Placentia Bay: North Harbour - NHARB
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset Form
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | September 25, 2020, 19:31 (UTC) |
---|---|
Metadata Updated | September 25, 2020, 19:31 (UTC) |
Temporal Extent Begin | September 01, 2017 |
Temporal Extent End | September 25, 2020 |
Reference Date(s) | September 01, 2017 (Creation) September 25, 2020 (Revision) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact | Name: SmartAtlantic Contact Info Email: SmartBay | (at)smartbay.ca Role: Publisher
Responsible Party |
|
Spatial | {"type": "Polygon", "coordinates": [[[-54.08684, 47.83626], [-54.10684, 47.83626], [-54.10684, 47.85626], [-54.08684, 47.85626], [-54.08684, 47.83626]]]} |
North Bounding Latitude | 47.85626 |
South Bounding Latitude | 47.83626 |
East Bounding Longitude | -54.10684 |
West Bounding Longitude | -54.08684 |
Temporal Extent | Begin: 2017-09-01 End: 2020-09-25 |
Vertical Extent | |
Default Locale | English |
Citation identifier | Code: 0c789db6-ae46-4899-9d7e-eb151bf49fdd |
Version |