XEOS HKB Buoy Wave Sensor
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset Form
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | February 7, 2021, 03:05 (UTC) |
---|---|
Metadata Updated | February 7, 2021, 03:05 (UTC) |
Temporal Extent Begin | February 02, 2021 |
Temporal Extent End | February 06, 2021 |
Reference Date(s) | February 02, 2021 (Creation) February 06, 2021 (Revision) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Sea Surface Height |
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact | Name: SmartAtlantic Contact Info Email: SmartBay | (at)smartbay.ca Role: Publisher
Responsible Party |
|
Spatial | {"type": "Polygon", "coordinates": [[[-63.5327, 44.5873], [-63.5527, 44.5873], [-63.5527, 44.6073], [-63.5327, 44.6073], [-63.5327, 44.5873]]]} |
North Bounding Latitude | 44.607299999999995 |
South Bounding Latitude | 44.5873 |
East Bounding Longitude | -63.5527 |
West Bounding Longitude | -63.532700000000006 |
Temporal Extent | Begin: 2021-02-02 End: 2021-02-06 |
Vertical Extent | |
Default Locale | English |
Citation identifier | Code: 1534e6ca-e607-4bcd-8b97-fcf02816f5a3 |
Version |