Manolis Buoy
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset Form
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | September 25, 2020, 19:30 (UTC) |
---|---|
Metadata Updated | September 25, 2020, 19:30 (UTC) |
Temporal Extent Begin | July 10, 2018 |
Temporal Extent End | September 12, 2018 |
Reference Date(s) | July 10, 2018 (Creation) September 12, 2018 (Revision) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact | Name: SmartAtlantic Contact Info Email: SmartBay | (at)smartbay.ca Role: Publisher
Responsible Party |
|
Spatial | {"type": "Polygon", "coordinates": [[[-54.49865833, 49.665105], [-54.51865833, 49.665105], [-54.51865833, 49.685105], [-54.49865833, 49.685105], [-54.49865833, 49.665105]]]} |
North Bounding Latitude | 49.685105 |
South Bounding Latitude | 49.665105000000004 |
East Bounding Longitude | -54.51865833 |
West Bounding Longitude | -54.498658330000005 |
Temporal Extent | Begin: 2018-07-10 End: 2018-09-12 |
Vertical Extent | |
Default Locale | English |
Citation identifier | Code: 2ed26c3c-d328-453d-86cb-eef7ab3f9c58 |
Version |