St. John's Buoy
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset Form
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | September 25, 2020, 19:30 (UTC) |
---|---|
Metadata Updated | September 25, 2020, 19:30 (UTC) |
Temporal Extent Begin | July 10, 2013 |
Temporal Extent End | September 25, 2020 |
Reference Date(s) | July 10, 2013 (Creation) September 25, 2020 (Revision) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact | Name: SmartAtlantic Contact Info Email: SmartBay | (at)smartbay.ca Role: Publisher
Responsible Party |
|
Spatial | {"type": "Polygon", "coordinates": [[[-52.62057833, 47.55716], [-52.64057833, 47.55716], [-52.64057833, 47.57716], [-52.62057833, 47.57716], [-52.62057833, 47.55716]]]} |
North Bounding Latitude | 47.57716 |
South Bounding Latitude | 47.55716 |
East Bounding Longitude | -52.64057833 |
West Bounding Longitude | -52.62057833 |
Temporal Extent | Begin: 2013-07-10 End: 2020-09-25 |
Vertical Extent | |
Default Locale | English |
Citation identifier | Code: 92fdac9b-91b7-48f0-8afd-5d9d1b24db90 |
Version |