NEGL, North West River, Labrador (NLQU0007)
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset Form
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | September 25, 2020, 19:31 (UTC) |
---|---|
Metadata Updated | September 25, 2020, 19:31 (UTC) |
Temporal Extent Begin | August 16, 2019 |
Temporal Extent End | September 25, 2020 |
Reference Date(s) | August 16, 2019 (Creation) September 25, 2020 (Revision) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Other |
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact | Name: SmartAtlantic Contact Info Email: SmartBay | (at)smartbay.ca Role: Publisher
Responsible Party |
|
Spatial | {"type": "Polygon", "coordinates": [[[-60.13918, 53.5274], [-60.15918, 53.5274], [-60.15918, 53.5474], [-60.13918, 53.5474], [-60.13918, 53.5274]]]} |
North Bounding Latitude | 53.547399999999996 |
South Bounding Latitude | 53.5274 |
East Bounding Longitude | -60.15918 |
West Bounding Longitude | -60.13918 |
Temporal Extent | Begin: 2019-08-16 End: 2020-09-25 |
Vertical Extent | |
Default Locale | English |
Citation identifier | Code: bb05a4f9-f57b-41c6-b70c-6b8ffd86fb72 |
Version |