NEGL, Cartwright Junction, Labrador (NLQU0004)
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset Form
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | September 25, 2020, 19:30 (UTC) |
---|---|
Metadata Updated | September 25, 2020, 19:30 (UTC) |
Temporal Extent Begin | July 30, 2019 |
Temporal Extent End | September 25, 2020 |
Reference Date(s) | July 30, 2019 (Creation) September 25, 2020 (Revision) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Other |
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact | Name: SmartAtlantic Contact Info Email: SmartBay | (at)smartbay.ca Role: Publisher
Responsible Party |
|
Spatial | {"type": "Polygon", "coordinates": [[[-58.44314, 52.70983], [-58.46314, 52.70983], [-58.46314, 52.72983], [-58.44314, 52.72983], [-58.44314, 52.70983]]]} |
North Bounding Latitude | 52.72983 |
South Bounding Latitude | 52.709830000000004 |
East Bounding Longitude | -58.463139999999996 |
West Bounding Longitude | -58.44314 |
Temporal Extent | Begin: 2019-07-30 End: 2020-09-25 |
Vertical Extent | |
Default Locale | English |
Citation identifier | Code: c0fe9994-e86c-4fa3-9af6-141b630fa337 |
Version |