Bedford Basin BOP Level 1
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset FormHTML
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | December 9, 2020, 15:08 (UTC) |
---|---|
Metadata Updated | December 9, 2020, 15:08 (UTC) |
Temporal Extent Begin | January 13, 2010 |
Temporal Extent End | July 24, 2019 |
Reference Date(s) | March 26, 2020 (Creation) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact | Name: Kate Patterson Contact Info Email: kate.patterson | (at)dal.ca Role: Publisher
Responsible Party |
|
Spatial | {"type": "Polygon", "coordinates": [[[-63.6506483333, 44.6833811667], [-63.6309638333, 44.6833811667], [-63.6309638333, 44.6997723333], [-63.6506483333, 44.6997723333], [-63.6506483333, 44.6833811667]]]} |
North Bounding Latitude | 44.6997723333333 |
South Bounding Latitude | 44.6833811666666 |
East Bounding Longitude | -63.6309638333333 |
West Bounding Longitude | -63.6506483333333 |
Temporal Extent | Begin: 2010-01-13 End: 2019-07-24 |
Vertical Extent | |
Default Locale | English |
Citation identifier | Authority: ca.meopar Code: bb1_bop_level1 |
Version |