NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003)
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset Form
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | September 25, 2020, 19:31 (UTC) |
---|---|
Metadata Updated | September 25, 2020, 19:31 (UTC) |
Temporal Extent Begin | July 30, 2019 |
Temporal Extent End | September 25, 2020 |
Reference Date(s) | July 30, 2019 (Creation) September 25, 2020 (Revision) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Other |
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact | Name: SmartAtlantic Contact Info Email: SmartBay | (at)smartbay.ca Role: Publisher
Responsible Party |
|
Spatial | {"type": "Polygon", "coordinates": [[[-55.76968, 53.45371], [-55.78968, 53.45371], [-55.78968, 53.47371], [-55.76968, 53.47371], [-55.76968, 53.45371]]]} |
North Bounding Latitude | 53.47371 |
South Bounding Latitude | 53.45371 |
East Bounding Longitude | -55.78968 |
West Bounding Longitude | -55.76968 |
Temporal Extent | Begin: 2019-07-30 End: 2020-09-25 |
Vertical Extent | |
Default Locale | English |
Citation identifier | Code: dd0c6cca-ed31-4609-b5f6-0d9a96638c32 |
Version |