Mouth of Placentia Bay Buoy
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset Form
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | September 25, 2020, 19:31 (UTC) |
---|---|
Metadata Updated | September 25, 2020, 19:31 (UTC) |
Temporal Extent Begin | August 18, 2006 |
Temporal Extent End | September 25, 2020 |
Reference Date(s) | August 18, 2006 (Creation) September 25, 2020 (Revision) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact | Name: SmartAtlantic Contact Info Email: SmartBay | (at)smartbay.ca Role: Publisher
Responsible Party |
|
Spatial | {"type": "Polygon", "coordinates": [[[-54.68528, 46.9636], [-54.70528, 46.9636], [-54.70528, 46.9836], [-54.68528, 46.9836], [-54.68528, 46.9636]]]} |
North Bounding Latitude | 46.983599999999996 |
South Bounding Latitude | 46.9636 |
East Bounding Longitude | -54.705279999999995 |
West Bounding Longitude | -54.68528 |
Temporal Extent | Begin: 2006-08-18 End: 2020-09-25 |
Vertical Extent | |
Default Locale | English |
Citation identifier | Code: e155a31a-d248-400f-af44-8351bba3b6ae |
Version |