Fortune Bay Buoy
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset Form
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | September 25, 2020, 19:31 (UTC) |
---|---|
Metadata Updated | September 25, 2020, 19:31 (UTC) |
Temporal Extent Begin | June 26, 2019 |
Temporal Extent End | June 30, 2020 |
Reference Date(s) | June 26, 2019 (Creation) June 30, 2020 (Revision) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact | Name: SmartAtlantic Contact Info Email: SmartBay | (at)smartbay.ca Role: Publisher
Responsible Party |
|
Spatial | {"type": "Polygon", "coordinates": [[[-55.4884533, 47.25085666], [-55.5084533, 47.25085666], [-55.5084533, 47.27085666], [-55.4884533, 47.27085666], [-55.4884533, 47.25085666]]]} |
North Bounding Latitude | 47.27085666 |
South Bounding Latitude | 47.250856660000004 |
East Bounding Longitude | -55.5084533 |
West Bounding Longitude | -55.4884533 |
Temporal Extent | Begin: 2019-06-26 End: 2020-06-30 |
Vertical Extent | |
Default Locale | English |
Citation identifier | Code: e373c100-1684-4a6d-894c-da6585e5dbf8 |
Version |