Lewisporte Tide Station
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset Form
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | September 25, 2020, 19:31 (UTC) |
---|---|
Metadata Updated | September 25, 2020, 19:31 (UTC) |
Temporal Extent Begin | September 11, 2014 |
Temporal Extent End | July 30, 2019 |
Reference Date(s) | September 11, 2014 (Creation) July 30, 2019 (Revision) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Sea Surface Height |
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact | Name: SmartAtlantic Contact Info Email: SmartBay | (at)smartbay.ca Role: Publisher
Responsible Party |
|
Spatial | {"type": "Polygon", "coordinates": [[[-55.0446, 49.2327], [-55.0646, 49.2327], [-55.0646, 49.2527], [-55.0446, 49.2527], [-55.0446, 49.2327]]]} |
North Bounding Latitude | 49.2527 |
South Bounding Latitude | 49.2327 |
East Bounding Longitude | -55.0646 |
West Bounding Longitude | -55.0446 |
Temporal Extent | Begin: 2014-09-11 End: 2019-07-30 |
Vertical Extent | |
Default Locale | English |
Citation identifier | Code: e8d8f005-724e-4f22-8696-f01d66bb070c |
Version |