Index of /raw/dfo/nafc/ctd/multispecies_old

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]39980509.p20102021-01-22 01:22 7.6K 
[   ]39980507.p20102021-01-22 01:22 9.6K 
[   ]39980506.p20102021-01-22 01:22 2.4K 
[   ]39980504.p20102021-01-22 01:22 9.2K 
[   ]39980502.p20102021-01-22 01:22 7.4K 
[   ]39980501.p20102021-01-22 01:22 11K 
[   ]39980029.p20102021-01-22 01:22 75K 
[   ]39980028.p20102021-01-22 01:22 86K 
[   ]39980027.p20102021-01-22 01:22 78K 
[   ]39980026.p20102021-01-22 01:22 101K 
[   ]39980025.p20102021-01-22 01:22 71K 
[   ]39980024.p20102021-01-22 01:22 82K 
[   ]39980023.p20102021-01-22 01:22 100K 
[   ]39980022.p20102021-01-22 01:22 133K 
[   ]39980021.p20102021-01-22 01:22 59K 
[   ]39980019.p20102021-01-22 01:22 101K 
[   ]39980018.p20102021-01-22 01:22 93K 
[   ]39980017.p20102021-01-22 01:22 67K 
[   ]39980016.p20102021-01-22 01:22 81K 
[   ]39980015.p20102021-01-22 01:22 103K 
[   ]39980013.p20102021-01-22 01:22 78K 
[   ]39980012.p20102021-01-22 01:22 5.1K 
[   ]39980011.p20102021-01-22 01:22 89K 
[   ]39980009.p20102021-01-22 01:22 119K 
[   ]39980008.p20102021-01-22 01:22 89K 
[   ]39980006.p20102021-01-22 01:22 78K 
[   ]39980005.p20102021-01-22 01:22 71K 
[   ]39980004.p20102021-01-22 01:22 91K 
[   ]39980003.p20102021-01-22 01:22 79K 
[   ]39980001.p20102021-01-22 01:22 57K 
[   ]39979514.p20102021-01-22 01:22 30K 
[   ]39979513.p20102021-01-22 01:22 30K 
[   ]39979512.p20102021-01-22 01:22 30K 
[   ]39979511.p20102021-01-22 01:22 30K 
[   ]39979510.p20102021-01-22 01:22 12K 
[   ]39979509.p20102021-01-22 01:22 30K 
[   ]39979508.p20102021-01-22 01:22 22K 
[   ]39979507.p20102021-01-22 01:22 17K 
[   ]39979506.p20102021-01-22 01:22 19K 
[   ]39979504.p20102021-01-22 01:22 30K 
[   ]39979503.p20102021-01-22 01:22 30K 
[   ]39979502.p20102021-01-22 01:22 30K 
[   ]39979501.p20102021-01-22 01:22 7.6K 
[   ]39979061.p20102021-01-22 01:22 58K 
[   ]39979060.p20102021-01-22 01:22 218K 
[   ]39979059.p20102021-01-22 01:22 222K 
[   ]39979058.p20102021-01-22 01:22 178K 
[   ]39979057.p20102021-01-22 01:22 220K 
[   ]39979056.p20102021-01-22 01:22 324K 
[   ]39979055.p20102021-01-22 01:22 297K 
[   ]39979054.p20102021-01-22 01:22 258K 
[   ]39979053.p20102021-01-22 01:22 239K 
[   ]39979052.p20102021-01-22 01:22 210K 
[   ]39979051.p20102021-01-22 01:22 200K 
[   ]39979050.p20102021-01-22 01:22 236K 
[   ]39979049.p20102021-01-22 01:22 175K 
[   ]39979048.p20102021-01-22 01:22 199K 
[   ]39979046.p20102021-01-22 01:22 188K 
[   ]39979045.p20102021-01-22 01:22 168K 
[   ]39979044.p20102021-01-22 01:22 204K 
[   ]39979043.p20102021-01-22 01:22 206K 
[   ]39979042.p20102021-01-22 01:22 210K 
[   ]39979041.p20102021-01-22 01:22 177K 
[   ]39979039.p20102021-01-22 01:22 260K 
[   ]39979038.p20102021-01-22 01:22 273K 
[   ]39979037.p20102021-01-22 01:22 231K 
[   ]39979036.p20102021-01-22 01:22 249K 
[   ]39979035.p20102021-01-22 01:22 211K 
[   ]39979034.p20102021-01-22 01:22 228K 
[   ]39979033.p20102021-01-22 01:22 236K 
[   ]39979032.p20102021-01-22 01:22 223K 
[   ]39979031.p20102021-01-22 01:21 205K 
[   ]39979030.p20102021-01-22 01:21 264K 
[   ]39979029.p20102021-01-22 01:21 172K 
[   ]39979028.p20102021-01-22 01:21 243K 
[   ]39979027.p20102021-01-22 01:21 137K 
[   ]39979026.p20102021-01-22 01:21 154K 
[   ]39979025.p20102021-01-22 01:21 102K 
[   ]39979024.p20102021-01-22 01:21 117K 
[   ]39979023.p20102021-01-22 01:21 102K 
[   ]39979022.p20102021-01-22 01:21 101K 
[   ]39979019.p20102021-01-22 01:21 102K 
[   ]39979018.p20102021-01-22 01:21 100K 
[   ]39979017.p20102021-01-22 01:21 96K 
[   ]39979016.p20102021-01-22 01:21 94K 
[   ]39979015.p20102021-01-22 01:21 109K 
[   ]39979014.p20102021-01-22 01:21 114K 
[   ]39979013.p20102021-01-22 01:21 133K 
[   ]39979012.p20102021-01-22 01:21 149K 
[   ]39979011.p20102021-01-22 01:21 237K 
[   ]39979010.p20102021-01-22 01:21 228K 
[   ]39979009.p20102021-01-22 01:21 236K 
[   ]39979008.p20102021-01-22 01:21 261K 
[   ]39979007.p20102021-01-22 01:21 280K 
[   ]39979006.p20102021-01-22 01:21 118K 
[   ]39979005.p20102021-01-22 01:21 162K 
[   ]39979004.p20102021-01-22 01:21 207K 
[   ]39979003.p20102021-01-22 01:21 255K 
[   ]39979002.p20102021-01-22 01:21 144K 
[   ]39978504.p20102021-01-22 01:21 17K 
[   ]39978503.p20102021-01-22 01:21 18K 
[   ]39978502.p20102021-01-22 01:21 18K 
[   ]39978501.p20102021-01-22 01:21 15K 
[   ]39978081.p20102021-01-22 01:21 56K 
[   ]39978074.p20102021-01-22 01:21 221K 
[   ]39978073.p20102021-01-22 01:21 180K 
[   ]39978072.p20102021-01-22 01:21 152K 
[   ]39978071.p20102021-01-22 01:21 216K 
[   ]39978070.p20102021-01-22 01:21 63K 
[   ]39978069.p20102021-01-22 01:21 123K 
[   ]39978068.p20102021-01-22 01:21 100K 
[   ]39978067.p20102021-01-22 01:21 175K 
[   ]39978066.p20102021-01-22 01:21 115K 
[   ]39978065.p20102021-01-22 01:21 226K 
[   ]39978064.p20102021-01-22 01:21 207K 
[   ]39978063.p20102021-01-22 01:21 158K 
[   ]39978062.p20102021-01-22 01:21 98K 
[   ]39978061.p20102021-01-22 01:21 103K 
[   ]39978060.p20102021-01-22 01:21 124K 
[   ]39978059.p20102021-01-22 01:21 107K 
[   ]39978058.p20102021-01-22 01:21 121K 
[   ]39978057.p20102021-01-22 01:21 112K 
[   ]39978056.p20102021-01-22 01:21 91K 
[   ]39978055.p20102021-01-22 01:21 96K 
[   ]39978054.p20102021-01-22 01:21 101K 
[   ]39978053.p20102021-01-22 01:21 91K 
[   ]39978052.p20102021-01-22 01:21 91K 
[   ]39978051.p20102021-01-22 01:21 89K 
[   ]39978050.p20102021-01-22 01:21 87K 
[   ]39978049.p20102021-01-22 01:21 122K 
[   ]39978048.p20102021-01-22 01:21 119K 
[   ]39978047.p20102021-01-22 01:21 124K 
[   ]39978046.p20102021-01-22 01:21 128K 
[   ]39978045.p20102021-01-22 01:21 111K 
[   ]39978044.p20102021-01-22 01:21 118K 
[   ]39978043.p20102021-01-22 01:21 102K 
[   ]39978042.p20102021-01-22 01:21 95K 
[   ]39978041.p20102021-01-22 01:21 98K 
[   ]39978040.p20102021-01-22 01:21 104K 
[   ]39978039.p20102021-01-22 01:21 98K 
[   ]39978038.p20102021-01-22 01:21 108K 
[   ]39978037.p20102021-01-22 01:21 135K 
[   ]39978036.p20102021-01-22 01:21 121K 
[   ]39978035.p20102021-01-22 01:21 132K 
[   ]39978034.p20102021-01-22 01:21 105K 
[   ]39978033.p20102021-01-22 01:21 106K 
[   ]39978032.p20102021-01-22 01:21 121K 
[   ]39978031.p20102021-01-22 01:21 96K 
[   ]39978030.p20102021-01-22 01:21 102K 
[   ]39978029.p20102021-01-22 01:21 116K 
[   ]39978028.p20102021-01-22 01:21 115K 
[   ]39978027.p20102021-01-22 01:21 126K 
[   ]39978026.p20102021-01-22 01:21 123K 
[   ]39978025.p20102021-01-22 01:21 123K 
[   ]39978024.p20102021-01-22 01:21 98K 
[   ]39978023.p20102021-01-22 01:21 98K 
[   ]39978022.p20102021-01-22 01:21 122K 
[   ]39978021.p20102021-01-22 01:21 117K 
[   ]39978020.p20102021-01-22 01:21 103K 
[   ]39978019.p20102021-01-22 01:21 80K 
[   ]39978018.p20102021-01-22 01:21 92K 
[   ]39978017.p20102021-01-22 01:21 84K 
[   ]39978016.p20102021-01-22 01:21 88K 
[   ]39978015.p20102021-01-22 01:21 92K 
[   ]39978014.p20102021-01-22 01:21 95K 
[   ]39978013.p20102021-01-22 01:21 100K 
[   ]39978012.p20102021-01-22 01:21 91K 
[   ]39978011.p20102021-01-22 01:21 107K 
[   ]39978010.p20102021-01-22 01:21 107K 
[   ]39978009.p20102021-01-22 01:21 81K 
[   ]39978008.p20102021-01-22 01:21 86K 
[   ]39978007.p20102021-01-22 01:21 86K 
[   ]39978006.p20102021-01-22 01:21 72K 
[   ]39978005.p20102021-01-22 01:21 81K 
[   ]39978004.p20102021-01-22 01:21 81K 
[   ]39978002.p20102021-01-22 01:21 85K 
[   ]39978001.p20102021-01-22 01:21 93K 
[   ]39977081.p20102021-01-22 01:21 102K 
[   ]39977080.p20102021-01-22 01:21 101K 
[   ]39977079.p20102021-01-22 01:21 101K 
[   ]39977078.p20102021-01-22 01:21 98K 
[   ]39977077.p20102021-01-22 01:21 94K 
[   ]39977076.p20102021-01-22 01:21 85K 
[   ]39977075.p20102021-01-22 01:21 89K 
[   ]39977074.p20102021-01-22 01:21 88K 
[   ]39977073.p20102021-01-22 01:21 92K 
[   ]39977072.p20102021-01-22 01:21 87K 
[   ]39977071.p20102021-01-22 01:21 82K 
[   ]39977070.p20102021-01-22 01:21 107K 
[   ]39977069.p20102021-01-22 01:21 107K 
[   ]39977068.p20102021-01-22 01:21 89K 
[   ]39977067.p20102021-01-22 01:21 79K 
[   ]39977066.p20102021-01-22 01:21 83K 
[   ]39977065.p20102021-01-22 01:21 101K 
[   ]39977064.p20102021-01-22 01:21 94K 
[   ]39977063.p20102021-01-22 01:21 81K 
[   ]39977062.p20102021-01-22 01:21 83K 
[   ]39977061.p20102021-01-22 01:21 125K 
[   ]39977060.p20102021-01-22 01:21 139K 
[   ]39977059.p20102021-01-22 01:21 132K 
[   ]39977058.p20102021-01-22 01:21 132K 
[   ]39977057.p20102021-01-22 01:21 116K 
[   ]39977056.p20102021-01-22 01:21 96K 
[   ]39977055.p20102021-01-22 01:21 91K 
[   ]39977054.p20102021-01-22 01:21 83K 
[   ]39977053.p20102021-01-22 01:21 82K 
[   ]39977052.p20102021-01-22 01:21 83K 
[   ]39977051.p20102021-01-22 01:21 90K 
[   ]39977050.p20102021-01-22 01:21 89K 
[   ]39977049.p20102021-01-22 01:21 91K 
[   ]39977048.p20102021-01-22 01:21 88K 
[   ]39977047.p20102021-01-22 01:21 100K 
[   ]39977046.p20102021-01-22 01:21 93K 
[   ]39977045.p20102021-01-22 01:21 96K 
[   ]39977044.p20102021-01-22 01:21 100K 
[   ]39977043.p20102021-01-22 01:21 102K 
[   ]39977042.p20102021-01-22 01:21 130K 
[   ]39977041.p20102021-01-22 01:21 139K 
[   ]39977040.p20102021-01-22 01:21 170K 
[   ]39977039.p20102021-01-22 01:21 264K 
[   ]39977038.p20102021-01-22 01:21 207K 
[   ]39977037.p20102021-01-22 01:21 205K 
[   ]39977036.p20102021-01-22 01:21 107K 
[   ]39977035.p20102021-01-22 01:21 118K 
[   ]39977034.p20102021-01-22 01:21 131K 
[   ]39977033.p20102021-01-22 01:21 193K 
[   ]39977032.p20102021-01-22 01:21 211K 
[   ]39977031.p20102021-01-22 01:21 205K 
[   ]39977030.p20102021-01-22 01:21 125K 
[   ]39977029.p20102021-01-22 01:21 128K 
[   ]39977028.p20102021-01-22 01:21 132K 
[   ]39977027.p20102021-01-22 01:21 124K 
[   ]39977026.p20102021-01-22 01:21 133K 
[   ]39977025.p20102021-01-22 01:21 131K 
[   ]39977024.p20102021-01-22 01:21 82K 
[   ]39977023.p20102021-01-22 01:21 101K 
[   ]39977022.p20102021-01-22 01:21 140K 
[   ]39977020.p20102021-01-22 01:21 157K 
[   ]39977019.p20102021-01-22 01:21 279K 
[   ]39977018.p20102021-01-22 01:21 221K 
[   ]39977017.p20102021-01-22 01:21 172K 
[   ]39977016.p20102021-01-22 01:21 113K 
[   ]39977015.p20102021-01-22 01:21 110K 
[   ]39977014.p20102021-01-22 01:21 95K 
[   ]39977013.p20102021-01-22 01:21 107K 
[   ]39977012.p20102021-01-22 01:21 135K 
[   ]39977011.p20102021-01-22 01:21 235K 
[   ]39977010.p20102021-01-22 01:21 185K 
[   ]39977009.p20102021-01-22 01:21 138K 
[   ]39977008.p20102021-01-22 01:21 100K 
[   ]39977007.p20102021-01-22 01:21 102K 
[   ]39977006.p20102021-01-22 01:21 84K 
[   ]39977005.p20102021-01-22 01:21 96K 
[   ]39977004.p20102021-01-22 01:21 85K 
[   ]39977003.p20102021-01-22 01:21 107K 
[   ]39977002.p20102021-01-22 01:21 82K 
[   ]39977001.p20102021-01-22 01:21 106K 
[   ]39976502.p20102021-01-22 01:21 18K 
[   ]39976501.p20102021-01-22 01:21 9.4K 
[   ]39976050.p20102021-01-22 01:21 94K 
[   ]39976049.p20102021-01-22 01:21 104K 
[   ]39976048.p20102021-01-22 01:21 90K 
[   ]39976047.p20102021-01-22 01:21 81K 
[   ]39976046.p20102021-01-22 01:21 84K 
[   ]39976045.p20102021-01-22 01:21 122K 
[   ]39976044.p20102021-01-22 01:21 98K 
[   ]39976043.p20102021-01-22 01:21 101K 
[   ]39976042.p20102021-01-22 01:21 97K 
[   ]39976041.p20102021-01-22 01:21 94K 
[   ]39976040.p20102021-01-22 01:21 100K 
[   ]39976039.p20102021-01-22 01:21 94K 
[   ]39976038.p20102021-01-22 01:21 91K 
[   ]39976037.p20102021-01-22 01:21 113K 
[   ]39976036.p20102021-01-22 01:21 112K 
[   ]39976035.p20102021-01-22 01:21 83K 
[   ]39976034.p20102021-01-22 01:21 61K 
[   ]39976033.p20102021-01-22 01:21 93K 
[   ]39976032.p20102021-01-22 01:21 206K 
[   ]39976031.p20102021-01-22 01:21 283K 
[   ]39976030.p20102021-01-22 01:21 266K 
[   ]39976029.p20102021-01-22 01:21 210K 
[   ]39976028.p20102021-01-22 01:21 175K 
[   ]39976027.p20102021-01-22 01:21 146K 
[   ]39976026.p20102021-01-22 01:21 125K 
[   ]39976025.p20102021-01-22 01:21 125K 
[   ]39976024.p20102021-01-22 01:21 192K 
[   ]39976023.p20102021-01-22 01:21 143K 
[   ]39976022.p20102021-01-22 01:21 108K 
[   ]39976021.p20102021-01-22 01:21 110K 
[   ]39976020.p20102021-01-22 01:21 283K 
[   ]39976019.p20102021-01-22 01:21 247K 
[   ]39976018.p20102021-01-22 01:21 92K 
[   ]39976017.p20102021-01-22 01:21 105K 
[   ]39976016.p20102021-01-22 01:21 83K 
[   ]39976015.p20102021-01-22 01:21 107K 
[   ]39976014.p20102021-01-22 01:21 86K 
[   ]39976013.p20102021-01-22 01:21 70K 
[   ]39976012.p20102021-01-22 01:21 137K 
[   ]39976011.p20102021-01-22 01:21 142K 
[   ]39976009.p20102021-01-22 01:21 89K 
[   ]39976008.p20102021-01-22 01:21 94K 
[   ]39976007.p20102021-01-22 01:20 69K 
[   ]39976006.p20102021-01-22 01:20 95K 
[   ]39976005.p20102021-01-22 01:20 71K 
[   ]39976004.p20102021-01-22 01:20 69K 
[   ]39976003.p20102021-01-22 01:20 88K 
[   ]39976002.p20102021-01-22 01:20 84K 
[   ]39976001.p20102021-01-22 01:20 70K 
[   ]39975502.p20102021-01-22 01:20 8.4K 
[   ]39975501.p20102021-01-22 01:20 20K 
[   ]39975080.p20102021-01-22 01:20 114K 
[   ]39975079.p20102021-01-22 01:20 133K 
[   ]39975078.p20102021-01-22 01:20 130K 
[   ]39975077.p20102021-01-22 01:20 143K 
[   ]39975076.p20102021-01-22 01:20 136K 
[   ]39975075.p20102021-01-22 01:20 125K 
[   ]39975074.p20102021-01-22 01:20 117K 
[   ]39975073.p20102021-01-22 01:20 80K 
[   ]39975071.p20102021-01-22 01:20 109K 
[   ]39975069.p20102021-01-22 01:20 100K 
[   ]39975068.p20102021-01-22 01:20 78K 
[   ]39975067.p20102021-01-22 01:20 79K 
[   ]39975065.p20102021-01-22 01:20 148K 
[   ]39975064.p20102021-01-22 01:20 118K 
[   ]39975063.p20102021-01-22 01:20 101K 
[   ]39975062.p20102021-01-22 01:20 75K 
[   ]39975061.p20102021-01-22 01:20 83K 
[   ]39975060.p20102021-01-22 01:20 98K 
[   ]39975058.p20102021-01-22 01:20 82K 
[   ]39975057.p20102021-01-22 01:20 88K 
[   ]39975054.p20102021-01-22 01:20 85K 
[   ]39975053.p20102021-01-22 01:20 87K 
[   ]39975052.p20102021-01-22 01:20 89K 
[   ]39975051.p20102021-01-22 01:20 124K 
[   ]39975050.p20102021-01-22 01:20 244K 
[   ]39975049.p20102021-01-22 01:20 202K 
[   ]39975048.p20102021-01-22 01:20 151K 
[   ]39975047.p20102021-01-22 01:20 140K 
[   ]39975046.p20102021-01-22 01:20 105K 
[   ]39975045.p20102021-01-22 01:20 119K 
[   ]39975044.p20102021-01-22 01:20 101K 
[   ]39975043.p20102021-01-22 01:20 207K 
[   ]39975042.p20102021-01-22 01:20 285K 
[   ]39975041.p20102021-01-22 01:20 111K 
[   ]39975040.p20102021-01-22 01:20 82K 
[   ]39975039.p20102021-01-22 01:20 104K 
[   ]39975038.p20102021-01-22 01:20 94K 
[   ]39975037.p20102021-01-22 01:20 181K 
[   ]39975036.p20102021-01-22 01:20 259K 
[   ]39975035.p20102021-01-22 01:20 305K 
[   ]39975034.p20102021-01-22 01:20 280K 
[   ]39975033.p20102021-01-22 01:20 127K 
[   ]39975032.p20102021-01-22 01:20 221K 
[   ]39975031.p20102021-01-22 01:20 138K 
[   ]39975030.p20102021-01-22 01:20 266K 
[   ]39975029.p20102021-01-22 01:20 129K 
[   ]39975028.p20102021-01-22 01:20 156K 
[   ]39975027.p20102021-01-22 01:20 114K 
[   ]39975026.p20102021-01-22 01:20 257K 
[   ]39975024.p20102021-01-22 01:20 257K 
[   ]39975023.p20102021-01-22 01:20 230K 
[   ]39975022.p20102021-01-22 01:20 202K 
[   ]39975021.p20102021-01-22 01:20 165K 
[   ]39975020.p20102021-01-22 01:20 126K 
[   ]39975019.p20102021-01-22 01:20 262K 
[   ]39975018.p20102021-01-22 01:20 153K 
[   ]39975017.p20102021-01-22 01:20 104K 
[   ]39975016.p20102021-01-22 01:20 133K 
[   ]39975015.p20102021-01-22 01:20 99K 
[   ]39975014.p20102021-01-22 01:20 101K 
[   ]39975013.p20102021-01-22 01:20 124K 
[   ]39975012.p20102021-01-22 01:20 196K 
[   ]39975011.p20102021-01-22 01:20 241K 
[   ]39975010.p20102021-01-22 01:20 88K 
[   ]39975009.p20102021-01-22 01:20 87K 
[   ]39975008.p20102021-01-22 01:20 263K 
[   ]39975007.p20102021-01-22 01:20 149K 
[   ]39975006.p20102021-01-22 01:20 194K 
[   ]39975005.p20102021-01-22 01:20 150K 
[   ]39975004.p20102021-01-22 01:20 160K 
[   ]39975001.p20102021-01-22 01:20 58K 
[   ]39899020.p20092021-01-22 01:20 173K 
[   ]39899019.p20092021-01-22 01:20 257K 
[   ]39899018.p20092021-01-22 01:20 58K 
[   ]39899017.p20092021-01-22 01:20 269K 
[   ]39899016.p20092021-01-22 01:20 202K 
[   ]39899014.p20092021-01-22 01:20 157K 
[   ]39899013.p20092021-01-22 01:20 220K 
[   ]39899012.p20092021-01-22 01:20 249K 
[   ]39899011.p20092021-01-22 01:20 231K 
[   ]39899010.p20092021-01-22 01:20 211K 
[   ]39899009.p20092021-01-22 01:20 210K 
[   ]39899008.p20092021-01-22 01:20 210K 
[   ]39899007.p20092021-01-22 01:20 158K 
[   ]39899006.p20092021-01-22 01:20 30K 
[   ]39899005.p20092021-01-22 01:20 201K 
[   ]39899004.p20092021-01-22 01:20 239K 
[   ]39899003.p20092021-01-22 01:20 182K 
[   ]39899002.p20092021-01-22 01:20 30K 
[   ]39899001.p20092021-01-22 01:20 30K 
[   ]39898042.p20092021-01-22 01:20 197K 
[   ]39898041.p20092021-01-22 01:20 241K 
[   ]39898040.p20092021-01-22 01:20 266K 
[   ]39898039.p20092021-01-22 01:20 179K 
[   ]39898038.p20092021-01-22 01:20 215K 
[   ]39898037.p20092021-01-22 01:20 242K 
[   ]39898036.p20092021-01-22 01:20 265K 
[   ]39898035.p20092021-01-22 01:20 127K 
[   ]39898034.p20092021-01-22 01:20 125K 
[   ]39898033.p20092021-01-22 01:20 108K 
[   ]39898032.p20092021-01-22 01:20 112K 
[   ]39898031.p20092021-01-22 01:20 109K 
[   ]39898030.p20092021-01-22 01:20 110K 
[   ]39898029.p20092021-01-22 01:20 129K 
[   ]39898028.p20092021-01-22 01:20 131K 
[   ]39898027.p20092021-01-22 01:20 220K 
[   ]39898026.p20092021-01-22 01:20 177K 
[   ]39898025.p20092021-01-22 01:20 15K 
[   ]39898024.p20092021-01-22 01:20 235K 
[   ]39898023.p20092021-01-22 01:20 234K 
[   ]39898022.p20092021-01-22 01:20 175K 
[   ]39898021.p20092021-01-22 01:20 160K 
[   ]39898020.p20092021-01-22 01:20 151K 
[   ]39898019.p20092021-01-22 01:20 158K 
[   ]39898017.p20092021-01-22 01:20 73K 
[   ]39898016.p20092021-01-22 01:20 189K 
[   ]39898015.p20092021-01-22 01:20 241K 
[   ]39898014.p20092021-01-22 01:20 235K 
[   ]39898013.p20092021-01-22 01:20 243K 
[   ]39898012.p20092021-01-22 01:20 231K 
[   ]39898009.p20092021-01-22 01:20 200K 
[   ]39898008.p20092021-01-22 01:20 128K 
[   ]39898007.p20092021-01-22 01:20 106K 
[   ]39898006.p20092021-01-22 01:20 83K 
[   ]39898005.p20092021-01-22 01:20 98K 
[   ]39898004.p20092021-01-22 01:20 98K 
[   ]39898003.p20092021-01-22 01:20 100K 
[   ]39898002.p20092021-01-22 01:20 85K 
[   ]39898001.p20092021-01-22 01:20 87K 
[   ]39897089.p20092021-01-22 01:20 16K 
[   ]39897088.p20092021-01-22 01:20 25K 
[   ]39897087.p20092021-01-22 01:20 14K 
[   ]39897086.p20092021-01-22 01:20 11K 
[   ]39897085.p20092021-01-22 01:20 11K 
[   ]39897084.p20092021-01-22 01:20 10K 
[   ]39897083.p20092021-01-22 01:20 12K 
[   ]39897082.p20092021-01-22 01:20 9.9K 
[   ]39897081.p20092021-01-22 01:20 11K 
[   ]39897080.p20092021-01-22 01:20 14K 
[   ]39897079.p20092021-01-22 01:20 17K 
[   ]39897078.p20092021-01-22 01:20 23K 
[   ]39897077.p20092021-01-22 01:20 76K 
[   ]39897076.p20092021-01-22 01:20 90K 
[   ]39897075.p20092021-01-22 01:20 78K 
[   ]39897074.p20092021-01-22 01:20 92K 
[   ]39897073.p20092021-01-22 01:20 106K 
[   ]39897072.p20092021-01-22 01:20 88K 
[   ]39897071.p20092021-01-22 01:20 102K 
[   ]39897070.p20092021-01-22 01:20 104K 
[   ]39897069.p20092021-01-22 01:20 89K 
[   ]39897068.p20092021-01-22 01:20 9.5K 
[   ]39897067.p20092021-01-22 01:20 120K 
[   ]39897066.p20092021-01-22 01:20 110K 
[   ]39897064.p20092021-01-22 01:20 121K 
[   ]39897063.p20092021-01-22 01:20 117K 
[   ]39897062.p20092021-01-22 01:20 94K 
[   ]39897061.p20092021-01-22 01:20 106K 
[   ]39897060.p20092021-01-22 01:20 123K 
[   ]39897059.p20092021-01-22 01:20 120K 
[   ]39897058.p20092021-01-22 01:20 113K 
[   ]39897057.p20092021-01-22 01:20 92K 
[   ]39897056.p20092021-01-22 01:20 91K 
[   ]39897055.p20092021-01-22 01:20 95K 
[   ]39897054.p20092021-01-22 01:20 97K 
[   ]39897053.p20092021-01-22 01:20 132K 
[   ]39897052.p20092021-01-22 01:20 188K 
[   ]39897051.p20092021-01-22 01:20 278K 
[   ]39897050.p20092021-01-22 01:20 219K 
[   ]39897049.p20092021-01-22 01:20 198K 
[   ]39897048.p20092021-01-22 01:20 123K 
[   ]39897047.p20092021-01-22 01:20 251K 
[   ]39897046.p20092021-01-22 01:20 113K 
[   ]39897045.p20092021-01-22 01:20 103K 
[   ]39897044.p20092021-01-22 01:20 94K 
[   ]39897043.p20092021-01-22 01:20 118K 
[   ]39897042.p20092021-01-22 01:20 121K 
[   ]39897041.p20092021-01-22 01:20 127K 
[   ]39897040.p20092021-01-22 01:20 113K 
[   ]39897039.p20092021-01-22 01:20 113K 
[   ]39897038.p20092021-01-22 01:20 103K 
[   ]39897037.p20092021-01-22 01:20 104K 
[   ]39897036.p20092021-01-22 01:20 109K 
[   ]39897035.p20092021-01-22 01:20 105K 
[   ]39897034.p20092021-01-22 01:20 98K 
[   ]39897033.p20092021-01-22 01:20 85K 
[   ]39897032.p20092021-01-22 01:20 101K 
[   ]39897031.p20092021-01-22 01:20 107K 
[   ]39897030.p20092021-01-22 01:20 116K 
[   ]39897029.p20092021-01-22 01:20 112K 
[   ]39897028.p20092021-01-22 01:20 112K 
[   ]39897027.p20092021-01-22 01:20 109K 
[   ]39897026.p20092021-01-22 01:20 12K 
[   ]39897025.p20092021-01-22 01:20 106K 
[   ]39897024.p20092021-01-22 01:20 127K 
[   ]39897023.p20092021-01-22 01:20 269K 
[   ]39897022.p20092021-01-22 01:20 240K 
[   ]39897021.p20092021-01-22 01:20 162K 
[   ]39897019.p20092021-01-22 01:20 113K 
[   ]39897018.p20092021-01-22 01:20 41K 
[   ]39897017.p20092021-01-22 01:20 53K 
[   ]39897016.p20092021-01-22 01:20 227K 
[   ]39897015.p20092021-01-22 01:20 132K 
[   ]39897013.p20092021-01-22 01:20 99K 
[   ]39897012.p20092021-01-22 01:20 107K 
[   ]39897011.p20092021-01-22 01:20 16K 
[   ]39897010.p20092021-01-22 01:20 19K 
[   ]39897008.p20092021-01-22 01:20 117K 
[   ]39897007.p20092021-01-22 01:20 115K 
[   ]39897006.p20092021-01-22 01:19 92K 
[   ]39897005.p20092021-01-22 01:19 99K 
[   ]39897004.p20092021-01-22 01:19 6.6K 
[   ]39897003.p20092021-01-22 01:19 75K 
[   ]39897002.p20092021-01-22 01:19 90K 
[   ]39897001.p20092021-01-22 01:19 82K 
[   ]39896085.p20092021-01-22 01:19 93K 
[   ]39896084.p20092021-01-22 01:19 123K 
[   ]39896082.p20092021-01-22 01:19 124K 
[   ]39896081.p20092021-01-22 01:19 142K 
[   ]39896080.p20092021-01-22 01:19 121K 
[   ]39896079.p20092021-01-22 01:19 108K 
[   ]39896078.p20092021-01-22 01:19 128K 
[   ]39896077.p20092021-01-22 01:19 87K 
[   ]39896076.p20092021-01-22 01:19 123K 
[   ]39896075.p20092021-01-22 01:19 101K 
[   ]39896074.p20092021-01-22 01:19 97K 
[   ]39896073.p20092021-01-22 01:19 86K 
[   ]39896072.p20092021-01-22 01:19 80K 
[   ]39896071.p20092021-01-22 01:19 83K 
[   ]39896070.p20092021-01-22 01:19 86K 
[   ]39896069.p20092021-01-22 01:19 80K 
[   ]39896068.p20092021-01-22 01:19 90K 
[   ]39896067.p20092021-01-22 01:19 87K 
[   ]39896066.p20092021-01-22 01:19 88K 
[   ]39896065.p20092021-01-22 01:19 87K 
[   ]39896064.p20092021-01-22 01:19 102K 
[   ]39896063.p20092021-01-22 01:19 105K 
[   ]39896061.p20092021-01-22 01:19 82K 
[   ]39896060.p20092021-01-22 01:19 88K 
[   ]39896059.p20092021-01-22 01:19 86K 
[   ]39896058.p20092021-01-22 01:19 87K 
[   ]39896057.p20092021-01-22 01:19 94K 
[   ]39896056.p20092021-01-22 01:19 97K 
[   ]39896055.p20092021-01-22 01:19 89K 
[   ]39896054.p20092021-01-22 01:19 99K 
[   ]39896053.p20092021-01-22 01:19 91K 
[   ]39896052.p20092021-01-22 01:19 87K 
