ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
25 matching datasets. This web page was generated at 2024-12-21T16:16:03Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 2752.9634 | now-1hour | 2024-08-28T23:30:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
███ 2752.4634 | now-1hour | 2024-08-29T00:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
███ 1359.5027 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
███ 1282.1865 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
███ 1034.6816 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
███ 204.84682 | now-20minutes | 2024-12-18T20:00:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
███ 204.34671 | now-20minutes | 2024-12-18T20:10:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
███ 204.34671 | now-20minutes | 2024-12-18T20:10:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
███ 204.04665 | now-20minutes | 2024-12-18T20:16:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
███ 117.10468 | now-2hours | 2024-12-11T22:04:00Z | DFO_Sutron_KLUMI | Placentia Bay: Ragged Islands - KLUMI |
███ 68.828156 | now-60minutes | 2024-12-18T19:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
███ 68.38896 | now-60minutes | 2024-12-18T19:53:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
███ 68.38896 | now-60minutes | 2024-12-18T19:53:01Z | SMA_saint_john | Saint John Buoy |
███ 68.32256 | now-1hours | 2024-12-18T19:57:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
███ 68.272285 | now-60minutes | 2024-12-18T20:00:01Z | SMA_st_johns | St. John's Buoy |
███ 34.060066 | now-2hours | 2024-12-18T20:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
███ 32.701683 | now-2hours | 2024-12-18T22:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
███ 32.701683 | now-2hours | 2024-12-18T22:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
███ 32.701683 | now-2hours | 2024-12-18T22:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
███ 32.701683 | now-2hours | 2024-12-18T22:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
███ 32.701683 | now-2hours | 2024-12-18T22:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
███ 32.501675 | now-2hours | 2024-12-18T23:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
███ 21.665459 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
███ 4.3990016 | now-4days | 2024-12-04T01:57:50Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
███ 1.4679521 | now-2days | 2024-12-18T17:48:22Z | force_meteorological_tower | FORCE Meteorological Tower |
This web page was generated at 2024-12-21T16:16:03Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.