![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
24 matching datasets. This web page was generated at 2023-06-10T17:51:02Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 799.5661 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
███ 753.6516 | now-20minutes | 2023-05-31T06:40:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
███ 722.24994 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
███ 474.74533 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
███ 274.08847 | now-20minutes | 2023-06-06T22:30:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
███ 274.08847 | now-20minutes | 2023-06-06T22:30:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
███ 273.8501 | now-20minutes | 2023-06-06T22:34:46Z | SMA_port_aux_basqes_wharf | Channel-Port Aux Basques Tide Station |
███ 273.78842 | now-20minutes | 2023-06-06T22:36:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
███ 91.47119 | now-60minutes | 2023-06-06T22:23:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
███ 91.47119 | now-60minutes | 2023-06-06T22:23:01Z | SMA_saint_john | Saint John Buoy |
███ 45.993073 | now-2hours | 2023-06-06T21:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
███ 45.993073 | now-2hours | 2023-06-06T21:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
███ 45.993073 | now-2hours | 2023-06-06T21:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
███ 45.993073 | now-2hours | 2023-06-06T21:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
███ 45.993073 | now-2hours | 2023-06-06T21:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
███ 45.89307 | now-2hours | 2023-06-06T22:04:00Z | DFO_Sutron_KLUMI | Placentia Bay: Ragged Islands - KLUMI |
███ 45.851402 | now-2hours | 2023-06-06T22:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
███ 45.793068 | now-2hours | 2023-06-06T22:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
███ 45.701397 | now-120minutes | 2023-06-06T22:27:00Z | SMA_Fortune_Bay_Buoy | Fortune Bay Buoy |
███ 5.7808237 | now-4days | 2023-05-18T14:53:31Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
███ 5.7808237 | now-4days | 2023-05-18T14:53:31Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
███ 1.8508707 | now-1hour | 2023-06-10T16:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
███ 1.3508487 | now-1hour | 2023-06-10T16:30:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
███ 0.0138185425 | now-2days | 2023-06-10T17:11:15Z | force_meteorological_tower | FORCE Meteorological Tower |
This web page was generated at 2023-06-10T17:51:02Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.