![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
23 matching datasets. This web page was generated at 2025-11-13T08:34:32Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 1686.1897 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
| ███ 1608.8732 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
| ███ 1361.3673 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
| ███ 1185.812 | now-20minutes | 2025-10-27T21:30:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
| ███ 1185.812 | now-20minutes | 2025-10-27T21:30:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
| ███ 1185.812 | now-20minutes | 2025-10-27T21:30:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
| ███ 455.25027 | now-2hours | 2025-10-06T10:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
| ███ 293.67188 | now-20minutes | 2025-11-09T06:44:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
| ███ 153.10085 | now-1hour | 2025-11-06T23:30:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
| ███ 152.60077 | now-1hour | 2025-11-07T00:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
| ███ 103.335495 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
| ███ 98.208206 | now-60minutes | 2025-11-09T06:23:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
| ███ 98.208206 | now-60minutes | 2025-11-09T06:23:01Z | SMA_saint_john | Saint John Buoy |
| ███ 98.14736 | now-60minutes | 2025-11-09T06:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
| ███ 98.14181 | now-1hours | 2025-11-09T06:27:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
| ███ 50.858685 | now-2hours | 2025-11-09T02:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
| ███ 50.858685 | now-2hours | 2025-11-09T02:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
| ███ 50.858685 | now-2hours | 2025-11-09T02:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
| ███ 50.858685 | now-2hours | 2025-11-09T02:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
| ███ 50.858685 | now-2hours | 2025-11-09T02:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
| ███ 50.658665 | now-2hours | 2025-11-09T03:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
| ███ 4.3296905 | now-4days | 2025-10-27T00:55:34Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
| ███ 3.4893951 | now-2days | 2025-11-06T09:05:07Z | force_meteorological_tower | FORCE Meteorological Tower |
This web page was generated at 2025-11-13T08:34:32Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.