ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
25 matching datasets. This web page was generated at 2024-11-21T09:25:39Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 2026.1967 | now-1hour | 2024-08-28T23:30:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
███ 2025.6967 | now-1hour | 2024-08-29T00:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
███ 1329.221 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
███ 1251.9047 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
███ 1004.39905 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
███ 40.29899 | now-20minutes | 2024-11-20T20:00:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
███ 40.29899 | now-20minutes | 2024-11-20T20:00:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
███ 40.29899 | now-20minutes | 2024-11-20T20:00:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
███ 39.898827 | now-20minutes | 2024-11-20T20:08:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
███ 14.344212 | now-4days | 2024-09-25T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
███ 13.985058 | now-60minutes | 2024-11-20T19:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
███ 13.545833 | now-60minutes | 2024-11-20T19:53:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
███ 13.545833 | now-60minutes | 2024-11-20T19:53:01Z | SMA_saint_john | Saint John Buoy |
███ 13.479435 | now-1hours | 2024-11-20T19:57:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
███ 13.429151 | now-60minutes | 2024-11-20T20:00:01Z | SMA_st_johns | St. John's Buoy |
███ 7.1392965 | now-2hours | 2024-11-20T19:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
███ 6.6809325 | now-2hours | 2024-11-20T20:04:00Z | DFO_Sutron_KLUMI | Placentia Bay: Ragged Islands - KLUMI |
███ 5.28084 | now-2hours | 2024-11-20T22:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
███ 5.28084 | now-2hours | 2024-11-20T22:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
███ 5.28084 | now-2hours | 2024-11-20T22:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
███ 5.28084 | now-2hours | 2024-11-20T22:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
███ 5.28084 | now-2hours | 2024-11-20T22:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
███ 5.0808263 | now-2hours | 2024-11-20T23:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
███ 3.3350987 | now-4days | 2024-11-08T01:15:31Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
███ 0.004250718 | now-2days | 2024-11-21T09:13:25Z | force_meteorological_tower | FORCE Meteorological Tower |
This web page was generated at 2024-11-21T09:25:39Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.