![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
23 matching datasets. This web page was generated at 2025-12-07T05:34:26Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 2906.5034 | now-20minutes | 2025-10-27T21:30:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
| ███ 2906.5034 | now-20minutes | 2025-10-27T21:30:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
| ███ 2906.5034 | now-20minutes | 2025-10-27T21:30:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
| ███ 1710.0718 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
| ███ 1632.7549 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
| ███ 1385.248 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
| ███ 741.809 | now-2hours | 2025-10-06T10:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
| ███ 725.7638 | now-1hour | 2025-11-07T00:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
| ███ 510.2074 | now-1hour | 2025-11-15T23:30:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
| ███ 396.08264 | now-20minutes | 2025-12-01T17:39:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
| ███ 132.2249 | now-60minutes | 2025-12-01T17:23:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
| ███ 132.2249 | now-60minutes | 2025-12-01T17:23:01Z | SMA_saint_john | Saint John Buoy |
| ███ 132.16405 | now-60minutes | 2025-12-01T17:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
| ███ 132.1585 | now-1hours | 2025-12-01T17:27:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
| ███ 109.304344 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
| ███ 66.862366 | now-2hours | 2025-12-01T15:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
| ███ 66.862366 | now-2hours | 2025-12-01T15:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
| ███ 66.862366 | now-2hours | 2025-12-01T15:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
| ███ 66.862366 | now-2hours | 2025-12-01T15:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
| ███ 66.862366 | now-2hours | 2025-12-01T15:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
| ███ 66.66234 | now-2hours | 2025-12-01T16:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
| ███ 5.6549664 | now-4days | 2025-11-14T14:41:55Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
| ███ 0.007025837 | now-2days | 2025-12-07T05:14:12Z | force_meteorological_tower | FORCE Meteorological Tower |
This web page was generated at 2025-12-07T05:34:26Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.