![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
23 matching datasets. This web page was generated at 2025-09-17T17:16:43Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1629.5446 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
███ 1552.2284 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
███ 1304.7236 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
███ 377.2999 | now-1hour | 2025-09-02T00:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
███ 250.37843 | now-20minutes | 2025-09-14T05:50:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
███ 250.37843 | now-20minutes | 2025-09-14T05:50:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
███ 250.37843 | now-20minutes | 2025-09-14T05:50:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
███ 249.92836 | now-20minutes | 2025-09-14T05:59:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
███ 109.06746 | now-2hours | 2025-09-08T15:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
███ 89.176025 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
███ 83.89991 | now-60minutes | 2025-09-14T05:23:01Z | SMA_saint_john | Saint John Buoy |
███ 83.83907 | now-60minutes | 2025-09-14T05:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
███ 83.83351 | now-1hours | 2025-09-14T05:27:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
███ 83.39988 | now-60minutes | 2025-09-14T05:53:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
███ 42.20726 | now-2hours | 2025-09-14T04:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
███ 42.20726 | now-2hours | 2025-09-14T04:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
███ 42.20726 | now-2hours | 2025-09-14T04:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
███ 42.20726 | now-2hours | 2025-09-14T04:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
███ 42.20726 | now-2hours | 2025-09-14T04:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
███ 42.007256 | now-2hours | 2025-09-14T05:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
███ 2.1703422 | now-4days | 2025-09-09T00:55:34Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
███ 0.77887654 | now-1hour | 2025-09-17T16:30:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
███ 0.0076030125 | now-2days | 2025-09-17T16:54:50Z | force_meteorological_tower | FORCE Meteorological Tower |
This web page was generated at 2025-09-17T17:16:43Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.