ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
25 matching datasets. This web page was generated at 2024-10-05T06:12:46Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1282.0912 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
███ 1204.7745 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
███ 957.2681 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
███ 894.9045 | now-1hour | 2024-08-28T23:30:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
███ 894.4044 | now-1hour | 2024-08-29T00:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
███ 176.25177 | now-20minutes | 2024-10-02T19:30:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
███ 175.40121 | now-20minutes | 2024-10-02T19:47:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
███ 175.25113 | now-20minutes | 2024-10-02T19:50:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
███ 175.25113 | now-20minutes | 2024-10-02T19:50:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
███ 59.7812 | now-60minutes | 2024-10-02T18:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
███ 58.84183 | now-60minutes | 2024-10-02T19:23:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
███ 58.77543 | now-1hours | 2024-10-02T19:27:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
███ 58.72514 | now-60minutes | 2024-10-02T19:30:01Z | SMA_st_johns | St. John's Buoy |
███ 58.341724 | now-60minutes | 2024-10-02T19:53:01Z | SMA_saint_john | Saint John Buoy |
███ 31.076416 | now-2hours | 2024-10-02T16:04:00Z | DFO_Sutron_KLUMI | Placentia Bay: Ragged Islands - KLUMI |
███ 31.034744 | now-2hours | 2024-10-02T16:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
███ 27.67605 | now-2hours | 2024-10-02T22:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
███ 27.67605 | now-2hours | 2024-10-02T22:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
███ 27.67605 | now-2hours | 2024-10-02T22:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
███ 27.67605 | now-2hours | 2024-10-02T22:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
███ 27.67605 | now-2hours | 2024-10-02T22:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
███ 27.47603 | now-2hours | 2024-10-02T23:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
███ 2.310709 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
███ 2.03675 | now-4days | 2024-09-27T02:41:07Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
███ 0.014486344 | now-2days | 2024-10-05T05:31:03Z | force_meteorological_tower | FORCE Meteorological Tower |
This web page was generated at 2024-10-05T06:12:46Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.