![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
24 matching datasets. This web page was generated at 2025-05-16T23:32:09Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1872.9032 | now-2hours | 2024-12-11T22:04:00Z | DFO_Sutron_KLUMI | Placentia Bay: Ragged Islands - KLUMI |
███ 1505.8127 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
███ 1428.4962 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
███ 1180.9902 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
███ 418.33368 | now-20minutes | 2025-05-11T04:10:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
███ 418.33368 | now-20minutes | 2025-05-11T04:10:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
███ 418.33368 | now-20minutes | 2025-05-11T04:10:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
███ 417.68335 | now-20minutes | 2025-05-11T04:23:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
███ 216.07483 | now-1hour | 2025-05-07T23:30:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
███ 215.57474 | now-1hour | 2025-05-08T00:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
███ 140.11671 | now-60minutes | 2025-05-11T03:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
███ 139.67746 | now-60minutes | 2025-05-11T03:53:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
███ 139.67746 | now-60minutes | 2025-05-11T03:53:01Z | SMA_saint_john | Saint John Buoy |
███ 139.61107 | now-1hours | 2025-05-11T03:57:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
███ 137.2053 | now-2hours | 2025-05-05T13:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
███ 70.340965 | now-2hours | 2025-05-11T02:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
███ 70.340965 | now-2hours | 2025-05-11T02:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
███ 70.340965 | now-2hours | 2025-05-11T02:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
███ 70.340965 | now-2hours | 2025-05-11T02:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
███ 70.340965 | now-2hours | 2025-05-11T02:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
███ 70.140945 | now-2hours | 2025-05-11T03:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
███ 58.24126 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
███ 1.2355213 | now-4days | 2025-05-12T00:55:34Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
███ 0.0011478746 | now-2days | 2025-05-16T23:28:51Z | force_meteorological_tower | FORCE Meteorological Tower |
This web page was generated at 2025-05-16T23:32:09Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.