![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
21 matching datasets. This web page was generated at 2025-08-06T07:10:48Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 2167.6829 | now-1hour | 2025-05-08T00:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
███ 1587.1354 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
███ 1509.8186 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
███ 1262.312 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
███ 505.79736 | now-1hour | 2025-07-16T05:30:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
███ 223.19545 | now-20minutes | 2025-08-03T04:50:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
███ 223.19545 | now-20minutes | 2025-08-03T04:50:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
███ 223.19545 | now-20minutes | 2025-08-03T04:50:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
███ 222.49495 | now-20minutes | 2025-08-03T05:04:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
███ 200.53815 | now-2hours | 2025-07-20T14:09:01Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
███ 74.75294 | now-60minutes | 2025-08-03T04:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
███ 74.313675 | now-60minutes | 2025-08-03T04:53:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
███ 74.313675 | now-60minutes | 2025-08-03T04:53:01Z | SMA_saint_john | Saint John Buoy |
███ 74.24727 | now-1hours | 2025-08-03T04:57:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
███ 37.661057 | now-2hours | 2025-08-03T03:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
███ 37.661057 | now-2hours | 2025-08-03T03:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
███ 37.661057 | now-2hours | 2025-08-03T03:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
███ 37.661057 | now-2hours | 2025-08-03T03:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
███ 37.661057 | now-2hours | 2025-08-03T03:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
███ 37.461033 | now-2hours | 2025-08-03T04:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
███ 0.0040692617 | now-2days | 2025-08-06T06:59:05Z | force_meteorological_tower | FORCE Meteorological Tower |
This web page was generated at 2025-08-06T07:10:48Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.