CIOOS Atlantic ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > Status

Current time is 2024-12-21T17:49:20+00:00
Startup was at  2024-11-15T19:24:08+00:00
Last major LoadDatasets started 13m 32s ago and finished after 5 seconds.
Currently, no dataset is loading.
nGridDatasets  = 1
nTableDatasets = 91
nTotalDatasets = 92
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Unique users (since startup)                            n = 1
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =       45,  median ~=      379 ms
Response Failed    Time (since startup)                 n =     5697,  median ~=      276 ms
Response Succeeded Time (since last major LoadDatasets) n =      631,  median ~=      286 ms
Response Succeeded Time (since last Daily Report)       n =    33574,  median ~=      295 ms
Response Succeeded Time (since startup)                 n =  1356731,  median ~=       18 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
The email system is inactive.
TouchThread has finished 225 out of 225 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=0.025751518 processCPULoad=0.02209451 totalMemory=29824MB freeMemory=324MB totalSwapSpace=0MB freeSwapSpace=0MB
Number of active requests=1
Number of threads: Tomcat-waiting=24, inotify=53, other=11
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=  2460 MB (highWaterMark=  2502 MB) (Xmx ~= 12288 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2024-12-21T17:35:50+00:00      2s      5     0     92       709 (   285)     1 (   150)    0       0       0       25      53    12    135     0    0%
  2024-12-21T17:20:48+00:00      1s      0     0     92      1174 (   322)     0 (     0)    0       0       0       26      53    11    105     0    0%
  2024-12-21T17:05:50+00:00      2s      5     0     92       739 (   310)     1 (   350)    0       0       0       25      53    13    316     0    0%
  2024-12-21T16:50:48+00:00      1s      1     0     92       724 (   317)     1 (   350)    0       0       0       26      53    12    254     0    0%
  2024-12-21T16:35:48+00:00      1s      0     0     92       802 (   325)     0 (     0)    0       0       0       26      53    11    107     0    0%
  2024-12-21T16:20:50+00:00      2s      5     0     92      1090 (   329)     0 (     0)    0       0       0       26      53    12    278     0    0%
  2024-12-21T16:05:48+00:00      1s      1     0     92       711 (   320)     0 (     0)    0       0       0       26      53    11     95     0    0%
  2024-12-21T15:50:49+00:00      2s      4     0     92       712 (   315)     1 (   150)    0       0       0       24      53    14    321     0    0%
  2024-12-21T15:35:48+00:00      1s      1     0     92       727 (   299)     1 (   350)    0       0       0       27      53    12     98     0    0%
  2024-12-21T15:20:48+00:00      1s      0     0     92       728 (   324)     0 (     0)    0       0       0       27      53    11    107     0    0%
  2024-12-21T15:05:49+00:00      2s      6     0     92       694 (   325)     1 (   350)    0       0       0       27      53    12    443     0    0%
  2024-12-21T14:50:47+00:00      1s      0     0     92       823 (   323)     1 (   350)    0       0       0       27      53    11     96     0    0%
  2024-12-21T14:35:49+00:00      2s      4     0     92      1013 (   313)     0 (     0)    0       0       0       27      53    12    110     0    0%
  2024-12-21T14:20:47+00:00      1s      1     0     92       707 (   325)     0 (     0)    0       0       0       27      53    12    106     0    0%
  2024-12-21T14:05:47+00:00      1s      1     0     92       727 (   330)     0 (     0)    0       0       0       27      53    11    378     0    0%
  2024-12-21T13:50:49+00:00      2s      5     0     92       904 (   313)     0 (     0)    0       0       0       26      53    13    196     0    0%
  2024-12-21T13:35:47+00:00      1s      0     0     92       712 (   330)     2 (   350)    0       0       0       27      53    11     95     0    0%
  2024-12-21T13:20:48+00:00      2s      4     0     92       722 (   328)     0 (     0)    0       0       0       27      53    12     99     0    0%
  2024-12-21T13:05:47+00:00      1s      2     0     92       860 (   328)     1 (   750)    0       0       0       27      53    12    118     0    0%
  2024-12-21T12:50:47+00:00      1s      0     0     92       920 (   314)     0 (     0)    0       0       0       27      53    11     95     0    0%
  2024-12-21T12:35:48+00:00      2s      5     0     92       723 (   333)     1 (   350)    0       0       0       27      53    12    104     0    0%
  2024-12-21T12:20:47+00:00      1s      0     0     92       758 (   342)     0 (     0)    0       0       0       27      53    11    101     0    0%
  2024-12-21T12:05:48+00:00      2s      5     0     92       921 (   332)     1 (   350)    0       0       0       25      53    14    541     0    0%
  2024-12-21T11:50:47+00:00      1s      1     0     92       722 (   337)     2 (   500)    0       0       0       26      53    13    442     0    0%
  2024-12-21T11:35:46+00:00      1s      0     0     92       724 (   347)     2 (   500)    0       0       0       26      53    12    420     0    0%
  2024-12-21T11:20:48+00:00      2s      5     0     92       901 (   356)     1 (   750)    0       0       0       27      53    12    446     0    0%
  2024-12-21T11:05:46+00:00      1s      1     0     92       937 (   278)     2 (   350)    0       0       0       27      53    11    126     0    0%
  2024-12-21T10:50:47+00:00      2s      4     0     92       717 (   316)     2 (   500)    0       0       0       27      53    12     92     0    0%
  2024-12-21T10:35:46+00:00      1s      1     0     92       710 (   337)     4 (   350)    0       0       0       27      53    12    112     0    0%
  2024-12-21T10:20:46+00:00      1s      0     0     92       743 (   340)     1 (   350)    0       0       0       27      53    11    121     0    0%
  2024-12-21T10:05:48+00:00      2s      6     0     92       740 (   243)     1 (   350)    0       0       0       27      53    12    134     0    0%
  2024-12-21T09:50:46+00:00      1s      0     0     92       723 (   150)     2 (   200)    0       0       0       27      53    11    191     0    0%
  2024-12-21T09:35:47+00:00      2s      4     0     92       725 (   150)     2 (   500)    0       0       0       27      53    12    107     0    0%
  2024-12-21T09:20:46+00:00      1s      1     0     92       709 (   226)     0 (     0)    0       0       0       26      53    13    279     0    0%
  2024-12-21T09:05:46+00:00      1s      1     0     92       706 (   240)     0 (     0)    0       0       0       26      53    12    144     0    0%
  2024-12-21T08:50:47+00:00      2s      5     0     92       721 (   150)     2 (   200)    0       0       0       27      53    12    143     0    0%
  2024-12-21T08:35:45+00:00      1s      0     0     92       738 (   142)     3 (   425)    0       0       0       26      53    12    334     0    0%
  2024-12-21T08:20:46+00:00      2s      4     0     92       747 (    96)     0 (     0)    0       0       0       27      53    12    114     0    0%
  2024-12-21T08:05:45+00:00      1s      2     0     92       737 (   112)     4 (   350)    0       0       0       26      53    13    399     0    0%
  2024-12-21T07:50:45+00:00      1s      0     0     92       743 (   143)     1 (   750)    0       0       0       26      53    12    309     0    0%
  2024-12-21T07:35:47+00:00      2s      5     0     92       755 (   128)     3 (   350)    0       0       0       27      53    12    195     0    0%
  2024-12-21T07:20:45+00:00      1s      0     0     92       845 (   151)     1 (   750)    0       0       0       27      53    11     89     0    0%
  2024-12-21T07:05:46+00:00      2s      5     0     92       936 (   191)     0 (     0)    0       0       0       27      53    12    108     0    0%
  2024-12-21T06:50:45+00:00      1s      1     0     92       726 (   128)     1 (   350)    0       0       0       27      53    12     94     0    0%
  2024-12-21T06:35:45+00:00      1s      0     0     92       856 (   203)     1 (   350)    0       0       0       27      53    11     94     0    0%
  2024-12-21T06:20:46+00:00      2s      5     0     92      1033 (   142)     1 (   750)    0       0       0       26      53    13    241     0    0%
  2024-12-21T06:05:45+00:00      1s      1     0     92       728 (    56)     0 (     0)    0       0       0       27      53    11     91     0    0%
  2024-12-21T05:50:46+00:00      2s      4     0     92       927 (    75)     4 (   300)    0       0       0       27      53    12     89     0    0%
  2024-12-21T05:35:45+00:00      1s      1     0     92      1106 (   105)     0 (     0)    0       0       0       27      53    12    193     0    0%
  2024-12-21T05:20:44+00:00      1s      0     0     92       742 (    51)     0 (     0)    0       0       0       27      53    11     89     0    0%
  2024-12-21T05:05:46+00:00      2s      6     0     92       981 (   108)    13 (   395)    0       0       0       27      53    12    102     0    0%
  2024-12-21T04:50:44+00:00      1s      0     0     92       920 (    98)   101 (   360)    0       0       0       27      53    11    168     0    0%
  2024-12-21T04:35:45+00:00      2s      4     0     92       684 (    97)    49 (   332)    0       0       0       26      53    13    102     0    0%
  2024-12-21T04:20:44+00:00      1s      1     0     92       909 (   214)     0 (     0)    0       0       0       27      53    12     93     0    0%
  2024-12-21T04:05:44+00:00      1s      1     0     92      1068 (   198)     2 (   350)    0       0       0       27      53    11    430     0    0%
  2024-12-21T03:50:46+00:00      2s      5     0     92       738 (   306)     2 (   350)    0       0       0       27      53    12    110     0    0%
  2024-12-21T03:35:44+00:00      1s      0     0     92       875 (   285)     2 (   200)    0       0       0       26      53    12     97     0    0%
  2024-12-21T03:20:45+00:00      2s      4     0     92      1078 (   303)     5 (   388)    0       0       0       26      53    13    440     0    0%
  2024-12-21T03:05:44+00:00      1s      2     0     92       753 (   254)     0 (     0)    0       0       0       26      53    13    434     0    0%
  2024-12-21T02:50:44+00:00      1s      0     0     92       814 (   157)     2 (     0)    0       0       0       27      53    11    111     0    0%
  2024-12-21T02:35:45+00:00      2s      5     0     92      1677 (   235)     5 (     0)    0       0       0       27      53    12    106     0    0%
  2024-12-21T02:20:43+00:00      1s      0     0     92      1182 (   207)     1 (   350)    0       0       0       27      53    11    257     0    0%
  2024-12-21T02:05:45+00:00      2s      5     0     92      1205 (   216)     5 (   450)    0       0       0       27      53    12    115     0    0%
  2024-12-21T01:50:43+00:00      1s      1     0     92      1549 (   246)     2 (   500)    0       0       0       27      53    12    103     0    0%
  2024-12-21T01:35:43+00:00      1s      0     0     92      1278 (   197)     2 (   350)    0       0       0       25      53    15     92     0    0%
  2024-12-21T01:20:45+00:00      2s      5     0     92      1184 (   209)     1 (   350)    0       0       0       26      53    13     99     0    0%
  2024-12-21T01:05:43+00:00      1s      1     0     92      1559 (   248)     1 (   750)    0       0       0       27      53    11     98     0    0%
  2024-12-21T00:50:44+00:00      2s      4     0     92      1347 (   213)     3 (   750)    0       0       0       26      53    13    163     0    0%
  2024-12-21T00:35:43+00:00      1s      1     0     92      1170 (   195)     3 (   425)    0       0       0       26      53    13    190     0    0%
  2024-12-21T00:20:42+00:00      1s      0     0     92      1181 (   220)     3 (   425)    0       0       0       27      53    11    278     0    0%
  2024-12-21T00:05:44+00:00      2s      6     0     92      1219 (   210)     5 (   625)    0       0       0       27      53    12    112     0    0%
  2024-12-20T23:50:42+00:00      1s      0     0     92      1178 (   237)     2 (   750)    0       0       0       27      53    11    121     0    0%
  2024-12-20T23:35:43+00:00      2s      4     0     92      1309 (   258)     1 (   750)    0       0       0       25      53    14    618     0    0%
  2024-12-20T23:20:42+00:00      1s      1     0     92      1209 (   242)     2 (   350)    0       0       0       26      53    13     98     0    0%
  2024-12-20T23:05:42+00:00      1s      1     0     92      1150 (   223)     1 (   350)    0       0       0       27      53    11     97     0    0%
  2024-12-20T22:50:44+00:00      2s      5     0     92      1194 (   218)     1 (   350)    0       0       0       27      53    12    171     0    0%
  2024-12-20T22:35:42+00:00      1s      0     0     92      1492 (   255)     2 (   350)    0       0       0       27      53    11    108     0    0%
  2024-12-20T22:20:43+00:00      2s      4     0     92      1190 (   188)     0 (     0)    0       0       0       26      53    13    269     0    0%
  2024-12-20T22:05:42+00:00      1s      2     0     92      1336 (   240)     2 (   350)    0       0       0       26      53    13    145     0    0%
  2024-12-20T21:50:41+00:00      1s      0     0     92      1283 (   201)     2 (   350)    0       0       0       27      53    11    112     0    0%
  2024-12-20T21:35:43+00:00      2s      5     0     92      1175 (   226)     0 (     0)    0       0       0       27      53    12    103     0    0%
  2024-12-20T21:20:41+00:00      1s      0     0     92      1230 (   214)     1 (   350)    0       0       0       26      53    12    120     0    0%
  2024-12-20T21:05:42+00:00      2s      5     0     92      1188 (   202)     1 (   350)    0       0       0       27      53    12    180     0    0%
  2024-12-20T20:50:41+00:00      1s      1     0     92      1171 (   207)     0 (     0)    0       0       0       26      53    13    439     0    0%
  2024-12-20T20:35:41+00:00      1s      0     0     92      1511 (   255)     3 (   350)    0       0       0       27      53    11    429     0    0%
  2024-12-20T20:20:42+00:00      2s      5     0     92      1409 (   243)     2 (   350)    0       0       0       27      53    12    229     0    0%
  2024-12-20T20:05:41+00:00      1s      1     0     92      1141 (   211)     0 (     0)    0       0       0       27      53    11    525     0    0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       42,  median ~=      350 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          9
    <= 200 ms:          8
    <= 500 ms:          8
    <= 1 s:             0
    <= 2 s:            17
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =     3444,  median ~=      493 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:        471
    <= 200 ms:        664
    <= 500 ms:        602
    <= 1 s:            43
    <= 2 s:          1077
    <= 5 s:           387
    <= 10 s:          118
    <= 20 s:           21
    <= 1 min:          24
    <= 2 min:          14
    <= 5 min:           7
    <= 10 min:          9
    <= 20 min:          5
    <= 1 hr:            1
    >  1 hr:            1


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        6,  median ~=   300000 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            1
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           1
    <= 5 min:           1
    <= 10 min:          0
    <= 20 min:          2
    <= 1 hr:            1
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =       45,  median ~=      379 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          4
    <= 500 ms:         31
    <= 1 s:            10
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =     5697,  median ~=      276 ms
    0 ms:             852
    1 ms:             433
    2 ms:             210
    <= 5 ms:           69
    <= 10 ms:           9
    <= 20 ms:          22
    <= 50 ms:          47
    <= 100 ms:         30
    <= 200 ms:        539
    <= 500 ms:       2528
    <= 1 s:           721
    <= 2 s:            91
    <= 5 s:            26
    <= 10 s:            9
    <= 20 s:           14
    <= 1 min:          19
    <= 2 min:          13
    <= 5 min:          25
    <= 10 min:         18
    <= 20 min:         13
    <= 1 hr:            8
    >  1 hr:            1


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =      631,  median ~=      286 ms
    0 ms:              43
    1 ms:              43
    2 ms:               8
    <= 5 ms:           10
    <= 10 ms:           4
    <= 20 ms:          15
    <= 50 ms:          29
    <= 100 ms:         21
    <= 200 ms:         31
    <= 500 ms:        390
    <= 1 s:            21
    <= 2 s:            16
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =    33574,  median ~=      295 ms
    0 ms:            2622
    1 ms:            1986
    2 ms:             386
    <= 5 ms:          226
    <= 10 ms:         126
    <= 20 ms:         149
    <= 50 ms:         254
    <= 100 ms:       2817
    <= 200 ms:       1673
    <= 500 ms:      20578
    <= 1 s:          1753
    <= 2 s:           997
    <= 5 s:             6
    <= 10 s:            0
    <= 20 s:            1
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =  1356731,  median ~=       18 ms
    0 ms:          266856
    1 ms:          261115
    2 ms:           70078
    <= 5 ms:        45180
    <= 10 ms:       15600
    <= 20 ms:       23419
    <= 50 ms:       40062
    <= 100 ms:     114273
    <= 200 ms:     139390
    <= 500 ms:     247106
    <= 1 s:         67904
    <= 2 s:         63984
    <= 5 s:          1007
    <= 10 s:          175
    <= 20 s:          183
    <= 1 min:         202
    <= 2 min:          54
    <= 5 min:          72
    <= 10 min:         30
    <= 20 min:         39
    <= 1 hr:            2
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =      225,  median ~=      345 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:         10
    <= 200 ms:          0
    <= 500 ms:        212
    <= 1 s:             3
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Language (since last daily report)
    : 28458  (85%)
    fr: 5162  (15%)

Language (since startup)
    : 1133982  (83%)
    fr: 228183  (17%)

SgtMap topography nFromCache=20 nNotFromCache=179
GSHHS: nCached=100 of 100, nCoarse=258, nSuccesses=544, nTossed=64
NationalBoundaries: nCached=76 of 100,  nCoarse=91, nSuccesses=159, nTossed=0
StateBoundaries: nCached=62 of 100,  nCoarse=38, nSuccesses=145, nTossed=0
Rivers: nCached=76 of 100,  nCoarse=70, nSuccesses=159, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
44 + 44 + 44 + 39 + 37 + 45 + 36 + 35 + 41 + 50 + 42 + 36 + 33 + 31 + 49 + 46 + 
45 + 45 + 41 + 42 + 41 + 51 + 42 + 39 + 35 + 25 + 40 + 28 + 36 + 56 + 50 + 37 + 
48 + 29 + 29 + 49 + 32 + 43 + 34 + 42 + 47 + 46 + 37 + 42 + 49 + 47 + 30 + 55 + 
39 + 41 + 33 + 35 + 53 + 32 + 40 + 40 + 47 + 32 + 52 + 42 + 48 + 26 + 36 + 55 + 
44 + 43 + 38 + 44 + 39 + 38 + 45 + 30 + 44 + 47 + 43 + 37 + 40 + 37 + 45 + 37 + 
35 + 54 + 46 + 47 + 34 + 44 + 46 + 44 + 33 + 49 + 43 + 46 + 39 + 42 + 31 + 41 + 
38 + 35 + 43 + 42 + 38 + 43 + 42 + 28 + 36 + 36 + 45 + 57 + 39 + 43 + 32 + 31 + 
38 + 38 + 39 + 52 + 38 + 35 + 38 + 30 + 52 + 47 + 45 + 44 + 43 + 37 + 40 = 5184
canonicalStringHolder map sizes: 
3724 + 3929 + 3818 + 3759 + 3731 + 3737 + 3817 + 3745 + 3712 + 3905 + 3794 + 3895 + 3906 + 3743 + 3862 + 3721 + 
3840 + 3878 + 3831 + 3745 + 3696 + 3724 + 3906 + 3798 + 3861 + 3780 + 3915 + 3844 + 3803 + 3906 + 3674 + 3745 + 
3837 + 3745 + 3801 + 3678 + 3823 + 3841 + 3772 + 3873 + 3682 + 3884 + 3789 + 3750 + 3737 + 3851 + 3886 + 3897 + 
3884 + 3777 + 3814 + 3750 + 3955 + 3791 + 3842 + 3768 + 3859 + 3888 + 3902 + 3880 + 3805 + 3865 + 3852 + 3779 + 
3823 + 3802 + 3807 + 3852 + 3793 + 3798 + 3795 + 3812 + 3838 + 3825 + 3763 + 3782 + 3851 + 3848 + 3910 + 3855 + 
3774 + 3795 + 3828 + 3799 + 3740 + 3816 + 3706 + 3803 + 3835 + 3862 + 3815 + 3783 + 3797 + 3896 + 3906 + 3857 + 
3887 + 3751 + 3878 + 3859 + 3760 + 3803 + 3793 + 3825 + 3808 + 3810 + 3841 + 3791 + 3716 + 3873 + 3851 + 3764 + 
3861 + 3826 + 3823 + 3838 + 3826 + 3752 + 3857 + 3882 + 3763 + 3882 + 3800 + 3764 + 3768 + 3816 + 3754 = 484389

Number of threads: Tomcat-waiting=24, inotify=53, other=11
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Object.wait(Native Method)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.9/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)
java.base@17.0.9/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#2 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.9/java.lang.Object.wait(Native Method)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.9/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#3 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.9/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.9/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.9/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:521)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)

#4 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.9/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.9/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.9/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.9/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:758)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)

#5 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.9/java.lang.Object.wait(Native Method)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.9/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)

#6 Thread[main,5,main] TIMED_WAITING
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:564)
org.apache.catalina.startup.Catalina.await(Catalina.java:887)
org.apache.catalina.startup.Catalina.start(Catalina.java:833)
java.base@17.0.9/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.9/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.9/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.9/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:347)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:478)

#7 Thread[Notification Thread,9,system] RUNNABLE daemon

#8 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.9/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.9/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.9/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#9 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#10 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#11 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact