![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Coastal Monitoring Program Data: Yarmouth County
![]() ![]() |
Institution: | Centre for Marine Applied Research (CMAR) (Dataset ID: 9qw2-yb2f) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
waterbody_station | lease | sensor |
---|---|---|
Chebogue Harbour-Big Pond Point | aquaMeasure-670380 | |
Chebogue Harbour-Big Pond Point | HOBO-20308045 | |
Chebogue Harbour-Big Pond Point | HOBO-20900985 | |
Chebogue Harbour-Big Pond Point | HOBO-21043067 | |
Chebogue Harbour-Big Pond Point | HOBO-21152408 | |
Chebogue Harbour-Big Pond Point | VR2AR-548039 | |
Chebogue Harbour-Big Pond Point | VR2AR-551263 | |
Lobster Bay-Lobster Bay | aquaMeasure-670383 | |
Lobster Bay-Lobster Bay | aquaMeasure-680326 | |
Lobster Bay-Lobster Bay | HOBO-20495250 | |
Lobster Bay-Lobster Bay | VR2AR-545777 | |
Lobster Bay-Morris Island | aquaMeasure-671046 | |
Lobster Bay-Morris Island | aquaMeasure-675011 | |
Lobster Bay-Morris Island | aquaMeasure-675286 | |
Lobster Bay-Morris Island | HOBO-10755242 | |
Lobster Bay-Morris Island | HOBO-21082791 | |
Lobster Bay-Morris Island | VR2AR-547099 | |
Lobster Bay-Morris Island | VR2AR-548038 | |
Lobster Bay-Old Point Channel | HOBO-10034865 | |
Lobster Bay-Old Point Channel | HOBO-10194877 | |
Lobster Bay-Old Point Channel | HOBO-10194899 | |
Lobster Bay-Old Point Channel | HOBO-10226050 | |
Lobster Bay-Old Point Channel | HOBO-10777109 | |
Lobster Bay-Old Point Channel | HOBO-10778922 | |
Lobster Bay-Old Point Channel | HOBO-20291436 | |
Lobster Bay-Old Point Channel | HOBO-20291456 | |
Lobster Bay-Ram Island | aquaMeasure-670373 | |
Lobster Bay-Ram Island | aquaMeasure-671011 | |
Lobster Bay-Ram Island | aquaMeasure-680324 | |
Lobster Bay-Ram Island | aquaMeasure-686013 | |
Lobster Bay-Ram Island | VR2AR-547099 | |
Lobster Bay-Ram Island | VR2AR-547109 | |
Lobster Bay-Ram Island | 899.0 | HOBO-10034851 |
Lobster Bay-Ram Island | 899.0 | HOBO-10755201 |
Lobster Bay-Ram Island | 899.0 | HOBO-10755232 |
Lobster Bay-Tucker Island | HOBO-10194911 | |
Lobster Bay-Tucker Island | HOBO-10194912 | |
Lobster Bay-Tucker Island | HOBO-10777103 | |
Lobster Bay-Wedgeport | aquaMeasure-670354 | |
Lobster Bay-Wedgeport | aquaMeasure-671044 | |
Lobster Bay-Wedgeport | aquaMeasure-675009 | |
Lobster Bay-Wedgeport | aquaMeasure-680251 | |
Lobster Bay-Wedgeport | aquaMeasure-680360 | |
Lobster Bay-Wedgeport | HOBO-20291444 | |
Lobster Bay-Wedgeport | HOBO-20495248 | |
Lobster Bay-Wedgeport | VR2AR-547086 | |
Lobster Bay-Wedgeport | VR2AR-549340 | |
Salt Bay-Big Sluice | 1400.0 | HOBO-10194912 |
Salt Bay-Big Sluice | 1400.0 | HOBO-20291476 |
In total, there are 49 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.