ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Inverness County Water Quality Data |
Institution: | Centre for Marine Applied Research (CMAR) (Dataset ID: a9za-3t63) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
waterbody | station | sensor_type | sensor_serial_number | lease | string_configuration | qc_flag_dissolved_oxygen | qc_flag_salinity | qc_flag_temperature |
---|---|---|---|---|---|---|---|---|
Bras d'Or Lakes | Denys Basin E | hobo | 10755219 | attached to fixed structure | Not Evaluated | |||
Bras d'Or Lakes | Denys Basin E | hobo | 10755219 | attached to fixed structure | Pass | |||
Denas Pond | 193 | hobo | 10755219 | 193 | attached to fixed structure | Fail | ||
Denas Pond | 193 | hobo | 10755219 | 193 | attached to fixed structure | Not Evaluated | ||
Denas Pond | 193 | hobo | 10755219 | 193 | attached to fixed structure | Pass | ||
Denas Pond | 193 | hobo | 10755219 | 193 | attached to fixed structure | Suspect/Of Interest | ||
Mabou Harbour | 1330 | hobo | 20495242 | 1330 | attached to gear | Not Evaluated | ||
Mabou Harbour | 1330 | hobo | 20495242 | 1330 | attached to gear | Pass | ||
Mabou Harbour | 1330 | hobo | 20495242 | 1330 | attached to gear | Suspect/Of Interest | ||
Strait of Canso | Canso Lock | hobo | 10755204 | attached to gear | Fail | |||
Strait of Canso | Canso Lock | hobo | 10755204 | attached to gear | Not Evaluated | |||
Strait of Canso | Canso Lock | hobo | 10755204 | attached to gear | Pass | |||
Strait of Canso | Canso Lock | hobo | 10755204 | attached to gear | Suspect/Of Interest | |||
Strait of Canso | Canso Lock | hobo | 10755215 | attached to gear | Fail | |||
Strait of Canso | Canso Lock | hobo | 10755215 | attached to gear | Not Evaluated | |||
Strait of Canso | Canso Lock | hobo | 10755215 | attached to gear | Pass | |||
Strait of Canso | Canso Lock | hobo | 10755215 | attached to gear | Suspect/Of Interest | |||
Strait of Canso | Canso Lock | hobo | 10755232 | attached to gear | Not Evaluated | |||
Strait of Canso | Canso Lock | hobo | 10755232 | attached to gear | Pass | |||
Strait of Canso | Canso Lock | hobo | 10755232 | attached to gear | Suspect/Of Interest | |||
Strait of Canso | Canso Lock | hobo | 10778922 | attached to gear | Fail | |||
Strait of Canso | Canso Lock | hobo | 10778922 | attached to gear | Not Evaluated | |||
Strait of Canso | Canso Lock | hobo | 10778922 | attached to gear | Pass | |||
Strait of Canso | Canso Lock | hobo | 10778922 | attached to gear | Suspect/Of Interest | |||
Strait of Canso | Pulp Mill | hobo | 10034851 | attached to gear | Fail | |||
Strait of Canso | Pulp Mill | hobo | 10034851 | attached to gear | Not Evaluated | |||
Strait of Canso | Pulp Mill | hobo | 10034851 | attached to gear | Pass | |||
Strait of Canso | Pulp Mill | hobo | 10034851 | attached to gear | Suspect/Of Interest | |||
Strait of Canso | Pulp Mill | hobo | 10778916 | attached to gear | Fail | |||
Strait of Canso | Pulp Mill | hobo | 10778916 | attached to gear | Not Evaluated | |||
Strait of Canso | Pulp Mill | hobo | 10778916 | attached to gear | Pass | |||
Strait of Canso | Pulp Mill | hobo | 10778916 | attached to gear | Suspect/Of Interest | |||
Whycocomagh Basin | 0814x East | aquameasure | 671010 | 0814x | surface buoy | Fail | Pass | |
Whycocomagh Basin | 0814x East | aquameasure | 671010 | 0814x | surface buoy | Suspect/Of Interest | Not Evaluated | |
Whycocomagh Basin | 0814x East | aquameasure | 671010 | 0814x | surface buoy | Suspect/Of Interest | Pass | |
Whycocomagh Basin | 0814x East | aquameasure | 671010 | 0814x | surface buoy | Suspect/Of Interest | Suspect/Of Interest | |
Whycocomagh Basin | 0814x East | aquameasure | 671014 | 0814x | surface buoy | Fail | Pass | |
Whycocomagh Basin | 0814x East | aquameasure | 671014 | 0814x | surface buoy | Pass | Pass | |
Whycocomagh Basin | 0814x East | aquameasure | 671014 | 0814x | surface buoy | Suspect/Of Interest | Not Evaluated | |
Whycocomagh Basin | 0814x East | aquameasure | 671014 | 0814x | surface buoy | Suspect/Of Interest | Pass | |
Whycocomagh Basin | 0814x East | aquameasure | 680323 | 0814x | surface buoy | Fail | Pass | |
Whycocomagh Basin | 0814x East | aquameasure | 680323 | 0814x | surface buoy | Not Evaluated | Not Evaluated | |
Whycocomagh Basin | 0814x East | aquameasure | 680323 | 0814x | surface buoy | Pass | Pass | |
Whycocomagh Basin | 0814x East | aquameasure | 680323 | 0814x | surface buoy | Pass | Suspect/Of Interest | |
Whycocomagh Basin | 0814x East | aquameasure | 680323 | 0814x | surface buoy | Suspect/Of Interest | Not Evaluated | |
Whycocomagh Basin | 0814x East | aquameasure | 680323 | 0814x | surface buoy | Suspect/Of Interest | Pass | |
Whycocomagh Basin | 0814x East | aquameasure | 680323 | 0814x | surface buoy | Suspect/Of Interest | Suspect/Of Interest | |
Whycocomagh Basin | 0814x West | aquameasure | 671015 | 0814x | surface buoy | Pass | ||
Whycocomagh Basin | 0814x West | aquameasure | 671015 | 0814x | surface buoy | Fail | Pass | |
Whycocomagh Basin | 0814x West | aquameasure | 671015 | 0814x | surface buoy | Not Evaluated | Not Evaluated | |
Whycocomagh Basin | 0814x West | aquameasure | 671015 | 0814x | surface buoy | Pass | Pass | |
Whycocomagh Basin | 0814x West | aquameasure | 671015 | 0814x | surface buoy | Suspect/Of Interest | Not Evaluated | |
Whycocomagh Basin | 0814x West | aquameasure | 671015 | 0814x | surface buoy | Suspect/Of Interest | Pass | |
Whycocomagh Basin | 0814x West | aquameasure | 671045 | 0814x | surface buoy | Fail | Pass | |
Whycocomagh Basin | 0814x West | aquameasure | 671045 | 0814x | surface buoy | Fail | Suspect/Of Interest | |
Whycocomagh Basin | 0814x West | aquameasure | 671045 | 0814x | surface buoy | Suspect/Of Interest | Not Evaluated | |
Whycocomagh Basin | 0814x West | aquameasure | 671045 | 0814x | surface buoy | Suspect/Of Interest | Pass | |
Whycocomagh Basin | 0814x West | aquameasure | 671045 | 0814x | surface buoy | Suspect/Of Interest | Suspect/Of Interest | |
Whycocomagh Basin | 0814x West | aquameasure | 680360 | 0814x | surface buoy | Not Evaluated | Not Evaluated | |
Whycocomagh Basin | Deep Basin | aquameasure | 670285 | attached to fixed structure | Not Evaluated | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670285 | attached to fixed structure | Pass | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670285 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670285 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670285 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670295 | attached to fixed structure | Pass | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670295 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670295 | attached to fixed structure | Fail | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670295 | attached to fixed structure | Fail | Not Evaluated | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670295 | attached to fixed structure | Fail | Pass | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670295 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670295 | attached to fixed structure | Suspect/Of Interest | Not Evaluated | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670295 | attached to fixed structure | Suspect/Of Interest | Pass | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670295 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Not Evaluated | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Pass | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Fail | Pass | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Not Evaluated | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Not Evaluated | Not Evaluated | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Not Evaluated | Pass | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Not Evaluated | Suspect/Of Interest | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Pass | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Pass | Pass | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Suspect/Of Interest | Pass | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | ||
Whycocomagh Basin | Deep Basin | hobo | 10755215 | attached to fixed structure | Not Evaluated | |||
Whycocomagh Basin | Deep Basin | hobo | 10755215 | attached to fixed structure | Pass | |||
Whycocomagh Basin | Deep Basin | hobo | 10755215 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | hobo | 10755217 | sub-surface buoy | Not Evaluated | |||
Whycocomagh Basin | Deep Basin | hobo | 10755217 | sub-surface buoy | Pass | |||
Whycocomagh Basin | Deep Basin | hobo | 10755217 | sub-surface buoy | Suspect/Of Interest | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Not Evaluated | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Pass | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Fail | Suspect/Of Interest | ||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Not Evaluated | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Not Evaluated | Not Evaluated | ||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Not Evaluated | Pass | ||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Pass | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Pass | Not Evaluated | ||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Pass | Pass | ||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Pass | Suspect/Of Interest | ||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Suspect/Of Interest | Pass | ||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | ||
Whycocomagh Bay | Aberdeen | aquameasure | 670296 | attached to fixed structure | Pass | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670296 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670296 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670296 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | ||
Whycocomagh Bay | Aberdeen | hobo | 10755206 | attached to fixed structure | Not Evaluated | |||
Whycocomagh Bay | Aberdeen | hobo | 10755206 | attached to fixed structure | Pass | |||
Whycocomagh Bay | Aberdeen | hobo | 10755206 | attached to fixed structure | Suspect/Of Interest |
In total, there are 113 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.