![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Coastal Monitoring Program Data: Inverness County
![]() ![]() |
Institution: | Centre for Marine Applied Research (CMAR) (Dataset ID: a9za-3t63) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
waterbody_station | lease | sensor |
---|---|---|
Bras d'Or Lakes-Denys Basin East | HOBO-10755219 | |
Bras d'Or Lakes-Denys Basin West | HOBO-10778923 | |
Denas Pond-0193 | 193.0 | HOBO-10755219 |
Strait of Canso-Canso Lock | HOBO-10755204 | |
Strait of Canso-Canso Lock | HOBO-10755206 | |
Strait of Canso-Canso Lock | HOBO-10755215 | |
Strait of Canso-Canso Lock | HOBO-10755232 | |
Strait of Canso-Canso Lock | HOBO-10778921 | |
Strait of Canso-Canso Lock | HOBO-10778922 | |
Strait of Canso-Pulp Mill | HOBO-10034851 | |
Strait of Canso-Pulp Mill | HOBO-10034865 | |
Strait of Canso-Pulp Mill | HOBO-10778916 | |
Whycocomagh Basin-0814x East | 0814x | aquaMeasure-671010 |
Whycocomagh Basin-0814x East | 0814x | aquaMeasure-671014 |
Whycocomagh Basin-0814x East | 0814x | aquaMeasure-680323 |
Whycocomagh Basin-0814x West | 0814x | aquaMeasure-671015 |
Whycocomagh Basin-0814x West | 0814x | aquaMeasure-671045 |
Whycocomagh Basin-0814x West | 0814x | aquaMeasure-680360 |
Whycocomagh Basin-Deep Basin | aquaMeasure-670285 | |
Whycocomagh Basin-Deep Basin | aquaMeasure-670295 | |
Whycocomagh Basin-Deep Basin | aquaMeasure-670352 | |
Whycocomagh Basin-Deep Basin | HOBO-10755215 | |
Whycocomagh Basin-Deep Basin | HOBO-10778914 | |
Whycocomagh Basin-Deep Basin | HOBO-10779129 | |
Whycocomagh Basin-Deep Basin | HOBO-10817399 | |
Whycocomagh Bay-Aberdeen | aquaMeasure-670290 | |
Whycocomagh Bay-Aberdeen | aquaMeasure-670296 | |
Whycocomagh Bay-Aberdeen | HOBO-10755206 | |
Whycocomagh Bay-Aberdeen | HOBO-10777103 | |
Whycocomagh Bay-Aberdeen | HOBO-10778922 | |
Whycocomagh Bay-Aberdeen | HOBO-10817503 |
In total, there are 31 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.