ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Maritimes Region Barrow Strait Monitoring Program Moored Time Series Data |
Institution: | DFO BIO (Dataset ID: bio_barrow_strait_program_moored_ctd) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
cruise_name | cruise_number | chief_scientist | serial_number | station | deployment_platform_name | inst_type | instrument | instrument_model | mooring_number | program | sdn_instrument_id | filename | project |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mooring deployment | 98911 | J. Hamilton/Simon Prinsenberg | 0284 | 1286.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0284 | SBE 37-SM V1.3 | 1286 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_98911_1286_0284_7200.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | 98911 | J. Hamilton/Simon Prinsenberg | 0285 | 1284.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0285 | SBE 37-SM V1.3 | 1284 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_98911_1284_0285_7200.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | 98911 | J. Hamilton/Simon Prinsenberg | 0287 | 1288.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0287 | SBE 37-SM V1.3 | 1288 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_98911_1288_0287_7200.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | 98911 | J. Hamilton/Simon Prinsenberg | 0288 | 1288.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0288 | SBE 37-SM V1.3 | 1288 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_98911_1288_0288_7200.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | 98911 | J. Hamilton/Simon Prinsenberg | 0289 | 1281.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0289 | SBE 37-SM V1.3 | 1281 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_98911_1281_0289_7200.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | 98911 | J. Hamilton/Simon Prinsenberg | 0291 | 1284.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0291 | SBE 37-SM V1.3 | 1284 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_98911_1284_0291_7200.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | 98911 | J. Hamilton/Simon Prinsenberg | 0292 | 1283.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0292 | SBE 37-SM V1.3 | 1283 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_98911_1283_0292_7200.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | 98911 | J. Hamilton/Simon Prinsenberg | 0293 | 1285.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0293 | SBE 37-SM V1.3 | 1285 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_98911_1285_0293_7200.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | 98911 | J. Hamilton/Simon Prinsenberg | 0360 | 1287.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0360 | SBE 37-SM V1.3 | 1287 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_98911_1287_0360_7200.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | 98911 | J. Hamilton/Simon Prinsenberg | 0361 | 1282.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0361 | SBE 37-SM V1.3 | 1282 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_98911_1282_0361_7200.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | 99907 | Prinsenberg Hamilton | 0284 | 1329.0 | CCGS Henry Larsen, 18HS, http://vocab.nerc.ac.uk/collection/C17/current/18HS/ | MICROCAT | MICROCAT,model number SBE 37,serial number 0284 | SBE 37 | 1329 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_99907_1329_0284_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | 99907 | Prinsenberg Hamilton | 0285 | 1332.0 | CCGS Henry Larsen, 18HS, http://vocab.nerc.ac.uk/collection/C17/current/18HS/ | MICROCAT | MICROCAT,model number SBE 37,serial number 0285 | SBE 37 | 1332 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_99907_1332_0285_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | 99907 | Prinsenberg Hamilton | 0287 | 1331.0 | CCGS Henry Larsen, 18HS, http://vocab.nerc.ac.uk/collection/C17/current/18HS/ | MICROCAT | MICROCAT,model number SBE 37,serial number 0287 | SBE 37 | 1331 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_99907_1331_0287_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | 99907 | Prinsenberg Hamilton | 0288 | 1335.0 | CCGS Henry Larsen, 18HS, http://vocab.nerc.ac.uk/collection/C17/current/18HS/ | MICROCAT | MICROCAT,model number SBE 37,serial number 0288 | SBE 37 | 1335 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_99907_1335_0288_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | 99907 | Prinsenberg Hamilton | 0289 | 1328.0 | CCGS Henry Larsen, 18HS, http://vocab.nerc.ac.uk/collection/C17/current/18HS/ | MICROCAT | MICROCAT,model number SBE 37,serial number 0289 | SBE 37 | 1328 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_99907_1328_0289_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | 99907 | Prinsenberg Hamilton | 0291 | 1335.0 | CCGS Henry Larsen, 18HS, http://vocab.nerc.ac.uk/collection/C17/current/18HS/ | MICROCAT | MICROCAT,model number SBE 37,serial number 0291 | SBE 37 | 1335 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_99907_1335_0291_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | 99907 | Prinsenberg Hamilton | 0293 | 1333.0 | CCGS Henry Larsen, 18HS, http://vocab.nerc.ac.uk/collection/C17/current/18HS/ | MICROCAT | MICROCAT,model number SBE 37,serial number 0293 | SBE 37 | 1333 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_99907_1333_0293_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | 99907 | Prinsenberg Hamilton | 0360 | 1330.0 | CCGS Henry Larsen, 18HS, http://vocab.nerc.ac.uk/collection/C17/current/18HS/ | MICROCAT | MICROCAT,model number SBE 37,serial number 0360 | SBE 37 | 1330 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_99907_1330_0360_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | 99907 | Prinsenberg Hamilton | 0361 | 1331.0 | CCGS Henry Larsen, 18HS, http://vocab.nerc.ac.uk/collection/C17/current/18HS/ | MICROCAT | MICROCAT,model number SBE 37,serial number 0361 | SBE 37 | 1331 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_99907_1331_0361_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | BCD2001912 | Simon Prinsenberg | 0284 | 1403.0 | CCGS DES GROSEILLIERS, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0284 | SBE 37-SM V1.3 | 1403 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_BCD2001912_1403_0284_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | BCD2001912 | Simon Prinsenberg | 0285 | 1405.0 | CCGS DES GROSEILLIERS, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0285 | SBE 37-SM V1.3 | 1405 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_BCD2001912_1405_0285_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | BCD2001912 | Simon Prinsenberg | 0286 | 1399.0 | CCGS DES GROSEILLIERS, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0286 | SBE 37-SM V1.3 | 1399 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_BCD2001912_1399_0286_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | BCD2001912 | Simon Prinsenberg | 0287 | 1402.0 | CCGS DES GROSEILLIERS, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0287 | SBE 37-SM V1.3 | 1402 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_BCD2001912_1402_0287_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | BCD2001912 | Simon Prinsenberg | 0290 | 1401.0 | CCGS DES GROSEILLIERS, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0290 | SBE 37-SM V1.3 | 1401 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_BCD2001912_1401_0290_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | BCD2001912 | Simon Prinsenberg | 0360 | 1403.0 | CCGS DES GROSEILLIERS, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0360 | SBE 37-SM V1.3 | 1403 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_BCD2001912_1403_0360_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | BCD2001912 | Simon Prinsenberg | 0374 | 1404.0 | CCGS DES GROSEILLIERS, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0374 | SBE 37-SM V1.3 | 1404 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_BCD2001912_1404_0374_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | BCD2001912 | Simon Prinsenberg | 0770 | 1398.0 | CCGS DES GROSEILLIERS, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0770 | SBE 37-SM V1.3 | 1398 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_BCD2001912_1398_0770_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | BCD2001912 | Simon Prinsenberg | 0771 | 1401.0 | CCGS DES GROSEILLIERS, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0771 | SBE 37-SM V1.3 | 1401 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_BCD2001912_1401_0771_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | BCD2001912 | Simon Prinsenberg | 0772 | 1401.0 | CCGS DES GROSEILLIERS, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0772 | SBE 37-SM V1.3 | 1401 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_BCD2001912_1401_0772_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | BCD2001912 | Simon Prinsenberg | 0863 | 1400.0 | CCGS DES GROSEILLIERS, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0863 | SBE 37-SM V1.3 | 1400 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_BCD2001912_1400_0863_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | BCD2001913 | Simon Prinsenberg | 0291 | 1406.0 | CCGS LOUIS ST. LAURENT, , | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0291 | SBE 37-SM V1.3 | 1406 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_BCD2001913_1406_0291_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | BCD2001913 | Simon Prinsenberg | 0361 | 1406.0 | CCGS LOUIS ST. LAURENT, , | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0361 | SBE 37-SM V1.3 | 1406 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_BCD2001913_1406_0361_3600.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2004001 | J. Hamilton/Simon Prinsenberg | 0284 | 1525.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.6,serial number 0284 | SBE 37-SM V1.6 | 1525 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2004001_1525_0284_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2004001 | J. Hamilton/Simon Prinsenberg | 0286 | 1528.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.6,serial number 0286 | SBE 37-SM V1.6 | 1528 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2004001_1528_0286_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2004001 | J. Hamilton/Simon Prinsenberg | 0289 | 1526.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0289 | SBE 37-SM V1.3 | 1526 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2004001_1526_0289_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2004001 | J. Hamilton/Simon Prinsenberg | 0360 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0360 | SBE 37-SM V1.3 | 1520A | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2004001_1520A_0360_1800.000000.nc | Barrow Strait Flow Observational Project | |
mooring deployment | DGR2004001 | J. Hamilton/Simon Prinsenberg | 0360 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0360 | SBE 37-SM V1.3 | 1520B | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2004001_1520B_0360_1800.000000.nc | Barrow Strait Flow Observational Project | |
mooring deployment | DGR2004001 | J. Hamilton/Simon Prinsenberg | 0360 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0360 | SBE 37-SM V1.3 | 1520C | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2004001_1520C_0360_1800.000000.nc | Barrow Strait Flow Observational Project | |
mooring deployment | DGR2004001 | J. Hamilton/Simon Prinsenberg | 0361 | 1525.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.6,serial number 0361 | SBE 37-SM V1.6 | 1525 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2004001_1525_0361_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2004001 | J. Hamilton/Simon Prinsenberg | 0770 | 1522.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.6,serial number 0770 | SBE 37-SM V1.6 | 1522 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2004001_1522_0770_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2004001 | J. Hamilton/Simon Prinsenberg | 0771 | 1527.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.4,serial number 0771 | SBE 37-SM V1.4 | 1527 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2004001_1527_0771_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2004001 | J. Hamilton/Simon Prinsenberg | 0772 | 1525.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.6,serial number 0772 | SBE 37-SM V1.6 | 1525 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2004001_1525_0772_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2004001 | J. Hamilton/Simon Prinsenberg | 0861 | 1526.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0861 | SBE 37-SM V1.3 | 1526 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2004001_1526_0861_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2004001 | J. Hamilton/Simon Prinsenberg | 0863 | 1523.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.6,serial number 0863 | SBE 37-SM V1.6 | 1523 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2004001_1523_0863_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2004001 | J. Hamilton/Simon Prinsenberg | 0864 | 1525.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.4,serial number 0864 | SBE 37-SM V1.4 | 1525 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2004001_1525_0864_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2004001 | J. Hamilton/Simon Prinsenberg | 1601 | 1528.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V2.2,serial number 1601 | SBE 37-SM V2.2 | 1528 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2004001_1528_1601_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2005001 | J. Hamilton/Simon Prinsenberg | 0284 | 1570.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.6,serial number 0284 | SBE 37-SM V1.6 | 1570 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2005001_1570_0284_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2005001 | J. Hamilton/Simon Prinsenberg | 0286 | 1575.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.6,serial number 0286 | SBE 37-SM V1.6 | 1575 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2005001_1575_0286_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2005001 | J. Hamilton/Simon Prinsenberg | 0287 | 1574.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.6,serial number 0287 | SBE 37-SM V1.6 | 1574 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2005001_1574_0287_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2005001 | J. Hamilton/Simon Prinsenberg | 0289 | 1575.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.3,serial number 0289 | SBE 37-SM V1.3 | 1575 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2005001_1575_0289_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2005001 | J. Hamilton/Simon Prinsenberg | 0290 | 1576.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.6,serial number 0290 | SBE 37-SM V1.6 | 1576 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2005001_1576_0290_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2005001 | J. Hamilton/Simon Prinsenberg | 0291 | 1575.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.6,serial number 0291 | SBE 37-SM V1.6 | 1575 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2005001_1575_0291_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2005001 | J. Hamilton/Simon Prinsenberg | 0361 | 1571.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.6,serial number 0361 | SBE 37-SM V1.6 | 1571 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2005001_1571_0361_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2005001 | J. Hamilton/Simon Prinsenberg | 0374 | 1573.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.6,serial number 0374 | SBE 37-SM V1.6 | 1573 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2005001_1573_0374_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2005001 | J. Hamilton/Simon Prinsenberg | 0720 | 1576.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.6,serial number 0720 | SBE 37-SM V1.6 | 1576 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2005001_1576_0720_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2005001 | J. Hamilton/Simon Prinsenberg | 0861 | 1573.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.4,serial number 0861 | SBE 37-SM V1.4 | 1573 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2005001_1573_0861_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2005001 | J. Hamilton/Simon Prinsenberg | 0862 | 1576.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.6,serial number 0862 | SBE 37-SM V1.6 | 1576 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2005001_1576_0862_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2005001 | J. Hamilton/Simon Prinsenberg | 0864 | 1570.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.4,serial number 0864 | SBE 37-SM V1.4 | 1570 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2005001_1570_0864_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2005001 | J. Hamilton/Simon Prinsenberg | 1601 | 1573.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V2.2,serial number 1601 | SBE 37-SM V2.2 | 1573 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2005001_1573_1601_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2006001 | J. Hamilton/Simon Prinsenberg | 0287 | 1607.0 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.6,serial number 0287 | SBE 37-SM V1.6 | 1607 | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2006001_1607_0287_1800.000000.nc | Barrow Strait Flow Observational Project |
mooring deployment | DGR2006001 | J. Hamilton/Simon Prinsenberg | 0290 | CCGS Des Groseilliers, 18GO, http://vocab.nerc.ac.uk/collection/C17/current/18GO/ | MicroCat | MicroCat,model number SBE 37-SM V1.6,serial number 0290 | SBE 37-SM V1.6 | 1604A | Maritimes Region Barrow Strait Monitoring Program | SDN:L22::TOOL1456 | MCTD_DGR2006001_1604A_0290_1800.000000.nc | Barrow Strait Flow Observational Project | |
