![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Maritimes Region Cetacean Monitoring Program MicroCAT conductivity, temperature and pressure time series data ![]() ![]() |
Institution: | DFO BIO (Dataset ID: bio_cetacean_moored_ctd) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
cruise_name | cruise_number | chief_scientist | serial_number | station | deployment_platform_name | inst_type | instrument | instrument_model | mooring_number | program | sdn_instrument_id | filename | project |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mooring deployment | AMU2019001 | JINSHAN XU | 5187 | 2092.0 | AMUNDSEN, 18DL, http://vocab.nerc.ac.uk/collection/C17/current/18DL/ | Microcat | Microcat,model number V 2.6b,serial number 5187,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2092 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_AMU2019001_2092_5187_120.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | AMU2019001 | VANDERLAAN | 5186 | 2091.0 | AMUNDSEN, 18DL, http://vocab.nerc.ac.uk/collection/C17/current/18DL/ | Microcat | Microcat,model number V 2.6b,serial number 5186,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2091 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_AMU2019001_2091_5186_120.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | COR2019001 | MOORS MURPHY | 1830 | 2089.0 | CORIOLIS, 18OL, http://vocab.nerc.ac.uk/collection/C17/current/18OL/ | Microcat | Microcat,model number V 2.6a,serial number 1830,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2089 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_COR2019001_2089_1830_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | COR2019001 | MOORS MURPHY | 1831 | 2090.0 | CORIOLIS, 18OL, http://vocab.nerc.ac.uk/collection/C17/current/18OL/ | Microcat | Microcat,model number V 2.2,serial number 1831,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2090 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_COR2019001_2090_1831_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | EN606 | Hilary Moors-Murphy | 1711 | 2029.0 | RV Endeavor US, 32EV, http://vocab.nerc.ac.uk/collection/C17/current/32EV/ | MicroCat | MicroCat,model number SBE37-SM V2.5,serial number 1711 | SBE37-SM V2.5 | 2029 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_EN606_2029_1711_600.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | GRP2019002 | A.WRIGHT | 2307 | 2093.0 | PEARKES, 18GP, http://vocab.nerc.ac.uk/collection/C17/current/18GP/ | Microcat | Microcat,model number SBE37-SM,serial number 2307,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2093 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_GRP2019002_2093_2307_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | GRP2019002 | A.WRIGHT | 3061 | 2097.0 | PEARKES, 18GP, http://vocab.nerc.ac.uk/collection/C17/current/18GP/ | Microcat | Microcat,model number SBE37-SM,serial number 3061,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2097 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_GRP2019002_2097_3061_240.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | GRP2019002 | A.WRIGHT | 3504 | 2098.0 | PEARKES, 18GP, http://vocab.nerc.ac.uk/collection/C17/current/18GP/ | Microcat | Microcat,model number SBE37-SM,serial number 3504,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2098 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_GRP2019002_2098_3504_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | GRP2019002 | MOORS-MURPHY | 2353 | 2103.0 | PEARKES, 18GP, http://vocab.nerc.ac.uk/collection/C17/current/18GP/ | Microcat | Microcat,model number SBE37-SM,serial number 2353,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2103 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_GRP2019002_2103_2353_240.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | GRP2019002 | MOORS-MURPHY | 3062 | 2102.0 | PEARKES, 18GP, http://vocab.nerc.ac.uk/collection/C17/current/18GP/ | Microcat | Microcat,model number SBE37-SM,serial number 3062,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2102 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_GRP2019002_2102_3062_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | GRP2019002 | MOORS-MURPHY | 4614 | 2100.0 | PEARKES, 18GP, http://vocab.nerc.ac.uk/collection/C17/current/18GP/ | Microcat | Microcat,model number SBE37-SM,serial number 4614,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2100 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_GRP2019002_2100_4614_240.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | GRP2019002 | MOORS-MURPHY | 6435 | 2095.0 | PEARKES, 18GP, http://vocab.nerc.ac.uk/collection/C17/current/18GP/ | Microcat | Microcat,model number SBE37-SM,serial number 6435,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2095 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_GRP2019002_2095_6435_120.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | GRP2019002 | MOORS-MURPHY | 6436 | 2096.0 | PEARKES, 18GP, http://vocab.nerc.ac.uk/collection/C17/current/18GP/ | Microcat | Microcat,model number SBE37-SM,serial number 6436,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2096 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_GRP2019002_2096_6436_120.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | GRP2019002 | MOORS-MURPHY | 7375 | 2101.0 | PEARKES, 18GP, http://vocab.nerc.ac.uk/collection/C17/current/18GP/ | Microcat | Microcat,model number SBE37-SM,serial number 7375,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2101 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_GRP2019002_2101_7375_120.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | HUD2018030 | MOORS MURPHY | 1784 | 2070.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM ',serial number 1784 | 'SBE37-SM ' | 2070 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2018030_2070_1784_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2018030 | MOORS MURPHY | 3511 | 2071.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM',serial number 3511 | 'SBE37-SM' | 2071 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2018030_2071_3511_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2018030 | MOORS MURPHY | 3512 | 2073.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM',serial number 3512 | 'SBE37-SM' | 2073 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2018030_2073_3512_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2018030 | MOORS MURPHY | 3559 | 2076.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM',serial number 3559 | 'SBE37-SM' | 2076 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2018030_2076_3559_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2018030 | MOORS MURPHY | 3734 | 2077.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM',serial number 3734 | 'SBE37-SM' | 2077 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2018030_2077_3734_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2018030 | MOORS MURPHY | 6434 | 2074.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM',serial number 6434 | 'SBE37-SM' | 2074 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2018030_2074_6434_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2018030 | MOORS MURPHY | 7374 | 2072.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM ',serial number 7374 | 'SBE37-SM ' | 2072 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2018030_2072_7374_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2018030 | MOORS-MURPHY | 5414 | 2064.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM ',serial number 5414 | 'SBE37-SM ' | 2064 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2018030_2064_5414_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2020066 | Angelia Vanderlaan | 21554 | 2152.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 21554 | SBE37-SM | 2152 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2152_21554_120.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | HUD2020066 | Angelia Vanderlaan | 5345 | 2136.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 5345 | SBE37-SM | 2136 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2136_5345_120.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | HUD2020066 | Hilary Moors-Murphy | 2306 | 2155.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 2306 | SBE37-SM | 2155 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2155_2306_300.000000.nc | National Conservation Plan (NCP) Species�at Risk Act (SARA) |
mooring deployment | HUD2020066 | Hilary Moors-Murphy | 3511 | 2156.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 3511 | SBE37-SM | 2156 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2156_3511_300.000000.nc | National Conservation Plan (NCP) Species�at Risk Act (SARA) |
mooring deployment | HUD2020066 | Hilary Moors-Murphy | 3512 | 2160.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 3512 | SBE37-SM | 2160 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2160_3512_300.000000.nc | National Conservation Plan (NCP) Species�at Risk Act (SARA) |
mooring deployment | HUD2020066 | Hilary Moors-Murphy | 3559 | 2163.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 3559 | SBE37-SM | 2163 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2163_3559_300.000000.nc | National Conservation Plan (NCP) Species�at Risk Act (SARA) |
mooring deployment | HUD2020066 | Hilary Moors-Murphy | 6434 | 2162.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 6434 | SBE37-SM | 2162 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2162_6434_120.000000.nc | National Conservation Plan (NCP) Species�at Risk Act (SARA) |
mooring deployment | HUD2020066 | Hilary Moors-Murphy | 7374 | 2161.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 7374 | SBE37-SM | 2161 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2161_7374_120.000000.nc | National Conservation Plan (NCP) Species�at Risk Act (SARA) |
mooring deployment | HUD2020066 | Jinshan Xu | 21788 | 2157.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 21788 | SBE37-SM | 2157 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2157_21788_120.000000.nc | Ocean Protection Plan Marine Environmental Quality (OPP-MEQ) |
mooring deployment | HUD2020066 | Jinshan Xu | 3734 | 2153.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 3734 | SBE37-SM | 2153 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2153_3734_300.000000.nc | Ocean Protection Plan Marine Environmental Quality (OPP-MEQ) |
mooring deployment | HUD2021110 | Hilary Moors-Murphy | 2293 | 2186.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 2293 | SBE37-SM | 2186 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2021110_2186_2293_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | HUD2021110 | Hilary Moors-Murphy | 2415 | 2190.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 2415 | SBE37-SM | 2190 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2021110_2190_2415_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | HUD2021110 | Hilary Moors-Murphy | 4617 | 2188.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 4617 | SBE37-SM | 2188 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2021110_2188_4617_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | HUD2021110 | Hilary Moors-Murphy | 6435 | 2191.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 6435 | SBE37-SM | 2191 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2021110_2191_6435_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | HUD2021110 | Hilary Moors-Murphy | 7375 | 2189.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 7375 | SBE37-SM | 2189 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2021110_2189_7375_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | HUD2021110 | Jinshan Xu | 1916 | 2182.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 1916 | SBE37-SM | 2182 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2021110_2182_1916_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | HUD2021110 | Jinshan Xu | 2353 | 2183.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 2353 | SBE37-SM | 2183 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2021110_2183_2353_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | HUD2021110 | Jinshan Xu | 3509 | 2176.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 3509 | SBE37-SM | 2176 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2021110_2176_3509_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | HUD2021110 | Jinshan Xu | 4614 | 2181.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 4614 | SBE37-SM | 2181 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2021110_2181_4614_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | HUD2021110 | Jinshan Xu | 6432 | 2187.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 6432 | SBE37-SM | 2187 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2021110_2187_6432_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | HUD2021110 | Jinshan Xu | 6436 | 2185.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 6436 | SBE37-SM | 2185 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2021110_2185_6436_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | HUD2021127 | Angelia Vanderlaan | 2307 | 2178.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 2307 | SBE37-SM | 2178 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2021127_2178_2307_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | HUD2021127 | Angelia Vanderlaan | 3061 | 2177.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 3061 | SBE37-SM | 2177 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2021127_2177_3061_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | JC24301 | Jinshan Xu | 1704 | 2232.0 | James Cook, 740H, http://vocab.nerc.ac.uk/collection/C17/current/740H/ | Microcat | Microcat,model number SBE37-SM,serial number 1704 | SBE37-SM | 2232 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_JC24301_2232_1704_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | JC24301 | Jinshan Xu | 2306 | 2222.0 | James Cook, 740H, http://vocab.nerc.ac.uk/collection/C17/current/740H/ | Microcat | Microcat,model number SBE37-SM,serial number 2306 | SBE37-SM | 2222 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_JC24301_2222_2306_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | JC24301 | Jinshan Xu | 23555 | 2227.0 | James Cook, 740H, http://vocab.nerc.ac.uk/collection/C17/current/740H/ | Microcat | Microcat,model number SBE37-SM,serial number 23555 | SBE37-SM | 2227 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_JC24301_2227_23555_120.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | JC24301 | Jinshan Xu | 24123 | 2231.0 | James Cook, 740H, http://vocab.nerc.ac.uk/collection/C17/current/740H/ | Microcat | Microcat,model number SBE37-SM,serial number 24123 | SBE37-SM | 2231 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_JC24301_2231_24123_120.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | JC24301 | Jinshan Xu | 3503 | 2223.0 | James Cook, 740H, http://vocab.nerc.ac.uk/collection/C17/current/740H/ | Microcat | Microcat,model number SBE37-SM,serial number 3503 | SBE37-SM | 2223 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_JC24301_2223_3503_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | JC24301 | Jinshan Xu | 3504 | 2224.0 | James Cook, 740H, http://vocab.nerc.ac.uk/collection/C17/current/740H/ | Microcat | Microcat,model number SBE37-SM,serial number 3504 | SBE37-SM | 2224 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_JC24301_2224_3504_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | JC24301 | Jinshan Xu | 3734 | 2229.0 | James Cook, 740H, http://vocab.nerc.ac.uk/collection/C17/current/740H/ | Microcat | Microcat,model number SBE37-SM,serial number 3734 | SBE37-SM | 2229 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_JC24301_2229_3734_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | JC24301 | Jinshan Xu | 5324 | 2245.0 | James Cook, 740H, http://vocab.nerc.ac.uk/collection/C17/current/740H/ | Microcat | Microcat,model number SBE37-SM,serial number 5324 | SBE37-SM | 2245 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_JC24301_2245_5324_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | JC24301 | Jinshan Xu | 5345 | 2220.0 | James Cook, 740H, http://vocab.nerc.ac.uk/collection/C17/current/740H/ | Microcat | Microcat,model number SBE37-SM,serial number 5345 | SBE37-SM | 2220 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_JC24301_2220_5345_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | JC24301 | Jinshan Xu | 5347 | 2221.0 | James Cook, 740H, http://vocab.nerc.ac.uk/collection/C17/current/740H/ | Microcat | Microcat,model number SBE37-SM,serial number 5347 | SBE37-SM | 2221 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_JC24301_2221_5347_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | JC24301 | Jinshan Xu | 5436 | 2233.0 | James Cook, 740H, http://vocab.nerc.ac.uk/collection/C17/current/740H/ | Microcat | Microcat,model number SBE37-SM,serial number 5436 | SBE37-SM | 2233 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_JC24301_2233_5436_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | PER2018011 | Hilary Moors-Murphy | 6435 | 2062.0 | CCGS Perley, , | MicroCat | MicroCat,model number SBE37-SM V3.1,serial number 6435 | SBE37-SM V3.1 | 2062 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_PER2018011_2062_6435_600.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | PER2018011 | Hilary Moors-Murphy | 6436 | 2063.0 | CCGS Perley, , | MicroCat | MicroCat,model number SBE37-SM V3.1,serial number 6436 | SBE37-SM V3.1 | 2063 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_PER2018011_2063_6436_600.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | SWA2022457 | Jinshan Xu | 1696 | 2230.0 | Sir William Alexander, 18WA, http://vocab.nerc.ac.uk/collection/C17/current/18WA/ | Microcat | Microcat,model number SBE37-SM,serial number 1696 | SBE37-SM | 2230 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_SWA2022457_2230_1696_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | SWA2022457 | Jinshan Xu | 24124 | 2234.0 | Sir William Alexander, 18WA, http://vocab.nerc.ac.uk/collection/C17/current/18WA/ | Microcat | Microcat,model number SBE37-SM,serial number 24124 | SBE37-SM | 2234 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_SWA2022457_2234_24124_120.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | SWA2022457 | Jinshan Xu | 3506 | 2226.0 | Sir William Alexander, 18WA, http://vocab.nerc.ac.uk/collection/C17/current/18WA/ | Microcat | Microcat,model number SBE37-SM,serial number 3506 | SBE37-SM | 2226 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_SWA2022457_2226_3506_300.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
In total, there are 61 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.