CIOOS Atlantic ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Maritimes Region Glider Delayed Mode Data LaHave-SEA032 Emerald Basin 20210914 Subscribe RSS
Institution:  Bedford Institute of Oceanography   (Dataset ID: bio_maritimes_glider_LaHaveSEA032_20210914)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 478)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    DeadReckoning ?  =  2 options
    CNDC ?  =  mS cm-1   1 option:
    profile_index ?  =  1   387 options
    PROFILE_DIRECTION ?  =  1   2 options
    profile_id ?  =  387 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

DeadReckoning CNDC profile_index PROFILE_DIRECTION profile_id
mS cm-1 1 1
0.0 2.0 1.0 2
0.0 12.0 1.0 12
0.0 20.0 1.0 20
0.0 23.0 -1.0 23
0.0 28.0 1.0 28
0.0 31.0 -1.0 31
0.0 35.0 -1.0 35
0.0 40.0 1.0 40
0.0 43.0 -1.0 43
0.0 47.0 -1.0 47
0.0 51.0 -1.0 51
0.0 55.0 -1.0 55
0.0 59.0 -1.0 59
0.0 64.0 1.0 64
0.0 68.0 1.0 68
0.0 72.0 1.0 72
0.0 75.0 -1.0 75
0.0 80.0 1.0 80
0.0 84.0 1.0 84
0.0 87.0 -1.0 87
0.0 92.0 1.0 92
0.0 95.0 -1.0 95
0.0 100.0 1.0 100
0.0 103.0 -1.0 103
0.0 107.0 -1.0 107
0.0 110.0 1.0 110
0.0 111.0 -1.0 111
0.0 113.0 -1.0 113
0.0 116.0 1.0 116
0.0 117.0 -1.0 117
0.0 119.0 -1.0 119
0.0 121.0 -1.0 121
0.0 124.0 1.0 124
0.0 125.0 -1.0 125
0.0 126.0 1.0 126
0.0 134.0 1.0 134
0.0 137.0 1.0 137
0.0 140.0 1.0 140
0.0 144.0 1.0 144
0.0 147.0 1.0 147
0.0 153.0 1.0 153
0.0 159.0 1.0 159
0.0 161.0 1.0 161
0.0 164.0 1.0 164
0.0 167.0 1.0 167
0.0 190.0 1.0 190
0.0 200.0 1.0 200
0.0 210.0 1.0 210
0.0 220.0 1.0 220
0.0 230.0 1.0 230
0.0 240.0 1.0 240
0.0 250.0 1.0 250
0.0 260.0 1.0 260
0.0 272.0 1.0 272
0.0 273.0 -1.0 273
0.0 275.0 -1.0 275
0.0 278.0 1.0 278
0.0 280.0 1.0 280
0.0 282.0 1.0 282
0.0 283.0 -1.0 283
0.0 284.0 1.0 284
0.0 286.0 1.0 286
0.0 288.0 1.0 288
0.0 292.0 1.0 292
0.0 296.0 1.0 296
0.0 308.0 1.0 308
0.0 312.0 1.0 312
0.0 320.0 1.0 320
0.0 324.0 1.0 324
0.0 328.0 1.0 328
0.0 332.0 1.0 332
0.0 336.0 1.0 336
0.0 340.0 1.0 340
0.0 344.0 1.0 344
0.0 352.0 1.0 352
0.0 357.0 -1.0 357
0.0 360.0 1.0 360
0.0 361.0 -1.0 361
0.0 363.0 -1.0 363
0.0 364.0 1.0 364
0.0 366.0 1.0 366
0.0 368.0 1.0 368
0.0 369.0 -1.0 369
0.0 371.0 -1.0 371
0.0 373.0 -1.0 373
0.0 375.0 -1.0 375
0.0 377.0 -1.0 377
0.0 380.0 1.0 380
0.0 381.0 -1.0 381
0.0 383.0 -1.0 383
0.0 386.0 1.0 386
1.0 1.0 -1.0 1
1.0 2.0 1.0 2
1.0 3.0 -1.0 3
1.0 4.0 1.0 4
1.0 5.0 -1.0 5
1.0 6.0 1.0 6
1.0 7.0 -1.0 7
1.0 8.0 1.0 8
1.0 9.0 -1.0 9
1.0 10.0 1.0 10
1.0 11.0 -1.0 11
1.0 12.0 1.0 12
1.0 13.0 -1.0 13
1.0 14.0 1.0 14
1.0 15.0 -1.0 15
1.0 16.0 1.0 16
1.0 17.0 -1.0 17
1.0 18.0 1.0 18
1.0 19.0 -1.0 19
1.0 20.0 1.0 20
1.0 21.0 -1.0 21
1.0 22.0 1.0 22
1.0 23.0 -1.0 23
1.0 24.0 1.0 24
1.0 25.0 -1.0 25
1.0 26.0 1.0 26
1.0 27.0 -1.0 27
1.0 28.0 1.0 28
1.0 29.0 -1.0 29
1.0 30.0 1.0 30
1.0 31.0 -1.0 31
1.0 32.0 1.0 32
1.0 33.0 -1.0 33
1.0 34.0 1.0 34
1.0 35.0 -1.0 35
1.0 36.0 1.0 36
1.0 37.0 -1.0 37
1.0 38.0 1.0 38
1.0 39.0 -1.0 39
1.0 40.0 1.0 40
1.0 41.0 -1.0 41
1.0 42.0 1.0 42
1.0 43.0 -1.0 43
1.0 44.0 1.0 44
1.0 45.0 -1.0 45
1.0 46.0 1.0 46
1.0 47.0 -1.0 47
1.0 48.0 1.0 48
1.0 49.0 -1.0 49
1.0 50.0 1.0 50
1.0 51.0 -1.0 51
1.0 52.0 1.0 52
1.0 53.0 -1.0 53
1.0 54.0 1.0 54
1.0 55.0 -1.0 55
1.0 56.0 1.0 56
1.0 57.0 -1.0 57
1.0 58.0 1.0 58
1.0 59.0 -1.0 59
1.0 60.0 1.0 60
1.0 61.0 -1.0 61
1.0 62.0 1.0 62
1.0 63.0 -1.0 63
1.0 64.0 1.0 64
1.0 65.0 -1.0 65
1.0 66.0 1.0 66
1.0 67.0 -1.0 67
1.0 68.0 1.0 68
1.0 69.0 -1.0 69
1.0 70.0 1.0 70
1.0 71.0 -1.0 71
1.0 72.0 1.0 72
1.0 73.0 -1.0 73
1.0 74.0 1.0 74
1.0 75.0 -1.0 75
1.0 76.0 1.0 76
1.0 77.0 -1.0 77
1.0 78.0 1.0 78
1.0 79.0 -1.0 79
1.0 80.0 1.0 80
1.0 81.0 -1.0 81
1.0 82.0 1.0 82
1.0 83.0 -1.0 83
1.0 84.0 1.0 84
1.0 85.0 -1.0 85
1.0 86.0 1.0 86
1.0 87.0 -1.0 87
1.0 88.0 1.0 88
1.0 89.0 -1.0 89
1.0 90.0 1.0 90
1.0 91.0 -1.0 91
1.0 92.0 1.0 92
1.0 93.0 -1.0 93
1.0 94.0 1.0 94
1.0 95.0 -1.0 95
1.0 96.0 1.0 96
1.0 97.0 -1.0 97
1.0 98.0 1.0 98
1.0 99.0 -1.0 99
1.0 100.0 1.0 100
1.0 101.0 -1.0 101
1.0 102.0 1.0 102
1.0 103.0 -1.0 103
1.0 104.0 1.0 104
1.0 105.0 -1.0 105
1.0 106.0 1.0 106
1.0 107.0 -1.0 107
1.0 108.0 1.0 108
1.0 109.0 -1.0 109
1.0 110.0 1.0 110
1.0 111.0 -1.0 111
1.0 112.0 1.0 112
1.0 113.0 -1.0 113
1.0 114.0 1.0 114
1.0 115.0 -1.0 115
1.0 116.0 1.0 116
1.0 117.0 -1.0 117
1.0 118.0 1.0 118
1.0 119.0 -1.0 119
1.0 120.0 1.0 120
1.0 121.0 -1.0 121
1.0 122.0 1.0 122
1.0 123.0 -1.0 123
1.0 124.0 1.0 124
1.0 125.0 -1.0 125
1.0 126.0 1.0 126
1.0 127.0 -1.0 127
1.0 128.0 1.0 128
1.0 129.0 -1.0 129
1.0 130.0 1.0 130
1.0 131.0 -1.0 131
1.0 132.0 1.0 132
1.0 133.0 -1.0 133
1.0 134.0 1.0 134
1.0 135.0 -1.0 135
1.0 136.0 -1.0 136
1.0 137.0 1.0 137
1.0 138.0 -1.0 138
1.0 139.0 -1.0 139
1.0 140.0 1.0 140
1.0 141.0 1.0 141
1.0 142.0 -1.0 142
1.0 143.0 -1.0 143
1.0 144.0 1.0 144
1.0 145.0 -1.0 145
1.0 146.0 -1.0 146
1.0 147.0 1.0 147
1.0 148.0 -1.0 148
1.0 149.0 -1.0 149
1.0 150.0 1.0 150
1.0 151.0 -1.0 151
1.0 152.0 -1.0 152
1.0 153.0 1.0 153
1.0 154.0 1.0 154
1.0 155.0 -1.0 155
1.0 156.0 1.0 156
1.0 157.0 -1.0 157
1.0 158.0 -1.0 158
1.0 159.0 1.0 159
1.0 160.0 -1.0 160
1.0 161.0 1.0 161
1.0 162.0 -1.0 162
1.0 163.0 -1.0 163
1.0 164.0 1.0 164
1.0 165.0 -1.0 165
1.0 166.0 -1.0 166
1.0 167.0 1.0 167
1.0 168.0 -1.0 168
1.0 169.0 -1.0 169
1.0 170.0 1.0 170
1.0 171.0 -1.0 171
1.0 172.0 1.0 172
1.0 173.0 -1.0 173
1.0 174.0 1.0 174
1.0 175.0 -1.0 175
1.0 176.0 1.0 176
1.0 177.0 -1.0 177
1.0 178.0 1.0 178
1.0 179.0 -1.0 179
1.0 180.0 1.0 180
1.0 181.0 -1.0 181
1.0 182.0 1.0 182
1.0 183.0 -1.0 183
1.0 184.0 1.0 184
1.0 185.0 -1.0 185
1.0 186.0 1.0 186
1.0 187.0 -1.0 187
1.0 188.0 1.0 188
1.0 189.0 -1.0 189
1.0 190.0 1.0 190
1.0 191.0 -1.0 191
1.0 192.0 1.0 192
1.0 193.0 -1.0 193
1.0 194.0 1.0 194
1.0 195.0 -1.0 195
1.0 196.0 1.0 196
1.0 197.0 -1.0 197
1.0 198.0 1.0 198
1.0 199.0 -1.0 199
1.0 200.0 1.0 200
1.0 201.0 -1.0 201
1.0 202.0 1.0 202
1.0 203.0 -1.0 203
1.0 204.0 1.0 204
1.0 205.0 -1.0 205
1.0 206.0 1.0 206
1.0 207.0 -1.0 207
1.0 208.0 1.0 208
1.0 209.0 -1.0 209
1.0 210.0 1.0 210
1.0 211.0 -1.0 211
1.0 212.0 1.0 212
1.0 213.0 -1.0 213
1.0 214.0 1.0 214
1.0 215.0 -1.0 215
1.0 216.0 1.0 216
1.0 217.0 -1.0 217
1.0 218.0 1.0 218
1.0 219.0 -1.0 219
1.0 220.0 1.0 220
1.0 221.0 -1.0 221
1.0 222.0 1.0 222
1.0 223.0 -1.0 223
1.0 224.0 1.0 224
1.0 225.0 -1.0 225
1.0 226.0 1.0 226
1.0 227.0 -1.0 227
1.0 228.0 1.0 228
1.0 229.0 -1.0 229
1.0 230.0 1.0 230
1.0 231.0 -1.0 231
1.0 232.0 1.0 232
1.0 233.0 -1.0 233
1.0 234.0 1.0 234
1.0 235.0 -1.0 235
1.0 236.0 1.0 236
1.0 237.0 -1.0 237
1.0 238.0 1.0 238
1.0 239.0 -1.0 239
1.0 240.0 1.0 240
1.0 241.0 -1.0 241
1.0 242.0 1.0 242
1.0 243.0 -1.0 243
1.0 244.0 1.0 244
1.0 245.0 -1.0 245
1.0 246.0 1.0 246
1.0 247.0 -1.0 247
1.0 248.0 1.0 248
1.0 249.0 -1.0 249
1.0 250.0 1.0 250
1.0 251.0 -1.0 251
1.0 252.0 1.0 252
1.0 253.0 -1.0 253
1.0 254.0 1.0 254
1.0 255.0 -1.0 255
1.0 256.0 1.0 256
1.0 257.0 -1.0 257
1.0 258.0 1.0 258
1.0 259.0 -1.0 259
1.0 260.0 1.0 260
1.0 261.0 -1.0 261
1.0 262.0 1.0 262
1.0 263.0 -1.0 263
1.0 264.0 1.0 264
1.0 265.0 -1.0 265
1.0 266.0 1.0 266
1.0 267.0 -1.0 267
1.0 268.0 1.0 268
1.0 269.0 -1.0 269
1.0 270.0 1.0 270
1.0 271.0 -1.0 271
1.0 272.0 1.0 272
1.0 273.0 -1.0 273
1.0 274.0 1.0 274
1.0 275.0 -1.0 275
1.0 276.0 1.0 276
1.0 277.0 -1.0 277
1.0 278.0 1.0 278
1.0 279.0 -1.0 279
1.0 280.0 1.0 280
1.0 281.0 -1.0 281
1.0 282.0 1.0 282
1.0 283.0 -1.0 283
1.0 284.0 1.0 284
1.0 285.0 -1.0 285
1.0 286.0 1.0 286
1.0 287.0 -1.0 287
1.0 288.0 1.0 288
1.0 289.0 -1.0 289
1.0 290.0 1.0 290
1.0 291.0 -1.0 291
1.0 292.0 1.0 292
1.0 293.0 -1.0 293
1.0 294.0 1.0 294
1.0 295.0 -1.0 295
1.0 296.0 1.0 296
1.0 297.0 -1.0 297
1.0 298.0 1.0 298
1.0 299.0 -1.0 299
1.0 300.0 1.0 300
1.0 301.0 -1.0 301
1.0 302.0 1.0 302
1.0 303.0 -1.0 303
1.0 304.0 1.0 304
1.0 305.0 -1.0 305
1.0 306.0 1.0 306
1.0 307.0 -1.0 307
1.0 308.0 1.0 308
1.0 309.0 -1.0 309
1.0 310.0 1.0 310
1.0 311.0 -1.0 311
1.0 312.0 1.0 312
1.0 313.0 -1.0 313
1.0 314.0 1.0 314
1.0 315.0 -1.0 315
1.0 316.0 1.0 316
1.0 317.0 -1.0 317
1.0 318.0 1.0 318
1.0 319.0 -1.0 319
1.0 320.0 1.0 320
1.0 321.0 -1.0 321
1.0 322.0 1.0 322
1.0 323.0 -1.0 323
1.0 324.0 1.0 324
1.0 325.0 -1.0 325
1.0 326.0 1.0 326
1.0 327.0 -1.0 327
1.0 328.0 1.0 328
1.0 329.0 -1.0 329
1.0 330.0 1.0 330
1.0 331.0 -1.0 331
1.0 332.0 1.0 332
1.0 333.0 -1.0 333
1.0 334.0 1.0 334
1.0 335.0 -1.0 335
1.0 336.0 1.0 336
1.0 337.0 -1.0 337
1.0 338.0 1.0 338
1.0 339.0 -1.0 339
1.0 340.0 1.0 340
1.0 341.0 -1.0 341
1.0 342.0 1.0 342
1.0 343.0 -1.0 343
1.0 344.0 1.0 344
1.0 345.0 -1.0 345
1.0 346.0 1.0 346
1.0 347.0 -1.0 347
1.0 348.0 1.0 348
1.0 349.0 -1.0 349
1.0 350.0 1.0 350
1.0 351.0 -1.0 351
1.0 352.0 1.0 352
1.0 353.0 -1.0 353
1.0 354.0 1.0 354
1.0 355.0 -1.0 355
1.0 356.0 1.0 356
1.0 357.0 -1.0 357
1.0 358.0 1.0 358
1.0 359.0 -1.0 359
1.0 360.0 1.0 360
1.0 361.0 -1.0 361
1.0 362.0 1.0 362
1.0 363.0 -1.0 363
1.0 364.0 1.0 364
1.0 365.0 -1.0 365
1.0 366.0 1.0 366
1.0 367.0 -1.0 367
1.0 368.0 1.0 368
1.0 369.0 -1.0 369
1.0 370.0 1.0 370
1.0 371.0 -1.0 371
1.0 372.0 1.0 372
1.0 373.0 -1.0 373
1.0 374.0 1.0 374
1.0 375.0 -1.0 375
1.0 376.0 1.0 376
1.0 377.0 -1.0 377
1.0 378.0 1.0 378
1.0 379.0 -1.0 379
1.0 380.0 1.0 380
1.0 381.0 -1.0 381
1.0 382.0 1.0 382
1.0 383.0 -1.0 383
1.0 384.0 1.0 384
1.0 385.0 -1.0 385
1.0 386.0 1.0 386
1.0 387.0 -1.0 387

In total, there are 478 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact