![]()  | 
    
      ERDDAP
       Easier access to scientific data  | 
    
      
       Brought to you by NOAA NMFS SWFSC ERD  | 
  
| Dataset Title: | Maritimes Region Historical RAPID Climate Change Program Moored Time Series  Data  
       
      
     | 
  
| Institution: | DFO BIO (Dataset ID: bio_rapid_moored_ctd) | 
| Information: | Summary  
    | License  
     | FGDC
     | ISO 19115
     | Metadata
     | Background 
     | Data Access Form
     | Files
     | Make a graph
 | 
  
  (Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
 
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
 
Distinct Data
  (Metadata)
  
(Refine the data subset and/or download the data)
 
| cruise_name | cruise_number | chief_scientist | serial_number | station | deployment_platform_name | inst_type | instrument | instrument_model | mooring_number | program | sdn_instrument_id | filename | project | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mooring deployment | HUD2006052 | John Loder | 1785 | 1624.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM',serial number 1785 | 'SBE37-SM' | 1624 | Rapid Climate Change Program (RAPID) | SDN:L22::TOOL1456 | MCTD_HUD2006052_1624_1785_300.000000.nc | Rapid Climate Change Program (RAPID) | 
| mooring deployment | HUD2006052 | John Loder | 2436 | 1623.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM',serial number 2436 | 'SBE37-SM' | 1623 | Rapid Climate Change Program (RAPID) | SDN:L22::TOOL1456 | MCTD_HUD2006052_1623_2436_300.000000.nc | Rapid Climate Change Program (RAPID) | 
| mooring deployment | HUD2007045 | John Loder | 1918 | 1667.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM',serial number 1918 | 'SBE37-SM' | 1667 | Rapid Climate Change Program (RAPID) | SDN:L22::TOOL1456 | MCTD_HUD2007045_1667_1918_300.000000.nc | Rapid Climate Change Program (RAPID) | 
| mooring deployment | HUD2007045 | John Loder | 2415 | 1666.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM',serial number 2415 | 'SBE37-SM' | 1666 | Rapid Climate Change Program (RAPID) | SDN:L22::TOOL1456 | MCTD_HUD2007045_1666_2415_300.000000.nc | Rapid Climate Change Program (RAPID) | 
| mooring deployment | HUD2009048 | Peter Smith | 1711 | 1749.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE 37-SM V2.5,serial number 1711 | SBE 37-SM V2.5 | 1749 | Rapid Climate Change Program (RAPID) | SDN:L22::TOOL1456 | MCTD_HUD2009048_1749_1711_300.000000.nc | Rapid Climate Change Program (RAPID) | 
| mooring deployment | HUD2009048 | Peter Smith | 1830 | 1748.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE 37-SM V2.6a,serial number 1830 | SBE 37-SM V2.6a | 1748 | Rapid Climate Change Program (RAPID) | SDN:L22::TOOL1456 | MCTD_HUD2009048_1748_1830_300.000000.nc | Rapid Climate Change Program (RAPID) | 
| mooring deployment | HUD2009048 | Peter Smith | 3557 | 1750.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE 37-SM V2.5,serial number 3557 | SBE 37-SM V2.5 | 1750 | Rapid Climate Change Program (RAPID) | SDN:L22::TOOL1456 | MCTD_HUD2009048_1750_3557_300.000000.nc | Rapid Climate Change Program (RAPID) | 
In total, there are 7 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
 
Related Data
  (Metadata)
  
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.