ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Atlantic Canada Microplastic Research Project (2017-2020) |
Institution: | Coastal Action (Dataset ID: coastal_action_7471_9460_c025) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
date_collected | study_area | location | type | size_class |
---|---|---|---|---|
UTC | ||||
2018-06-11 | LaHave River/Islands | LaHave River | film | micro |
2018-06-11 | LaHave River/Islands | LaHave River | foam | meso |
2018-06-11 | LaHave River/Islands | LaHave River | foam | micro |
2018-06-11 | LaHave River/Islands | LaHave River | fragment | meso |
2018-06-11 | LaHave River/Islands | LaHave River | fragment | micro |
2018-06-11 | LaHave River/Islands | LaHave River | microfiber | meso |
2018-06-11 | LaHave River/Islands | LaHave River | thread | macro |
2018-06-11 | LaHave River/Islands | LaHave River | thread | meso |
2018-06-11 | LaHave River/Islands | LaHave River | thread | micro |
2018-07-10 | Bay of Islands | Corner Brook | ||
2018-07-10 | Bay of Islands | Corner Brook | film | macro |
2018-07-10 | Bay of Islands | Corner Brook | film | meso |
2018-07-10 | Bay of Islands | Corner Brook | fragment | micro |
2018-07-10 | Bay of Islands | Corner Brook | microbead | micro |
2018-07-10 | Bay of Islands | Corner Brook | microbfibre | micro |
2018-07-10 | Bay of Islands | Corner Brook | microfibre | micro |
2018-07-10 | Bay of Islands | Corner Brook | rope thread | meso |
2018-07-10 | Bay of Islands | Corner Brook | thread | macro |
2018-07-10 | Bay of Islands | Corner Brook | thread | meso |
2018-07-10 | Bay of Islands | Corner Brook | thread | micro |
2018-07-10 | Bay of Islands | Corner Brook | thread/microfiber | micro |
2018-07-10 | Bay of Islands | Irishtown / Summerside | ||
2018-07-10 | Bay of Islands | Irishtown / Summerside | film | meso |
2018-07-10 | Bay of Islands | Irishtown / Summerside | film | micro |
2018-07-10 | Bay of Islands | Irishtown / Summerside | foam | meso |
2018-07-10 | Bay of Islands | Irishtown / Summerside | foam | micro |
2018-07-10 | Bay of Islands | Irishtown / Summerside | fragment | meso |
2018-07-10 | Bay of Islands | Irishtown / Summerside | fragment | micro |
2018-07-10 | Bay of Islands | Irishtown / Summerside | microfibre | micro |
2018-07-10 | Bay of Islands | Irishtown / Summerside | thread | macro |
2018-07-10 | Bay of Islands | Irishtown / Summerside | thread | meso |
2018-07-10 | Bay of Islands | Irishtown / Summerside | thread | micro |
2018-07-10 | Bay of Islands | Mont Moria / Curling | fragment | micro |
2018-07-11 | Bay of Islands | Gillams / Meadows | ||
2018-07-11 | Bay of Islands | Gillams / Meadows | film | macro |
2018-07-11 | Bay of Islands | Gillams / Meadows | film (?) | meso |
2018-07-11 | Bay of Islands | Gillams / Meadows | fragment | micro |
2018-07-11 | Bay of Islands | Gillams / Meadows | microfiber | micro |
2018-07-11 | Bay of Islands | Gillams / Meadows | thread | macro |
2018-07-11 | Bay of Islands | Gillams / Meadows | thread | meso |
2018-07-11 | Bay of Islands | Irishtown / Summerside | ||
2018-07-11 | Bay of Islands | Irishtown / Summerside | film | macro |
2018-07-11 | Bay of Islands | Irishtown / Summerside | film | meso |
2018-07-11 | Bay of Islands | Irishtown / Summerside | film | micro |
2018-07-11 | Bay of Islands | Irishtown / Summerside | foam | meso |
2018-07-11 | Bay of Islands | Irishtown / Summerside | foam | micro |
2018-07-11 | Bay of Islands | Irishtown / Summerside | fragment | meso |
2018-07-11 | Bay of Islands | Irishtown / Summerside | fragment | micro |
2018-07-11 | Bay of Islands | Irishtown / Summerside | microbed | micro |
2018-07-11 | Bay of Islands | Irishtown / Summerside | object | macro |
2018-07-11 | Bay of Islands | Irishtown / Summerside | thread | macro |
2018-07-11 | Bay of Islands | Irishtown / Summerside | thread | meso |
2018-07-11 | Bay of Islands | Irishtown / Summerside | thread | micro |
2018-07-16 | LaHave River/Islands | LaHave - Mouth of River | film | micro |
2018-07-16 | LaHave River/Islands | LaHave - Mouth of River | foam | meso |
2018-07-16 | LaHave River/Islands | LaHave - Mouth of River | foam | micro |
2018-07-16 | LaHave River/Islands | LaHave - Mouth of River | fragment | macro |
2018-07-16 | LaHave River/Islands | LaHave - Mouth of River | fragment | micro |
2018-07-16 | LaHave River/Islands | LaHave - Mouth of River | thread | macro |
2018-07-16 | LaHave River/Islands | LaHave - Mouth of River | thread | meso |
2018-07-16 | LaHave River/Islands | LaHave - Mouth of River | thread | micro |
2018-07-24 | Bay of Islands | Benoit's Cove | ||
2018-07-24 | Bay of Islands | Benoit's Cove | film | micro |
2018-07-24 | Bay of Islands | Benoit's Cove | fragment | meso |
2018-07-24 | Bay of Islands | Benoit's Cove | fragment | micro |
2018-07-24 | Bay of Islands | Benoit's Cove | microfibre | meso |
2018-07-24 | Bay of Islands | Benoit's Cove | microfibre | micro |
2018-07-24 | Bay of Islands | Benoit's Cove | object | macro |
2018-07-24 | Bay of Islands | Benoit's Cove | thread | macro |
2018-07-24 | Bay of Islands | Benoit's Cove | thread | micro |
2018-07-24 | Bay of Islands | Frenchman's Cove | fragment | micro |
2018-07-24 | Bay of Islands | Frenchman's Cove | thread | micro |
2018-07-31 | Bay of Islands | Lark Harbour | fragment | meso |
2018-07-31 | Bay of Islands | Lark Harbour | thread | meso |
2018-07-31 | Bay of Islands | Lark Harbour | thread | micro |
2018-07-31 | Bay of Islands | York Harbour | microfibre | meso |
2018-07-31 | Bay of Islands | York Harbour | microfibre | micro |
2018-07-31 | Bay of Islands | York Harbour | thread | micro |
2018-07-31 | LaHave River/Islands | LaHave - Hartling Bay | film | meso |
2018-07-31 | LaHave River/Islands | LaHave - Hartling Bay | fragment | micro |
2018-07-31 | LaHave River/Islands | LaHave - Hartling Bay | thread | macro |
2018-07-31 | LaHave River/Islands | LaHave - Hartling Bay | thread | meso |
2018-07-31 | LaHave River/Islands | LaHave - Hartling Bay | thread | micro |
2018-08-20 | LaHave River/Islands | LaHave - Green Bay | film | micro |
2018-08-20 | LaHave River/Islands | LaHave - Green Bay | foam | micro |
2018-08-20 | LaHave River/Islands | LaHave - Green Bay | fragment | micro |
2018-08-20 | LaHave River/Islands | LaHave - Green Bay | thread | meso |
2018-08-20 | LaHave River/Islands | LaHave - Green Bay | thread | micro |
2018-08-29 | LaHave River/Islands | Lunenburg | film | meso |
2018-08-29 | LaHave River/Islands | Lunenburg | film | micro |
2018-08-29 | LaHave River/Islands | Lunenburg | fragment | micro |
2018-08-29 | LaHave River/Islands | Lunenburg | thread | micro |
2018-08-30 | Bay of Fundy | Below Causeway | foam | micro |
2018-08-30 | Bay of Fundy | Below Causeway | fragment | micro |
2018-08-30 | Bay of Fundy | Below Causeway | thread | macro |
2018-08-30 | Bay of Fundy | Below Causeway | thread | meso |
2018-09-11 | Bay of Fundy | Victoria Beach | foam | micro |
2018-09-11 | Bay of Fundy | Victoria Beach | fragment | meso |
2018-09-11 | Bay of Fundy | Victoria Beach | fragment | micro |
2018-09-11 | Bay of Fundy | Victoria Beach | microfiber | macro |
2018-09-11 | Bay of Fundy | Victoria Beach | microfiber | meso |
2018-09-11 | Bay of Fundy | Victoria Beach | thread | macro |
2018-09-11 | Bay of Fundy | Victoria Beach | thread | meso |
2018-09-11 | Bay of Fundy | Victoria Beach | thread | micro |
2018-09-12 | Bay of Fundy | Bear River | film | meso |
2018-09-12 | Bay of Fundy | Bear River | film | micro |
2018-09-12 | Bay of Fundy | Bear River | foam | micro |
2018-09-12 | Bay of Fundy | Bear River | fragment | macro |
2018-09-12 | Bay of Fundy | Bear River | fragment | meso |
2018-09-12 | Bay of Fundy | Bear River | fragment | micro |
2018-09-12 | Bay of Fundy | Bear River | thread | macro |
2018-09-12 | Bay of Fundy | Bear River | thread | meso |
2018-09-12 | Bay of Fundy | Bear River | thread | micro |
2018-09-12 | Bay of Fundy | Digby | film | micro |
2018-09-12 | Bay of Fundy | Digby | foam | meso |
2018-09-12 | Bay of Fundy | Digby | fragment | meso |
2018-09-12 | Bay of Fundy | Digby | fragment | micro |
2018-09-12 | Bay of Fundy | Digby | thread | macro |
2018-09-12 | Bay of Fundy | Digby | thread | meso |
2018-10-24 | Bay of Fundy | Above Causeway | film | meso |
2018-10-24 | Bay of Fundy | Above Causeway | foam | micro |
2018-10-24 | Bay of Fundy | Above Causeway | fragment | meso |
2018-10-24 | Bay of Fundy | Above Causeway | fragment | micro |
2018-10-24 | Bay of Fundy | Above Causeway | microfiber | meso |
2018-10-24 | Bay of Fundy | Above Causeway | thread | macro |
2018-10-24 | Bay of Fundy | Above Causeway | thread | meso |
2018-10-24 | Bay of Fundy | Above Causeway | thread | micro |
2018-10-31 | Bay of Fundy | Goat Island | film | micro |
2018-10-31 | Bay of Fundy | Goat Island | foam | micro |
2018-10-31 | Bay of Fundy | Goat Island | fragment | micro |
2018-10-31 | Bay of Fundy | Goat Island | microfiber | meso |
2018-10-31 | Bay of Fundy | Goat Island | thread | meso |
2018-10-31 | Bay of Fundy | Goat Island | thread | micro |
In total, there are 133 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.