ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Colchester County Water Quality Data |
Institution: | Centre for Marine Applied Research (CMAR) (Dataset ID: gfri-gzxa) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
waterbody | station | sensor_type | sensor_serial_number | string_configuration | qc_flag_dissolved_oxygen | qc_flag_salinity | qc_flag_sensor_depth_measured | qc_flag_temperature | depth_crosscheck_flag |
---|---|---|---|---|---|---|---|---|---|
McNabs Bay | McNabs Point 2 | aquameasure | 670370 | attached to fixed structure | Fail | Fail | |||
McNabs Bay | McNabs Point 2 | aquameasure | 670370 | attached to fixed structure | Fail | Pass | |||
McNabs Bay | McNabs Point 2 | aquameasure | 670370 | attached to fixed structure | Fail | Suspect/Of Interest | |||
McNabs Bay | McNabs Point 2 | aquameasure | 670370 | attached to fixed structure | Not Evaluated | Not Evaluated | |||
McNabs Bay | McNabs Point 2 | aquameasure | 670370 | attached to fixed structure | Not Evaluated | Suspect/Of Interest | |||
McNabs Bay | McNabs Point 2 | aquameasure | 670370 | attached to fixed structure | Suspect/Of Interest | Fail | |||
McNabs Bay | McNabs Point 2 | aquameasure | 670370 | attached to fixed structure | Suspect/Of Interest | Pass | |||
McNabs Bay | McNabs Point 2 | aquameasure | 670370 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | |||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Fail | Fail | |||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Fail | Pass | |||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Fail | Suspect/Of Interest | |||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Not Evaluated | Not Evaluated | |||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Pass | Pass | |||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Pass | Suspect/Of Interest | |||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Suspect/Of Interest | Fail | |||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Suspect/Of Interest | Not Evaluated | |||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Suspect/Of Interest | Pass | |||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | |||
Tatamagouche Bay | Malagash | aquameasure | 670287 | sub-surface buoy | Not Evaluated | Pass | |||
Tatamagouche Bay | Malagash | aquameasure | 670287 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 670287 | sub-surface buoy | Pass | Not Evaluated | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 670287 | sub-surface buoy | Pass | Pass | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 670287 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 670287 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 670287 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 670287 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 671045 | sub-surface buoy | Fail | Pass | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 671045 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 671045 | sub-surface buoy | Pass | Pass | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 671045 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 671045 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 671045 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 671045 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 675014 | sub-surface buoy | Fail | Not Evaluated | Pass | Pass | |
Tatamagouche Bay | Malagash | aquameasure | 675014 | sub-surface buoy | Not Evaluated | Not Evaluated | Not Evaluated | Pass | |
Tatamagouche Bay | Malagash | aquameasure | 675014 | sub-surface buoy | Pass | Not Evaluated | Fail | Pass | |
Tatamagouche Bay | Malagash | aquameasure | 675014 | sub-surface buoy | Pass | Not Evaluated | Pass | Pass | |
Tatamagouche Bay | Malagash | aquameasure | 675014 | sub-surface buoy | Pass | Not Evaluated | Suspect/Of Interest | Pass | |
Tatamagouche Bay | Malagash | aquameasure | 675014 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Not Evaluated | Pass | |
Tatamagouche Bay | Malagash | aquameasure | 675014 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | Pass | |
Tatamagouche Bay | Malagash | aquameasure | 675014 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Suspect/Of Interest | Pass | |
Tatamagouche Bay | Malagash | hobo | 20495203 | sub-surface buoy | Not Evaluated | Pass | |||
Tatamagouche Bay | Malagash | hobo | 20495203 | sub-surface buoy | Pass | Pass | |||
Tatamagouche Bay | Malagash | hobo | 20495203 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Tatamagouche Bay | Malagash | hobo | 20495253 | sub-surface buoy | Fail | Pass | |||
Tatamagouche Bay | Malagash | hobo | 20495253 | sub-surface buoy | Not Evaluated | Pass | |||
Tatamagouche Bay | Malagash | hobo | 20495253 | sub-surface buoy | Pass | Pass | |||
Tatamagouche Bay | Malagash | hobo | 20495253 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Tatamagouche Bay | Malagash | hobo | 20687286 | sub-surface buoy | Fail | Pass | |||
Tatamagouche Bay | Malagash | hobo | 20687286 | sub-surface buoy | Not Evaluated | Pass | |||
Tatamagouche Bay | Malagash | hobo | 20687286 | sub-surface buoy | Pass | Pass | |||
Tatamagouche Bay | Malagash | hobo | 20687286 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Tatamagouche Bay | Malagash | vr2ar | 547090 | sub-surface buoy | Not Evaluated | Pass | |||
Tatamagouche Bay | Malagash | vr2ar | 547090 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Tatamagouche Bay | Malagash | vr2ar | 548042 | sub-surface buoy | Not Evaluated | Pass | |||
Tatamagouche Bay | Malagash | vr2ar | 549339 | sub-surface buoy | Pass | Pass | Pass |
In total, there are 56 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.