![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Coastal Monitoring Program Data: Shelburne County
![]() ![]() |
Institution: | Centre for Marine Applied Research (CMAR) (Dataset ID: mq2k-54s4) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
waterbody_station | lease | sensor |
---|---|---|
Green Harbour-Blue Island | aquaMeasure-670293 | |
Green Harbour-Blue Island | aquaMeasure-670294 | |
Green Harbour-Blue Island | aquaMeasure-670359 | |
Green Harbour-Blue Island | HOBO-20291423 | |
Green Harbour-Blue Island | HOBO-20291451 | |
Green Harbour-Blue Island | VR2AR-547095 | |
Little Harbour-Little Harbour | aquaMeasure-671015 | |
Little Harbour-Little Harbour | HOBO-10817410 | |
Little Harbour-Little Harbour | HOBO-20820350 | |
Little Harbour-Little Harbour | HOBO-20820366 | |
Little Harbour-Little Harbour | VR2AR-547096 | |
Little Harbour-Little Harbour | VR2AR-548044 | |
Negro Harbour-Ingomar | aquaMeasure-670291 | |
Negro Harbour-Ingomar | aquaMeasure-670292 | |
Negro Harbour-Ingomar | aquaMeasure-671017 | |
Negro Harbour-Ingomar | aquaMeasure-675010 | |
Negro Harbour-Ingomar | HOBO-10034873 | |
Negro Harbour-Ingomar | HOBO-20291453 | |
Negro Harbour-Ingomar | HOBO-20291459 | |
Negro Harbour-Ingomar | HOBO-21082884 | |
Negro Harbour-Ingomar | HOBO-21082892 | |
Negro Harbour-Ingomar | VR2AR-547096 | |
Negro Harbour-Ingomar | VR2AR-547113 | |
Port La Tour-Taylors Rock | aquaMeasure-670289 | |
Port La Tour-Taylors Rock | HOBO-20291429 | |
Port La Tour-Taylors Rock | HOBO-20291461 | |
Port La Tour-Taylors Rock | HOBO-20291477 | |
Port La Tour-Taylors Rock | HOBO-20291482 | |
Port La Tour-Taylors Rock | HOBO-20291486 | |
Port La Tour-Taylors Rock | HOBO-21082885 | |
Port La Tour-Taylors Rock | VR2AR-547092 | |
Shelburne Harbour-McNutts Island | aquaMeasure-670285 | |
Shelburne Harbour-McNutts Island | aquaMeasure-670286 | |
Shelburne Harbour-McNutts Island | aquaMeasure-670287 | |
Shelburne Harbour-McNutts Island | aquaMeasure-670364 | |
Shelburne Harbour-McNutts Island | HOBO-10755256 | |
Shelburne Harbour-McNutts Island | HOBO-10817501 | |
Shelburne Harbour-McNutts Island | HOBO-20291437 | |
Shelburne Harbour-McNutts Island | HOBO-20291452 | |
Shelburne Harbour-McNutts Island | HOBO-20495220 | |
Shelburne Harbour-McNutts Island | HOBO-20820350 | |
Shelburne Harbour-McNutts Island | VR2AR-547088 | |
Shelburne Harbour-McNutts Island | VR2AR-547097 | |
Woods Harbour-Camerons Cove | 967.0 | HOBO-20308038 |
Woods Harbour-Camerons Cove | 967.0 | HOBO-20495202 |
Woods Harbour-Camerons Cove | 967.0 | HOBO-20495218 |
Woods Harbour-Camerons Cove | 967.0 | HOBO-20495225 |
In total, there are 47 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.