ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Shelburne County Water Quality Data |
Institution: | Centre for Marine Applied Research (CMAR) (Dataset ID: mq2k-54s4) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
waterbody | station | sensor_type | sensor_serial_number | lease | string_configuration | qc_flag_dissolved_oxygen | qc_flag_sensor_depth_measured | qc_flag_temperature | depth_crosscheck_flag |
---|---|---|---|---|---|---|---|---|---|
Green Harbour | Blue Island | aquameasure | 670293 | sub-surface buoy | Not Evaluated | Pass | |||
Green Harbour | Blue Island | aquameasure | 670293 | sub-surface buoy | Pass | Pass | |||
Green Harbour | Blue Island | aquameasure | 670293 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Green Harbour | Blue Island | aquameasure | 670293 | sub-surface buoy | Fail | Pass | |||
Green Harbour | Blue Island | aquameasure | 670293 | sub-surface buoy | Fail | Pass | Pass | ||
Green Harbour | Blue Island | aquameasure | 670293 | sub-surface buoy | Not Evaluated | Pass | |||
Green Harbour | Blue Island | aquameasure | 670293 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Green Harbour | Blue Island | aquameasure | 670293 | sub-surface buoy | Pass | Pass | |||
Green Harbour | Blue Island | aquameasure | 670293 | sub-surface buoy | Pass | Pass | Pass | ||
Green Harbour | Blue Island | aquameasure | 670293 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Green Harbour | Blue Island | aquameasure | 670293 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Green Harbour | Blue Island | aquameasure | 670293 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | ||
Green Harbour | Blue Island | aquameasure | 670293 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Green Harbour | Blue Island | aquameasure | 670294 | sub-surface buoy | Not Evaluated | Pass | |||
Green Harbour | Blue Island | aquameasure | 670294 | sub-surface buoy | Pass | Pass | |||
Green Harbour | Blue Island | aquameasure | 670294 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Green Harbour | Blue Island | aquameasure | 670294 | sub-surface buoy | Fail | Pass | |||
Green Harbour | Blue Island | aquameasure | 670294 | sub-surface buoy | Fail | Pass | Pass | ||
Green Harbour | Blue Island | aquameasure | 670294 | sub-surface buoy | Not Evaluated | Pass | |||
Green Harbour | Blue Island | aquameasure | 670294 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Green Harbour | Blue Island | aquameasure | 670294 | sub-surface buoy | Not Evaluated | Pass | Pass | ||
Green Harbour | Blue Island | aquameasure | 670294 | sub-surface buoy | Pass | Pass | |||
Green Harbour | Blue Island | aquameasure | 670294 | sub-surface buoy | Pass | Not Evaluated | Pass | ||
Green Harbour | Blue Island | aquameasure | 670294 | sub-surface buoy | Pass | Pass | Pass | ||
Green Harbour | Blue Island | aquameasure | 670294 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Green Harbour | Blue Island | aquameasure | 670294 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Green Harbour | Blue Island | aquameasure | 670294 | sub-surface buoy | Suspect/Of Interest | Fail | Pass | ||
Green Harbour | Blue Island | aquameasure | 670294 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | ||
Green Harbour | Blue Island | aquameasure | 670294 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Green Harbour | Blue Island | aquameasure | 670294 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | ||
Green Harbour | Blue Island | aquameasure | 670359 | sub-surface buoy | Fail | Pass | Pass | ||
Green Harbour | Blue Island | aquameasure | 670359 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Green Harbour | Blue Island | aquameasure | 670359 | sub-surface buoy | Pass | Pass | Pass | ||
Green Harbour | Blue Island | aquameasure | 670359 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Green Harbour | Blue Island | aquameasure | 670359 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | ||
Green Harbour | Blue Island | aquameasure | 670359 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Green Harbour | Blue Island | aquameasure | 670359 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | ||
Green Harbour | Blue Island | aquameasure | 670365 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | ||
Green Harbour | Blue Island | aquameasure | 670365 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Green Harbour | Blue Island | aquameasure | 670365 | sub-surface buoy | Pass | Pass | Pass | ||
Green Harbour | Blue Island | aquameasure | 670365 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Green Harbour | Blue Island | aquameasure | 670365 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Green Harbour | Blue Island | aquameasure | 670365 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | ||
Green Harbour | Blue Island | hobo | 20291423 | sub-surface buoy | Fail | Pass | |||
Green Harbour | Blue Island | hobo | 20291423 | sub-surface buoy | Not Evaluated | Pass | |||
Green Harbour | Blue Island | hobo | 20291423 | sub-surface buoy | Pass | Pass | |||
Green Harbour | Blue Island | hobo | 20291423 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Green Harbour | Blue Island | hobo | 20291451 | sub-surface buoy | Fail | Pass | |||
Green Harbour | Blue Island | hobo | 20291451 | sub-surface buoy | Not Evaluated | Pass | |||
Green Harbour | Blue Island | hobo | 20291451 | sub-surface buoy | Pass | Pass | |||
Green Harbour | Blue Island | hobo | 20291451 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Green Harbour | Blue Island | hobo | 20804688 | sub-surface buoy | Fail | Pass | |||
Green Harbour | Blue Island | hobo | 20804688 | sub-surface buoy | Not Evaluated | Pass | |||
Green Harbour | Blue Island | hobo | 20804688 | sub-surface buoy | Pass | Pass | |||
Green Harbour | Blue Island | hobo | 20804688 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Green Harbour | Blue Island | vr2ar | 547095 | sub-surface buoy | Fail | Pass | Pass | ||
Green Harbour | Blue Island | vr2ar | 547095 | sub-surface buoy | Not Evaluated | Pass | |||
Green Harbour | Blue Island | vr2ar | 547095 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Green Harbour | Blue Island | vr2ar | 547095 | sub-surface buoy | Pass | Not Evaluated | Pass | ||
Green Harbour | Blue Island | vr2ar | 547095 | sub-surface buoy | Pass | Pass | Pass | ||
Green Harbour | Blue Island | vr2ar | 547095 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Green Harbour | Blue Island | vr2ar | 547095 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Green Harbour | Blue Island | vr2ar | 549346 | sub-surface buoy | Not Evaluated | Pass | |||
Green Harbour | Blue Island | vr2ar | 549346 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Green Harbour | Blue Island | vr2ar | 549346 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | Pass | ||
Green Harbour | Blue Island | vr2ar | 549346 | sub-surface buoy | Pass | Not Evaluated | Pass | ||
Green Harbour | Blue Island | vr2ar | 549346 | sub-surface buoy | Pass | Pass | Pass | ||
Green Harbour | Blue Island | vr2ar | 549346 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Green Harbour | Blue Island | vr2ar | 549346 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Little Harbour | Little Harbour | aquameasure | 671015 | sub-surface buoy | Fail | Not Evaluated | Pass | ||
Little Harbour | Little Harbour | aquameasure | 671015 | sub-surface buoy | Fail | Pass | Pass | ||
Little Harbour | Little Harbour | aquameasure | 671015 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Little Harbour | Little Harbour | aquameasure | 671015 | sub-surface buoy | Pass | Pass | Pass | ||
Little Harbour | Little Harbour | aquameasure | 671015 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Little Harbour | Little Harbour | aquameasure | 671015 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | ||
Little Harbour | Little Harbour | aquameasure | 671015 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Little Harbour | Little Harbour | aquameasure | 671015 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | ||
Little Harbour | Little Harbour | hobo | 10817410 | sub-surface buoy | Not Evaluated | Pass | |||
Little Harbour | Little Harbour | hobo | 10817410 | sub-surface buoy | Pass | Pass | |||
Little Harbour | Little Harbour | hobo | 10817410 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Little Harbour | Little Harbour | hobo | 20291480 | sub-surface buoy | Not Evaluated | Pass | |||
Little Harbour | Little Harbour | hobo | 20291480 | sub-surface buoy | Pass | Pass | |||
Little Harbour | Little Harbour | hobo | 20291480 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Little Harbour | Little Harbour | hobo | 20495212 | sub-surface buoy | Not Evaluated | Pass | |||
Little Harbour | Little Harbour | hobo | 20495212 | sub-surface buoy | Pass | Pass | |||
Little Harbour | Little Harbour | hobo | 20495212 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Little Harbour | Little Harbour | hobo | 20820323 | sub-surface buoy | Fail | Pass | |||
Little Harbour | Little Harbour | hobo | 20820323 | sub-surface buoy | Not Evaluated | Pass | |||
Little Harbour | Little Harbour | hobo | 20820323 | sub-surface buoy | Pass | Pass | |||
Little Harbour | Little Harbour | hobo | 20820323 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Little Harbour | Little Harbour | hobo | 20820350 | sub-surface buoy | Not Evaluated | Pass | |||
Little Harbour | Little Harbour | hobo | 20820350 | sub-surface buoy | Pass | Pass | |||
Little Harbour | Little Harbour | hobo | 20820350 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Little Harbour | Little Harbour | vr2ar | 547096 | sub-surface buoy | Not Evaluated | Pass | |||
Little Harbour | Little Harbour | vr2ar | 547096 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Little Harbour | Little Harbour | vr2ar | 547096 | sub-surface buoy | Pass | Not Evaluated | Pass | ||
Little Harbour | Little Harbour | vr2ar | 547096 | sub-surface buoy | Pass | Pass | Pass | ||
Little Harbour | Little Harbour | vr2ar | 547096 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Little Harbour | Little Harbour | vr2ar | 547096 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Little Harbour | Little Harbour | vr2ar | 547110 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Little Harbour | Little Harbour | vr2ar | 547110 | sub-surface buoy | Pass | Pass | Pass | ||
Little Harbour | Little Harbour | vr2ar | 547110 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Little Harbour | Little Harbour | vr2ar | 547110 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Little Harbour | Little Harbour | vr2ar | 548044 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Little Harbour | Little Harbour | vr2ar | 548044 | sub-surface buoy | Pass | Pass | Pass | ||
Little Harbour | Little Harbour | vr2ar | 548044 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Little Harbour | Little Harbour | vr2ar | 548044 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Negro Harbour | Ingomar | aquameasure | 670291 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | |||
Negro Harbour | Ingomar | aquameasure | 670291 | sub-surface buoy | Pass | Suspect/Of Interest | |||
Negro Harbour | Ingomar | aquameasure | 670291 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | |||
Negro Harbour | Ingomar | aquameasure | 670291 | sub-surface buoy | Fail | Suspect/Of Interest | |||
Negro Harbour | Ingomar | aquameasure | 670291 | sub-surface buoy | Fail | Pass | Suspect/Of Interest | ||
Negro Harbour | Ingomar | aquameasure | 670291 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | |||
Negro Harbour | Ingomar | aquameasure | 670291 | sub-surface buoy | Not Evaluated | Not Evaluated | Suspect/Of Interest | ||
Negro Harbour | Ingomar | aquameasure | 670291 | sub-surface buoy | Pass | Suspect/Of Interest | |||
Negro Harbour | Ingomar | aquameasure | 670291 | sub-surface buoy | Pass | Pass | Suspect/Of Interest | ||
Negro Harbour | Ingomar | aquameasure | 670291 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | |||
Negro Harbour | Ingomar | aquameasure | 670291 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Suspect/Of Interest | ||
Negro Harbour | Ingomar | aquameasure | 670291 | sub-surface buoy | Suspect/Of Interest | Pass | Suspect/Of Interest | ||
Negro Harbour | Ingomar | aquameasure | 670291 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Suspect/Of Interest | ||
Negro Harbour | Ingomar | aquameasure | 670292 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | |||
Negro Harbour | Ingomar | aquameasure | 670292 | sub-surface buoy | Pass | Suspect/Of Interest | |||
Negro Harbour | Ingomar | aquameasure | 670292 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | |||
Negro Harbour | Ingomar | aquameasure | 670292 | sub-surface buoy | Fail | Suspect/Of Interest | |||
Negro Harbour | Ingomar | aquameasure | 670292 | sub-surface buoy | Fail | Pass | Pass | ||
Negro Harbour | Ingomar | aquameasure | 670292 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | ||
Negro Harbour | Ingomar | aquameasure | 670292 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | |||
Negro Harbour | Ingomar | aquameasure | 670292 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Negro Harbour | Ingomar | aquameasure | 670292 | sub-surface buoy | Not Evaluated | Not Evaluated | Suspect/Of Interest | ||
Negro Harbour | Ingomar | aquameasure | 670292 | sub-surface buoy | Pass | Suspect/Of Interest | |||
Negro Harbour | Ingomar | aquameasure | 670292 | sub-surface buoy | Pass | Pass | Pass | ||
Negro Harbour | Ingomar | aquameasure | 670292 | sub-surface buoy | Pass | Pass | Suspect/Of Interest | ||
Negro Harbour | Ingomar | aquameasure | 670292 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Negro Harbour | Ingomar | aquameasure | 670292 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | |||
Negro Harbour | Ingomar | aquameasure | 670292 | sub-surface buoy | Suspect/Of Interest | Fail | Pass | ||
Negro Harbour | Ingomar | aquameasure | 670292 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | ||
Negro Harbour | Ingomar | aquameasure | 670292 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Negro Harbour | Ingomar | aquameasure | 670292 | sub-surface buoy | Suspect/Of Interest | Pass | Suspect/Of Interest | ||
Negro Harbour | Ingomar | aquameasure | 670292 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | ||
Negro Harbour | Ingomar | aquameasure | 670350 | sub-surface buoy | Fail | Pass | Pass | ||
Negro Harbour | Ingomar | aquameasure | 670350 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | ||
Negro Harbour | Ingomar | aquameasure | 670350 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Negro Harbour | Ingomar | aquameasure | 670350 | sub-surface buoy | Pass | Pass | Pass | ||
Negro Harbour | Ingomar | aquameasure | 670350 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Negro Harbour | Ingomar | aquameasure | 670350 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Negro Harbour | Ingomar | aquameasure | 670350 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | ||
Negro Harbour | Ingomar | aquameasure | 671017 | sub-surface buoy | Fail | Pass | Pass | ||
Negro Harbour | Ingomar | aquameasure | 671017 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Negro Harbour | Ingomar | aquameasure | 671017 | sub-surface buoy | Pass | Pass | Pass | ||
Negro Harbour | Ingomar | aquameasure | 671017 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Negro Harbour | Ingomar | aquameasure | 671017 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | ||
Negro Harbour | Ingomar | aquameasure | 671017 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Negro Harbour | Ingomar | aquameasure | 671017 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | ||
Negro Harbour | Ingomar | aquameasure | 675010 | sub-surface buoy | Not Evaluated | Pass | |||
Negro Harbour | Ingomar | aquameasure | 675010 | sub-surface buoy | Pass | Pass | |||
Negro Harbour | Ingomar | aquameasure | 675010 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Negro Harbour | Ingomar | aquameasure | 675010 | sub-surface buoy | Fail | Fail | Pass | ||
Negro Harbour | Ingomar | aquameasure | 675010 | sub-surface buoy | Fail | Pass | Pass | ||
Negro Harbour | Ingomar | aquameasure | 675010 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | ||
Negro Harbour | Ingomar | aquameasure | 675010 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Negro Harbour | Ingomar | aquameasure | 675010 | sub-surface buoy | Not Evaluated | Not Evaluated | Not Evaluated | Pass | |
Negro Harbour | Ingomar | aquameasure | 675010 | sub-surface buoy | Pass | Pass | Pass | ||
Negro Harbour | Ingomar | aquameasure | 675010 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Negro Harbour | Ingomar | aquameasure | 675010 | sub-surface buoy | Pass | Pass | Pass | Pass | |
Negro Harbour | Ingomar | aquameasure | 675010 | sub-surface buoy | Pass | Pass | Suspect/Of Interest | Pass | |
Negro Harbour | Ingomar | aquameasure | 675010 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | Pass | |
Negro Harbour | Ingomar | aquameasure | 675010 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Negro Harbour | Ingomar | aquameasure | 675010 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | ||
Negro Harbour | Ingomar | aquameasure | 675010 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | Pass | |
Negro Harbour | Ingomar | aquameasure | 675010 | sub-surface buoy | Suspect/Of Interest | Pass | Suspect/Of Interest | Pass | |
Negro Harbour | Ingomar | aquameasure | 675010 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | Pass | |
Negro Harbour | Ingomar | hobo | 10034873 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | |||
Negro Harbour | Ingomar | hobo | 10034873 | sub-surface buoy | Pass | Suspect/Of Interest | |||
Negro Harbour | Ingomar | hobo | 10034873 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | |||
Negro Harbour | Ingomar | hobo | 20291428 | sub-surface buoy | Not Evaluated | Pass | |||
Negro Harbour | Ingomar | hobo | 20291428 | sub-surface buoy | Pass | Pass | |||
Negro Harbour | Ingomar | hobo | 20291428 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Negro Harbour | Ingomar | hobo | 20291430 | sub-surface buoy | Not Evaluated | Pass | |||
Negro Harbour | Ingomar | hobo | 20291430 | sub-surface buoy | Pass | Pass | |||
Negro Harbour | Ingomar | hobo | 20291430 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Negro Harbour | Ingomar | hobo | 20291453 | sub-surface buoy | Fail | Pass | |||
Negro Harbour | Ingomar | hobo | 20291453 | sub-surface buoy | Fail | Suspect/Of Interest | |||
Negro Harbour | Ingomar | hobo | 20291453 | sub-surface buoy | Not Evaluated | Pass | |||
Negro Harbour | Ingomar | hobo | 20291453 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | |||
Negro Harbour | Ingomar | hobo | 20291453 | sub-surface buoy | Pass | Pass | |||
Negro Harbour | Ingomar | hobo | 20291453 | sub-surface buoy | Pass | Suspect/Of Interest | |||
Negro Harbour | Ingomar | hobo | 20291453 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Negro Harbour | Ingomar | hobo | 20291453 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | |||
Negro Harbour | Ingomar | hobo | 20291459 | sub-surface buoy | Fail | Pass | |||
Negro Harbour | Ingomar | hobo | 20291459 | sub-surface buoy | Fail | Suspect/Of Interest | |||
Negro Harbour | Ingomar | hobo | 20291459 | sub-surface buoy | Not Evaluated | Pass | |||
Negro Harbour | Ingomar | hobo | 20291459 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | |||
Negro Harbour | Ingomar | hobo | 20291459 | sub-surface buoy | Pass | Pass | |||
Negro Harbour | Ingomar | hobo | 20291459 | sub-surface buoy | Pass | Suspect/Of Interest | |||
Negro Harbour | Ingomar | hobo | 20291459 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Negro Harbour | Ingomar | hobo | 20291459 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | |||
Negro Harbour | Ingomar | hobo | 21082884 | sub-surface buoy | Not Evaluated | Pass | |||
Negro Harbour | Ingomar | hobo | 21082884 | sub-surface buoy | Pass | Pass | |||
Negro Harbour | Ingomar | hobo | 21082884 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Negro Harbour | Ingomar | hobo | 21082892 | sub-surface buoy | Not Evaluated | Pass | |||
Negro Harbour | Ingomar | hobo | 21082892 | sub-surface buoy | Pass | Pass | |||
Negro Harbour | Ingomar | hobo | 21082892 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Negro Harbour | Ingomar | vr2ar | 547096 | sub-surface buoy | Not Evaluated | Pass | |||
Negro Harbour | Ingomar | vr2ar | 547096 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Negro Harbour | Ingomar | vr2ar | 547096 | sub-surface buoy | Not Evaluated | Not Evaluated | Suspect/Of Interest | ||
Negro Harbour | Ingomar | vr2ar | 547096 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | Pass | ||
Negro Harbour | Ingomar | vr2ar | 547096 | sub-surface buoy | Pass | Fail | Pass | ||
Negro Harbour | Ingomar | vr2ar | 547096 | sub-surface buoy | Pass | Not Evaluated | Pass | ||
Negro Harbour | Ingomar | vr2ar | 547096 | sub-surface buoy | Pass | Pass | Pass | ||
Negro Harbour | Ingomar | vr2ar | 547096 | sub-surface buoy | Pass | Pass | Suspect/Of Interest | ||
Negro Harbour | Ingomar | vr2ar | 547096 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Negro Harbour | Ingomar | vr2ar | 547096 | sub-surface buoy | Pass | Suspect/Of Interest | Suspect/Of Interest | ||
Negro Harbour | Ingomar | vr2ar | 547096 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Negro Harbour | Ingomar | vr2ar | 547096 | sub-surface buoy | Suspect/Of Interest | Pass | Suspect/Of Interest | ||
Negro Harbour | Ingomar | vr2ar | 547112 | sub-surface buoy | Not Evaluated | Pass | |||
Negro Harbour | Ingomar | vr2ar | 547112 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Negro Harbour | Ingomar | vr2ar | 547112 | sub-surface buoy | Pass | Not Evaluated | Pass | ||
Negro Harbour | Ingomar | vr2ar | 547112 | sub-surface buoy | Pass | Pass | Pass | ||
Negro Harbour | Ingomar | vr2ar | 547112 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Negro Harbour | Ingomar | vr2ar | 547112 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Negro Harbour | Ingomar | vr2ar | 547113 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Negro Harbour | Ingomar | vr2ar | 547113 | sub-surface buoy | Pass | Fail | Pass | ||
Negro Harbour | Ingomar | vr2ar | 547113 | sub-surface buoy | Pass | Pass | Pass | ||
Negro Harbour | Ingomar | vr2ar | 547113 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Negro Harbour | Ingomar | vr2ar | 547113 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Port La Tour | Taylors Rock | aquameasure | 670289 | sub-surface buoy | Not Evaluated | Pass | |||
Port La Tour | Taylors Rock | aquameasure | 670289 | sub-surface buoy | Pass | Pass | |||
Port La Tour | Taylors Rock | aquameasure | 670289 | sub-surface buoy | Fail | Pass | |||
Port La Tour | Taylors Rock | aquameasure | 670289 | sub-surface buoy | Fail | Pass | Pass | ||
Port La Tour | Taylors Rock | aquameasure | 670289 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | ||
Port La Tour | Taylors Rock | aquameasure | 670289 | sub-surface buoy | Not Evaluated | Pass | |||
Port La Tour | Taylors Rock | aquameasure | 670289 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Port La Tour | Taylors Rock | aquameasure | 670289 | sub-surface buoy | Pass | Pass | |||
Port La Tour | Taylors Rock | aquameasure | 670289 | sub-surface buoy | Pass | Not Evaluated | Pass | ||
Port La Tour | Taylors Rock | aquameasure | 670289 | sub-surface buoy | Pass | Pass | Pass | ||
Port La Tour | Taylors Rock | aquameasure | 670289 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Port La Tour | Taylors Rock | aquameasure | 670289 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Port La Tour | Taylors Rock | aquameasure | 670289 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | ||
Port La Tour | Taylors Rock | aquameasure | 670289 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Port La Tour | Taylors Rock | aquameasure | 670289 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | ||
Port La Tour | Taylors Rock | hobo | 20291429 | sub-surface buoy | Not Evaluated | Pass | |||
Port La Tour | Taylors Rock | hobo | 20291429 | sub-surface buoy | Pass | Pass | |||
Port La Tour | Taylors Rock | hobo | 20291429 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Port La Tour | Taylors Rock | hobo | 20291461 | sub-surface buoy | Fail | Pass | |||
Port La Tour | Taylors Rock | hobo | 20291461 | sub-surface buoy | Not Evaluated | Pass | |||
Port La Tour | Taylors Rock | hobo | 20291461 | sub-surface buoy | Pass | Pass | |||
Port La Tour | Taylors Rock | hobo | 20291461 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Port La Tour | Taylors Rock | hobo | 20291477 | sub-surface buoy | Not Evaluated | Pass | |||
Port La Tour | Taylors Rock | hobo | 20291477 | sub-surface buoy | Pass | Pass | |||
Port La Tour | Taylors Rock | hobo | 20291477 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Port La Tour | Taylors Rock | hobo | 20291482 | sub-surface buoy | Fail | Pass | |||
Port La Tour | Taylors Rock | hobo | 20291482 | sub-surface buoy | Not Evaluated | Pass | |||
Port La Tour | Taylors Rock | hobo | 20291482 | sub-surface buoy | Pass | Pass | |||
