CIOOS Atlantic ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Newfoundland and Labrador Region Historical Station 27 Hydrographic Data Subscribe RSS
Institution:  DFO NAFC   (Dataset ID: nafc_station_27_ctd_profiles)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 677)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    wmo_platform_code ?  =  15 options
    platform_name ?  =  31 options
    platform_call_sign ?  =  14 options
    dfo_nafc_platform_code ?  =  31 options
    station ?  =  215 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

wmo_platform_code platform_name platform_call_sign dfo_nafc_platform_code station
 
1
Anne Harvey 36 1
Anne Harvey 36 2
Anne Harvey 36 3
Anne Harvey 36 16
Anne Harvey 36 20
Anne Harvey 36 21
Anne Harvey 36 34
Anne Harvey 36
Bernier 24 1
Bernier 24 4
Bernier 24 5
Bernier 24 6
Cape Ballard 48 0
Cape Ballard 48 1
Cape Ballard 48 2
Cape Roger 33 1
Cape Roger 33 2
Cape Roger 33 3
Cape Roger 33 4
Cape Roger 33 5
Cape Roger 33 6
Cape Roger 33 7
Cape Roger 33 8
Cape Roger 33 9
Cape Roger 33 10
Cape Roger 33 11
Cape Roger 33 12
Cape Roger 33 13
Cape Roger 33 14
Cape Roger 33 15
Cape Roger 33 16
Cape Roger 33 17
Cape Roger 33 18
Cape Roger 33 19
Cape Roger 33 20
Cape Roger 33 21
Cape Roger 33 22
Cape Roger 33 23
Cape Roger 33 24
Cape Roger 33 25
Cape Roger 33 26
Cape Roger 33 27
Cape Roger 33 28
Cape Roger 33 29
Cape Roger 33 30
Cape Roger 33 31
Cape Roger 33 32
Cape Roger 33 33
Cape Roger 33 34
Cape Roger 33 35
Cape Roger 33 36
CCG206 27 1
CCG206 27 2
CCG206 27 3
Celtic Explorer 60 1
Celtic Explorer 60 16
Explorer 34 1
Gadus Atlantica 02 0
Gadus Atlantica 02 1
Gadus Atlantica 02 2
Gadus Atlantica 02 3
Gadus Atlantica 02 4
Gadus Atlantica 02 5
Gadus Atlantica 02 6
Gadus Atlantica 02 7
Gadus Atlantica 02 9
Gadus Atlantica 02 11
Gadus Atlantica 02 12
Gadus Atlantica 02 14
Gadus Atlantica 02 16
Gadus Atlantica 02 17
Gadus Atlantica 02 21
Gadus Atlantica 02 26
Gadus Atlantica 02 28
Gadus Atlantica 02 29
Gadus Atlantica 02 31
Gadus Atlantica 02 32
Gadus Atlantica 02 34
Gadus Atlantica 02 36
Gadus Atlantica 02 37
Gadus Atlantica 02 41
Gadus Atlantica 02 42
Gadus Atlantica 02 43
Gadus Atlantica 02 44
Gadus Atlantica 02 45
Gadus Atlantica 02 47
Gadus Atlantica 02 48
Gadus Atlantica 02 49
Gadus Atlantica 02 50
Gadus Atlantica 02 53
Gadus Atlantica 02 54
Gadus Atlantica 02 55
Gadus Atlantica 02 57
Gadus Atlantica 02 60
Gadus Atlantica 02 61
Gadus Atlantica 02 62
Gadus Atlantica 02 63
Gadus Atlantica 02 66
Gadus Atlantica 02 71
Gadus Atlantica 02 72
Gadus Atlantica 02 74
Gadus Atlantica 02 75
Gadus Atlantica 02 76
Gadus Atlantica 02 77
Gadus Atlantica 02 79
Gadus Atlantica 02 81
Gadus Atlantica 02 87
Gadus Atlantica 02 88
Gadus Atlantica 02 93
Gadus Atlantica 02 98
Gadus Atlantica 02 99
Gadus Atlantica 02 104
Gadus Atlantica 02 110
Gadus Atlantica 02 111
Gadus Atlantica 02 113
Gadus Atlantica 02 115
Gadus Atlantica 02 116
Gadus Atlantica 02 117
Gadus Atlantica 02 120
Gadus Atlantica 02 122
Gadus Atlantica 02 124
Gadus Atlantica 02 125
Gadus Atlantica 02 126
Gadus Atlantica 02 131
Gadus Atlantica 02 136
Gadus Atlantica 02 142
Gadus Atlantica 02 143
Gadus Atlantica 02 146
Gadus Atlantica 02 152
Gadus Atlantica 02 154
Gadus Atlantica 02 158
Gadus Atlantica 02 165
Gadus Atlantica 02 167
Gadus Atlantica 02 170
Gadus Atlantica 02 179
Gadus Atlantica 02 186
Gadus Atlantica 02 189
Gadus Atlantica 02 209
Gadus Atlantica 02 277
Gadus Atlantica 02 505
George R. Pearkes 59 1
George R. Pearkes 59 41
George R. Pearkes 59 501
Hood 25 1
Hood 25 33
Humphrey Gilbert 38 0
Humphrey Gilbert 38 16
Lauzier 29 1
Petrel V 22 1
Petrel V 22 264
Sir Wilfred Grenfell 45 0
SPECIALS 15 1
SPECIALS 15 2
SPECIALS 15 59
SPECIALS 15 106
SPECIALS 15 169
Zandvoort 35 1
Zandvoort 35 27
Zandvoort 35 38
5405279 Hudson CGDG 20 1
5405279 Hudson CGDG 20 2
5405279 Hudson CGDG 20 10
5405279 Hudson CGDG 20 12
5405279 Hudson CGDG 20 33
5405279 Hudson CGDG 20 37
5405279 Hudson CGDG 20 45
5405279 Hudson CGDG 20 46
5405279 Hudson CGDG 20 48
5405279 Hudson CGDG 20 50
5405279 Hudson CGDG 20 51
5405279 Hudson CGDG 20 52
5405279 Hudson CGDG 20 54
5405279 Hudson CGDG 20 56
5405279 Hudson CGDG 20 58
5405279 Hudson CGDG 20 60
5405279 Hudson CGDG 20 65
5405279 Hudson CGDG 20 66
5405279 Hudson CGDG 20 67
5405279 Hudson CGDG 20 70
5405279 Hudson CGDG 20 71
5405279 Hudson CGDG 20 75
5405279 Hudson CGDG 20 78
5405279 Hudson CGDG 20 83
5405279 Hudson CGDG 20 90
5405279 Hudson CGDG 20 95
5405279 Hudson CGDG 20 96
5405279 Hudson CGDG 20 99
5405279 Hudson CGDG 20 104
5405279 Hudson CGDG 20 108
5405279 Hudson CGDG 20 111
5405279 Hudson CGDG 20 115
5405279 Hudson CGDG 20 121
5405279 Hudson CGDG 20 122
5405279 Hudson CGDG 20 126
5405279 Hudson CGDG 20 134
5405279 Hudson CGDG 20 136
5405279 Hudson CGDG 20 137
5405279 Hudson CGDG 20 139
5405279 Hudson CGDG 20 145
5405279 Hudson CGDG 20 147
5405279 Hudson CGDG 20 148
5405279 Hudson CGDG 20 157
5405279 Hudson CGDG 20 170
6711728 Parizeau CGBS 21 0
6711728 Parizeau CGBS 21 1
6711728 Parizeau CGBS 21 2
6711728 Parizeau CGBS 21 3
6711728 Parizeau CGBS 21 16
6711728 Parizeau CGBS 21 49
6711728 Parizeau CGBS 21 57
6711728 Parizeau CGBS 21 60
6711728 Parizeau CGBS 21 87
6711728 Parizeau CGBS 21 92
6711728 Parizeau CGBS 21 97
6711728 Parizeau CGBS 21 105
6711728 Parizeau CGBS 21 112
6711728 Parizeau CGBS 21 148
6711728 Parizeau CGBS 21 166
6711728 Parizeau CGBS 21 182
6711728 Parizeau CGBS 21 205
6726802 Dawson CGBV 18 1
6726802 Dawson CGBV 18 56
6726802 Dawson CGBV 18 67
6726802 Dawson CGBV 18 86
6726802 Dawson CGBV 18 87
6726802 Dawson CGBV 18 119
6726802 Dawson CGBV 18 166
7214844 Lady Hammond 11 1
7214844 Lady Hammond 11 2
7214844 Lady Hammond 11 3
7214844 Lady Hammond 11 6
7214844 Lady Hammond 11 10
7214844 Lady Hammond 11 14
7214844 Lady Hammond 11 24
7214844 Lady Hammond 11 29
7214844 Lady Hammond 11 30
7214844 Lady Hammond 11 34
7214844 Lady Hammond 11 39
7214844 Lady Hammond 11 43
7214844 Lady Hammond 11 44
7214844 Lady Hammond 11 53
7214844 Lady Hammond 11 56
7214844 Lady Hammond 11 81
7214844 Lady Hammond 11 85
7214844 Lady Hammond 11 86
7214844 Lady Hammond 11 89
7214844 Lady Hammond 11 95
7214844 Lady Hammond 11 100
7214844 Lady Hammond 11 102
7214844 Lady Hammond 11 106
7214844 Lady Hammond 11 171
7214844 Lady Hammond 11 172
7393573 Shamook CG2676 03 1
7393573 Shamook CG2676 03 2
7393573 Shamook CG2676 03 3
7393573 Shamook CG2676 03 4
7393573 Shamook CG2676 03 5
7393573 Shamook CG2676 03 11
7393573 Shamook CG2676 03 13
7393573 Shamook CG2676 03 14
7393573 Shamook CG2676 03 15
7393573 Shamook CG2676 03 16
7393573 Shamook CG2676 03 18
7393573 Shamook CG2676 03 19
7393573 Shamook CG2676 03 23
7393573 Shamook CG2676 03 25
7393573 Shamook CG2676 03 36
7907099 Wilfred Templeman CGDV 10 0
7907099 Wilfred Templeman CGDV 10 1
7907099 Wilfred Templeman CGDV 10 2
7907099 Wilfred Templeman CGDV 10 3
7907099 Wilfred Templeman CGDV 10 4
7907099 Wilfred Templeman CGDV 10 5
7907099 Wilfred Templeman CGDV 10 6
7907099 Wilfred Templeman CGDV 10 8
7907099 Wilfred Templeman CGDV 10 9
7907099 Wilfred Templeman CGDV 10 10
7907099 Wilfred Templeman CGDV 10 11
7907099 Wilfred Templeman CGDV 10 12
7907099 Wilfred Templeman CGDV 10 13
7907099 Wilfred Templeman CGDV 10 14
7907099 Wilfred Templeman CGDV 10 15
7907099 Wilfred Templeman CGDV 10 16
7907099 Wilfred Templeman CGDV 10 17
7907099 Wilfred Templeman CGDV 10 18
7907099 Wilfred Templeman CGDV 10 19
7907099 Wilfred Templeman CGDV 10 22
7907099 Wilfred Templeman CGDV 10 23
7907099 Wilfred Templeman CGDV 10 24
7907099 Wilfred Templeman CGDV 10 25
7907099 Wilfred Templeman CGDV 10 26
7907099 Wilfred Templeman CGDV 10 28
7907099 Wilfred Templeman CGDV 10 30
7907099 Wilfred Templeman CGDV 10 31
7907099 Wilfred Templeman CGDV 10 32
7907099 Wilfred Templeman CGDV 10 34
7907099 Wilfred Templeman CGDV 10 36
7907099 Wilfred Templeman CGDV 10 38
7907099 Wilfred Templeman CGDV 10 39
7907099 Wilfred Templeman CGDV 10 41
7907099 Wilfred Templeman CGDV 10 47
7907099 Wilfred Templeman CGDV 10 49
7907099 Wilfred Templeman CGDV 10 50
7907099 Wilfred Templeman CGDV 10 51
7907099 Wilfred Templeman CGDV 10 52
7907099 Wilfred Templeman CGDV 10 53
7907099 Wilfred Templeman CGDV 10 54
7907099 Wilfred Templeman CGDV 10 55
7907099 Wilfred Templeman CGDV 10 56
7907099 Wilfred Templeman CGDV 10 57
7907099 Wilfred Templeman CGDV 10 58
7907099 Wilfred Templeman CGDV 10 63
7907099 Wilfred Templeman CGDV 10 64
7907099 Wilfred Templeman CGDV 10 65
7907099 Wilfred Templeman CGDV 10 66
7907099 Wilfred Templeman CGDV 10 67
7907099 Wilfred Templeman CGDV 10 68
7907099 Wilfred Templeman CGDV 10 69
7907099 Wilfred Templeman CGDV 10 70
7907099 Wilfred Templeman CGDV 10 71
7907099 Wilfred Templeman CGDV 10 72
7907099 Wilfred Templeman CGDV 10 73
7907099 Wilfred Templeman CGDV 10 74
7907099 Wilfred Templeman CGDV 10 75
7907099 Wilfred Templeman CGDV 10 76
7907099 Wilfred Templeman CGDV 10 78
7907099 Wilfred Templeman CGDV 10 79
7907099 Wilfred Templeman CGDV 10 80
7907099 Wilfred Templeman CGDV 10 81
7907099 Wilfred Templeman CGDV 10 82
7907099 Wilfred Templeman CGDV 10 83
7907099 Wilfred Templeman CGDV 10 84
7907099 Wilfred Templeman CGDV 10 85
7907099 Wilfred Templeman CGDV 10 86
7907099 Wilfred Templeman CGDV 10 87
7907099 Wilfred Templeman CGDV 10 88
7907099 Wilfred Templeman CGDV 10 89
7907099 Wilfred Templeman CGDV 10 90
7907099 Wilfred Templeman CGDV 10 91
7907099 Wilfred Templeman CGDV 10 92
7907099 Wilfred Templeman CGDV 10 93
7907099 Wilfred Templeman CGDV 10 94
7907099 Wilfred Templeman CGDV 10 95
7907099 Wilfred Templeman CGDV 10 96
7907099 Wilfred Templeman CGDV 10 97
7907099 Wilfred Templeman CGDV 10 98
7907099 Wilfred Templeman CGDV 10 99
7907099 Wilfred Templeman CGDV 10 100
7907099 Wilfred Templeman CGDV 10 101
7907099 Wilfred Templeman CGDV 10 102
7907099 Wilfred Templeman CGDV 10 103
7907099 Wilfred Templeman CGDV 10 104
7907099 Wilfred Templeman CGDV 10 106
7907099 Wilfred Templeman CGDV 10 107
7907099 Wilfred Templeman CGDV 10 108
7907099 Wilfred Templeman CGDV 10 109
7907099 Wilfred Templeman CGDV 10 110
7907099 Wilfred Templeman CGDV 10 111
7907099 Wilfred Templeman CGDV 10 112
7907099 Wilfred Templeman CGDV 10 116
7907099 Wilfred Templeman CGDV 10 117
7907099 Wilfred Templeman CGDV 10 118
7907099 Wilfred Templeman CGDV 10 119
7907099 Wilfred Templeman CGDV 10 120
7907099 Wilfred Templeman CGDV 10 121
7907099 Wilfred Templeman CGDV 10 122
7907099 Wilfred Templeman CGDV 10 123
7907099 Wilfred Templeman CGDV 10 124
7907099 Wilfred Templeman CGDV 10 126
7907099 Wilfred Templeman CGDV 10 127
7907099 Wilfred Templeman CGDV 10 129
7907099 Wilfred Templeman CGDV 10 130
7907099 Wilfred Templeman CGDV 10 131
7907099 Wilfred Templeman CGDV 10 133
7907099 Wilfred Templeman CGDV 10 134
7907099 Wilfred Templeman CGDV 10 136
7907099 Wilfred Templeman CGDV 10 137
7907099 Wilfred Templeman CGDV 10 139
7907099 Wilfred Templeman CGDV 10 143
7907099 Wilfred Templeman CGDV 10 144
7907099 Wilfred Templeman CGDV 10 145
7907099 Wilfred Templeman CGDV 10 147
7907099 Wilfred Templeman CGDV 10 150
7907099 Wilfred Templeman CGDV 10 151
7907099 Wilfred Templeman CGDV 10 152
7907099 Wilfred Templeman CGDV 10 153
7907099 Wilfred Templeman CGDV 10 156
7907099 Wilfred Templeman CGDV 10 158
7907099 Wilfred Templeman CGDV 10 160
7907099 Wilfred Templeman CGDV 10 162
7907099 Wilfred Templeman CGDV 10 164
7907099 Wilfred Templeman CGDV 10 165
7907099 Wilfred Templeman CGDV 10 166
7907099 Wilfred Templeman CGDV 10 167
7907099 Wilfred Templeman CGDV 10 168
7907099 Wilfred Templeman CGDV 10 169
7907099 Wilfred Templeman CGDV 10 181
7907099 Wilfred Templeman CGDV 10 183
7907099 Wilfred Templeman CGDV 10 185
7907099 Wilfred Templeman CGDV 10 192
7907099 Wilfred Templeman CGDV 10 197
7907099 Wilfred Templeman CGDV 10 198
7907099 Wilfred Templeman CGDV 10 200
7907099 Wilfred Templeman CGDV 10 206
7907099 Wilfred Templeman CGDV 10 208
7907099 Wilfred Templeman CGDV 10 213
7907099 Wilfred Templeman CGDV 10 214
7907099 Wilfred Templeman CGDV 10 263
7907099 Wilfred Templeman CGDV 10 901
7907104 Alfred Needler CG2683 12 0
7907104 Alfred Needler CG2683 12 1
7907104 Alfred Needler CG2683 12 2
7907104 Alfred Needler CG2683 12 4
7907104 Alfred Needler CG2683 12 5
7907104 Alfred Needler CG2683 12 6
7907104 Alfred Needler CG2683 12 7
7907104 Alfred Needler CG2683 12 8
7907104 Alfred Needler CG2683 12 10
7907104 Alfred Needler CG2683 12 11
7907104 Alfred Needler CG2683 12 14
7907104 Alfred Needler CG2683 12 18
7907104 Alfred Needler CG2683 12 19
7907104 Alfred Needler CG2683 12 20
7907104 Alfred Needler CG2683 12 21
7907104 Alfred Needler CG2683 12 22
7907104 Alfred Needler CG2683 12 25
7907104 Alfred Needler CG2683 12 26
7907104 Alfred Needler CG2683 12 32
7907104 Alfred Needler CG2683 12 33
7907104 Alfred Needler CG2683 12 34
7907104 Alfred Needler CG2683 12 35
7907104 Alfred Needler CG2683 12 39
7907104 Alfred Needler CG2683 12 40
7907104 Alfred Needler CG2683 12 41
7907104 Alfred Needler CG2683 12 42
7907104 Alfred Needler CG2683 12 43
7907104 Alfred Needler CG2683 12 44
7907104 Alfred Needler CG2683 12 45
7907104 Alfred Needler CG2683 12 47
7907104 Alfred Needler CG2683 12 48
7907104 Alfred Needler CG2683 12 51
7907104 Alfred Needler CG2683 12 52
7907104 Alfred Needler CG2683 12 53
7907104 Alfred Needler CG2683 12 54
7907104 Alfred Needler CG2683 12 55
7907104 Alfred Needler CG2683 12 56
7907104 Alfred Needler CG2683 12 58
7907104 Alfred Needler CG2683 12 59
7907104 Alfred Needler CG2683 12 60
7907104 Alfred Needler CG2683 12 66
7907104 Alfred Needler CG2683 12 67
7907104 Alfred Needler CG2683 12 69
7907104 Alfred Needler CG2683 12 73
7907104 Alfred Needler CG2683 12 74
7907104 Alfred Needler CG2683 12 75
7907104 Alfred Needler CG2683 12 76
7907104 Alfred Needler CG2683 12 78
7907104 Alfred Needler CG2683 12 81
7907104 Alfred Needler CG2683 12 82
7907104 Alfred Needler CG2683 12 83
7907104 Alfred Needler CG2683 12 87
7907104 Alfred Needler CG2683 12 90
7907104 Alfred Needler CG2683 12 91
7907104 Alfred Needler CG2683 12 92
7907104 Alfred Needler CG2683 12 93
7907104 Alfred Needler CG2683 12 94
7907104 Alfred Needler CG2683 12 95
7907104 Alfred Needler CG2683 12 96
7907104 Alfred Needler CG2683 12 97
7907104 Alfred Needler CG2683 12 98
7907104 Alfred Needler CG2683 12 99
7907104 Alfred Needler CG2683 12 101
7907104 Alfred Needler CG2683 12 103
7907104 Alfred Needler CG2683 12 104
7907104 Alfred Needler CG2683 12 106
7907104 Alfred Needler CG2683 12 108
7907104 Alfred Needler CG2683 12 109
7907104 Alfred Needler CG2683 12 110
7907104 Alfred Needler CG2683 12 112
7907104 Alfred Needler CG2683 12 113
7907104 Alfred Needler CG2683 12 138
7907104 Alfred Needler CG2683 12 144
7907104 Alfred Needler CG2683 12 401
7907104 Alfred Needler CG2683 12 500
7907104 Alfred Needler CG2683 12 501
7907104 Alfred Needler CG2683 12 502
7907104 Alfred Needler CG2683 12 503
7907104 Alfred Needler CG2683 12 504
7907104 Alfred Needler CG2683 12 506
7907104 Alfred Needler CG2683 12 508
7907104 Alfred Needler CG2683 12 512
7907104 Alfred Needler CG2683 12 576
8714346 Teleost CGCB 39 0
8714346 Teleost CGCB 39 1
8714346 Teleost CGCB 39 2
8714346 Teleost CGCB 39 3
8714346 Teleost CGCB 39 4
8714346 Teleost CGCB 39 5
8714346 Teleost CGCB 39 6
8714346 Teleost CGCB 39 7
8714346 Teleost CGCB 39 8
8714346 Teleost CGCB 39 9
8714346 Teleost CGCB 39 10
8714346 Teleost CGCB 39 11
8714346 Teleost CGCB 39 12
8714346 Teleost CGCB 39 13
8714346 Teleost CGCB 39 14
8714346 Teleost CGCB 39 16
8714346 Teleost CGCB 39 18
8714346 Teleost CGCB 39 19
8714346 Teleost CGCB 39 21
8714346 Teleost CGCB 39 22
8714346 Teleost CGCB 39 23
8714346 Teleost CGCB 39 24
8714346 Teleost CGCB 39 25
8714346 Teleost CGCB 39 26
8714346 Teleost CGCB 39 27
8714346 Teleost CGCB 39 28
8714346 Teleost CGCB 39 29
8714346 Teleost CGCB 39 30
8714346 Teleost CGCB 39 31
8714346 Teleost CGCB 39 32
8714346 Teleost CGCB 39 34
8714346 Teleost CGCB 39 35
8714346 Teleost CGCB 39 36
8714346 Teleost CGCB 39 37
8714346 Teleost CGCB 39 38
8714346 Teleost CGCB 39 39
8714346 Teleost CGCB 39 40
8714346 Teleost CGCB 39 41
8714346 Teleost CGCB 39 43
8714346 Teleost CGCB 39 44
8714346 Teleost CGCB 39 45
8714346 Teleost CGCB 39 46
8714346 Teleost CGCB 39 47
8714346 Teleost CGCB 39 49
8714346 Teleost CGCB 39 50
8714346 Teleost CGCB 39 51
8714346 Teleost CGCB 39 52
8714346 Teleost CGCB 39 53
8714346 Teleost CGCB 39 54
8714346 Teleost CGCB 39 55
8714346 Teleost CGCB 39 56
8714346 Teleost CGCB 39 57
8714346 Teleost CGCB 39 58
8714346 Teleost CGCB 39 59
8714346 Teleost CGCB 39 61
8714346 Teleost CGCB 39 62
8714346 Teleost CGCB 39 63
8714346 Teleost CGCB 39 64
8714346 Teleost CGCB 39 66
8714346 Teleost CGCB 39 67
8714346 Teleost CGCB 39 68
8714346 Teleost CGCB 39 69
8714346 Teleost CGCB 39 71
8714346 Teleost CGCB 39 72
8714346 Teleost CGCB 39 73
8714346 Teleost CGCB 39 74
8714346 Teleost CGCB 39 75
8714346 Teleost CGCB 39 76
8714346 Teleost CGCB 39 78
8714346 Teleost CGCB 39 79
8714346 Teleost CGCB 39 81
8714346 Teleost CGCB 39 82
8714346 Teleost CGCB 39 83
8714346 Teleost CGCB 39 84
8714346 Teleost CGCB 39 85
8714346 Teleost CGCB 39 87
8714346 Teleost CGCB 39 88
8714346 Teleost CGCB 39 89
8714346 Teleost CGCB 39 90
8714346 Teleost CGCB 39 91
8714346 Teleost CGCB 39 92
8714346 Teleost CGCB 39 93
8714346 Teleost CGCB 39 94
8714346 Teleost CGCB 39 95
8714346 Teleost CGCB 39 96
8714346 Teleost CGCB 39 97
8714346 Teleost CGCB 39 98
8714346 Teleost CGCB 39 99
8714346 Teleost CGCB 39 100
8714346 Teleost CGCB 39 102
8714346 Teleost CGCB 39 107
8714346 Teleost CGCB 39 108
8714346 Teleost CGCB 39 113
8714346 Teleost CGCB 39 115
8714346 Teleost CGCB 39 121
8714346 Teleost CGCB 39 122
8714346 Teleost CGCB 39 123
8714346 Teleost CGCB 39 126
8714346 Teleost CGCB 39 127
8714346 Teleost CGCB 39 129
8714346 Teleost CGCB 39 130
8714346 Teleost CGCB 39 132
8714346 Teleost CGCB 39 134
8714346 Teleost CGCB 39 137
8714346 Teleost CGCB 39 138
8714346 Teleost CGCB 39 141
8714346 Teleost CGCB 39 142
8714346 Teleost CGCB 39 144
8714346 Teleost CGCB 39 146
8714346 Teleost CGCB 39 148
8714346 Teleost CGCB 39 152
8714346 Teleost CGCB 39 154
8714346 Teleost CGCB 39 155
8714346 Teleost CGCB 39 156
8714346 Teleost CGCB 39 157
8714346 Teleost CGCB 39 158
8714346 Teleost CGCB 39 159
8714346 Teleost CGCB 39 160
8714346 Teleost CGCB 39 161
8714346 Teleost CGCB 39 162
8714346 Teleost CGCB 39 163
8714346 Teleost CGCB 39 164
8714346 Teleost CGCB 39 165
8714346 Teleost CGCB 39 166
8714346 Teleost CGCB 39 167
8714346 Teleost CGCB 39 168
8714346 Teleost CGCB 39 169
8714346 Teleost CGCB 39 170
8714346 Teleost CGCB 39 171
8714346 Teleost CGCB 39 172
8714346 Teleost CGCB 39 173
8714346 Teleost CGCB 39 174
8714346 Teleost CGCB 39 175
8714346 Teleost CGCB 39 177
8714346 Teleost CGCB 39 178
8714346 Teleost CGCB 39 179
8714346 Teleost CGCB 39 180
8714346 Teleost CGCB 39 181
8714346 Teleost CGCB 39 182
8714346 Teleost CGCB 39 183
8714346 Teleost CGCB 39 184
8714346 Teleost CGCB 39 185
8714346 Teleost CGCB 39 186
8714346 Teleost CGCB 39 187
8714346 Teleost CGCB 39 201
8714346 Teleost CGCB 39 206
8714346 Teleost CGCB 39 222
8714346 Teleost CGCB 39 501
8714346 Teleost CGCB 39 502
8714346 Teleost CGCB 39 509
8714346 Teleost CGCB 39 511
8714346 Teleost CGCB 39 535
8714346 Teleost CGCB 39
9105798 Atlantis KAQP 56 1
9105798 Atlantis KAQP 56 88
9105798 Atlantis KAQP 56 112
9105798 Atlantis KAQP 56 132
9105798 Atlantis KAQP 56 133
9105798 Atlantis KAQP 56 145
9338242 James Cook MLRM6 79 1
9338242 James Cook MLRM6 79 61
9338242 James Cook MLRM6 79 64
9338242 James Cook MLRM6 79 126
9338242 James Cook MLRM6 79 128
9338242 James Cook MLRM6 79 138
9338242 James Cook MLRM6 79 143
9588029 Discovery 2FGX5 55
9656149 Vladykov CFN5960 61 1
9656149 Vladykov CFN5960 61 2
9656149 Vladykov CFN5960 61 3
9656149 Vladykov CFN5960 61 17
9656149 Vladykov CFN5960 61 56
9656149 Vladykov CFN5960 61
9781841 Capt Jacques Cartier CFA3098 76 1
9781841 Capt Jacques Cartier CFA3098 76
9781853 John Cabot CGDJ 77 1
9781853 John Cabot CGDJ 77 8
9781853 John Cabot CGDJ 77 18
9781853 John Cabot CGDJ 77 23
9781853 John Cabot CGDJ 77 43
9781853 John Cabot CGDJ 77 52
9781853 John Cabot CGDJ 77 70
9781853 John Cabot CGDJ 77 503
9781853 John Cabot CGDJ 77

In total, there are 677 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact