ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Queens County Water Quality Data |
Institution: | Centre for Marine Applied Research (CMAR) (Dataset ID: qspp-qhb6) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
waterbody | station | sensor_type | sensor_serial_number | string_configuration | qc_flag_dissolved_oxygen | qc_flag_sensor_depth_measured | qc_flag_temperature | depth_crosscheck_flag |
---|---|---|---|---|---|---|---|---|
Liverpool Bay | Mersey Point | aquameasure | 670292 | sub-surface buoy | Fail | Pass | Pass | |
Liverpool Bay | Mersey Point | aquameasure | 670292 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | |
Liverpool Bay | Mersey Point | aquameasure | 670292 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |
Liverpool Bay | Mersey Point | aquameasure | 670292 | sub-surface buoy | Pass | Pass | Pass | |
Liverpool Bay | Mersey Point | aquameasure | 670292 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |
Liverpool Bay | Mersey Point | aquameasure | 670292 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |
Liverpool Bay | Mersey Point | aquameasure | 670292 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |
Liverpool Bay | Mersey Point | aquameasure | 670292 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |
Liverpool Bay | Mersey Point | aquameasure | 675012 | sub-surface buoy | Fail | Pass | Pass | Pass |
Liverpool Bay | Mersey Point | aquameasure | 675012 | sub-surface buoy | Not Evaluated | Not Evaluated | Not Evaluated | Pass |
Liverpool Bay | Mersey Point | aquameasure | 675012 | sub-surface buoy | Pass | Pass | Pass | Pass |
Liverpool Bay | Mersey Point | aquameasure | 675012 | sub-surface buoy | Pass | Pass | Suspect/Of Interest | Pass |
Liverpool Bay | Mersey Point | aquameasure | 675012 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | Pass |
Liverpool Bay | Mersey Point | aquameasure | 675012 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Not Evaluated | Pass |
Liverpool Bay | Mersey Point | aquameasure | 675012 | sub-surface buoy | Suspect/Of Interest | Pass | Fail | Pass |
Liverpool Bay | Mersey Point | aquameasure | 675012 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | Pass |
Liverpool Bay | Mersey Point | aquameasure | 675012 | sub-surface buoy | Suspect/Of Interest | Pass | Suspect/Of Interest | Pass |
Liverpool Bay | Mersey Point | aquameasure | 675012 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | Pass |
Liverpool Bay | Mersey Point | hobo | 10755220 | sub-surface buoy | Fail | Pass | ||
Liverpool Bay | Mersey Point | hobo | 10755220 | sub-surface buoy | Not Evaluated | Pass | ||
Liverpool Bay | Mersey Point | hobo | 10755220 | sub-surface buoy | Pass | Pass | ||
Liverpool Bay | Mersey Point | hobo | 10755220 | sub-surface buoy | Suspect/Of Interest | Pass | ||
Liverpool Bay | Mersey Point | hobo | 20291486 | sub-surface buoy | Not Evaluated | Pass | ||
Liverpool Bay | Mersey Point | hobo | 20291486 | sub-surface buoy | Pass | Pass | ||
Liverpool Bay | Mersey Point | hobo | 20291486 | sub-surface buoy | Suspect/Of Interest | Pass | ||
Liverpool Bay | Mersey Point | hobo | 20495236 | sub-surface buoy | Not Evaluated | Pass | ||
Liverpool Bay | Mersey Point | hobo | 20495236 | sub-surface buoy | Pass | Pass | ||
Liverpool Bay | Mersey Point | hobo | 20495236 | sub-surface buoy | Suspect/Of Interest | Pass | ||
Liverpool Bay | Mersey Point | vr2ar | 547112 | sub-surface buoy | Not Evaluated | Pass | ||
Liverpool Bay | Mersey Point | vr2ar | 547112 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |
Liverpool Bay | Mersey Point | vr2ar | 547112 | sub-surface buoy | Pass | Fail | Pass | |
Liverpool Bay | Mersey Point | vr2ar | 547112 | sub-surface buoy | Pass | Not Evaluated | Pass | |
Liverpool Bay | Mersey Point | vr2ar | 547112 | sub-surface buoy | Pass | Pass | Pass | |
Liverpool Bay | Mersey Point | vr2ar | 547112 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |
Liverpool Bay | Mersey Point | vr2ar | 547112 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |
Liverpool Bay | Mersey Point | vr2ar | 548044 | sub-surface buoy | Not Evaluated | Pass |
In total, there are 36 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.