![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Coastal Monitoring Program Data: Richmond County
![]() ![]() |
Institution: | Centre for Marine Applied Research (CMAR) (Dataset ID: v6sa-tiit) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
waterbody_station | lease | sensor |
---|---|---|
Arichat Harbour-0667 | 667.0 | HOBO-10034845 |
Arichat Harbour-0667 | 667.0 | HOBO-10755234 |
Arichat Harbour-0667 | 667.0 | HOBO-10755256 |
Arichat Harbour-0716 Center | 716.0 | HOBO-10755235 |
Arichat Harbour-Cape Auguet | 716.0 | aquaMeasure-670369 |
Arichat Harbour-Cape Auguet | 716.0 | aquaMeasure-670378 |
Arichat Harbour-Cape Auguet | 716.0 | aquaMeasure-675014 |
Arichat Harbour-Cape Auguet | 716.0 | HOBO-20291430 |
Arichat Harbour-Cape Auguet | 716.0 | HOBO-20291447 |
Arichat Harbour-Cape Auguet | 716.0 | HOBO-20763553 |
Arichat Harbour-Cape Auguet | 716.0 | HOBO-20763565 |
Arichat Harbour-Cape Auguet | 716.0 | VR2AR-548042 |
Arichat Harbour-Cape Auguet | 716.0 | VR2AR-549342 |
Arichat Harbour-Cape Auguet | 716.0 | VR2AR-549346 |
Arichat Harbour-Eastern Passage | HOBO-10034842 | |
Arichat Harbour-Eastern Passage | HOBO-20291475 | |
Arichat Harbour-Kavanagh Point | 692.0 | HOBO-10194877 |
Arichat Harbour-Kavanagh Point | 692.0 | HOBO-10755201 |
Arichat Harbour-Kavanagh Point | 692.0 | HOBO-10755208 |
Arichat Harbour-Kavanagh Point | 692.0 | HOBO-10755223 |
Arichat Harbour-Kavanagh Point | 692.0 | HOBO-10755235 |
Arichat Harbour-Kavanagh Point | 692.0 | HOBO-10817501 |
Bay of Rocks-Les Rochers | HOBO-20330414 | |
Bay of Rocks-Les Rochers | HOBO-20495247 | |
Bay of Rocks-Les Rochers | HOBO-20495249 | |
Bay of Rocks-Les Rochers | HOBO-20495250 | |
Bay of Rocks-Les Rochers | HOBO-20495251 | |
Bras d'Or Lakes-St. Peters Canal - N | HOBO-10817499 | |
Bras d'Or Lakes-St. Peters Canal - S | HOBO-10778915 | |
Lennox Passage-Gabion Shoal | HOBO-20330415 | |
Lennox Passage-Gabion Shoal | HOBO-20495243 | |
Lennox Passage-Gabion Shoal | HOBO-20495252 | |
Lennox Passage-Gabion Shoal | HOBO-20495255 | |
Lennox Passage-Gabion Shoal | HOBO-20495256 | |
Little Harbour-Red Point | aquaMeasure-670363 | |
Little Harbour-Red Point | aquaMeasure-675012 | |
Little Harbour-Red Point | HOBO-20495241 | |
Little Harbour-Red Point | HOBO-20495244 | |
Little Harbour-Red Point | HOBO-20495253 | |
Little Harbour-Red Point | VR2AR-547099 |
In total, there are 40 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.