![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Coastal Monitoring Program Data: Digby County
![]() ![]() |
Institution: | Centre for Marine Applied Research (CMAR) (Dataset ID: wpsu-7fer) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
waterbody_station | lease | sensor |
---|---|---|
Hourglass Lake-Hourglass Lake | aquaMeasure-670355 | |
Hourglass Lake-Hourglass Lake | aquaMeasure-670376 | |
Hourglass Lake-Hourglass Lake | HOBO-20330419 | |
Hourglass Lake-Hourglass Lake | HOBO-20495211 | |
Hourglass Lake-Hourglass Lake | HOBO-20495227 | |
Hourglass Lake-Hourglass Lake | VR2AR-548044 | |
Sissiboo River-Sissiboo | aquaMeasure-671046 | |
St. Mary's Bay-1012 | 1012.0 | HOBO-10755237 |
St. Mary's Bay-1012 | 1012.0 | HOBO-10755246 |
St. Mary's Bay-1012 | 1012.0 | HOBO-10755247 |
St. Mary's Bay-5007 | 5007.0 | HOBO-20495242 |
St. Mary's Bay-5008 | 5008.0 | aquaMeasure-680325 |
St. Mary's Bay-Centreville | aquaMeasure-670375 | |
St. Mary's Bay-Centreville | aquaMeasure-670380 | |
St. Mary's Bay-Centreville | aquaMeasure-671044 | |
St. Mary's Bay-Centreville | HOBO-20495234 | |
St. Mary's Bay-Centreville | VR2AR-548043 | |
St. Mary's Bay-Church Point 1 | HOBO-10817501 | |
St. Mary's Bay-Church Point 1 | HOBO-20330414 | |
St. Mary's Bay-Church Point 1 | HOBO-20495203 | |
St. Mary's Bay-Church Point 1 | VR2AR-548043 | |
St. Mary's Bay-Church Point 2 | HOBO-20495204 | |
St. Mary's Bay-Church Point 2 | HOBO-20495209 | |
St. Mary's Bay-Church Point 2 | HOBO-20495220 | |
St. Mary's Bay-Church Point 2 | VR2AR-548589 | |
St. Mary's Bay-Long Beach | aquaMeasure-670359 | |
St. Mary's Bay-Long Beach | aquaMeasure-670366 | |
St. Mary's Bay-Long Beach | aquaMeasure-671013 | |
St. Mary's Bay-Long Beach | aquaMeasure-675014 | |
St. Mary's Bay-Long Beach | HOBO-10755251 | |
St. Mary's Bay-Long Beach | HOBO-20291425 | |
St. Mary's Bay-Long Beach | HOBO-20308048 | |
St. Mary's Bay-Long Beach | HOBO-20820322 | |
St. Mary's Bay-Long Beach | HOBO-20820334 | |
St. Mary's Bay-Long Beach | HOBO-20820490 | |
St. Mary's Bay-Long Beach | HOBO-20820501 | |
St. Mary's Bay-Long Beach | HOBO-21082880 | |
St. Mary's Bay-Long Beach | HOBO-21082886 | |
St. Mary's Bay-Long Beach | HOBO-21082887 | |
St. Mary's Bay-Long Beach | HOBO-21083049 | |
St. Mary's Bay-Long Beach | HOBO-21152400 | |
St. Mary's Bay-Long Beach | VR2AR-548038 | |
St. Mary's Bay-Long Beach | VR2AR-550757 | |
St. Mary's Bay-Long Beach | VR2AR-551261 | |
St. Mary's Bay-Long Island | HOBO-20031664 | |
St. Mary's Bay-Long Island | HOBO-20308041 | |
St. Mary's Bay-Long Island | HOBO-20330419 | |
St. Mary's Bay-Long Island | HOBO-20495210 | |
St. Mary's Bay-Long Island | VR2AR-548042 | |
St. Mary's Bay-Long Island 1 | aquaMeasure-670351 | |
St. Mary's Bay-Long Island 1 | HOBO-20820378 | |
St. Mary's Bay-Long Island 1 | HOBO-20820488 | |
St. Mary's Bay-Long Island 1 | HOBO-20820489 | |
St. Mary's Bay-Long Island 1 | HOBO-20820502 | |
St. Mary's Bay-Long Island 1 | VR2AR-549340 | |
St. Mary's Bay-Long Island 2 | aquaMeasure-670350 | |
St. Mary's Bay-Long Island 2 | aquaMeasure-670375 | |
St. Mary's Bay-Long Island 2 | aquaMeasure-670379 | |
St. Mary's Bay-Long Island 2 | aquaMeasure-671023 | |
St. Mary's Bay-Long Island 2 | HOBO-10755218 | |
St. Mary's Bay-Long Island 2 | HOBO-20308047 | |
St. Mary's Bay-Long Island 2 | HOBO-20330419 | |
St. Mary's Bay-Long Island 2 | HOBO-20820324 | |
St. Mary's Bay-Long Island 2 | HOBO-20820327 | |
St. Mary's Bay-Long Island 2 | HOBO-20820329 | |
St. Mary's Bay-Long Island 2 | HOBO-20820381 | |
St. Mary's Bay-Long Island 2 | HOBO-21082882 | |
St. Mary's Bay-Long Island 2 | HOBO-21082883 | |
St. Mary's Bay-Long Island 2 | HOBO-21082888 | |
St. Mary's Bay-Long Island 2 | HOBO-21083051 | |
St. Mary's Bay-Long Island 2 | HOBO-21152409 | |
St. Mary's Bay-Long Island 2 | VR2AR-548039 | |
St. Mary's Bay-Long Island 2 | VR2AR-549341 | |
St. Mary's Bay-Long Island 2 | VR2AR-549342 | |
St. Mary's Bay-Long Island 2 | VR2AR-550756 | |
St. Mary's Bay-Mid Bay | HOBO-10755242 | |
St. Mary's Bay-Mid Bay | HOBO-10755251 | |
St. Mary's Bay-Mid Bay | HOBO-10778924 | |
St. Mary's Bay-Sandy Cove St. Mary's | aquaMeasure-670370 | |
St. Mary's Bay-Sandy Cove St. Mary's | aquaMeasure-671011 | |
St. Mary's Bay-Sandy Cove St. Mary's | aquaMeasure-671020 | |
St. Mary's Bay-Sandy Cove St. Mary's | aquaMeasure-675015 | |
St. Mary's Bay-Sandy Cove St. Mary's | HOBO-10817410 | |
St. Mary's Bay-Sandy Cove St. Mary's | HOBO-20291446 | |
St. Mary's Bay-Sandy Cove St. Mary's | HOBO-20330412 | |
St. Mary's Bay-Sandy Cove St. Mary's | HOBO-20820351 | |
St. Mary's Bay-Sandy Cove St. Mary's | HOBO-20820379 | |
St. Mary's Bay-Sandy Cove St. Mary's | HOBO-20820380 | |
St. Mary's Bay-Sandy Cove St. Mary's | HOBO-21082891 | |
St. Mary's Bay-Sandy Cove St. Mary's | HOBO-21083007 | |
St. Mary's Bay-Sandy Cove St. Mary's | HOBO-21083048 | |
St. Mary's Bay-Sandy Cove St. Mary's | HOBO-21083050 | |
St. Mary's Bay-Sandy Cove St. Mary's | VR2AR-549340 | |
St. Mary's Bay-Sandy Cove St. Mary's | VR2AR-549342 | |
St. Mary's Bay-Sandy Cove St. Mary's | VR2AR-549345 | |
St. Mary's Bay-Sandy Cove St. Mary's | VR2AR-551264 |
In total, there are 96 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.