ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
Institution: | NEGL at Queen's University (Dataset ID: sma_negl_rigolet_nlqu0002) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | - | ||
NLQU0002_20190730.csv | 14-Feb-2020 18:33 | 2475 | ||
NLQU0002_20190731.csv | 14-Feb-2020 18:33 | 4422 | ||
NLQU0002_20190801.csv | 14-Feb-2020 18:33 | 4274 | ||
NLQU0002_20190802.csv | 14-Feb-2020 18:33 | 4545 | ||
NLQU0002_20190803.csv | 14-Feb-2020 18:33 | 4487 | ||
NLQU0002_20190804.csv | 14-Feb-2020 18:33 | 4563 | ||
NLQU0002_20190805.csv | 14-Feb-2020 18:33 | 4607 | ||
NLQU0002_20190806.csv | 14-Feb-2020 18:33 | 4425 | ||
NLQU0002_20190807.csv | 14-Feb-2020 18:33 | 4409 | ||
NLQU0002_20190808.csv | 14-Feb-2020 18:33 | 4495 | ||
NLQU0002_20190809.csv | 14-Feb-2020 18:33 | 4553 | ||
NLQU0002_20190810.csv | 14-Feb-2020 18:33 | 4517 | ||
NLQU0002_20190811.csv | 14-Feb-2020 18:33 | 4513 | ||
NLQU0002_20190812.csv | 14-Feb-2020 18:33 | 4454 | ||
NLQU0002_20190813.csv | 14-Feb-2020 18:33 | 4416 | ||
NLQU0002_20190814.csv | 14-Feb-2020 18:33 | 4465 | ||
NLQU0002_20190815.csv | 14-Feb-2020 18:33 | 4528 | ||
NLQU0002_20190816.csv | 14-Feb-2020 18:33 | 4743 | ||
NLQU0002_20190817.csv | 14-Feb-2020 18:33 | 4582 | ||
NLQU0002_20190818.csv | 14-Feb-2020 18:33 | 4664 | ||
NLQU0002_20190819.csv | 14-Feb-2020 18:33 | 4664 | ||
NLQU0002_20190820.csv | 14-Feb-2020 18:33 | 4529 | ||
NLQU0002_20190821.csv | 14-Feb-2020 18:33 | 4455 | ||
NLQU0002_20190822.csv | 14-Feb-2020 18:33 | 4460 | ||
NLQU0002_20190823.csv | 14-Feb-2020 18:33 | 4515 | ||
NLQU0002_20190824.csv | 14-Feb-2020 18:33 | 4448 | ||
NLQU0002_20190825.csv | 14-Feb-2020 18:33 | 4515 | ||
NLQU0002_20190826.csv | 14-Feb-2020 18:33 | 4704 | ||
NLQU0002_20190827.csv | 14-Feb-2020 18:33 | 4656 | ||
NLQU0002_20190828.csv | 14-Feb-2020 18:33 | 4612 | ||
NLQU0002_20190829.csv | 14-Feb-2020 18:33 | 4662 | ||
NLQU0002_20190830.csv | 14-Feb-2020 18:33 | 4509 | ||
NLQU0002_20190831.csv | 14-Feb-2020 18:33 | 4601 | ||
NLQU0002_20190901.csv | 14-Feb-2020 18:33 | 4704 | ||
NLQU0002_20190902.csv | 14-Feb-2020 18:33 | 4646 | ||
NLQU0002_20190903.csv | 14-Feb-2020 18:33 | 4740 | ||
NLQU0002_20190904.csv | 14-Feb-2020 18:33 | 4669 | ||
NLQU0002_20190905.csv | 14-Feb-2020 18:33 | 4524 | ||
NLQU0002_20190906.csv | 14-Feb-2020 18:33 | 4578 | ||
NLQU0002_20190907.csv | 14-Feb-2020 18:33 | 4636 | ||
NLQU0002_20190908.csv | 14-Feb-2020 18:33 | 4549 | ||
NLQU0002_20190909.csv | 14-Feb-2020 18:33 | 4432 | ||
NLQU0002_20190910.csv | 14-Feb-2020 18:33 | 4673 | ||
NLQU0002_20190911.csv | 14-Feb-2020 18:33 | 4563 | ||
NLQU0002_20190912.csv | 14-Feb-2020 18:33 | 1715 | ||
NLQU0002_20190925.csv | 14-Feb-2020 18:33 | 1758 | ||
NLQU0002_20190926.csv | 14-Feb-2020 18:33 | 4446 | ||
NLQU0002_20190927.csv | 14-Feb-2020 18:33 | 4692 | ||
NLQU0002_20190928.csv | 14-Feb-2020 18:33 | 4456 | ||
NLQU0002_20190929.csv | 14-Feb-2020 18:33 | 4540 | ||
NLQU0002_20190930.csv | 14-Feb-2020 18:33 | 4549 | ||
NLQU0002_20191001.csv | 14-Feb-2020 18:33 | 4396 | ||
NLQU0002_20191002.csv | 14-Feb-2020 18:33 | 4518 | ||
NLQU0002_20191003.csv | 14-Feb-2020 18:33 | 4501 | ||
NLQU0002_20191004.csv | 14-Feb-2020 18:33 | 4549 | ||
NLQU0002_20191005.csv | 14-Feb-2020 18:33 | 4657 | ||
NLQU0002_20191006.csv | 14-Feb-2020 18:33 | 4608 | ||
NLQU0002_20191007.csv | 14-Feb-2020 18:33 | 4493 | ||
NLQU0002_20191008.csv | 14-Feb-2020 18:33 | 4751 | ||
NLQU0002_20191009.csv | 14-Feb-2020 18:33 | 4563 | ||
NLQU0002_20191010.csv | 14-Feb-2020 18:33 | 4511 | ||
NLQU0002_20191011.csv | 14-Feb-2020 18:33 | 4632 | ||
NLQU0002_20191012.csv | 14-Feb-2020 18:33 | 4790 | ||
NLQU0002_20191013.csv | 14-Feb-2020 18:33 | 4484 | ||
NLQU0002_20191014.csv | 14-Feb-2020 18:33 | 4503 | ||
NLQU0002_20191015.csv | 14-Feb-2020 18:33 | 4356 | ||
NLQU0002_20191016.csv | 14-Feb-2020 18:33 | 4489 | ||
NLQU0002_20191017.csv | 14-Feb-2020 18:33 | 4525 | ||
NLQU0002_20191018.csv | 14-Feb-2020 18:33 | 4657 | ||
NLQU0002_20191019.csv | 14-Feb-2020 18:33 | 4694 | ||
NLQU0002_20191020.csv | 14-Feb-2020 18:33 | 4381 | ||
NLQU0002_20191021.csv | 14-Feb-2020 18:33 | 4418 | ||
NLQU0002_20191022.csv | 14-Feb-2020 18:33 | 4536 | ||
NLQU0002_20191023.csv | 14-Feb-2020 18:33 | 4707 | ||
NLQU0002_20191024.csv | 14-Feb-2020 18:33 | 4646 | ||
NLQU0002_20191025.csv | 14-Feb-2020 18:33 | 4523 | ||
NLQU0002_20191026.csv | 14-Feb-2020 18:33 | 4710 | ||
NLQU0002_20191027.csv | 14-Feb-2020 18:33 | 4816 | ||
NLQU0002_20191028.csv | 14-Feb-2020 18:33 | 4774 | ||
NLQU0002_20191029.csv | 14-Feb-2020 18:33 | 4813 | ||
NLQU0002_20191030.csv | 14-Feb-2020 18:33 | 4833 | ||
NLQU0002_20191031.csv | 14-Feb-2020 18:33 | 4537 | ||
NLQU0002_20191101.csv | 14-Feb-2020 18:33 | 4532 | ||
NLQU0002_20191102.csv | 14-Feb-2020 18:33 | 4781 | ||
NLQU0002_20191103.csv | 14-Feb-2020 18:33 | 4643 | ||
NLQU0002_20191104.csv | 14-Feb-2020 18:33 | 4725 | ||
NLQU0002_20191105.csv | 14-Feb-2020 18:33 | 4768 | ||
NLQU0002_20191106.csv | 14-Feb-2020 18:33 | 4657 | ||
NLQU0002_20191107.csv | 14-Feb-2020 18:33 | 4725 | ||
NLQU0002_20191108.csv | 14-Feb-2020 18:33 | 4647 | ||
NLQU0002_20191109.csv | 14-Feb-2020 18:33 | 4706 | ||
NLQU0002_20191110.csv | 14-Feb-2020 18:33 | 4853 | ||
NLQU0002_20191111.csv | 14-Feb-2020 18:33 | 4498 | ||
NLQU0002_20191112.csv | 14-Feb-2020 18:33 | 4508 | ||
NLQU0002_20191113.csv | 14-Feb-2020 18:33 | 4660 | ||
NLQU0002_20191114.csv | 14-Feb-2020 18:33 | 4614 | ||
NLQU0002_20191115.csv | 14-Feb-2020 18:33 | 4767 | ||
NLQU0002_20191116.csv | 14-Feb-2020 18:33 | 4842 | ||
NLQU0002_20191117.csv | 14-Feb-2020 18:33 | 4646 | ||
NLQU0002_20191118.csv | 14-Feb-2020 18:33 | 4660 | ||
NLQU0002_20191119.csv | 14-Feb-2020 18:33 | 4686 | ||
NLQU0002_20191120.csv | 14-Feb-2020 18:33 | 4733 | ||
NLQU0002_20191121.csv | 14-Feb-2020 18:33 | 4598 | ||
NLQU0002_20191122.csv | 14-Feb-2020 18:33 | 4560 | ||
NLQU0002_20191123.csv | 14-Feb-2020 18:33 | 4648 | ||
NLQU0002_20191124.csv | 14-Feb-2020 18:33 | 4492 | ||
NLQU0002_20191125.csv | 14-Feb-2020 18:33 | 4663 | ||
NLQU0002_20191126.csv | 14-Feb-2020 18:33 | 4761 | ||
NLQU0002_20191127.csv | 14-Feb-2020 18:33 | 4667 | ||
NLQU0002_20191128.csv | 14-Feb-2020 18:33 | 4599 | ||
NLQU0002_20191129.csv | 14-Feb-2020 18:33 | 4640 | ||
NLQU0002_20191130.csv | 14-Feb-2020 18:33 | 4610 | ||
NLQU0002_20191201.csv | 14-Feb-2020 18:33 | 822 | ||
NLQU0002_20191210.csv | 14-Feb-2020 18:33 | 598 | ||
NLQU0002_20191211.csv | 14-Feb-2020 18:33 | 4575 | ||
NLQU0002_20191212.csv | 14-Feb-2020 18:33 | 4687 | ||
NLQU0002_20191213.csv | 14-Feb-2020 18:33 | 4571 | ||
NLQU0002_20191214.csv | 14-Feb-2020 18:33 | 4458 | ||
NLQU0002_20191215.csv | 14-Feb-2020 18:33 | 4418 | ||
NLQU0002_20191216.csv | 14-Feb-2020 18:33 | 4413 | ||
NLQU0002_20191217.csv | 14-Feb-2020 18:33 | 4472 | ||
NLQU0002_20191218.csv | 14-Feb-2020 18:33 | 4373 | ||
NLQU0002_20191219.csv | 14-Feb-2020 18:33 | 4359 | ||
NLQU0002_20191220.csv | 14-Feb-2020 18:33 | 4455 | ||
NLQU0002_20191221.csv | 14-Feb-2020 18:33 | 4585 | ||
NLQU0002_20191222.csv | 14-Feb-2020 18:33 | 4480 | ||
NLQU0002_20191223.csv | 14-Feb-2020 18:33 | 4437 | ||
NLQU0002_20191224.csv | 14-Feb-2020 18:33 | 4322 | ||
NLQU0002_20191225.csv | 14-Feb-2020 18:33 | 4465 | ||
NLQU0002_20191226.csv | 14-Feb-2020 18:33 | 4501 | ||
NLQU0002_20191227.csv | 14-Feb-2020 18:33 | 4544 | ||
NLQU0002_20191228.csv | 14-Feb-2020 18:33 | 4409 | ||
NLQU0002_20191229.csv | 14-Feb-2020 18:33 | 4506 | ||
NLQU0002_20191230.csv | 14-Feb-2020 18:33 | 4451 | ||
NLQU0002_20191231.csv | 14-Feb-2020 18:33 | 4446 | ||
NLQU0002_20200101.csv | 14-Feb-2020 18:33 | 4354 | ||
NLQU0002_20200102.csv | 14-Feb-2020 18:33 | 4324 | ||
NLQU0002_20200103.csv | 14-Feb-2020 18:33 | 4359 | ||
NLQU0002_20200104.csv | 14-Feb-2020 18:33 | 4410 | ||
NLQU0002_20200105.csv | 14-Feb-2020 18:33 | 4436 | ||
NLQU0002_20200106.csv | 14-Feb-2020 18:33 | 4441 | ||
NLQU0002_20200107.csv | 14-Feb-2020 18:33 | 4453 | ||
NLQU0002_20200108.csv | 14-Feb-2020 18:33 | 4464 | ||
NLQU0002_20200109.csv | 14-Feb-2020 18:33 | 4413 | ||
NLQU0002_20200110.csv | 14-Feb-2020 18:33 | 4490 | ||
NLQU0002_20200111.csv | 14-Feb-2020 18:33 | 4479 | ||
NLQU0002_20200112.csv | 14-Feb-2020 18:33 | 4505 | ||
NLQU0002_20200113.csv | 14-Feb-2020 18:33 | 4493 | ||
NLQU0002_20200114.csv | 14-Feb-2020 18:33 | 4402 | ||
NLQU0002_20200115.csv | 14-Feb-2020 18:33 | 4400 | ||
NLQU0002_20200116.csv | 14-Feb-2020 18:33 | 4452 | ||
NLQU0002_20200117.csv | 14-Feb-2020 18:33 | 4487 | ||
NLQU0002_20200118.csv | 14-Feb-2020 18:33 | 4573 | ||
NLQU0002_20200119.csv | 14-Feb-2020 18:33 | 4431 | ||
NLQU0002_20200120.csv | 14-Feb-2020 18:33 | 4528 | ||
NLQU0002_20200121.csv | 14-Feb-2020 18:33 | 4617 | ||
NLQU0002_20200122.csv | 14-Feb-2020 18:33 | 4607 | ||
NLQU0002_20200123.csv | 14-Feb-2020 18:33 | 4529 | ||
NLQU0002_20200124.csv | 14-Feb-2020 18:33 | 4604 | ||
NLQU0002_20200125.csv | 14-Feb-2020 18:33 | 4613 | ||
NLQU0002_20200126.csv | 14-Feb-2020 18:33 | 4436 | ||
NLQU0002_20200127.csv | 14-Feb-2020 18:33 | 4491 | ||
NLQU0002_20200128.csv | 14-Feb-2020 18:33 | 4659 | ||
NLQU0002_20200129.csv | 14-Feb-2020 18:33 | 4568 | ||
NLQU0002_20200130.csv | 14-Feb-2020 18:33 | 4498 | ||
NLQU0002_20200131.csv | 14-Feb-2020 18:33 | 4509 | ||
NLQU0002_20200201.csv | 14-Feb-2020 18:33 | 4440 | ||
NLQU0002_20200202.csv | 14-Feb-2020 18:33 | 4418 | ||
NLQU0002_20200203.csv | 14-Feb-2020 18:33 | 4517 | ||
NLQU0002_20200204.csv | 14-Feb-2020 18:33 | 4504 | ||
NLQU0002_20200205.csv | 14-Feb-2020 18:33 | 4902 | ||
NLQU0002_20200206.csv | 14-Feb-2020 18:33 | 4574 | ||
NLQU0002_20200207.csv | 14-Feb-2020 23:30 | 4535 | ||
NLQU0002_20200208.csv | 15-Feb-2020 23:30 | 4499 | ||
NLQU0002_20200209.csv | 16-Feb-2020 23:30 | 4546 | ||
NLQU0002_20200210.csv | 18-Feb-2020 00:18 | 4497 | ||
NLQU0002_20200211.csv | 19-Feb-2020 00:18 | 4564 | ||
NLQU0002_20200212.csv | 20-Feb-2020 00:18 | 4432 | ||
NLQU0002_20200213.csv | 21-Feb-2020 00:18 | 4621 | ||
NLQU0002_20200214.csv | 22-Feb-2020 00:18 | 4612 | ||
NLQU0002_20200215.csv | 23-Feb-2020 00:18 | 4693 | ||
NLQU0002_20200216.csv | 24-Feb-2020 00:18 | 4661 | ||
NLQU0002_20200217.csv | 25-Feb-2020 00:18 | 4570 | ||
NLQU0002_20200218.csv | 26-Feb-2020 00:28 | 4671 | ||
NLQU0002_20200219.csv | 27-Feb-2020 00:28 | 4567 | ||
NLQU0002_20200220.csv | 28-Feb-2020 00:28 | 4472 | ||
NLQU0002_20200221.csv | 29-Feb-2020 00:28 | 4561 | ||
NLQU0002_20200222.csv | 01-Mar-2020 00:28 | 4603 | ||
NLQU0002_20200223.csv | 02-Mar-2020 00:28 | 4457 | ||
NLQU0002_20200224.csv | 03-Mar-2020 00:28 | 4560 | ||
NLQU0002_20200225.csv | 03-Mar-2020 16:18 | 4465 | ||
NLQU0002_20200226.csv | 03-Mar-2020 16:18 | 4577 | ||
NLQU0002_20200227.csv | 03-Mar-2020 16:18 | 4545 | ||
NLQU0002_20200228.csv | 07-Mar-2020 00:28 | 4441 | ||
NLQU0002_20200229.csv | 08-Mar-2020 00:28 | 4382 | ||
NLQU0002_20200301.csv | 08-Mar-2020 23:28 | 4449 | ||
NLQU0002_20200302.csv | 09-Mar-2020 23:28 | 4533 | ||
NLQU0002_20200303.csv | 10-Mar-2020 23:38 | 4494 | ||
NLQU0002_20200304.csv | 11-Mar-2020 23:28 | 4496 | ||
NLQU0002_20200305.csv | 12-Mar-2020 23:28 | 4437 | ||
NLQU0002_20200306.csv | 13-Mar-2020 23:28 | 4548 | ||
NLQU0002_20200307.csv | 14-Mar-2020 23:28 | 4548 | ||
NLQU0002_20200308.csv | 15-Mar-2020 23:28 | 4553 | ||
NLQU0002_20200309.csv | 16-Mar-2020 23:28 | 4610 | ||
NLQU0002_20200310.csv | 17-Mar-2020 23:28 | 4589 | ||
NLQU0002_20200311.csv | 18-Mar-2020 23:28 | 4369 | ||
NLQU0002_20200312.csv | 19-Mar-2020 23:28 | 4478 | ||
NLQU0002_20200313.csv | 20-Mar-2020 23:28 | 4625 | ||
NLQU0002_20200314.csv | 21-Mar-2020 23:28 | 4527 | ||
NLQU0002_20200315.csv | 22-Mar-2020 23:28 | 4630 | ||
NLQU0002_20200316.csv | 23-Mar-2020 23:28 | 4675 | ||
NLQU0002_20200317.csv | 24-Mar-2020 23:28 | 4577 | ||
NLQU0002_20200318.csv | 25-Mar-2020 23:28 | 4485 | ||
NLQU0002_20200319.csv | 26-Mar-2020 23:28 | 4483 | ||
NLQU0002_20200320.csv | 27-Mar-2020 23:28 | 4472 | ||
NLQU0002_20200321.csv | 28-Mar-2020 23:28 | 4446 | ||
NLQU0002_20200322.csv | 29-Mar-2020 23:28 | 4610 | ||
NLQU0002_20200323.csv | 30-Mar-2020 23:28 | 4529 | ||
NLQU0002_20200324.csv | 31-Mar-2020 23:28 | 4532 | ||
NLQU0002_20200325.csv | 01-Apr-2020 23:28 | 4524 | ||
NLQU0002_20200326.csv | 02-Apr-2020 23:28 | 4412 | ||
NLQU0002_20200327.csv | 03-Apr-2020 23:28 | 4528 | ||
NLQU0002_20200328.csv | 04-Apr-2020 23:28 | 4486 | ||
NLQU0002_20200329.csv | 05-Apr-2020 23:28 | 4502 | ||
NLQU0002_20200330.csv | 06-Apr-2020 23:28 | 4342 | ||
NLQU0002_20200331.csv | 07-Apr-2020 23:28 | 4458 | ||
NLQU0002_20200401.csv | 08-Apr-2020 23:28 | 4391 | ||
NLQU0002_20200402.csv | 09-Apr-2020 23:28 | 4433 | ||
NLQU0002_20200403.csv | 10-Apr-2020 23:28 | 4384 | ||
NLQU0002_20200404.csv | 11-Apr-2020 23:28 | 4386 | ||
NLQU0002_20200405.csv | 12-Apr-2020 23:28 | 4439 | ||
NLQU0002_20200406.csv | 13-Apr-2020 23:28 | 4506 | ||
NLQU0002_20200407.csv | 14-Apr-2020 23:28 | 4580 | ||
NLQU0002_20200408.csv | 15-Apr-2020 23:28 | 4426 | ||
NLQU0002_20200409.csv | 16-Apr-2020 23:28 | 4400 | ||
NLQU0002_20200410.csv | 17-Apr-2020 23:28 | 4436 | ||
NLQU0002_20200411.csv | 18-Apr-2020 23:28 | 4371 | ||
NLQU0002_20200412.csv | 19-Apr-2020 23:28 | 4417 | ||
NLQU0002_20200413.csv | 20-Apr-2020 23:28 | 4486 | ||
NLQU0002_20200414.csv | 21-Apr-2020 23:28 | 4381 | ||
NLQU0002_20200415.csv | 22-Apr-2020 23:28 | 4420 | ||
NLQU0002_20200416.csv | 23-Apr-2020 23:28 | 4367 | ||
NLQU0002_20200417.csv | 24-Apr-2020 23:28 | 4470 | ||
NLQU0002_20200418.csv | 25-Apr-2020 23:28 | 4565 | ||
NLQU0002_20200419.csv | 26-Apr-2020 23:28 | 4593 | ||
NLQU0002_20200420.csv | 27-Apr-2020 23:28 | 4452 | ||
NLQU0002_20200421.csv | 28-Apr-2020 23:28 | 4341 | ||
NLQU0002_20200422.csv | 29-Apr-2020 23:28 | 4329 | ||
NLQU0002_20200423.csv | 30-Apr-2020 23:28 | 4408 | ||
NLQU0002_20200424.csv | 01-May-2020 23:28 | 4477 | ||
NLQU0002_20200425.csv | 02-May-2020 23:28 | 4503 | ||
NLQU0002_20200426.csv | 03-May-2020 23:28 | 4445 | ||
NLQU0002_20200427.csv | 04-May-2020 23:28 | 4504 | ||
NLQU0002_20200428.csv | 05-May-2020 23:28 | 4320 | ||
NLQU0002_20200429.csv | 06-May-2020 23:28 | 4388 | ||
NLQU0002_20200430.csv | 07-May-2020 23:28 | 4445 | ||
NLQU0002_20200501.csv | 08-May-2020 23:28 | 4441 | ||
NLQU0002_20200502.csv | 09-May-2020 23:28 | 4302 | ||
NLQU0002_20200503.csv | 10-May-2020 23:28 | 4285 | ||
NLQU0002_20200504.csv | 11-May-2020 23:28 | 4381 | ||
NLQU0002_20200505.csv | 12-May-2020 23:28 | 4485 | ||
NLQU0002_20200506.csv | 13-May-2020 23:28 | 4438 | ||
NLQU0002_20200507.csv | 14-May-2020 23:28 | 4395 | ||
NLQU0002_20200508.csv | 15-May-2020 23:28 | 4358 | ||
NLQU0002_20200509.csv | 16-May-2020 23:28 | 4383 | ||
NLQU0002_20200510.csv | 17-May-2020 23:28 | 4383 | ||
NLQU0002_20200511.csv | 18-May-2020 23:28 | 4476 | ||
NLQU0002_20200512.csv | 19-May-2020 23:28 | 4435 | ||
NLQU0002_20200513.csv | 21-May-2020 00:28 | 4390 | ||
NLQU0002_20200514.csv | 21-May-2020 23:28 | 4388 | ||
NLQU0002_20200515.csv | 22-May-2020 23:28 | 4469 | ||
NLQU0002_20200516.csv | 23-May-2020 23:28 | 4384 | ||
NLQU0002_20200517.csv | 24-May-2020 23:28 | 4305 | ||
NLQU0002_20200518.csv | 25-May-2020 23:28 | 4487 | ||
NLQU0002_20200519.csv | 26-May-2020 23:28 | 4424 | ||
NLQU0002_20200520.csv | 27-May-2020 23:28 | 4355 | ||
NLQU0002_20200521.csv | 28-May-2020 23:28 | 4315 | ||
NLQU0002_20200522.csv | 29-May-2020 23:28 | 4379 | ||
NLQU0002_20200523.csv | 30-May-2020 23:28 | 4383 | ||
NLQU0002_20200524.csv | 31-May-2020 23:28 | 4372 | ||
NLQU0002_20200525.csv | 01-Jun-2020 23:28 | 4356 | ||
NLQU0002_20200526.csv | 02-Jun-2020 23:28 | 4344 | ||
NLQU0002_20200527.csv | 03-Jun-2020 23:28 | 4505 | ||
NLQU0002_20200528.csv | 04-Jun-2020 23:28 | 4383 | ||
NLQU0002_20200529.csv | 05-Jun-2020 23:28 | 4397 | ||
NLQU0002_20200530.csv | 06-Jun-2020 23:28 | 4444 | ||
NLQU0002_20200531.csv | 07-Jun-2020 23:28 | 4478 | ||
NLQU0002_20200601.csv | 08-Jun-2020 23:28 | 4416 | ||
NLQU0002_20200602.csv | 09-Jun-2020 23:28 | 4508 | ||
NLQU0002_20200603.csv | 10-Jun-2020 23:28 | 4480 | ||
NLQU0002_20200604.csv | 11-Jun-2020 23:28 | 4534 | ||
NLQU0002_20200605.csv | 12-Jun-2020 23:28 | 4503 | ||
NLQU0002_20200606.csv | 13-Jun-2020 23:28 | 4498 | ||
NLQU0002_20200607.csv | 14-Jun-2020 23:28 | 4517 | ||
NLQU0002_20200608.csv | 15-Jun-2020 23:28 | 4439 | ||
NLQU0002_20200609.csv | 16-Jun-2020 23:28 | 4440 | ||
NLQU0002_20200610.csv | 17-Jun-2020 23:28 | 4523 | ||
NLQU0002_20200611.csv | 18-Jun-2020 23:28 | 4359 | ||
NLQU0002_20200612.csv | 19-Jun-2020 23:28 | 4333 | ||
NLQU0002_20200613.csv | 20-Jun-2020 23:28 | 4464 | ||
NLQU0002_20200614.csv | 21-Jun-2020 23:28 | 4475 | ||
NLQU0002_20200615.csv | 22-Jun-2020 23:28 | 4413 | ||
NLQU0002_20200616.csv | 23-Jun-2020 23:28 | 4428 | ||
NLQU0002_20200617.csv | 24-Jun-2020 23:28 | 4420 | ||
NLQU0002_20200618.csv | 25-Jun-2020 23:28 | 4510 | ||
NLQU0002_20200619.csv | 26-Jun-2020 23:28 | 4458 | ||
NLQU0002_20200620.csv | 28-Jun-2020 00:28 | 4493 | ||
NLQU0002_20200621.csv | 28-Jun-2020 23:28 | 4503 | ||
NLQU0002_20200622.csv | 29-Jun-2020 23:28 | 4507 | ||
NLQU0002_20200623.csv | 30-Jun-2020 23:28 | 4490 | ||
NLQU0002_20200624.csv | 01-Jul-2020 23:28 | 4440 | ||
NLQU0002_20200625.csv | 02-Jul-2020 23:28 | 4519 | ||
NLQU0002_20200626.csv | 03-Jul-2020 23:28 | 4417 | ||
NLQU0002_20200627.csv | 04-Jul-2020 23:28 | 4350 | ||
NLQU0002_20200628.csv | 06-Jul-2020 00:28 | 4320 | ||
NLQU0002_20200629.csv | 06-Jul-2020 23:28 | 4285 | ||
NLQU0002_20200630.csv | 07-Jul-2020 23:28 | 4278 | ||
NLQU0002_20200701.csv | 08-Jul-2020 23:28 | 4465 | ||
NLQU0002_20200702.csv | 09-Jul-2020 23:28 | 4547 | ||
NLQU0002_20200703.csv | 10-Jul-2020 23:28 | 4464 | ||
NLQU0002_20200704.csv | 11-Jul-2020 23:28 | 4346 | ||
NLQU0002_20200705.csv | 12-Jul-2020 23:28 | 4487 | ||
NLQU0002_20200706.csv | 13-Jul-2020 23:28 | 4327 | ||
NLQU0002_20200707.csv | 14-Jul-2020 23:28 | 4402 | ||
NLQU0002_20200708.csv | 15-Jul-2020 23:28 | 4544 | ||
NLQU0002_20200709.csv | 16-Jul-2020 23:28 | 4561 | ||
NLQU0002_20200710.csv | 17-Jul-2020 23:28 | 4526 | ||
NLQU0002_20200711.csv | 18-Jul-2020 23:28 | 4490 | ||
NLQU0002_20200712.csv | 19-Jul-2020 23:28 | 4578 | ||
NLQU0002_20200713.csv | 20-Jul-2020 23:28 | 4397 | ||
NLQU0002_20200714.csv | 21-Jul-2020 23:28 | 4490 | ||
NLQU0002_20200715.csv | 22-Jul-2020 23:28 | 4354 | ||
NLQU0002_20200716.csv | 23-Jul-2020 23:28 | 4488 | ||
NLQU0002_20200717.csv | 24-Jul-2020 23:28 | 4481 | ||
NLQU0002_20200718.csv | 25-Jul-2020 23:28 | 4558 | ||
NLQU0002_20200719.csv | 26-Jul-2020 23:28 | 4553 | ||
NLQU0002_20200720.csv | 27-Jul-2020 23:28 | 4425 | ||
NLQU0002_20200721.csv | 28-Jul-2020 23:28 | 4601 | ||
NLQU0002_20200722.csv | 29-Jul-2020 23:28 | 4561 | ||
NLQU0002_20200723.csv | 30-Jul-2020 23:28 | 4613 | ||
NLQU0002_20200724.csv | 31-Jul-2020 23:28 | 4494 | ||
NLQU0002_20200725.csv | 01-Aug-2020 23:28 | 4533 | ||
NLQU0002_20200726.csv | 02-Aug-2020 23:28 | 4587 | ||
NLQU0002_20200727.csv | 03-Aug-2020 23:28 | 4516 | ||
NLQU0002_20200728.csv | 04-Aug-2020 23:28 | 4506 | ||
NLQU0002_20200729.csv | 06-Aug-2020 01:28 | 4485 | ||
NLQU0002_20200730.csv | 06-Aug-2020 23:28 | 4525 | ||
NLQU0002_20200731.csv | 07-Aug-2020 23:28 | 4469 | ||
NLQU0002_20200801.csv | 08-Aug-2020 23:28 | 4518 | ||
NLQU0002_20200802.csv | 09-Aug-2020 23:28 | 4447 | ||
NLQU0002_20200803.csv | 10-Aug-2020 23:28 | 4501 | ||
NLQU0002_20200804.csv | 11-Aug-2020 23:28 | 4477 | ||
NLQU0002_20200805.csv | 12-Aug-2020 23:28 | 4601 | ||
NLQU0002_20200806.csv | 13-Aug-2020 23:28 | 4529 | ||
NLQU0002_20200807.csv | 14-Aug-2020 23:28 | 4538 | ||
NLQU0002_20200808.csv | 15-Aug-2020 23:28 | 4566 | ||
NLQU0002_20200809.csv | 16-Aug-2020 23:28 | 4562 | ||
NLQU0002_20200810.csv | 17-Aug-2020 23:28 | 4550 | ||
NLQU0002_20200811.csv | 18-Aug-2020 23:28 | 4570 | ||
NLQU0002_20200812.csv | 19-Aug-2020 23:28 | 4553 | ||
NLQU0002_20200813.csv | 20-Aug-2020 23:28 | 4522 | ||
NLQU0002_20200814.csv | 21-Aug-2020 23:28 | 4511 | ||
NLQU0002_20200815.csv | 22-Aug-2020 23:28 | 4534 | ||
NLQU0002_20200816.csv | 23-Aug-2020 23:28 | 4505 | ||
NLQU0002_20200817.csv | 24-Aug-2020 23:28 | 4478 | ||
NLQU0002_20200818.csv | 25-Aug-2020 23:28 | 4509 | ||
NLQU0002_20200819.csv | 26-Aug-2020 23:28 | 4542 | ||
NLQU0002_20200820.csv | 27-Aug-2020 23:28 | 4441 | ||
NLQU0002_20200821.csv | 28-Aug-2020 23:28 | 4560 | ||
NLQU0002_20200822.csv | 29-Aug-2020 23:28 | 4485 | ||
NLQU0002_20200823.csv | 30-Aug-2020 23:28 | 4471 | ||
NLQU0002_20200824.csv | 31-Aug-2020 23:28 | 4432 | ||
NLQU0002_20200825.csv | 01-Sep-2020 23:28 | 4417 | ||
