![]() |
ERDDAP
Un accès facilité aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
23 ensembles de données correspondants. Cette page Web a été générée à 2025-11-02T15:19:46Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 1675.464 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
| ███ 1598.1478 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
| ███ 1350.6431 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
| ███ 413.5679 | now-20minutes | 2025-10-27T21:30:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
| ███ 413.5679 | now-20minutes | 2025-10-27T21:30:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
| ███ 413.5679 | now-20minutes | 2025-10-27T21:30:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
| ███ 326.60022 | now-2hours | 2025-10-06T10:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
| ███ 183.84135 | now-1hour | 2025-10-25T23:30:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
| ███ 183.34132 | now-1hour | 2025-10-26T00:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
| ███ 100.65574 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
| ███ 25.64387 | now-20minutes | 2025-11-02T06:47:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
| ███ 8.946616 | now-60minutes | 2025-11-02T06:23:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
| ███ 8.946616 | now-60minutes | 2025-11-02T06:23:01Z | SMA_saint_john | Saint John Buoy |
| ███ 8.885779 | now-60minutes | 2025-11-02T06:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
| ███ 8.880223 | now-1hours | 2025-11-02T06:27:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
| ███ 4.7316465 | now-2hours | 2025-11-02T05:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
| ███ 4.7316465 | now-2hours | 2025-11-02T05:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
| ███ 4.7316465 | now-2hours | 2025-11-02T05:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
| ███ 4.7316465 | now-2hours | 2025-11-02T05:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
| ███ 4.7316465 | now-2hours | 2025-11-02T05:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
| ███ 4.53164 | now-2hours | 2025-11-02T06:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
| ███ 2.4000385 | now-4days | 2025-10-24T00:55:34Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
| ███ 0.003413031 | now-2days | 2025-11-02T15:09:57Z | force_meteorological_tower | FORCE Meteorological Tower |
Cette page Web a été générée à 2025-11-02T15:19:46Z .
Cette page Web sactualisera automatiquement toutes les {0} minutes.
:
tous les caractères autres que A-Za-z0-9_-!.~'()* doivent être codés en %HH, où HH est la valeur hexadécimale à 2 chiffres du caractère, par exemple, un espace devient %20.
Les caractères au-dessus de #127 doivent être convertis en octets UTF-8, puis chaque octet UTF-8 doit être codé en pourcentage (demandez de l'aide à un programmeur).
Il existe
des sites Web qui encodent et décodent pour vous
.
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.