ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
25 ensembles de données correspondants. Cette page Web a été générée à 2024-11-13T06:57:04Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1831.4753 | now-1hour | 2024-08-28T23:30:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
███ 1830.9752 | now-1hour | 2024-08-29T00:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
███ 1321.1112 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
███ 1243.7952 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
███ 996.2909 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
███ 465.37234 | now-20minutes | 2024-11-06T19:50:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
███ 465.37234 | now-20minutes | 2024-11-06T19:50:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
███ 465.37234 | now-20minutes | 2024-11-06T19:50:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
███ 464.87234 | now-20minutes | 2024-11-06T20:00:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
███ 155.50896 | now-60minutes | 2024-11-06T19:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
███ 155.0698 | now-60minutes | 2024-11-06T19:53:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
███ 155.0698 | now-60minutes | 2024-11-06T19:53:01Z | SMA_saint_john | Saint John Buoy |
███ 155.0034 | now-1hours | 2024-11-06T19:57:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
███ 154.95312 | now-60minutes | 2024-11-06T20:00:01Z | SMA_st_johns | St. John's Buoy |
███ 77.94286 | now-2hours | 2024-11-06T19:04:00Z | DFO_Sutron_KLUMI | Placentia Bay: Ragged Islands - KLUMI |
███ 77.9012 | now-2hours | 2024-11-06T19:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
███ 76.042854 | now-2hours | 2024-11-06T22:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
███ 76.042854 | now-2hours | 2024-11-06T22:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
███ 76.042854 | now-2hours | 2024-11-06T22:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
███ 76.042854 | now-2hours | 2024-11-06T22:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
███ 76.042854 | now-2hours | 2024-11-06T22:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
███ 75.84285 | now-2hours | 2024-11-06T23:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
███ 12.068398 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
███ 3.0697167 | now-4days | 2024-11-01T00:15:31Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
███ 0.014276353 | now-2days | 2024-11-13T06:15:58Z | force_meteorological_tower | FORCE Meteorological Tower |
Cette page Web a été générée à 2024-11-13T06:57:04Z .
Cette page Web se rafraîchira automatiquement toutes les 15 minutes.
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.