ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
23 ensembles de données correspondants. Cette page Web a été générée à 2024-11-23T08:05:15Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 2072.9165 | now-1hour | 2024-08-28T23:30:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
███ 2072.4163 | now-1hour | 2024-08-29T00:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
███ 1331.1666 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
███ 1253.8501 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
███ 1006.3443 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
███ 180.34868 | now-20minutes | 2024-11-20T20:00:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
███ 180.34868 | now-20minutes | 2024-11-20T20:00:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
███ 180.34868 | now-20minutes | 2024-11-20T20:00:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
███ 179.94849 | now-20minutes | 2024-11-20T20:08:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
███ 60.652794 | now-60minutes | 2024-11-20T19:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
███ 60.21356 | now-60minutes | 2024-11-20T19:53:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
███ 60.21356 | now-60minutes | 2024-11-20T19:53:01Z | SMA_saint_john | Saint John Buoy |
███ 60.14716 | now-1hours | 2024-11-20T19:57:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
███ 60.096874 | now-60minutes | 2024-11-20T20:00:01Z | SMA_st_johns | St. John's Buoy |
███ 30.471226 | now-2hours | 2024-11-20T19:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
███ 30.012856 | now-2hours | 2024-11-20T20:04:00Z | DFO_Sutron_KLUMI | Placentia Bay: Ragged Islands - KLUMI |
███ 28.612745 | now-2hours | 2024-11-20T22:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
███ 28.612745 | now-2hours | 2024-11-20T22:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
███ 28.612745 | now-2hours | 2024-11-20T22:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
███ 28.612745 | now-2hours | 2024-11-20T22:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
███ 28.612745 | now-2hours | 2024-11-20T22:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
███ 28.41273 | now-2hours | 2024-11-20T23:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
███ 0.008914549 | now-2days | 2024-11-23T07:39:35Z | force_meteorological_tower | FORCE Meteorological Tower |
Cette page Web a été générée à 2024-11-23T08:05:15Z .
Cette page Web se rafraîchira automatiquement toutes les 15 minutes.
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.