![]() |
ERDDAP
Un accès facilité aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
23 ensembles de données correspondants. Cette page Web a été générée à 2025-08-08T19:38:46Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 2227.7566 | now-1hour | 2025-05-08T00:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
███ 1589.6427 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
███ 1512.3265 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
███ 1264.8219 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
███ 566.1743 | now-1hour | 2025-07-16T05:30:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
███ 404.49902 | now-20minutes | 2025-08-03T04:50:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
███ 404.49902 | now-20minutes | 2025-08-03T04:50:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
███ 404.49902 | now-20minutes | 2025-08-03T04:50:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
███ 403.79892 | now-20minutes | 2025-08-03T05:04:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
███ 230.75374 | now-2hours | 2025-07-20T14:09:01Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
███ 135.20859 | now-60minutes | 2025-08-03T04:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
███ 134.7694 | now-60minutes | 2025-08-03T04:53:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
███ 134.7694 | now-60minutes | 2025-08-03T04:53:01Z | SMA_saint_john | Saint John Buoy |
███ 134.703 | now-1hours | 2025-08-03T04:57:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
███ 79.200676 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
███ 67.89152 | now-2hours | 2025-08-03T03:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
███ 67.89152 | now-2hours | 2025-08-03T03:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
███ 67.89152 | now-2hours | 2025-08-03T03:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
███ 67.89152 | now-2hours | 2025-08-03T03:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
███ 67.89152 | now-2hours | 2025-08-03T03:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
███ 67.69151 | now-2hours | 2025-08-03T04:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
███ 1.195003 | now-4days | 2025-08-04T00:55:34Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
███ 0.0081124045 | now-2days | 2025-08-08T19:15:25Z | force_meteorological_tower | FORCE Meteorological Tower |
Cette page Web a été générée à 2025-08-08T19:38:46Z .
Cette page Web sactualisera automatiquement toutes les {0} minutes.
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.