![]() |
ERDDAP
Un accès facilité aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
23 ensembles de données correspondants. Cette page Web a été générée à 2025-10-09T17:13:19Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1651.5526 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
███ 1574.236 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
███ 1326.7296 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
███ 905.40814 | now-1hour | 2025-09-02T00:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
███ 320.86392 | now-20minutes | 2025-10-05T06:20:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
███ 320.86392 | now-20minutes | 2025-10-05T06:20:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
███ 320.86392 | now-20minutes | 2025-10-05T06:20:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
███ 320.26355 | now-20minutes | 2025-10-05T06:32:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
███ 106.860374 | now-60minutes | 2025-10-05T06:23:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
███ 106.860374 | now-60minutes | 2025-10-05T06:23:01Z | SMA_saint_john | Saint John Buoy |
███ 106.79952 | now-60minutes | 2025-10-05T06:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
███ 106.79397 | now-1hours | 2025-10-05T06:27:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
███ 94.67558 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
███ 63.04249 | now-2hours | 2025-10-04T11:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
███ 53.683193 | now-2hours | 2025-10-05T05:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
███ 53.683193 | now-2hours | 2025-10-05T05:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
███ 53.683193 | now-2hours | 2025-10-05T05:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
███ 53.683193 | now-2hours | 2025-10-05T05:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
███ 53.683193 | now-2hours | 2025-10-05T05:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
███ 53.483173 | now-2hours | 2025-10-05T06:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
███ 17.72566 | now-1hour | 2025-10-08T23:30:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
███ 3.4197564 | now-4days | 2025-09-26T00:55:34Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
███ 0.008786265 | now-2days | 2025-10-09T16:48:01Z | force_meteorological_tower | FORCE Meteorological Tower |
Cette page Web a été générée à 2025-10-09T17:13:19Z .
Cette page Web sactualisera automatiquement toutes les {0} minutes.
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.