![]() |
ERDDAP
Un accès facilité aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
23 ensembles de données correspondants. Cette page Web a été générée à 2025-09-18T15:20:17Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1630.4623 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
███ 1553.1461 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
███ 1305.6416 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
███ 399.35184 | now-1hour | 2025-09-02T00:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
███ 316.5471 | now-20minutes | 2025-09-14T05:50:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
███ 316.5471 | now-20minutes | 2025-09-14T05:50:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
███ 316.5471 | now-20minutes | 2025-09-14T05:50:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
███ 316.09705 | now-20minutes | 2025-09-14T05:59:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
███ 120.09618 | now-2hours | 2025-09-08T15:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
███ 105.95828 | now-60minutes | 2025-09-14T05:23:01Z | SMA_saint_john | Saint John Buoy |
███ 105.897446 | now-60minutes | 2025-09-14T05:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
███ 105.89189 | now-1hours | 2025-09-14T05:27:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
███ 105.45826 | now-60minutes | 2025-09-14T05:53:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
███ 89.40579 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
███ 53.236717 | now-2hours | 2025-09-14T04:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
███ 53.236717 | now-2hours | 2025-09-14T04:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
███ 53.236717 | now-2hours | 2025-09-14T04:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
███ 53.236717 | now-2hours | 2025-09-14T04:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
███ 53.236717 | now-2hours | 2025-09-14T04:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
███ 53.036716 | now-2hours | 2025-09-14T05:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
███ 15.838837 | now-1hour | 2025-09-17T23:30:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
███ 2.400128 | now-4days | 2025-09-09T00:55:34Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
███ 0.003517815 | now-2days | 2025-09-18T15:10:10Z | force_meteorological_tower | FORCE Meteorological Tower |
Cette page Web a été générée à 2025-09-18T15:20:17Z .
Cette page Web sactualisera automatiquement toutes les {0} minutes.
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.