![]() |
ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
25 ensembles de données correspondants. Cette page Web a été générée à 2025-02-22T15:15:28Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1422.4725 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
███ 1345.1556 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
███ 1097.6487 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
███ 872.71265 | now-2hours | 2024-12-11T22:04:00Z | DFO_Sutron_KLUMI | Placentia Bay: Ragged Islands - KLUMI |
███ 468.1502 | now-20minutes | 2025-02-16T03:20:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
███ 468.1502 | now-20minutes | 2025-02-16T03:20:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
███ 468.1502 | now-20minutes | 2025-02-16T03:20:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
███ 467.5998 | now-20minutes | 2025-02-16T03:31:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
███ 375.35852 | now-1hour | 2025-02-07T00:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
███ 156.29945 | now-60minutes | 2025-02-16T03:00:01Z | SMA_st_johns | St. John's Buoy |
███ 155.91602 | now-60minutes | 2025-02-16T03:23:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
███ 155.91602 | now-60minutes | 2025-02-16T03:23:01Z | SMA_saint_john | Saint John Buoy |
███ 155.85516 | now-60minutes | 2025-02-16T03:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
███ 155.84961 | now-1hours | 2025-02-16T03:27:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
███ 78.70612 | now-2hours | 2025-02-16T01:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
███ 78.70612 | now-2hours | 2025-02-16T01:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
███ 78.70612 | now-2hours | 2025-02-16T01:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
███ 78.70612 | now-2hours | 2025-02-16T01:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
███ 78.70612 | now-2hours | 2025-02-16T01:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
███ 78.506096 | now-2hours | 2025-02-16T02:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
███ 78.06437 | now-2hours | 2025-02-16T03:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
███ 63.7749 | now-1hour | 2025-02-19T23:30:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
███ 37.405025 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
███ 3.0024304 | now-4days | 2025-02-10T15:01:31Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
███ 0.004948141 | now-2days | 2025-02-22T15:01:13Z | force_meteorological_tower | FORCE Meteorological Tower |
Cette page Web a été générée à 2025-02-22T15:15:28Z .
Cette page Web se rafraîchira automatiquement toutes les 15 minutes.
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.