![]() |
ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
25 ensembles de données correspondants. Cette page Web a été générée à 2026-07-02T16:06:09Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 3847.5374 | now-1hours | 2026-01-23T08:57:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
| ███ 3231.138 | now-2hours | 2025-10-06T10:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
| ███ 1917.4998 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
| ███ 1840.1835 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
| ███ 1592.6782 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
| ███ 642.1507 | now-20minutes | 2026-06-23T18:07:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
| ███ 304.1331 | now-1hour | 2026-06-20T00:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
| ███ 208.62354 | now-1hour | 2026-06-23T23:30:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
| ███ 203.8692 | now-20minutes | 2026-06-29T20:10:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
| ███ 203.8692 | now-20minutes | 2026-06-29T20:10:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
| ███ 203.8692 | now-20minutes | 2026-06-29T20:10:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
| ███ 161.1639 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
| ███ 73.72644 | now-60minutes | 2026-06-29T14:23:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
| ███ 68.6651 | now-60minutes | 2026-06-29T19:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
| ███ 68.22589 | now-60minutes | 2026-06-29T19:53:01Z | SMA_saint_john | Saint John Buoy |
| ███ 57.514687 | now-4days | 2025-11-14T14:41:55Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
| ███ 34.619736 | now-2hours | 2026-06-29T18:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
| ███ 34.619736 | now-2hours | 2026-06-29T18:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
| ███ 34.619736 | now-2hours | 2026-06-29T18:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
| ███ 34.619736 | now-2hours | 2026-06-29T18:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
| ███ 34.619736 | now-2hours | 2026-06-29T18:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
| ███ 34.419727 | now-2hours | 2026-06-29T19:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
| ███ 0.6066031 | now-91days | 2026-05-08T11:16:53Z | bio_maritimes_glider_SkyeSEA021_20260423 | Maritimes Region Glider Delayed Mode Data Skye-SEA021 Halifax Line 20260423 |
| ███ 0.5796442 | now-121days | 2026-04-23T12:48:57Z | bio_maritimes_glider_LaHaveSEA032_20260331 | Maritimes Region Glider Delayed Mode Data LaHave-SEA032 Halifax Line 20260331 |
| ███ 0.010217845 | now-2days | 2026-07-02T15:36:44Z | force_meteorological_tower | FORCE Meteorological Tower |
Cette page Web a été générée à 2026-07-02T16:06:09Z .
Cette page Web se rafraîchira automatiquement toutes les 15 minutes.
:
tous les caractères autres que A-Za-z0-9_-!.~'()* doivent être codés en %HH, où HH est la valeur hexadécimale à 2 chiffres du caractère, par exemple, un espace devient %20.
Les caractères au-dessus de #127 doivent être convertis en octets UTF-8, puis chaque octet UTF-8 doit être codé en pourcentage (demandez de l'aide à un programmeur).
Il existe des
sites Web qui encodent et décodent en pourcentage pour vous
.
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.