![]() |
ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
25 ensembles de données correspondants. Cette page Web a été générée à 2026-07-25T21:39:20Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 4405.3125 | now-1hours | 2026-01-23T08:57:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
| ███ 3509.9946 | now-2hours | 2025-10-06T10:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
| ███ 2315.5742 | now-20minutes | 2026-06-23T18:07:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
| ███ 1940.7343 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
| ███ 1863.4178 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
| ███ 1615.9122 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
| ███ 861.7744 | now-1hour | 2026-06-20T00:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
| ███ 766.2613 | now-1hour | 2026-06-23T23:30:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
| ███ 364.11758 | now-20minutes | 2026-07-20T20:20:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
| ███ 364.11758 | now-20minutes | 2026-07-20T20:20:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
| ███ 364.11758 | now-20minutes | 2026-07-20T20:20:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
| ███ 166.9718 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
| ███ 154.29335 | now-60minutes | 2026-07-19T11:23:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
| ███ 121.288795 | now-60minutes | 2026-07-20T20:23:01Z | SMA_saint_john | Saint John Buoy |
| ███ 121.22795 | now-60minutes | 2026-07-20T20:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
| ███ 63.32256 | now-4days | 2025-11-14T14:41:55Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
| ███ 61.398743 | now-2hours | 2026-07-20T18:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
| ███ 61.398743 | now-2hours | 2026-07-20T18:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
| ███ 61.398743 | now-2hours | 2026-07-20T18:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
| ███ 61.398743 | now-2hours | 2026-07-20T18:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
| ███ 61.398743 | now-2hours | 2026-07-20T18:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
| ███ 61.19873 | now-2hours | 2026-07-20T19:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
| ███ 0.86189294 | now-91days | 2026-05-08T11:16:53Z | bio_maritimes_glider_SkyeSEA021_20260423 | Maritimes Region Glider Delayed Mode Data Skye-SEA021 Halifax Line 20260423 |
| ███ 0.77163905 | now-121days | 2026-04-23T12:48:57Z | bio_maritimes_glider_LaHaveSEA032_20260331 | Maritimes Region Glider Delayed Mode Data LaHave-SEA032 Halifax Line 20260331 |
| ███ 0.0053675156 | now-2days | 2026-07-25T21:23:53Z | force_meteorological_tower | FORCE Meteorological Tower |
Cette page Web a été générée à 2026-07-25T21:39:20Z .
Cette page Web se rafraîchira automatiquement toutes les 15 minutes.
:
tous les caractères autres que A-Za-z0-9_-!.~'()* doivent être codés en %HH, où HH est la valeur hexadécimale à 2 chiffres du caractère, par exemple, un espace devient %20.
Les caractères au-dessus de #127 doivent être convertis en octets UTF-8, puis chaque octet UTF-8 doit être codé en pourcentage (demandez de l'aide à un programmeur).
Il existe des
sites Web qui encodent et décodent en pourcentage pour vous
.
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.