CIOOS Atlantic ERDDAP
Accès plus facile aux données scientifiques

Présenté par NOAA NMFS SWFSC ERD    

ERDDAP > Statut

Current time is 2024-11-21T13:19:16+00:00
Startup was at  2024-11-15T19:24:08+00:00
Last major LoadDatasets started 9m 36s ago and finished after 10 seconds.
Currently, no dataset is loading.
nGridDatasets  = 1
nTableDatasets = 88
nTotalDatasets = 89
n Datasets Failed To Load (in the last major LoadDatasets) = 3
    SPOT-1431_202204, SPOT-1461_202204, bb1_bop_level1, (end)
Unique users (since startup)                            n = 0
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        0
Response Failed    Time (since startup)                 n =     1000,  median ~=      291 ms
Response Succeeded Time (since last major LoadDatasets) n =       92,  median ~=        0 ms
Response Succeeded Time (since last Daily Report)       n =     3020,  median ~=        0 ms
Response Succeeded Time (since startup)                 n =   170104,  median ~=       33 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
The email system is inactive.
TouchThread has finished 73 out of 73 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=0.003528035 processCPULoad=0.001001731 totalMemory=29824MB freeMemory=1911MB totalSwapSpace=0MB freeSwapSpace=0MB
Number of active requests=1
Number of threads: Tomcat-waiting=13, inotify=53, other=11
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=  1218 MB (highWaterMark=  2457 MB) (Xmx ~= 12288 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2024-11-21T13:09:46+00:00      6s      8     3     89       134 (     1)     0 (     0)    0       0       0       14      53    12     94     0    0%
  2024-11-21T12:54:44+00:00      4s      4     3     89       143 (     1)     0 (     0)    0       0       0       14      53    12     89     0    0%
  2024-11-21T12:39:44+00:00      5s      3     3     89       124 (     1)     0 (     0)    0       0       0       14      53    12     91     0    0%
  2024-11-21T12:24:46+00:00      6s      8     3     89       116 (     0)     0 (     0)    0       0       0       14      53    12     88     0    0%
  2024-11-21T12:09:43+00:00      3s      3     1     91       127 (     0)     0 (     0)    0       0       0       14      53    12     99     0    0%
  2024-11-21T11:54:42+00:00      2s      4     0     92       118 (     0)     0 (     0)    0       0       0       14      53    12     89     0    0%
  2024-11-21T11:39:41+00:00      1s      1     0     92       113 (     0)     0 (     0)    0       0       0       14      53    12     89     0    0%
  2024-11-21T11:24:40+00:00      1s      1     0     92       114 (     0)     0 (     0)    0       0       0       14      53    11     85     0    0%
  2024-11-21T11:09:42+00:00      2s      5     0     92       133 (     1)     0 (     0)    0       0       0       14      53    12     98     0    0%
  2024-11-21T10:54:40+00:00      1s      0     0     92       115 (     1)     0 (     0)    0       0       0       14      53    11     80     0    0%
  2024-11-21T10:39:41+00:00      2s      4     0     92       113 (     0)     0 (     0)    0       0       0       14      53    12     92     0    0%
  2024-11-21T10:24:40+00:00      1s      2     0     92       120 (     1)     0 (     0)    0       0       0       14      53    12     90     0    0%
  2024-11-21T10:09:40+00:00      1s      0     0     92       122 (     0)     0 (     0)    0       0       0       14      53    11     79     0    0%
  2024-11-21T09:54:42+00:00      3s      5     0     92       135 (     0)     0 (     0)    0       0       0       14      53    12     97     0    0%
  2024-11-21T09:39:40+00:00      1s      0     0     92       129 (     0)     0 (     0)    0       0       0       14      53    11     80     0    0%
  2024-11-21T09:24:41+00:00      2s      5     0     92       142 (     0)     0 (     0)    0       0       0       13      53    13     88     0    0%
  2024-11-21T09:09:40+00:00      1s      1     0     92       127 (     1)     0 (     0)    0       0       0       14      53    12     89     0    0%
  2024-11-21T08:54:40+00:00      1s      0     0     92       127 (     0)     0 (     0)    0       0       0       14      53    11     80     0    0%
  2024-11-21T08:39:42+00:00      2s      5     0     92       127 (     1)     0 (     0)    0       0       0       14      53    12     97     0    0%
  2024-11-21T08:24:40+00:00      1s      1     0     92       113 (     0)     0 (     0)    0       0       0       14      53    11     85     0    0%
  2024-11-21T08:09:41+00:00      2s      4     0     92       109 (     0)     0 (     0)    0       0       0       14      53    12     89     0    0%
  2024-11-21T07:54:40+00:00      1s      1     0     92       118 (     1)     0 (     0)    0       0       0       14      53    12     91     0    0%
  2024-11-21T07:39:39+00:00      1s      0     0     92       103 (     0)     0 (     0)    0       0       0       14      53    11     81     0    0%
  2024-11-21T07:24:41+00:00      2s      6     0     92       106 (     0)     0 (     0)    0       0       0       14      53    12     99     0    0%
  2024-11-21T07:09:39+00:00      1s      0     0     92       122 (     0)     0 (     0)    0       0       0       14      53    11     80     0    0%
  2024-11-21T06:54:41+00:00      2s      4     0     92       104 (     0)     0 (     0)    0       0       0       14      53    12     91     0    0%
  2024-11-21T06:39:39+00:00      1s      1     0     92       111 (     0)     0 (     0)    0       0       0       14      53    12     91     0    0%
  2024-11-21T06:24:39+00:00      1s      1     0     92       132 (     1)     0 (     0)    0       0       0       14      53    11     87     0    0%
  2024-11-21T06:09:41+00:00      2s      5     0     92       108 (     0)     0 (     0)    0       0       0       14      53    12    100     0    0%
  2024-11-21T05:54:39+00:00      1s      0     0     92       103 (     0)     0 (     0)    0       0       0       14      53    11     82     0    0%
  2024-11-21T05:39:40+00:00      2s      4     0     92       111 (     0)     0 (     0)    0       0       0       14      53    12     93     0    0%
  2024-11-21T05:24:39+00:00      1s      2     0     92       107 (     0)     0 (     0)    0       0       0       14      53    12     91     0    0%
  2024-11-21T05:09:39+00:00      1s      0     0     92       111 (     0)     0 (     0)    0       0       0       14      53    11     81     0    0%
  2024-11-21T04:54:41+00:00      2s      5     0     92       110 (     0)     0 (     0)    0       0       0       14      53    12    100     0    0%
  2024-11-21T04:39:39+00:00      1s      0     0     92       106 (     0)     0 (     0)    0       0       0       14      53    11     82     0    0%
  2024-11-21T04:24:40+00:00      2s      5     0     92       103 (     0)     0 (     0)    0       0       0       14      53    12     92     0    0%
  2024-11-21T04:09:39+00:00      1s      1     0     92       109 (     0)     0 (     0)    0       0       0       14      53    12     91     0    0%
  2024-11-21T03:54:39+00:00      1s      0     0     92       115 (     0)     0 (     0)    0       0       0       14      53    11     82     0    0%
  2024-11-21T03:39:40+00:00      2s      5     0     92       102 (     0)     0 (     0)    0       0       0       14      53    12    100     0    0%
  2024-11-21T03:24:39+00:00      1s      1     0     92       121 (     0)     0 (     0)    0       0       0       14      53    11     87     0    0%
  2024-11-21T03:09:40+00:00      2s      4     0     92       102 (     0)     0 (     0)    0       0       0       14      53    12     94     0    0%
  2024-11-21T02:54:39+00:00      1s      1     0     92       105 (     0)     0 (     0)    0       0       0       14      53    12     91     0    0%
  2024-11-21T02:39:38+00:00      1s      0     0     92       205 (     0)     4 (     0)    0       0       0       14      53    11     81     0    0%
  2024-11-21T02:24:40+00:00      3s      6     0     92       104 (     0)     0 (     0)    0       0       0       14      53    12    100     0    0%
  2024-11-21T02:09:38+00:00      1s      0     0     92       103 (     0)     4 (     1)    0       0       0       14      53    11     81     0    0%
  2024-11-21T01:54:40+00:00      2s      4     0     92       125 (     0)     0 (     0)    0       0       0       14      53    12     91     0    0%
  2024-11-21T01:39:38+00:00      1s      1     0     92       104 (     0)     0 (     0)    0       0       0       14      53    12     91     0    0%
  2024-11-21T01:24:38+00:00      1s      1     0     92       275 (   277)     0 (     0)    0       0       0       14      53    11     85     0    0%
  2024-11-21T01:09:40+00:00      2s      5     0     92       340 (    74)     0 (     0)    0       0       0       14      53    12     99     0    0%
  2024-11-21T00:54:38+00:00      1s      0     0     92       334 (    77)     0 (     0)    0       0       0       14      53    11    189     0    0%
  2024-11-21T00:39:39+00:00      2s      4     0     92       328 (    77)     0 (     0)    0       0       0       14      53    12     99     0    0%
  2024-11-21T00:24:49+00:00     11s     12     0     92       335 (    75)     0 (     0)    0       0       0       14      53    11     99     0    0%
  2024-11-21T00:09:38+00:00      1s      0     0     92       358 (    70)     0 (     0)    0       0       0       14      53    11    187     0    0%
  2024-11-20T23:54:40+00:00      2s      5     0     92       333 (    73)     0 (     0)    0       0       0       14      53    12     93     0    0%
  2024-11-20T23:39:38+00:00      1s      1     0     92       334 (    74)     0 (     0)    0       0       0       14      53    12    126     0    0%
  2024-11-20T23:24:38+00:00      1s      0     0     92       334 (    77)     0 (     0)    0       0       0       14      53    11    187     0    0%
  2024-11-20T23:09:48+00:00     11s      7     0     92       200 (     2)     0 (     0)    0       0       0       14      53    12     99     0    0%
  2024-11-20T22:54:40+00:00      3s      3     0     92       168 (     1)     0 (     0)    0       0       0       14      53    12     84     0    0%
  2024-11-20T22:39:39+00:00      2s      5     0     92       313 (     1)     0 (     0)    0       0       0       14      53    12     92     0    0%
  2024-11-20T22:24:38+00:00      1s      1     0     92       334 (     1)     0 (     0)    0       0       0       14      53    12     92     0    0%
  2024-11-20T22:09:38+00:00      1s      0     0     92       329 (     1)     0 (     0)    0       0       0       14      53    11     84     0    0%
  2024-11-20T21:55:17+00:00     40s     10     0     92       373 (     1)     0 (     0)    0       0       0       14      53    12     99     0    0%
  2024-11-20T21:39:37+00:00      1s      0     0     92       338 (     1)     0 (     0)    0       0       0       14      53    11     79     0    0%
  2024-11-20T21:24:40+00:00      4s      6     0     92       342 (     1)     0 (     0)    0       0       0       14      53    12     92     0    0%
  2024-11-20T21:09:38+00:00      1s      1     0     92       336 (     1)     0 (     0)    0       0       0       14      53    12     89     0    0%
  2024-11-20T20:54:37+00:00      1s      0     0     92       324 (     0)     0 (     0)    0       0       0       14      53    11     79     0    0%
  2024-11-20T20:40:35+00:00     58s     11     0     92       134 (     1)     0 (     0)    0       0       0       14      53    12     94     0    0%
  2024-11-20T20:24:37+00:00      1s      0     0     92       290 (     1)     0 (     0)    0       0       0       14      53    11     81     0    0%
  2024-11-20T20:10:18+00:00     41s     32     0     92       340 (     1)     1 (   350)    0       0       0       14      53    12    104     0    0%
  2024-11-20T19:54:40+00:00      3s      4     0     92       321 (     0)     0 (     0)    0       0       0       14      53    12     87     0    0%
  2024-11-20T19:39:37+00:00      1s      2     0     92       330 (    78)     0 (     0)    0       0       0       14      53    12     92     0    0%
  2024-11-20T19:24:37+00:00      1s      0     0     92       340 (    81)     0 (     0)    0       0       0       14      53    11     87     0    0%
  2024-11-20T19:09:39+00:00      2s      5     0     92       340 (    76)     0 (     0)    0       0       0       14      53    12     86     0    0%
  2024-11-20T18:54:37+00:00      1s      0     0     92       331 (    77)     0 (     0)    0       0       0       14      53    11     87     0    0%
  2024-11-20T18:39:38+00:00      2s      5     0     92       301 (    57)     0 (     0)    0       0       0       14      53    12    187     0    0%
  2024-11-20T18:24:37+00:00      1s      1     0     92       363 (    70)     0 (     0)    0       0       0       14      53    12     90     0    0%
  2024-11-20T18:09:37+00:00      1s      0     0     92       325 (    75)     0 (     0)    0       0       0       14      53    11     88     0    0%
  2024-11-20T17:54:38+00:00      2s      5     0     92       341 (    76)     0 (     0)    0       0       0       14      53    12     89     0    0%
  2024-11-20T17:39:37+00:00      1s      1     0     92       346 (    74)     0 (     0)    0       0       0       14      53    11     88     0    0%
  2024-11-20T17:24:38+00:00      2s      4     0     92       339 (    72)     0 (     0)    0       0       0       14      53    12    187     0    0%
  2024-11-20T17:09:36+00:00      1s      1     0     92       324 (    74)     0 (     0)    0       0       0       14      53    12     84     0    0%
  2024-11-20T16:54:36+00:00      1s      0     0     92       343 (    74)     0 (     0)    0       0       0       14      53    11     80     0    0%
  2024-11-20T16:39:38+00:00      2s      6     0     92       357 (    72)     0 (     0)    0       0       0       14      53    12    147     0    0%
  2024-11-20T16:24:36+00:00      1s      0     0     92       296 (    50)     0 (     0)    0       0       0       14      53    11     82     0    0%
  2024-11-20T16:09:37+00:00      2s      4     0     92       278 (     1)     0 (     0)    0       0       0       14      53    17     89     0    0%
  2024-11-20T15:54:36+00:00      1s      1     0     92       331 (     1)     0 (     0)    0       0       0       15      53    12     92     1    0%
  2024-11-20T15:39:36+00:00      1s      1     0     92       341 (     2)     0 (     0)    0       0       0       15      53    11     86     0    0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       24,  median ~=     1143 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          7
    <= 500 ms:          4
    <= 1 s:             0
    <= 2 s:             7
    <= 5 s:             4
    <= 10 s:            2
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =      552,  median ~=      384 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:        110
    <= 200 ms:         99
    <= 500 ms:        109
    <= 1 s:             4
    <= 2 s:           196
    <= 5 s:            21
    <= 10 s:            2
    <= 20 s:            5
    <= 1 min:           5
    <= 2 min:           1
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        0

Response Failed Time Distribution (since startup):
    n =     1000,  median ~=      291 ms
    0 ms:             127
    1 ms:              53
    2 ms:               5
    <= 5 ms:           10
    <= 10 ms:           1
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          3
    <= 200 ms:        150
    <= 500 ms:        497
    <= 1 s:           125
    <= 2 s:             7
    <= 5 s:             2
    <= 10 s:            1
    <= 20 s:            2
    <= 1 min:           1
    <= 2 min:           2
    <= 5 min:          10
    <= 10 min:          0
    <= 20 min:          1
    <= 1 hr:            3
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =       92,  median ~=        0 ms
    0 ms:              26
    1 ms:              41
    2 ms:               9
    <= 5 ms:            3
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           2
    <= 100 ms:          1
    <= 200 ms:          0
    <= 500 ms:          2
    <= 1 s:             0
    <= 2 s:             8
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =     3020,  median ~=        0 ms
    0 ms:             992
    1 ms:            1100
    2 ms:             194
    <= 5 ms:           72
    <= 10 ms:          18
    <= 20 ms:          21
    <= 50 ms:          61
    <= 100 ms:         48
    <= 200 ms:        109
    <= 500 ms:         90
    <= 1 s:            24
    <= 2 s:           290
    <= 5 s:             0
    <= 10 s:            1
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =   170104,  median ~=       33 ms
    0 ms:           30210
    1 ms:           31957
    2 ms:            7939
    <= 5 ms:         4227
    <= 10 ms:        2341
    <= 20 ms:        4651
    <= 50 ms:        8702
    <= 100 ms:      20049
    <= 200 ms:      28563
    <= 500 ms:      22590
    <= 1 s:          1508
    <= 2 s:          7117
    <= 5 s:           178
    <= 10 s:           23
    <= 20 s:           11
    <= 1 min:           8
    <= 2 min:           8
    <= 5 min:           5
    <= 10 min:          2
    <= 20 min:         15
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =       73,  median ~=      348 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          2
    <= 200 ms:          0
    <= 500 ms:         70
    <= 1 s:             1
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Language (since last daily report)
    : 2960  (98%)
    fr: 61  (2%)

Language (since startup)
    : 130145  (76%)
    fr: 40962  (24%)

SgtMap topography nFromCache=3 nNotFromCache=59
GSHHS: nCached=96 of 100, nCoarse=132, nSuccesses=200, nTossed=0
NationalBoundaries: nCached=48 of 100,  nCoarse=54, nSuccesses=57, nTossed=0
StateBoundaries: nCached=34 of 100,  nCoarse=12, nSuccesses=43, nTossed=0
Rivers: nCached=48 of 100,  nCoarse=44, nSuccesses=57, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
42 + 42 + 43 + 39 + 36 + 42 + 34 + 33 + 39 + 50 + 43 + 36 + 32 + 31 + 48 + 46 + 
46 + 44 + 37 + 42 + 39 + 52 + 41 + 39 + 34 + 25 + 41 + 27 + 35 + 53 + 48 + 35 + 
47 + 28 + 28 + 47 + 31 + 41 + 33 + 42 + 44 + 46 + 35 + 41 + 50 + 44 + 28 + 51 + 
38 + 39 + 30 + 36 + 51 + 32 + 38 + 40 + 45 + 29 + 51 + 42 + 46 + 26 + 33 + 54 + 
44 + 39 + 38 + 44 + 37 + 37 + 45 + 28 + 43 + 45 + 42 + 37 + 35 + 36 + 44 + 38 + 
35 + 53 + 45 + 47 + 33 + 45 + 43 + 44 + 30 + 44 + 40 + 46 + 39 + 40 + 30 + 42 + 
37 + 34 + 42 + 40 + 36 + 41 + 39 + 28 + 36 + 32 + 43 + 54 + 34 + 43 + 31 + 30 + 
38 + 35 + 39 + 46 + 34 + 34 + 37 + 29 + 51 + 47 + 44 + 42 + 42 + 38 + 36 = 5020
canonicalStringHolder map sizes: 
3291 + 3409 + 3312 + 3354 + 3259 + 3281 + 3316 + 3267 + 3282 + 3338 + 3355 + 3390 + 3363 + 3251 + 3456 + 3200 + 
3330 + 3335 + 3285 + 3352 + 3233 + 3224 + 3492 + 3313 + 3351 + 3338 + 3358 + 3285 + 3348 + 3342 + 3226 + 3299 + 
3350 + 3317 + 3343 + 3265 + 3368 + 3360 + 3262 + 3456 + 3246 + 3400 + 3323 + 3218 + 3257 + 3353 + 3392 + 3431 + 
3367 + 3316 + 3287 + 3312 + 3383 + 3308 + 3392 + 3259 + 3333 + 3367 + 3380 + 3329 + 3313 + 3297 + 3353 + 3347 + 
3348 + 3314 + 3412 + 3393 + 3362 + 3311 + 3309 + 3322 + 3363 + 3297 + 3369 + 3302 + 3370 + 3350 + 3410 + 3306 + 
3344 + 3281 + 3336 + 3381 + 3238 + 3301 + 3227 + 3304 + 3365 + 3384 + 3264 + 3364 + 3356 + 3412 + 3442 + 3321 + 
3283 + 3294 + 3332 + 3474 + 3323 + 3308 + 3338 + 3351 + 3252 + 3307 + 3332 + 3293 + 3271 + 3409 + 3328 + 3268 + 
3374 + 3309 + 3342 + 3372 + 3342 + 3231 + 3393 + 3354 + 3258 + 3337 + 3295 + 3306 + 3311 + 3294 + 3261 = 422719

Number of threads: Tomcat-waiting=13, inotify=53, other=11
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Object.wait(Native Method)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.9/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)
java.base@17.0.9/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#2 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.9/java.lang.Object.wait(Native Method)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.9/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#3 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.9/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.9/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.9/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:521)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)

#4 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.9/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.9/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.9/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.9/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:758)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)

#5 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.9/java.lang.Object.wait(Native Method)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.9/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)

#6 Thread[main,5,main] TIMED_WAITING
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:564)
org.apache.catalina.startup.Catalina.await(Catalina.java:887)
org.apache.catalina.startup.Catalina.start(Catalina.java:833)
java.base@17.0.9/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.9/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.9/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.9/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:347)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:478)

#7 Thread[Notification Thread,9,system] RUNNABLE daemon

#8 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.9/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.9/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.9/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#9 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#10 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#11 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
Translated by Google ?
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact