ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
Titre du jeu de données: | Pictou County Water Quality Data |
Institution: | Centre for Marine Applied Research (CMAR) (ID de l'ensemble de données: adpu-nyt8) |
Informations: | Sommaire | Licence | FGDC | ISO 19115 | Métadonnées | Contexte | Formulaire d'accès aux données | Des dossiers | Faire un graphique |
Pour afficher la carte, cochez Vue : Carte de toutes les données associées ci-dessus.
AVERTISSEMENT :
cela peut impliquer de nombreuses données.
Pour certains jeux de données, cela peut être lent.
Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Pour afficher le nombre de combinaisons distinctes des variables énumérées ci-dessus,
cochez Vue :
Comptes de données distincts ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
Données distinctes (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
waterbody | station | sensor_type | sensor_serial_number | lease | string_configuration | qc_flag_dissolved_oxygen | qc_flag_salinity | qc_flag_sensor_depth_measured | qc_flag_temperature | depth_crosscheck_flag |
---|---|---|---|---|---|---|---|---|---|---|
Caribou Harbour | Waterside | hobo | 10755242 | 1351 | attached to gear | Fail | ||||
Caribou Harbour | Waterside | hobo | 10755242 | 1351 | attached to gear | Not Evaluated | ||||
Caribou Harbour | Waterside | hobo | 10755242 | 1351 | attached to gear | Pass | ||||
Caribou Harbour | Waterside | hobo | 10755242 | 1351 | attached to gear | Suspect/Of Interest | ||||
French Channel | Robinson Cove | hobo | 20291479 | 1086 | attached to gear | Not Evaluated | ||||
French Channel | Robinson Cove | hobo | 20291479 | 1086 | attached to gear | Pass | ||||
French Channel | Robinson Cove | hobo | 20291479 | 1086 | attached to gear | Suspect/Of Interest | ||||
Little Harbour | Melmerby Beach | hobo | 20291467 | sub-surface buoy | Not Evaluated | |||||
Little Harbour | Melmerby Beach | hobo | 20291467 | sub-surface buoy | Pass | |||||
Little Harbour | Melmerby Beach | hobo | 20291467 | sub-surface buoy | Suspect/Of Interest | |||||
Little Harbour | Melmerby Beach | hobo | 20495220 | sub-surface buoy | Not Evaluated | Pass | ||||
Little Harbour | Melmerby Beach | hobo | 20495220 | sub-surface buoy | Pass | Pass | ||||
Little Harbour | Melmerby Beach | hobo | 20495220 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Little Harbour | Melmerby Beach | vr2ar | 549345 | sub-surface buoy | Pass | Pass | Pass | |||
Little Harbour | Roy Island 2 | aquameasure | 670379 | attached to fixed structure | Fail | Fail | ||||
Little Harbour | Roy Island 2 | aquameasure | 670379 | attached to fixed structure | Fail | Pass | ||||
Little Harbour | Roy Island 2 | aquameasure | 670379 | attached to fixed structure | Fail | Suspect/Of Interest | ||||
Little Harbour | Roy Island 2 | aquameasure | 670379 | attached to fixed structure | Not Evaluated | Not Evaluated | ||||
Little Harbour | Roy Island 2 | aquameasure | 670379 | attached to fixed structure | Not Evaluated | Suspect/Of Interest | ||||
Little Harbour | Roy Island 2 | aquameasure | 670379 | attached to fixed structure | Suspect/Of Interest | Fail | ||||
Little Harbour | Roy Island 2 | aquameasure | 670379 | attached to fixed structure | Suspect/Of Interest | Not Evaluated | ||||
Little Harbour | Roy Island 2 | aquameasure | 670379 | attached to fixed structure | Suspect/Of Interest | Pass | ||||
Little Harbour | Roy Island 2 | aquameasure | 670379 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | ||||
Little Harbour | Roy Island 3 | aquameasure | 680158 | attached to fixed structure | Fail | Fail | ||||
Little Harbour | Roy Island 3 | aquameasure | 680158 | attached to fixed structure | Fail | Pass | ||||
Little Harbour | Roy Island 3 | aquameasure | 680158 | attached to fixed structure | Fail | Suspect/Of Interest | ||||
Little Harbour | Roy Island 3 | aquameasure | 680158 | attached to fixed structure | Not Evaluated | Not Evaluated | ||||
Little Harbour | Roy Island 3 | aquameasure | 680158 | attached to fixed structure | Pass | Pass | ||||
Little Harbour | Roy Island 3 | aquameasure | 680158 | attached to fixed structure | Pass | Suspect/Of Interest | ||||
Little Harbour | Roy Island 3 | aquameasure | 680158 | attached to fixed structure | Suspect/Of Interest | Fail | ||||
Little Harbour | Roy Island 3 | aquameasure | 680158 | attached to fixed structure | Suspect/Of Interest | Not Evaluated | ||||
Little Harbour | Roy Island 3 | aquameasure | 680158 | attached to fixed structure | Suspect/Of Interest | Pass | ||||
Little Harbour | Roy Island 3 | aquameasure | 680158 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | ||||
Little Harbour | Roy Island 3 | hobo | 20687285 | attached to fixed structure | Not Evaluated | |||||
Little Harbour | Roy Island 3 | hobo | 20687285 | attached to fixed structure | Pass | |||||
Little Harbour | Roy Island 3 | hobo | 20687285 | attached to fixed structure | Suspect/Of Interest | |||||
Merigomish Harbour | Back Harbour | hobo | 10194920 | 1320 | attached to gear | Not Evaluated | ||||
Merigomish Harbour | Back Harbour | hobo | 10194920 | 1320 | attached to gear | Pass | ||||
Merigomish Harbour | Back Harbour | hobo | 10194920 | 1320 | attached to gear | Suspect/Of Interest | ||||
Merigomish Harbour | Back Harbour | hobo | 20291480 | 1320 | attached to gear | Not Evaluated | ||||
Merigomish Harbour | Back Harbour | hobo | 20291480 | 1320 | attached to gear | Pass | ||||
Merigomish Harbour | Back Harbour | hobo | 20291480 | 1320 | attached to gear | Suspect/Of Interest | ||||
Merigomish Harbour | Olding Island | aquameasure | 670292 | sub-surface buoy | Fail | Pass | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 670292 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 670292 | sub-surface buoy | Pass | Pass | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 670292 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 670292 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 670292 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 670292 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 671137 | sub-surface buoy | Fail | Not Evaluated | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 671137 | sub-surface buoy | Fail | Pass | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 671137 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 671137 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 671137 | sub-surface buoy | Pass | Pass | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 671137 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 671137 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 671137 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 671137 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 671312 | sub-surface buoy | Fail | Not Evaluated | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 671312 | sub-surface buoy | Fail | Pass | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 671312 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 671312 | sub-surface buoy | Pass | Pass | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 671312 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 671312 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 671312 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Merigomish Harbour | Olding Island | aquameasure | 675008 | sub-surface buoy | Fail | Pass | Suspect/Of Interest | |||
Merigomish Harbour | Olding Island | aquameasure | 675008 | sub-surface buoy | Fail | Fail | Pass | Suspect/Of Interest | ||
Merigomish Harbour | Olding Island | aquameasure | 675008 | sub-surface buoy | Not Evaluated | Not Evaluated | Suspect/Of Interest | |||
Merigomish Harbour | Olding Island | aquameasure | 675008 | sub-surface buoy | Not Evaluated | Fail | Not Evaluated | Suspect/Of Interest | ||
Merigomish Harbour | Olding Island | aquameasure | 675008 | sub-surface buoy | Pass | Pass | Suspect/Of Interest | |||
Merigomish Harbour | Olding Island | aquameasure | 675008 | sub-surface buoy | Pass | Suspect/Of Interest | Suspect/Of Interest | |||
Merigomish Harbour | Olding Island | aquameasure | 675008 | sub-surface buoy | Pass | Fail | Pass | Suspect/Of Interest | ||
Merigomish Harbour | Olding Island | aquameasure | 675008 | sub-surface buoy | Pass | Fail | Suspect/Of Interest | Suspect/Of Interest | ||
Merigomish Harbour | Olding Island | aquameasure | 675008 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Suspect/Of Interest | |||
Merigomish Harbour | Olding Island | aquameasure | 675008 | sub-surface buoy | Suspect/Of Interest | Pass | Suspect/Of Interest | |||
Merigomish Harbour | Olding Island | aquameasure | 675008 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Suspect/Of Interest | |||
Merigomish Harbour | Olding Island | aquameasure | 675008 | sub-surface buoy | Suspect/Of Interest | Fail | Not Evaluated | Suspect/Of Interest | ||
Merigomish Harbour | Olding Island | aquameasure | 675008 | sub-surface buoy | Suspect/Of Interest | Fail | Pass | Suspect/Of Interest | ||
Merigomish Harbour | Olding Island | aquameasure | 675008 | sub-surface buoy | Suspect/Of Interest | Fail | Suspect/Of Interest | Suspect/Of Interest | ||
Merigomish Harbour | Olding Island | hobo | 20291479 | sub-surface buoy | Not Evaluated | Pass | ||||
Merigomish Harbour | Olding Island | hobo | 20291479 | sub-surface buoy | Pass | Pass | ||||
Merigomish Harbour | Olding Island | hobo | 20291479 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Merigomish Harbour | Olding Island | hobo | 20308041 | sub-surface buoy | Not Evaluated | Pass | ||||
Merigomish Harbour | Olding Island | hobo | 20308041 | sub-surface buoy | Pass | Pass | ||||
Merigomish Harbour | Olding Island | hobo | 20820327 | sub-surface buoy | Not Evaluated | Pass | ||||
Merigomish Harbour | Olding Island | hobo | 20820327 | sub-surface buoy | Pass | Pass | ||||
Merigomish Harbour | Olding Island | hobo | 20820327 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Merigomish Harbour | Olding Island | hobo | 21043074 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | ||||
Merigomish Harbour | Olding Island | hobo | 21043074 | sub-surface buoy | Pass | Suspect/Of Interest | ||||
Merigomish Harbour | Olding Island | vr2ar | 547232 | sub-surface buoy | Not Evaluated | Pass | ||||
Merigomish Harbour | Olding Island | vr2ar | 548039 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | ||||
Merigomish Harbour | Olding Island | vr2ar | 549346 | sub-surface buoy | Not Evaluated | Pass | ||||
Merigomish Harbour | Olding Island | vr2ar | 549347 | sub-surface buoy | Not Evaluated | Pass | ||||
Merigomish Harbour | Olding Island | vr2ar | 549347 | sub-surface buoy | Pass | Pass | Pass | |||
Piper Lake | Piper Lake | aquameasure | 675014 | sub-surface buoy | Fail | Pass | Pass | Pass | ||
Piper Lake | Piper Lake | aquameasure | 675014 | sub-surface buoy | Not Evaluated | Not Evaluated | Not Evaluated | Pass | ||
Piper Lake | Piper Lake | aquameasure | 675014 | sub-surface buoy | Pass | Pass | Pass | Pass | ||
Piper Lake | Piper Lake | aquameasure | 675014 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Not Evaluated | Pass | ||
Piper Lake | Piper Lake | aquameasure | 675014 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | Pass | ||
Piper Lake | Piper Lake | aquameasure | 675014 | sub-surface buoy | Suspect/Of Interest | Pass | Suspect/Of Interest | Pass | ||
Piper Lake | Piper Lake | hobo | 20495236 | sub-surface buoy | Not Evaluated | Pass | ||||
Piper Lake | Piper Lake | hobo | 20495236 | sub-surface buoy | Pass | Pass | ||||
Piper Lake | Piper Lake | hobo | 20495236 | sub-surface buoy | Suspect/Of Interest | Pass |
Au total, il y a 103 lignes de combinaisons distinctes des variables répertoriées ci-dessus.
Toutes les lignes sont affichées ci-dessus.
Pour modifier le nombre maximal de lignes affichées, modifiez Vue : Données distinctes ci-dessus.
Pour afficher les données associées comptent,
cochez Vue :
Comptes de données connexes ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
AVERTISSEMENT :
cela peut impliquer de nombreuses données.
Pour certains jeux de données, cela peut être lent.
Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Données associées (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
Pour afficher les données associées, modifiez Vue : Données associées ci-dessus.
AVERTISSEMENT : cela peut impliquer de nombreuses données. Pour certains jeux de données, cela peut être lent. Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.