ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
Titre du jeu de données: | Maritimes Region Atlantic Zone Off-Shelf Monitoring Program (AZOMP) Rosette Vertical Profiles |
Institution: | DFO BIO (ID de l'ensemble de données: bio_atlantic_zone_off_shelf_monitoring_program_ctd) |
Informations: | Sommaire | Licence | FGDC | ISO 19115 | Métadonnées | Contexte | Formulaire d'accès aux données | Des dossiers | Faire un graphique |
Pour afficher la carte, cochez Vue : Carte de toutes les données associées ci-dessus.
AVERTISSEMENT :
cela peut impliquer de nombreuses données.
Pour certains jeux de données, cela peut être lent.
Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Pour afficher le nombre de combinaisons distinctes des variables énumérées ci-dessus,
cochez Vue :
Comptes de données distincts ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
Données distinctes (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
project | cruise_name | cruise_number | platform_name | platform_id | chief_scientist | geographic_area | station | event_number | profile_direction |
---|---|---|---|---|---|---|---|---|---|
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | n/a | AR7W12 | 13 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | n/a | AR7W13 | 14 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | n/a | AR7W14 | 15 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | n/a | AR7W15 | 16 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | n/a | AR7W16 | 17 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | n/a | AR7W17 | 18 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | n/a | AR7W18 | 19 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | n/a | AR7W19 | 20 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | n/a | AR7W20 | 21 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | n/a | AR7W21 | 22 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | n/a | AR7W22 | 23 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | n/a | AR7W23 | 24 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | n/a | AR7W24 | 25 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | n/a | AR7W25 | 26 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | NfldLab-22 | AR7W07 | 8 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | NfldLab-22 | AR7W08.5 | 9 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | NfldLab-22 | AR7W09 | 10 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | NfldLab-23 | AR7W10 | 11 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | NfldLab-23 | AR7W11 | 12 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | NfldLab-5 | 1 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | NfldLab-5 | AR7W01 | 2 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | NfldLab-6 | AR7W02 | 3 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | NfldLab-9 | AR7W03 | 4 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | NfldLab-9 | AR7W04 | 5 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | NfldLab-9 | AR7W05 | 6 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1993 | 93019 | Hudson | 5405279 | John Lazier | NfldLab-9 | AR7W06 | 7 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | 6 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | 27 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | 43 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | 65 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | 66 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W12 | 44 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W13 | 42 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W13.5 | 41 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W14 | 40 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W14.5 | 5 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W14.5 | 39 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W15 | 38 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W16 | 37 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W17 | 36 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W18 | 35 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W19 | 34 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W20 | 33 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W21 | 32 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W22 | 31 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W23 | 30 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W24 | 29 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W25 | 28 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W26 | 27 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W26.5 | 26 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | n/a | AR7W28 | 25 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-22 | 51 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-22 | 53 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-22 | 54 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-22 | 57 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-22 | 60 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-22 | AR7W08.5 | 52 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-22 | AR7W09 | 50 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-23 | 49 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-23 | 58 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-23 | AR7W10 | 48 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-23 | AR7W10.5 | 47 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-23 | AR7W11 | 46 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-23 | AR7W11.5 | 45 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-25 | 55 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-25 | 56 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-25 | 59 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-26 | 61 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-26 | 62 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-26 | 63 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-26 | 64 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-27 | 3 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | NfldLab-48 | 2 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1994 | 94008 | Hudson | 5405279 | John Lazier | ScotiaFundy-5 | 1 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | n/a | 19 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | n/a | 21 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | n/a | 22 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | n/a | 23 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | n/a | 24 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | n/a | 25 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | n/a | 30 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | n/a | 31 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | n/a | 32 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | n/a | 33 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | n/a | AR7W14 | 14 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | n/a | AR7W16 | 15 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | n/a | AR7W18 | 16 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | n/a | AR7W20 | 17 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | n/a | AR7W22 | 18 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | n/a | AR7W22 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | n/a | AR7W28 | 20 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | NfldLab-22 | AR7W07 | 12 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | NfldLab-23 | AR7W11 | 13 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | NfldLab-26 | 4 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | NfldLab-26 | 26 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | NfldLab-28 | 8 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | NfldLab-29 | 7 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | NfldLab-30 | 5 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | NfldLab-31 | 6 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | NfldLab-32 | 2 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | NfldLab-33 | 3 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | NfldLab-33 | 27 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | NfldLab-43 | 28 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | NfldLab-43 | 29 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | NfldLab-48 | STN27 | 1 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | NfldLab-5 | 9 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | NfldLab-5 | AR7W01 | 10 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | NfldLab-9 | AR7W04 | 11 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | ScotiaFundy-10 | HL05 | 36 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | ScotiaFundy-11 | HL04 | 37 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | ScotiaFundy-12 | 38 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | ScotiaFundy-14 | HL01 | 40 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | ScotiaFundy-14 | HL02 | 39 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | ScotiaFundy-33 | 35 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1995 | 95016 | Hudson | 5405279 | Glen Harrison | ScotiaFundy-34 | HL06.8 | 34 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | n/a | 47 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | n/a | 49 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | n/a | AR7W12 | 32 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | n/a | AR7W13 | 33 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | n/a | AR7W14 | 34 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | n/a | AR7W14.5 | 35 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | n/a | AR7W15 | 36 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | n/a | AR7W16 | 37 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | n/a | AR7W17 | 38 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | n/a | AR7W18 | 39 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | n/a | AR7W19 | 40 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | n/a | AR7W20 | 41 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | n/a | AR7W21 | 42 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | n/a | AR7W22 | 43 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | n/a | AR7W23 | 44 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | n/a | AR7W24 | 45 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | n/a | AR7W25 | 46 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | n/a | AR7W27 | 48 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | n/a | HL00 | 1 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | NfldLab-22 | 27 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | NfldLab-22 | 28 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | NfldLab-22 | AR7W09 | 29 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | NfldLab-23 | AR7W10 | 30 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | NfldLab-23 | AR7W11 | 31 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | NfldLab-5 | AR7W01 | 21 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | NfldLab-55 | 16 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | NfldLab-58 | 15 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | NfldLab-6 | AR7W02 | 22 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | NfldLab-65 | 14 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | NfldLab-9 | AR7W03 | 23 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | NfldLab-9 | AR7W04 | 24 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | NfldLab-9 | AR7W05 | 25 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | NfldLab-9 | AR7W06 | 26 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | ScotiaFundy-10 | HL05 | 6 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | ScotiaFundy-11 | HL04 | 5 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | ScotiaFundy-12 | HL03 | 4 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | ScotiaFundy-14 | HL01 | 2 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | ScotiaFundy-14 | HL02 | 3 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | ScotiaFundy-33 | 7 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | ScotiaFundy-34 | 9 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | ScotiaFundy-34 | 13 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | ScotiaFundy-34 | HL06.8 | 8 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | ScotiaFundy-34 | LL08 | 12 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | ScotiaFundy-4 | LL06 | 10 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1996 | 96006 | Hudson | 5405279 | John Lazier | ScotiaFundy-4 | LL07 | 11 | downward | |
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 25 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 26 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 27 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 28 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 29 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 30 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 31 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 32 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 33 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 34 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 35 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 36 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 37 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 38 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 39 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 40 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 41 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 42 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 43 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 45 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 85 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 87 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 88 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 89 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 90 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 91 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 92 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 93 | downward | ||
Atlantic Zone Off-Shelf Monitoring Program 1997 | 97009 | Hudson | 5405279 | Allyn Clarke | n/a | 94 | downward | ||
