ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
Titre du jeu de données: | Maritimes Region Atlantic Zone Off-Shelf Monitoring Program (AZOMP) Moored Time Series Data |
Institution: | DFO BIO (ID de l'ensemble de données: bio_atlantic_zone_off_shelf_monitoring_program_moored_ctd) |
Informations: | Sommaire | Licence | FGDC | ISO 19115 | Métadonnées | Contexte | Formulaire d'accès aux données | Des dossiers | Faire un graphique |
Pour afficher la carte, cochez Vue : Carte de toutes les données associées ci-dessus.
AVERTISSEMENT :
cela peut impliquer de nombreuses données.
Pour certains jeux de données, cela peut être lent.
Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Pour afficher le nombre de combinaisons distinctes des variables énumérées ci-dessus,
cochez Vue :
Comptes de données distincts ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
Données distinctes (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
cruise_name | cruise_number | chief_scientist | serial_number | station | deployment_platform_name | inst_type | instrument | instrument_model | mooring_number | program | sdn_instrument_id | filename | project |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mooring deployment | AMU2020001 | Igor Yashayaev | 21257 | 2132.0 | Amundsen, 18DL, http://vocab.nerc.ac.uk/collection/C17/current/18DL/ | Microcat | Microcat,model number SBE37-SM,serial number 21257 | SBE37-SM | 2132 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | SDN:L22::TOOL1456 | MCTD_AMU2020001_2132_21257_300.000000.nc | Hamilton Bank |
mooring deployment | AMU2020001 | Igor Yashayaev | 21258 | 2132.0 | Amundsen, 18DL, http://vocab.nerc.ac.uk/collection/C17/current/18DL/ | Microcat | Microcat,model number SBE37-SM,serial number 21258 | SBE37-SM | 2132 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | SDN:L22::TOOL1456 | MCTD_AMU2020001_2132_21258_300.000000.nc | Hamilton Bank |
mooring deployment | AMU2020001 | Igor Yashayaev | 21259 | 2132.0 | Amundsen, 18DL, http://vocab.nerc.ac.uk/collection/C17/current/18DL/ | Microcat | Microcat,model number SBE37-SM,serial number 21259 | SBE37-SM | 2132 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | SDN:L22::TOOL1456 | MCTD_AMU2020001_2132_21259_300.000000.nc | Hamilton Bank |
mooring deployment | AMU2020001 | Igor Yashayaev | 21260 | 2132.0 | Amundsen, 18DL, http://vocab.nerc.ac.uk/collection/C17/current/18DL/ | Microcat | Microcat,model number SBE37-SM,serial number 21260 | SBE37-SM | 2132 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | SDN:L22::TOOL1456 | MCTD_AMU2020001_2132_21260_300.000000.nc | Hamilton Bank |
mooring deployment | AMU2020001 | Igor Yashayaev | 21263 | 2132.0 | Amundsen, 18DL, http://vocab.nerc.ac.uk/collection/C17/current/18DL/ | Microcat | Microcat,model number SBE37-SM,serial number 21263 | SBE37-SM | 2132 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | SDN:L22::TOOL1456 | MCTD_AMU2020001_2132_21263_300.000000.nc | Hamilton Bank |
mooring deployment | HUD2018008 | BLAIR GREENAN | 20297617 | 2033.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | HOBO Data Logger | HOBO Data Logger,model number U12-015,serial number 20297617 | 'U12-015' | 2033 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | MTR_HUD2018008_2033_20297617_1800.000000.nc | Overturning in the Subpolar North Atlantic Program (OSNAP) | |
mooring deployment | HUD2018008 | BLAIR GREENAN | 20297618 | 2031.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | HOBO Data Logger | HOBO Data Logger,model number U12-015,serial number 20297618 | 'U12-015' | 2031 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | MTR_HUD2018008_2031_20297618_1800.000000.nc | Overturning in the Subpolar North Atlantic Program (OSNAP) | |
mooring deployment | HUD2018008 | BLAIR GREENAN | 20297620 | 2033.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | HOBO Data Logger | HOBO Data Logger,model number U12-015,serial number 20297620 | 'U12-015' | 2033 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | MTR_HUD2018008_2033_20297620_1800.000000.nc | Overturning in the Subpolar North Atlantic Program (OSNAP) | |
mooring deployment | HUD2018008 | BLAIR GREENAN | 20297621 | 2033.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | HOBO Data Logger | HOBO Data Logger,model number U12-015,serial number 20297621 | 'U12-015' | 2033 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | MTR_HUD2018008_2033_20297621_1800.000000.nc | Overturning in the Subpolar North Atlantic Program (OSNAP) | |
mooring deployment | HUD2018008 | BLAIR GREENAN | 20297622 | 2035.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | HOBO Data Logger | HOBO Data Logger,model number U12-015,serial number 20297622 | 'U12-015' | 2035 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | MTR_HUD2018008_2035_20297622_1800.000000.nc | Overturning in the Subpolar North Atlantic Program (OSNAP) | |
mooring deployment | HUD2018008 | BLAIR GREENAN | 20297623 | 2031.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | HOBO Data Logger | HOBO Data Logger,model number U12-015,serial number 20297623 | 'U12-015' | 2031 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | MTR_HUD2018008_2031_20297623_1800.000000.nc | Overturning in the Subpolar North Atlantic Program (OSNAP) | |
mooring deployment | HUD2018008 | BLAIR GREENAN | 20297624 | 2035.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | HOBO Data Logger | HOBO Data Logger,model number U12-015,serial number 20297624 | 'U12-015' | 2035 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | MTR_HUD2018008_2035_20297624_1800.000000.nc | Overturning in the Subpolar North Atlantic Program (OSNAP) | |
mooring deployment | HUD2018008 | BLAIR GREENAN | 20297625 | 2033.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | HOBO Data Logger | HOBO Data Logger,model number U12-015,serial number 20297625 | 'U12-015' | 2033 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | MTR_HUD2018008_2033_20297625_1800.000000.nc | Overturning in the Subpolar North Atlantic Program (OSNAP) | |
mooring deployment | HUD2018008 | BLAIR GREENAN | 20297626 | 2035.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | HOBO Data Logger | HOBO Data Logger,model number U12-015,serial number 20297626 | 'U12-015' | 2035 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | MTR_HUD2018008_2035_20297626_1800.000000.nc | Overturning in the Subpolar North Atlantic Program (OSNAP) | |
mooring deployment | HUD2018008 | BLAIR GREENAN | 20297627 | 2031.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | HOBO Data Logger | HOBO Data Logger,model number U12-015,serial number 20297627 | 'U12-015' | 2031 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | MTR_HUD2018008_2031_20297627_1800.000000.nc | Overturning in the Subpolar North Atlantic Program (OSNAP) | |
mooring deployment | HUD2018008 | BLAIR GREENAN | 20297628 | 2035.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | HOBO Data Logger | HOBO Data Logger,model number U12-015,serial number 20297628 | 'U12-015' | 2035 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | MTR_HUD2018008_2035_20297628_1800.000000.nc | Overturning in the Subpolar North Atlantic Program (OSNAP) | |
mooring deployment | HUD2018008 | Igor Yashayaev | 10505 | 2054.0 | Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 10505 | SBE37-SM | 2054 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | SDN:L22::TOOL1456 | MCTD_HUD2018008_2054_10505_7200.000000.nc | Rapid Climate Change Program (RAPID) RS-5 / HL-8 |
mooring deployment | HUD2018008 | Igor Yashayaev | 11426 | 2030.0 | Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 11426 | SBE37-SM | 2030 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | SDN:L22::TOOL1456 | MCTD_HUD2018008_2030_11426_600.000000.nc | Hamilton Bank |
mooring deployment | HUD2018008 | Igor Yashayaev | 11659 | 2030.0 | Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 11659 | SBE37-SM | 2030 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | SDN:L22::TOOL1456 | MCTD_HUD2018008_2030_11659_600.000000.nc | Hamilton Bank |
mooring deployment | HUD2018008 | Igor Yashayaev | 11660 | 2030.0 | Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 11660 | SBE37-SM | 2030 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | SDN:L22::TOOL1456 | MCTD_HUD2018008_2030_11660_600.000000.nc | Hamilton Bank |
mooring deployment | HUD2018008 | Igor Yashayaev | 16495 | 2030.0 | Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 16495 | SBE37-SM | 2030 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | SDN:L22::TOOL1456 | MCTD_HUD2018008_2030_16495_600.000000.nc | Hamilton Bank |
mooring deployment | HUD2018008 | Igor Yashayaev | 3714 | 2054.0 | Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 3714 | SBE37-SM | 2054 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | SDN:L22::TOOL1456 | MCTD_HUD2018008_2054_3714_1800.000000.nc | Rapid Climate Change Program (RAPID) RS-5 / HL-8 |
mooring deployment | HUD2018008 | Igor Yashayaev | 6467 | 2030.0 | Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 6467 | SBE37-SM | 2030 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | SDN:L22::TOOL1456 | MCTD_HUD2018008_2030_6467_1200.000000.nc | Hamilton Bank |
mooring deployment | HUD2018008 | Igor Yashayaev | 8109 | 2054.0 | Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 8109 | SBE37-SM | 2054 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | SDN:L22::TOOL1456 | MCTD_HUD2018008_2054_8109_1200.000000.nc | Rapid Climate Change Program (RAPID) RS-5 / HL-8 |
mooring deployment | HUD2018008 | Igor Yashayaev | 8110 | 2054.0 | Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 8110 | SBE37-SM | 2054 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | SDN:L22::TOOL1456 | MCTD_HUD2018008_2054_8110_1200.000000.nc | Rapid Climate Change Program (RAPID) RS-5 / HL-8 |
mooring deployment | HUD2018008 | Igor Yashayaev | 8111 | 2054.0 | Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 8111 | SBE37-SM | 2054 | Atlantic Zone Off-Shelf Monitoring Program (AZOMP) | SDN:L22::TOOL1456 | MCTD_HUD2018008_2054_8111_1200.000000.nc | Rapid Climate Change Program (RAPID) RS-5 / HL-8 |
Au total, il y a 26 lignes de combinaisons distinctes des variables répertoriées ci-dessus.
Toutes les lignes sont affichées ci-dessus.
Pour modifier le nombre maximal de lignes affichées, modifiez Vue : Données distinctes ci-dessus.
Pour afficher les données associées comptent,
cochez Vue :
Comptes de données connexes ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
AVERTISSEMENT :
cela peut impliquer de nombreuses données.
Pour certains jeux de données, cela peut être lent.
Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Données associées (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
Pour afficher les données associées, modifiez Vue : Données associées ci-dessus.
AVERTISSEMENT : cela peut impliquer de nombreuses données. Pour certains jeux de données, cela peut être lent. Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.