ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
Titre du jeu de données: | Maritimes Region Cetacean Monitoring Program MicroCAT conductivity, temperature and pressure time series data |
Institution: | DFO BIO (ID de l'ensemble de données: bio_cetacean_moored_ctd) |
Informations: | Sommaire | Licence | FGDC | ISO 19115 | Métadonnées | Contexte | Formulaire d'accès aux données | Des dossiers | Faire un graphique |
Pour afficher la carte, cochez Vue : Carte de toutes les données associées ci-dessus.
AVERTISSEMENT :
cela peut impliquer de nombreuses données.
Pour certains jeux de données, cela peut être lent.
Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Pour afficher le nombre de combinaisons distinctes des variables énumérées ci-dessus,
cochez Vue :
Comptes de données distincts ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
Données distinctes (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
cruise_name | cruise_number | chief_scientist | serial_number | station | deployment_platform_name | inst_type | instrument | instrument_model | mooring_number | program | sdn_instrument_id | filename | project |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mooring deployment | AMU2019001 | JINSHAN XU | 5187 | 2092.0 | AMUNDSEN, 18DL, http://vocab.nerc.ac.uk/collection/C17/current/18DL/ | Microcat | Microcat,model number V 2.6b,serial number 5187,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2092 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_AMU2019001_2092_5187_120.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | AMU2019001 | VANDERLAAN | 5186 | 2091.0 | AMUNDSEN, 18DL, http://vocab.nerc.ac.uk/collection/C17/current/18DL/ | Microcat | Microcat,model number V 2.6b,serial number 5186,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2091 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_AMU2019001_2091_5186_120.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | COR2019001 | MOORS MURPHY | 1830 | 2089.0 | CORIOLIS, 18OL, http://vocab.nerc.ac.uk/collection/C17/current/18OL/ | Microcat | Microcat,model number V 2.6a,serial number 1830,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2089 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_COR2019001_2089_1830_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | COR2019001 | MOORS MURPHY | 1831 | 2090.0 | CORIOLIS, 18OL, http://vocab.nerc.ac.uk/collection/C17/current/18OL/ | Microcat | Microcat,model number V 2.2,serial number 1831,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2090 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_COR2019001_2090_1831_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | EN606 | Hilary Moors-Murphy | 1711 | 2029.0 | RV Endeavor US, 32EV, http://vocab.nerc.ac.uk/collection/C17/current/32EV/ | MicroCat | MicroCat,model number SBE37-SM V2.5,serial number 1711 | SBE37-SM V2.5 | 2029 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_EN606_2029_1711_600.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | EN606 | Hilary Moors-Murphy | 2305 | 2025.0 | RV Endeavor US, 32EV, http://vocab.nerc.ac.uk/collection/C17/current/32EV/ | MicroCat | MicroCat,model number SBE37-SM V2.2,serial number 2305 | SBE37-SM V2.2 | 2025 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_EN606_2025_2305_600.000000.nc | The Gully MPA |
mooring deployment | EN606 | Hilary Moors-Murphy | 2306 | 2027.0 | RV Endeavor US, 32EV, http://vocab.nerc.ac.uk/collection/C17/current/32EV/ | MicroCat | MicroCat,model number SBE37-SM V2.6b,serial number 2306 | SBE37-SM V2.6b | 2027 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_EN606_2027_2306_600.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | EN606 | Hilary Moors-Murphy | 2307 | 2028.0 | RV Endeavor US, 32EV, http://vocab.nerc.ac.uk/collection/C17/current/32EV/ | MicroCat | MicroCat,model number SBE37-SM V2.2,serial number 2307 | SBE37-SM V2.2 | 2028 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_EN606_2028_2307_600.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | EN606 | Hilary Moors-Murphy | 2353 | 2026.0 | RV Endeavor US, 32EV, http://vocab.nerc.ac.uk/collection/C17/current/32EV/ | MicroCat | MicroCat,model number SBE37-SM V2.6b,serial number 2353 | SBE37-SM V2.6b | 2026 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_EN606_2026_2353_600.000000.nc | The Gully MPA |
mooring deployment | GRP2019002 | A.WRIGHT | 2307 | 2093.0 | PEARKES, 18GP, http://vocab.nerc.ac.uk/collection/C17/current/18GP/ | Microcat | Microcat,model number SBE37-SM,serial number 2307,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2093 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_GRP2019002_2093_2307_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | GRP2019002 | A.WRIGHT | 3061 | 2097.0 | PEARKES, 18GP, http://vocab.nerc.ac.uk/collection/C17/current/18GP/ | Microcat | Microcat,model number SBE37-SM,serial number 3061,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2097 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_GRP2019002_2097_3061_240.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | GRP2019002 | A.WRIGHT | 3504 | 2098.0 | PEARKES, 18GP, http://vocab.nerc.ac.uk/collection/C17/current/18GP/ | Microcat | Microcat,model number SBE37-SM,serial number 3504,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2098 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_GRP2019002_2098_3504_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | GRP2019002 | MOORS-MURPHY | 2353 | 2103.0 | PEARKES, 18GP, http://vocab.nerc.ac.uk/collection/C17/current/18GP/ | Microcat | Microcat,model number SBE37-SM,serial number 2353,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2103 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_GRP2019002_2103_2353_240.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | GRP2019002 | MOORS-MURPHY | 3062 | 2102.0 | PEARKES, 18GP, http://vocab.nerc.ac.uk/collection/C17/current/18GP/ | Microcat | Microcat,model number SBE37-SM,serial number 3062,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2102 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_GRP2019002_2102_3062_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | GRP2019002 | MOORS-MURPHY | 4614 | 2100.0 | PEARKES, 18GP, http://vocab.nerc.ac.uk/collection/C17/current/18GP/ | Microcat | Microcat,model number SBE37-SM,serial number 4614,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2100 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_GRP2019002_2100_4614_240.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | GRP2019002 | MOORS-MURPHY | 6435 | 2095.0 | PEARKES, 18GP, http://vocab.nerc.ac.uk/collection/C17/current/18GP/ | Microcat | Microcat,model number SBE37-SM,serial number 6435,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2095 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_GRP2019002_2095_6435_120.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | GRP2019002 | MOORS-MURPHY | 6436 | 2096.0 | PEARKES, 18GP, http://vocab.nerc.ac.uk/collection/C17/current/18GP/ | Microcat | Microcat,model number SBE37-SM,serial number 6436,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2096 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_GRP2019002_2096_6436_120.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | GRP2019002 | MOORS-MURPHY | 7375 | 2101.0 | PEARKES, 18GP, http://vocab.nerc.ac.uk/collection/C17/current/18GP/ | Microcat | Microcat,model number SBE37-SM,serial number 7375,http://vocab.nerc.ac.uk/collection/L22/current/TOOL1456/ | 2101 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_GRP2019002_2101_7375_120.000000.nc | DFO Maritime Region Cetacean Monitoring Program | |
mooring deployment | HUD2015011 | Hilary Moors-Murphy | 5323 | 1905.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE37-SM V2.6b,serial number 5323 | SBE37-SM V2.6b | 1905 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2015011_1905_5323_600.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2016027 | Hilary Moors-Murphy | 6434 | 1949.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE37-SM V3.1,serial number 6434 | SBE37-SM V3.1 | 1949 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2016027_1949_6434_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2016027 | Hilary Moors-Murphy | 6435 | 1948.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE37-SM V3.1,serial number 6435 | SBE37-SM V3.1 | 1948 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2016027_1948_6435_300.000000.nc | The Gully MPA |
mooring deployment | HUD2016027 | Hilary Moors-Murphy | 6436 | 1947.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE37-SM V3.1,serial number 6436 | SBE37-SM V3.1 | 1947 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2016027_1947_6436_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2016027 | Hilary Moors-Murphy | 6437 | 1946.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE37-SM V3.1,serial number 6437 | SBE37-SM V3.1 | 1946 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2016027_1946_6437_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2016027 | Hilary Moors-Murphy | 7374 | 1950.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE37-SM V3.1,serial number 7374 | SBE37-SM V3.1 | 1950 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2016027_1950_7374_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2018030 | MOORS MURPHY | 1784 | 2070.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM ',serial number 1784 | 'SBE37-SM ' | 2070 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2018030_2070_1784_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2018030 | MOORS MURPHY | 3511 | 2071.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM',serial number 3511 | 'SBE37-SM' | 2071 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2018030_2071_3511_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2018030 | MOORS MURPHY | 3512 | 2073.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM',serial number 3512 | 'SBE37-SM' | 2073 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2018030_2073_3512_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2018030 | MOORS MURPHY | 3559 | 2076.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM',serial number 3559 | 'SBE37-SM' | 2076 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2018030_2076_3559_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2018030 | MOORS MURPHY | 3734 | 2077.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM',serial number 3734 | 'SBE37-SM' | 2077 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2018030_2077_3734_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2018030 | MOORS MURPHY | 6434 | 2074.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM',serial number 6434 | 'SBE37-SM' | 2074 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2018030_2074_6434_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2018030 | MOORS MURPHY | 7374 | 2072.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM ',serial number 7374 | 'SBE37-SM ' | 2072 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2018030_2072_7374_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2018030 | MOORS-MURPHY | 5414 | 2064.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number 'SBE37-SM ',serial number 5414 | 'SBE37-SM ' | 2064 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2018030_2064_5414_300.000000.nc | DFO Maritime Region Cetacean Monitoring Program |
mooring deployment | HUD2020066 | Angelia Vanderlaan | 21554 | 2152.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 21554 | SBE37-SM | 2152 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2152_21554_120.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | HUD2020066 | Angelia Vanderlaan | 5345 | 2136.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 5345 | SBE37-SM | 2136 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2136_5345_120.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | HUD2020066 | Hilary Moors-Murphy | 2306 | 2155.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 2306 | SBE37-SM | 2155 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2155_2306_300.000000.nc | National Conservation Plan (NCP) Species�at Risk Act (SARA) |
mooring deployment | HUD2020066 | Hilary Moors-Murphy | 3511 | 2156.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 3511 | SBE37-SM | 2156 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2156_3511_300.000000.nc | National Conservation Plan (NCP) Species�at Risk Act (SARA) |
mooring deployment | HUD2020066 | Hilary Moors-Murphy | 3512 | 2160.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 3512 | SBE37-SM | 2160 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2160_3512_300.000000.nc | National Conservation Plan (NCP) Species�at Risk Act (SARA) |
mooring deployment | HUD2020066 | Hilary Moors-Murphy | 3559 | 2163.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 3559 | SBE37-SM | 2163 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2163_3559_300.000000.nc | National Conservation Plan (NCP) Species�at Risk Act (SARA) |
mooring deployment | HUD2020066 | Hilary Moors-Murphy | 6434 | 2162.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 6434 | SBE37-SM | 2162 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2162_6434_120.000000.nc | National Conservation Plan (NCP) Species�at Risk Act (SARA) |
mooring deployment | HUD2020066 | Hilary Moors-Murphy | 7374 | 2161.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 7374 | SBE37-SM | 2161 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2161_7374_120.000000.nc | National Conservation Plan (NCP) Species�at Risk Act (SARA) |
mooring deployment | HUD2020066 | Jinshan Xu | 21788 | 2157.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 21788 | SBE37-SM | 2157 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2157_21788_120.000000.nc | Ocean Protection Plan Marine Environmental Quality (OPP-MEQ) |
mooring deployment | HUD2020066 | Jinshan Xu | 3734 | 2153.0 | CCGS HUDSON, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | Microcat | Microcat,model number SBE37-SM,serial number 3734 | SBE37-SM | 2153 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_HUD2020066_2153_3734_300.000000.nc | Ocean Protection Plan Marine Environmental Quality (OPP-MEQ) |
mooring deployment | PER2018011 | Hilary Moors-Murphy | 6435 | 2062.0 | CCGS Perley, , | MicroCat | MicroCat,model number SBE37-SM V3.1,serial number 6435 | SBE37-SM V3.1 | 2062 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_PER2018011_2062_6435_600.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
mooring deployment | PER2018011 | Hilary Moors-Murphy | 6436 | 2063.0 | CCGS Perley, , | MicroCat | MicroCat,model number SBE37-SM V3.1,serial number 6436 | SBE37-SM V3.1 | 2063 | DFO Maritime Region Cetacean Monitoring Program | SDN:L22::TOOL1456 | MCTD_PER2018011_2063_6436_600.000000.nc | OPP Whale Detection and Collision Avoidance (OPP-WDCA) |
Au total, il y a 44 lignes de combinaisons distinctes des variables répertoriées ci-dessus.
Toutes les lignes sont affichées ci-dessus.
Pour modifier le nombre maximal de lignes affichées, modifiez Vue : Données distinctes ci-dessus.
Pour afficher les données associées comptent,
cochez Vue :
Comptes de données connexes ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
AVERTISSEMENT :
cela peut impliquer de nombreuses données.
Pour certains jeux de données, cela peut être lent.
Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Données associées (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
Pour afficher les données associées, modifiez Vue : Données associées ci-dessus.
AVERTISSEMENT : cela peut impliquer de nombreuses données. Pour certains jeux de données, cela peut être lent. Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.