ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
Titre du jeu de données: | Maritimes Region Historical offshore and international missions Rosette Vertical Profiles |
Institution: | DFO BIO (ID de l'ensemble de données: bio_historical_offshore_international_ctd) |
Informations: | Sommaire | Licence | FGDC | ISO 19115 | Métadonnées | Contexte | Formulaire d'accès aux données | Des dossiers | Faire un graphique |
Pour afficher la carte, cochez Vue : Carte de toutes les données associées ci-dessus.
AVERTISSEMENT :
cela peut impliquer de nombreuses données.
Pour certains jeux de données, cela peut être lent.
Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Pour afficher le nombre de combinaisons distinctes des variables énumérées ci-dessus,
cochez Vue :
Comptes de données distincts ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
Données distinctes (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
project | cruise_name | cruise_number | platform_name | platform_id | chief_scientist | geographic_area | station | event_number | profile_direction |
---|---|---|---|---|---|---|---|---|---|
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 1 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 2 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 3 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 4 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 5 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 6 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 7 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 8 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 9 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 10 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 11 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 12 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 13 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 14 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 15 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 16 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 17 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 18 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 19 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 21 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 22 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 23 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 24 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 25 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 26 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 27 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 28 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 29 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 30 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 31 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 32 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 33 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 34 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 35 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 36 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 37 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 38 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 39 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 40 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 41 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 43 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 44 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 45 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 48 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 49 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 50 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 51 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 52 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 53 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 54 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 55 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 56 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 57 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 58 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 59 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 60 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 61 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 62 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 63 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 64 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | n/a | 65 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | NfldLab-44 | 66 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | NfldLab-44 | 67 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | NfldLab-53 | 68 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | NfldLab-53 | 69 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | NfldLab-53 | 70 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | NfldLab-53 | 71 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | NfldLab-57 | 72 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | NfldLab-57 | 73 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | NfldLab-57 | 74 | downward | ||
ATLANTIC OCEAN FROM CANARY ISLANDS TO HALIFAX | 93002 | Hudson | 5405279 | Glen Harrison | ScotiaFundy-35 | 75 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | n/a | 30 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | n/a | 31 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-47 | 22 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-47 | 24 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-47 | 25 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 1 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 2 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 3 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 4 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 5 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 6 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 7 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 8 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 9 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 10 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 11 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 12 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 13 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 14 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 15 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 16 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 17 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 18 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 19 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 20 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 21 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 23 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 26 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 27 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 28 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-48 | 29 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-49 | 32 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-49 | 33 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-49 | 34 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-49 | 35 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-49 | 37 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-49 | 38 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-49 | 39 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-49 | 40 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-50 | 36 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-56 | 41 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-56 | 42 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-59 | 43 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-59 | 44 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-60 | 45 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-60 | 46 | downward | ||
AVALON CHANNEL | 80034 | Dawson | 6726802 | Brian Petrie | NfldLab-62 | 47 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 10 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 10 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 11 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 11 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 12 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 12 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 13 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 13 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 14 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 14 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 15 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 15 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 16 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 16 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 17 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 17 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 18 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 18 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 19 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 19 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 20 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 20 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 21 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 21 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 23 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 23 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 30 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 30 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 31 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 33 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 33 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 34 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 34 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 37 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 37 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 38 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 38 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 40 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 40 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 41 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 41 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 50 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 50 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 51 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 51 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 52 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 52 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 53 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 53 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 54 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 54 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 55 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 55 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 56 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 56 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 57 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 57 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 58 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 58 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 59 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 59 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 60 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 60 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 94 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 94 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 95 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 95 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 96 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 96 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 97 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 97 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 98 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 98 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 99 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 100 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 100 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 110 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 110 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 115 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 115 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 117 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 117 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 118 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 118 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 210 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 210 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 310 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 310 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 410 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 410 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 510 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 510 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 610 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 610 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 710 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 710 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 810 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 810 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 910 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | n/a | 910 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | ScotiaFundy-53 | 1 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | ScotiaFundy-53 | 1 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | ScotiaFundy-53 | 77 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | ScotiaFundy-53 | 77 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | ScotiaFundy-53 | 78 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | ScotiaFundy-53 | 78 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | ScotiaFundy-53 | 79 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | ScotiaFundy-53 | 79 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | ScotiaFundy-54 | 2 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | ScotiaFundy-54 | 2 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | ScotiaFundy-54 | 3 | downward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | ScotiaFundy-54 | 3 | upward | ||
BAY OF FUNDY | 77023 | Dawson | 6726802 | Kate Kranck | ScotiaFundy-54 | 25 | downward | ||
