ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
Titre du jeu de données: | Maritimes Region Historical Ocean Tracking Network (OTN) Project Moored Time Series Data |
Institution: | DFO BIO (ID de l'ensemble de données: bio_ocean_tracking_network_moored_ctd) |
Informations: | Sommaire | Licence | FGDC | ISO 19115 | Métadonnées | Contexte | Formulaire d'accès aux données | Des dossiers | Faire un graphique |
Pour afficher la carte, cochez Vue : Carte de toutes les données associées ci-dessus.
AVERTISSEMENT :
cela peut impliquer de nombreuses données.
Pour certains jeux de données, cela peut être lent.
Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Pour afficher le nombre de combinaisons distinctes des variables énumérées ci-dessus,
cochez Vue :
Comptes de données distincts ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
Données distinctes (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
cruise_name | cruise_number | chief_scientist | serial_number | station | deployment_platform_name | inst_type | instrument | instrument_model | mooring_number | program | sdn_instrument_id | filename | project |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mooring deployment | BCD2011901 | S. Kirchhoff/D. Bates | 0095 | Dominion Victory, 18HK, http://vocab.nerc.ac.uk/collection/C17/current/18HK/ | MCTD | Aanderaa Optode 4330,Satlantic Benthic Pod serial number 0095 | 'Aanderaa Optode 4330 SN 0343, aroscientific model 2500A-101 pressure sensor serial number 9600' | HFX008B | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1247 | MCTD_BCD2011901_HFX008B_0095_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2011901 | S.Kirchoff/D. Bates | 0081 | Dominion Victory, 18HK, http://vocab.nerc.ac.uk/collection/C17/current/18HK/ | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 3830, Satlantic Benthic Pod serial number 0081 | 'Benthic Pod with Seabird 37SIP MicroCat SN 7501,Aanderaa 3830 Oxygen Optode SN 1259 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 0001' | HFX008 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL0836 | MCTD_BCD2011901_HFX008_0081_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2011902 | D.Bates/I Beveridge | 0089 | Dominion Victory, 18HK, http://vocab.nerc.ac.uk/collection/C17/current/18HK/ | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0089 | 'Benthic Pod with Seabird 37SIP MicroCat SN 7936,Aanderaa 4330 Oxygen Optode SN 0349 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 113322' | HFX048 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2011902_HFX048_0089_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2011902 | D.Bates/I Beveridge | 0090 | Dominion Victory, 18HK, http://vocab.nerc.ac.uk/collection/C17/current/18HK/ | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0090 | 'Benthic Pod with Seabird 37SIP MicroCat SN 7937,Aanderaa 4330 Oxygen Optode SN 0353 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 113326' | HFX008 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2011902_HFX008_0090_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2011902 | D.Bates/I Beveridge | 0092 | Dominion Victory, 18HK, http://vocab.nerc.ac.uk/collection/C17/current/18HK/ | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0092 | 'Benthic Pod with Seabird 37SIP MicroCat SN 7939,Aanderaa 4330 Oxygen Optode SN 0347 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 113327' | HFX069 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2011902_HFX069_0092_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2011902 | D.Bates/I Beveridge | 0099 | Dominion Victory, 18HK, http://vocab.nerc.ac.uk/collection/C17/current/18HK/ | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0099 | 'Benthic Pod with Seabird 37SIP MicroCat SN 7946,Aanderaa 4330 Oxygen Optode SN 0345 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 101936' | HFX028 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2011902_HFX028_0099_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2012903 | D.Bates/I.Beveridge | 0091 | Dominion Victory, 18HK, http://vocab.nerc.ac.uk/collection/C17/current/18HK/ | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0091 | 'Benthic Pod with Seabird 37SIP MicroCat SN 7938,Aanderaa 4330 Oxygen Optode SN 0346 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 113331' | HFX245 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2012903_HFX245_0091_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2012903 | D.Bates/I.Beveridge | 0096 | Dominion Victory, 18HK, http://vocab.nerc.ac.uk/collection/C17/current/18HK/ | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0096 | 'Benthic Pod with Seabird 37SIP MicroCat SN 7943,Aanderaa 4330 Oxygen Optode SN 0340 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 113314' | HFX212 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2012903_HFX212_0096_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2012903 | D.Bates/J.Pratt | 0095 | Dominion Victory, 18HK, http://vocab.nerc.ac.uk/collection/C17/current/18HK/ | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0095 | 'Benthic Pod with Seabird 37SIP MicroCat SN 7942,Aanderaa 4330 Oxygen Optode SN 0343 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 109600' | HFX180 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2012903_HFX180_0095_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2012904 | D.Bates | 0114 | Wave Rider, , | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0114 | 'Benthic Pod with Seabird 37SIP MicroCat SN 9261,Aanderaa 4330 Oxygen Optode SN 0781 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 120170' | SBXPODLB | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2012904_SBXPODLB_0114_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2012904 | D.Bates | 0115 | Wave Rider, , | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0115 | 'Benthic Pod with Seabird 37SIP MicroCat SN 9262,Aanderaa 4330 Oxygen Optode SN 0780 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 120182' | SBXPODNL | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2012904_SBXPODNL_0115_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2012905 | D.Bates | 0116 | Island Venture 1, fishing vessel, | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0116 | 'Benthic Pod with Seabird 37SIP MicroCat SN 9263,Aanderaa 4330 Oxygen Optode SN 0782 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 120194' | HFX126 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2012905_HFX126_0116_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2012905 | D.Bates | 0118 | Island Venture 1, fishing vessel, | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0118 | 'Benthic Pod with Seabird 37SIP MicroCat SN 9265,Aanderaa 4330 Oxygen Optode SN 0784 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 120208' | HFX153 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2012905_HFX153_0118_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2012906 | I Beveridge | 0094 | Dominion Victory, 18HK, http://vocab.nerc.ac.uk/collection/C17/current/18HK/ | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0094 | 'Benthic Pod with Seabird 37SIP MicroCat SN 7941,Aanderaa 4330 Oxygen Optode SN 0342 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 101937' | HFX097 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2012906_HFX097_0094_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2012907 | I.Beveridge | 0121 | Dominion Victory, 18HK, http://vocab.nerc.ac.uk/collection/C17/current/18HK/ | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0121 | 'Benthic Pod with Seabird 37SIP MicroCat SN 9268,Aanderaa 4330 Oxygen Optode SN 0787 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 120212' | HFX028 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2012907_HFX028_0121_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2012908 | I.Beveridge | 0119 | Dominion Victory, 18HK, http://vocab.nerc.ac.uk/collection/C17/current/18HK/ | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0119 | 'Benthic Pod with Seabird 37SIP MicroCat SN 9266,Aanderaa 4330 Oxygen Optode SN 0785 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 120209' | HFX048 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2012908_HFX048_0119_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2012908 | I.Beveridge | 0123 | Dominion Victory, 18HK, http://vocab.nerc.ac.uk/collection/C17/current/18HK/ | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0123 | 'Benthic Pod with Seabird 37SIP MicroCat SN 9270,Aanderaa 4330 Oxygen Optode SN 0790 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 122221' | HFX069 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2012908_HFX069_0123_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2012909 | I.Beveridge | 0117 | Dominion Victory, 18HK, http://vocab.nerc.ac.uk/collection/C17/current/18HK/ | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0117 | 'Benthic Pod with Seabird 37SIP MicroCat SN 9264,Aanderaa 4330 Oxygen Optode SN 0783 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 120199' | HFX097 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2012909_HFX097_0117_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2013903 | D.Bates | 0092 | Dominion Victory, 18HK, http://vocab.nerc.ac.uk/collection/C17/current/18HK/ | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0092 | 'Benthic Pod with Seabird 37SIP MicroCat SN 7939,Aanderaa 4330 Oxygen Optode SN 0347 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 113327' | HFX126 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2013903_HFX126_0092_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2014903 | D.Bates | 0093 | Island Venture 1, fishing vessel, | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0093 | 'Benthic Pod with Seabird 37SIP MicroCat SN 7940,Aanderaa 4330 Oxygen Optode SN 0352 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 3328' | HFX126 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2014903_HFX126_0093_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2014903 | D.Bates | 0098 | Island Venture 1, fishing vessel, | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0098 | 'Benthic Pod with Seabird 37SIP MicroCat SN 7945,Aanderaa 4330 Oxygen Optode SN 0344 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 4523' | HFX245 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2014903_HFX245_0098_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2014903 | D.Bates | 0117 | Island Venture 1, fishing vessel, | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0117 | 'Benthic Pod with Seabird 37SIP MicroCat SN 9264,Aanderaa 4330 Oxygen Optode SN 0783 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 0199' | HFX180 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2014903_HFX180_0117_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2014903 | D.Bates | 0119 | Island Venture 1, fishing vessel, | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0119 | 'Benthic Pod with Seabird 37SIP MicroCat SN 9266,Aanderaa 4330 Oxygen Optode SN 0785 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 0209' | HFX153 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2014903_HFX153_0119_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2015905 | Dave Hebert (BIO) | 0090 | Island Venture, fishing vessel, | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0090 | 'Benthic Pod with Seabird 37SIP MicroCat SN 7937,Aanderaa 4330 Oxygen Optode SN 0353 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 3326' | HFX245 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2015905_HFX245_0090_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2015905 | Dave Hebert (BIO) | 0096 | Island Venture, fishing vessel, | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0096 | 'Benthic Pod with Seabird 37SIP MicroCat SN 7943,Aanderaa 4330 Oxygen Optode SN 0340 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 3314' | HFX153 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2015905_HFX153_0096_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2015905 | Dave Hebert (BIO) | 0116 | Island Venture, fishing vessel, | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0116 | 'Benthic Pod with Seabird 37SIP MicroCat SN 9263,Aanderaa 4330 Oxygen Optode SN 0782 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 0194' | HFX126 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2015905_HFX126_0116_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2015905 | Dave Hebert (BIO) | 0118 | Island Venture, fishing vessel, | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0118 | 'Benthic Pod with Seabird 37SIP MicroCat SN 9265,Aanderaa 4330 Oxygen Optode SN 0784 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 0208' | HFX180 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2015905_HFX180_0118_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | BCD2015905 | Dave Hebert (BIO) | 0151 | Island Venture, fishing vessel, | MCTD | Sea-Bird Microcat,model number SBE37-SIP,Aanderaa dissolved oxygen sensor, model number 4330, Satlantic Benthic Pod serial number 0151 | 'Benthic Pod with Seabird 37SIP MicroCat SN 0985,Aanderaa 4330 Oxygen Optode SN 1408 and Digiquartz Paroscientific 0-500 PSIA Pressure Sensor SN 3092' | HFX212 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL0020, SDN:L22::TOOL1247 | MCTD_BCD2015905_HFX212_0151_3600.000000.nc | Ocean Tracking Network (OTN) Benthic Pods | |
mooring deployment | ECW2012902 | Peter Smith | 5342 | 1821.0 | CCGS Edward Cornwallis, , | MicroCat | MicroCat,model number SBE37-SM V2.6b,serial number 5342 | SBE37-SM V2.6b | 1821 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_ECW2012902_1821_5342_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | ECW2012902 | Peter Smith | 5346 | 1820.0 | CCGS Edward Cornwallis, , | MicroCat | MicroCat,model number SBE37-SM V2.6b,serial number 5346 | SBE37-SM V2.6b | 1820 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_ECW2012902_1820_5346_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | ECW2012902 | Peter Smith | 5347 | 1819.0 | CCGS Edward Cornwallis, , | MicroCat | MicroCat,model number SBE37-SM V2.6b,serial number 5347 | SBE37-SM V2.6b | 1819 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_ECW2012902_1819_5347_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | HUD2008004 | Peter Smith | 5342 | 1674.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE 37-SM V2.6,serial number 5342 | SBE 37-SM V2.6 | 1674 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_HUD2008004_1674_5342_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | HUD2008004 | Peter Smith | 5343 | 1675.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE 37-SM V2.6b,serial number 5343 | SBE 37-SM V2.6b | 1675 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_HUD2008004_1675_5343_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | HUD2008006 | Peter Smith | 5343 | 1675.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE 37-SM V2.6b,serial number 5343 | SBE 37-SM V2.6b | 1675 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_HUD2008006_1675_5343_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | HUD2008009 | Peter Smith | 5341 | 1676.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE 37-SM V2.6b,serial number 5341 | SBE 37-SM V2.6b | 1676 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_HUD2008009_1676_5341_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | HUD2008037 | Peter Smith | 5341 | 1707.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE 37-SM V2.6b,serial number 5341 | SBE 37-SM V2.6b | 1707 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_HUD2008037_1707_5341_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | HUD2008037 | Peter Smith | 5342 | 1705.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE 37-SM V2.6,serial number 5342 | SBE 37-SM V2.6 | 1705 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_HUD2008037_1705_5342_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | HUD2008037 | Peter Smith | 5343 | 1706.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE 37-SM V2.6b,serial number 5343 | SBE 37-SM V2.6b | 1706 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_HUD2008037_1706_5343_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | HUD2009005 | Peter Smith | 5344 | 1721.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE 37-SM V2.6b,serial number 5344 | SBE 37-SM V2.6b | 1721 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_HUD2009005_1721_5344_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | HUD2009005 | Peter Smith | 5346 | 1722.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE 37-SM V2.6b,serial number 5346 | SBE 37-SM V2.6b | 1722 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_HUD2009005_1722_5346_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | HUD2009005 | Peter Smith | 5436 | 1723.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE 37-SM V2.6b,serial number 5436 | SBE 37-SM V2.6b | 1723 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_HUD2009005_1723_5436_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | HUD2010006 | Peter Smith | 5435 | 1758.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE37-SM V2.6b,serial number 5435 | SBE37-SM V2.6b | 1758 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_HUD2010006_1758_5435_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | HUD2010006 | Peter Smith | 5436 | 1760.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE37-SM V2.6b,serial number 5436 | SBE37-SM V2.6b | 1760 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_HUD2010006_1760_5436_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | HUD2010006 | Peter Smith | 5831 | 1759.0 | CCGS Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE37-SM V2.6b,serial number 5831 | SBE37-SM V2.6b | 1759 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_HUD2010006_1759_5831_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | HUD2011004 | Peter Smith | 5346 | 1795.0 | Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE37-SM V2.6b,serial number 5346 | SBE37-SM V2.6b | 1795 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_HUD2011004_1795_5346_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | HUD2011004 | Peter Smith | 5347 | 1796.0 | Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE37-SM V2.6b,serial number 5347 | SBE37-SM V2.6b | 1796 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_HUD2011004_1796_5347_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | HUD2011009 | Peter Smith | 5436 | 1794.0 | Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE37-SM V2.6b,serial number 5436 | SBE37-SM V2.6b | 1794 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_HUD2011009_1794_5436_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | HUD2011043 | Peter Smith | 5340 | 1814.0 | Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE37-SM V2.6b,serial number 5340 | SBE37-SM V2.6b | 1814 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_HUD2011043_1814_5340_300.000000.nc | Ocean Tracking Network (OTN)� |
mooring deployment | HUD2011043 | Peter Smith | 5344 | 1813.0 | Hudson, 18HU, http://vocab.nerc.ac.uk/collection/C17/current/18HU/ | MicroCat | MicroCat,model number SBE37-SM V2.6b,serial number 5344 | SBE37-SM V2.6b | 1813 | Ocean Tracking Network (OTN)� | SDN:L22::TOOL1456 | MCTD_HUD2011043_1813_5344_300.000000.nc | Ocean Tracking Network (OTN)� |
