ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
Titre du jeu de données: | CMAR - St. Mary's Bay |
Institution: | CMAR (ID de l'ensemble de données: cmar_8f10_9c65_13cb) |
Informations: | Sommaire | Licence | FGDC | ISO 19115 | Métadonnées | Contexte | Formulaire d'accès aux données | Des dossiers | Faire un graphique |
Pour afficher le nombre de combinaisons distinctes des variables énumérées ci-dessus,
cochez Vue :
Comptes de données distincts ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
Données distinctes (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
buoy_id | buoy_name | latitude | longitude |
---|---|---|---|
degrees_north | degrees_east | ||
334 | Buoy 2 | 43.5973 | -62.5427 |
334 | Buoy 2 | 43.816372 | -66.14801 |
334 | Buoy 2 | 43.81638 | -66.14796 |
334 | Buoy 2 | 43.8164 | -66.14798 |
334 | Buoy 2 | 43.816418 | -66.14801 |
334 | Buoy 2 | 43.81642 | -66.148 |
334 | Buoy 2 | 43.81642 | -66.14797 |
334 | Buoy 2 | 43.81643 | -66.14797 |
334 | Buoy 2 | 43.816513 | -66.147964 |
334 | Buoy 2 | 44.30757 | -66.20353 |
334 | Buoy 2 | 44.307617 | -66.20421 |
334 | Buoy 2 | 44.30762 | -66.203926 |
334 | Buoy 2 | 44.307636 | -66.20415 |
334 | Buoy 2 | 44.307655 | -66.2041 |
334 | Buoy 2 | 44.307655 | -66.204 |
334 | Buoy 2 | 44.307655 | -66.20352 |
334 | Buoy 2 | 44.30766 | -66.20323 |
334 | Buoy 2 | 44.307667 | -66.20391 |
334 | Buoy 2 | 44.30768 | -66.20391 |
334 | Buoy 2 | 44.30768 | -66.20389 |
334 | Buoy 2 | 44.307697 | -66.20408 |
334 | Buoy 2 | 44.307697 | -66.204 |
334 | Buoy 2 | 44.307697 | -66.20322 |
334 | Buoy 2 | 44.307705 | -66.20437 |
334 | Buoy 2 | 44.307705 | -66.20429 |
334 | Buoy 2 | 44.307705 | -66.20405 |
334 | Buoy 2 | 44.307705 | -66.204025 |
334 | Buoy 2 | 44.307705 | -66.203735 |
334 | Buoy 2 | 44.307713 | -66.20414 |
334 | Buoy 2 | 44.307713 | -66.204025 |
334 | Buoy 2 | 44.307713 | -66.20371 |
334 | Buoy 2 | 44.307713 | -66.20369 |
334 | Buoy 2 | 44.307713 | -66.20354 |
334 | Buoy 2 | 44.307716 | -66.2043 |
334 | Buoy 2 | 44.307716 | -66.204124 |
334 | Buoy 2 | 44.307716 | -66.20393 |
334 | Buoy 2 | 44.307716 | -66.20388 |
334 | Buoy 2 | 44.307716 | -66.20381 |
334 | Buoy 2 | 44.307716 | -66.20357 |
334 | Buoy 2 | 44.307716 | -66.20321 |
334 | Buoy 2 | 44.307724 | -66.20437 |
334 | Buoy 2 | 44.307724 | -66.204056 |
334 | Buoy 2 | 44.307724 | -66.203995 |
334 | Buoy 2 | 44.307724 | -66.203926 |
334 | Buoy 2 | 44.307724 | -66.20361 |
334 | Buoy 2 | 44.307724 | -66.20353 |
334 | Buoy 2 | 44.30773 | -66.20437 |
334 | Buoy 2 | 44.30773 | -66.20413 |
334 | Buoy 2 | 44.30773 | -66.20393 |
334 | Buoy 2 | 44.30774 | -66.20393 |
334 | Buoy 2 | 44.30774 | -66.20391 |
334 | Buoy 2 | 44.30774 | -66.20389 |
334 | Buoy 2 | 44.30774 | -66.203865 |
334 | Buoy 2 | 44.30774 | -66.20366 |
334 | Buoy 2 | 44.307743 | -66.20437 |
334 | Buoy 2 | 44.307743 | -66.20386 |
334 | Buoy 2 | 44.30775 | -66.203606 |
334 | Buoy 2 | 44.30775 | -66.20357 |
334 | Buoy 2 | 44.30776 | -66.20404 |
334 | Buoy 2 | 44.30776 | -66.20382 |
334 | Buoy 2 | 44.30776 | -66.203705 |
334 | Buoy 2 | 44.30776 | -66.20361 |
334 | Buoy 2 | 44.307762 | -66.20432 |
334 | Buoy 2 | 44.307762 | -66.204185 |
334 | Buoy 2 | 44.307762 | -66.20409 |
334 | Buoy 2 | 44.307762 | -66.20406 |
334 | Buoy 2 | 44.307762 | -66.20395 |
334 | Buoy 2 | 44.307762 | -66.203926 |
334 | Buoy 2 | 44.30777 | -66.20433 |
334 | Buoy 2 | 44.30777 | -66.2043 |
334 | Buoy 2 | 44.30777 | -66.204254 |
334 | Buoy 2 | 44.30777 | -66.20419 |
334 | Buoy 2 | 44.30777 | -66.20388 |
334 | Buoy 2 | 44.307777 | -66.20426 |
334 | Buoy 2 | 44.307777 | -66.20408 |
334 | Buoy 2 | 44.307777 | -66.20374 |
334 | Buoy 2 | 44.30778 | -66.20407 |
334 | Buoy 2 | 44.30779 | -66.20441 |
334 | Buoy 2 | 44.30779 | -66.20421 |
334 | Buoy 2 | 44.30779 | -66.20414 |
334 | Buoy 2 | 44.30779 | -66.20385 |
334 | Buoy 2 | 44.30779 | -66.20351 |
334 | Buoy 2 | 44.307796 | -66.20432 |
334 | Buoy 2 | 44.307796 | -66.20412 |
334 | Buoy 2 | 44.3078 | -66.204765 |
334 | Buoy 2 | 44.3078 | -66.20447 |
334 | Buoy 2 | 44.3078 | -66.204285 |
334 | Buoy 2 | 44.3078 | -66.20351 |
334 | Buoy 2 | 44.307808 | -66.2045 |
334 | Buoy 2 | 44.307808 | -66.204414 |
334 | Buoy 2 | 44.307816 | -66.20386 |
334 | Buoy 2 | 44.30782 | -66.2048 |
334 | Buoy 2 | 44.30782 | -66.204506 |
334 | Buoy 2 | 44.307827 | -66.20463 |
334 | Buoy 2 | 44.307827 | -66.20449 |
334 | Buoy 2 | 44.307827 | -66.20353 |
334 | Buoy 2 | 44.307827 | -66.20309 |
334 | Buoy 2 | 44.307835 | -66.203964 |
334 | Buoy 2 | 44.30784 | -66.20418 |
334 | Buoy 2 | 44.307846 | -66.20451 |
334 | Buoy 2 | 44.307846 | -66.20385 |
334 | Buoy 2 | 44.307846 | -66.20359 |
334 | Buoy 2 | 44.307846 | -66.20349 |
334 | Buoy 2 | 44.307846 | -66.203354 |
334 | Buoy 2 | 44.307854 | -66.204346 |
334 | Buoy 2 | 44.307854 | -66.20336 |
334 | Buoy 2 | 44.307854 | -66.203255 |
334 | Buoy 2 | 44.307854 | -66.20313 |
334 | Buoy 2 | 44.307858 | -66.20423 |
334 | Buoy 2 | 44.307858 | -66.20366 |
334 | Buoy 2 | 44.307858 | -66.203224 |
334 | Buoy 2 | 44.307865 | -66.20439 |
334 | Buoy 2 | 44.307865 | -66.20357 |
334 | Buoy 2 | 44.307873 | -66.20472 |
334 | Buoy 2 | 44.307873 | -66.20407 |
334 | Buoy 2 | 44.307873 | -66.20381 |
334 | Buoy 2 | 44.307877 | -66.20464 |
334 | Buoy 2 | 44.307877 | -66.20458 |
334 | Buoy 2 | 44.307877 | -66.20448 |
334 | Buoy 2 | 44.307877 | -66.203514 |
334 | Buoy 2 | 44.307877 | -66.20322 |
334 | Buoy 2 | 44.307884 | -66.20404 |
334 | Buoy 2 | 44.307884 | -66.20373 |
334 | Buoy 2 | 44.30789 | -66.20432 |
334 | Buoy 2 | 44.30789 | -66.20414 |
334 | Buoy 2 | 44.30789 | -66.20372 |
334 | Buoy 2 | 44.30789 | -66.20362 |
334 | Buoy 2 | 44.3079 | -66.20456 |
334 | Buoy 2 | 44.3079 | -66.203285 |
334 | Buoy 2 | 44.307903 | -66.204575 |
334 | Buoy 2 | 44.307903 | -66.204475 |
334 | Buoy 2 | 44.307903 | -66.2037 |
334 | Buoy 2 | 44.30791 | -66.204056 |
334 | Buoy 2 | 44.30791 | -66.203636 |
334 | Buoy 2 | 44.30793 | -66.20453 |
334 | Buoy 2 | 44.30793 | -66.2044 |
334 | Buoy 2 | 44.30793 | -66.20434 |
334 | Buoy 2 | 44.30793 | -66.20408 |
334 | Buoy 2 | 44.30793 | -66.20387 |
334 | Buoy 2 | 44.30793 | -66.20361 |
334 | Buoy 2 | 44.307938 | -66.20432 |
334 | Buoy 2 | 44.307938 | -66.203926 |
334 | Buoy 2 | 44.30794 | -66.20392 |
334 | Buoy 2 | 44.30794 | -66.20361 |
334 | Buoy 2 | 44.30795 | -66.20472 |
334 | Buoy 2 | 44.30795 | -66.204704 |
334 | Buoy 2 | 44.30795 | -66.20353 |
334 | Buoy 2 | 44.307957 | -66.20486 |
334 | Buoy 2 | 44.307957 | -66.20468 |
334 | Buoy 2 | 44.307957 | -66.204216 |
334 | Buoy 2 | 44.307957 | -66.20409 |
334 | Buoy 2 | 44.30796 | -66.20438 |
334 | Buoy 2 | 44.30796 | -66.20373 |
334 | Buoy 2 | 44.30796 | -66.20353 |
334 | Buoy 2 | 44.30796 | -66.20281 |
334 | Buoy 2 | 44.30797 | -66.20438 |
334 | Buoy 2 | 44.30797 | -66.20435 |
334 | Buoy 2 | 44.307976 | -66.20483 |
334 | Buoy 2 | 44.307976 | -66.20443 |
334 | Buoy 2 | 44.30798 | -66.2043 |
334 | Buoy 2 | 44.30798 | -66.20344 |
334 | Buoy 2 | 44.30798 | -66.20333 |
334 | Buoy 2 | 44.307987 | -66.20468 |
334 | Buoy 2 | 44.308 | -66.204895 |
334 | Buoy 2 | 44.308 | -66.20404 |
334 | Buoy 2 | 44.308006 | -66.204666 |
334 | Buoy 2 | 44.308006 | -66.204544 |
334 | Buoy 2 | 44.308006 | -66.20314 |
334 | Buoy 2 | 44.308014 | -66.20497 |
334 | Buoy 2 | 44.308014 | -66.20369 |
334 | Buoy 2 | 44.308018 | -66.20431 |
334 | Buoy 2 | 44.308025 | -66.2046 |
334 | Buoy 2 | 44.308033 | -66.204765 |
334 | Buoy 2 | 44.308033 | -66.20386 |
334 | Buoy 2 | 44.308037 | -66.20325 |
334 | Buoy 2 | 44.308044 | -66.203 |
334 | Buoy 2 | 44.308044 | -66.20265 |
334 | Buoy 2 | 44.308052 | -66.20499 |
334 | Buoy 2 | 44.30806 | -66.20485 |
334 | Buoy 2 | 44.30806 | -66.20314 |
334 | Buoy 2 | 44.308064 | -66.20472 |
334 | Buoy 2 | 44.308064 | -66.202736 |
334 | Buoy 2 | 44.30807 | -66.204704 |
334 | Buoy 2 | 44.30808 | -66.20479 |
334 | Buoy 2 | 44.30808 | -66.20416 |
334 | Buoy 2 | 44.30808 | -66.2031 |
334 | Buoy 2 | 44.308083 | -66.20465 |
334 | Buoy 2 | 44.308083 | -66.20462 |
334 | Buoy 2 | 44.308098 | -66.20305 |
334 | Buoy 2 | 44.3081 | -66.20387 |
334 | Buoy 2 | 44.30811 | -66.20472 |
334 | Buoy 2 | 44.30811 | -66.20393 |
334 | Buoy 2 | 44.30811 | -66.20306 |
334 | Buoy 2 | 44.30812 | -66.20374 |
334 | Buoy 2 | 44.30812 | -66.20338 |
334 | Buoy 2 | 44.30813 | -66.205086 |
334 | Buoy 2 | 44.30813 | -66.20396 |
334 | Buoy 2 | 44.30813 | -66.20388 |
334 | Buoy 2 | 44.308132 | -66.204666 |
334 | Buoy 2 | 44.308132 | -66.20423 |
334 | Buoy 2 | 44.308132 | -66.20374 |
334 | Buoy 2 | 44.30814 | -66.2042 |
334 | Buoy 2 | 44.30814 | -66.20393 |
334 | Buoy 2 | 44.30814 | -66.20389 |
334 | Buoy 2 | 44.30814 | -66.20377 |
334 | Buoy 2 | 44.30814 | -66.20281 |
334 | Buoy 2 | 44.308147 | -66.205086 |
334 | Buoy 2 | 44.308147 | -66.20467 |
334 | Buoy 2 | 44.308147 | -66.20412 |
334 | Buoy 2 | 44.308147 | -66.20367 |
334 | Buoy 2 | 44.308147 | -66.203285 |
334 | Buoy 2 | 44.308155 | -66.202736 |
334 | Buoy 2 | 44.30816 | -66.20408 |
334 | Buoy 2 | 44.30816 | -66.20401 |
334 | Buoy 2 | 44.30816 | -66.202866 |
334 | Buoy 2 | 44.308167 | -66.2042 |
334 | Buoy 2 | 44.308167 | -66.20411 |
334 | Buoy 2 | 44.308167 | -66.20401 |
334 | Buoy 2 | 44.308167 | -66.20377 |
334 | Buoy 2 | 44.308167 | -66.20372 |
334 | Buoy 2 | 44.308167 | -66.20371 |
334 | Buoy 2 | 44.308167 | -66.20367 |
334 | Buoy 2 | 44.308167 | -66.20333 |
334 | Buoy 2 | 44.308174 | -66.20474 |
334 | Buoy 2 | 44.308174 | -66.204506 |
334 | Buoy 2 | 44.308174 | -66.2038 |
334 | Buoy 2 | 44.308178 | -66.20408 |
334 | Buoy 2 | 44.308178 | -66.20399 |
334 | Buoy 2 | 44.308178 | -66.20389 |
334 | Buoy 2 | 44.308178 | -66.20374 |
334 | Buoy 2 | 44.308178 | -66.20364 |
334 | Buoy 2 | 44.308178 | -66.20357 |
334 | Buoy 2 | 44.308186 | -66.20475 |
334 | Buoy 2 | 44.308186 | -66.20386 |
334 | Buoy 2 | 44.308186 | -66.20376 |
334 | Buoy 2 | 44.308186 | -66.20372 |
334 | Buoy 2 | 44.308186 | -66.20347 |
334 | Buoy 2 | 44.308193 | -66.20514 |
334 | Buoy 2 | 44.308193 | -66.20401 |
334 | Buoy 2 | 44.308193 | -66.203896 |
334 | Buoy 2 | 44.308193 | -66.20353 |
334 | Buoy 2 | 44.308193 | -66.20299 |
334 | Buoy 2 | 44.308197 | -66.20446 |
334 | Buoy 2 | 44.308197 | -66.20432 |
334 | Buoy 2 | 44.308197 | -66.204124 |
334 | Buoy 2 | 44.308197 | -66.203835 |
334 | Buoy 2 | 44.308197 | -66.20379 |
334 | Buoy 2 | 44.308197 | -66.20366 |
334 | Buoy 2 | 44.308205 | -66.20428 |
334 | Buoy 2 | 44.308205 | -66.20402 |
334 | Buoy 2 | 44.308205 | -66.203766 |
334 | Buoy 2 | 44.308212 | -66.20483 |
334 | Buoy 2 | 44.308212 | -66.20432 |
334 | Buoy 2 | 44.308212 | -66.20396 |
334 | Buoy 2 | 44.308212 | -66.203735 |
334 | Buoy 2 | 44.308216 | -66.20398 |
334 | Buoy 2 | 44.308224 | -66.20475 |
334 | Buoy 2 | 44.308224 | -66.20399 |
334 | Buoy 2 | 44.308224 | -66.20398 |
334 | Buoy 2 | 44.308224 | -66.2036 |
334 | Buoy 2 | 44.308224 | -66.203575 |
334 | Buoy 2 | 44.30823 | -66.20417 |
334 | Buoy 2 | 44.30823 | -66.203835 |
334 | Buoy 2 | 44.30823 | -66.20362 |
334 | Buoy 2 | 44.30823 | -66.20346 |
334 | Buoy 2 | 44.30823 | -66.20317 |
334 | Buoy 2 | 44.30825 | -66.204 |
334 | Buoy 2 | 44.30825 | -66.20398 |
334 | Buoy 2 | 44.30825 | -66.20377 |
334 | Buoy 2 | 44.308254 | -66.20373 |
334 | Buoy 2 | 44.308254 | -66.20341 |
334 | Buoy 2 | 44.30826 | -66.20468 |
334 | Buoy 2 | 44.30826 | -66.204506 |
334 | Buoy 2 | 44.30826 | -66.20399 |
334 | Buoy 2 | 44.30826 | -66.203705 |
334 | Buoy 2 | 44.30826 | -66.20355 |
334 | Buoy 2 | 44.30827 | -66.20398 |
334 | Buoy 2 | 44.30827 | -66.20374 |
334 | Buoy 2 | 44.30827 | -66.20346 |
334 | Buoy 2 | 44.30828 | -66.205284 |
334 | Buoy 2 | 44.30828 | -66.203835 |
334 | Buoy 2 | 44.30828 | -66.203766 |
334 | Buoy 2 | 44.30828 | -66.20349 |
334 | Buoy 2 | 44.30829 | -66.20518 |
334 | Buoy 2 | 44.30829 | -66.204285 |
334 | Buoy 2 | 44.30829 | -66.20404 |
334 | Buoy 2 | 44.30829 | -66.20387 |
334 | Buoy 2 | 44.308292 | -66.2041 |
334 | Buoy 2 | 44.308292 | -66.20409 |
334 | Buoy 2 | 44.308308 | -66.204056 |
334 | Buoy 2 | 44.308308 | -66.20383 |
334 | Buoy 2 | 44.308315 | -66.204926 |
334 | Buoy 2 | 44.308315 | -66.203705 |
334 | Buoy 2 | 44.30832 | -66.20485 |
334 | Buoy 2 | 44.30832 | -66.20414 |
334 | Buoy 2 | 44.30832 | -66.20353 |
334 | Buoy 2 | 44.308327 | -66.20495 |
334 | Buoy 2 | 44.308327 | -66.2042 |
334 | Buoy 2 | 44.308327 | -66.20377 |
334 | Buoy 2 | 44.308327 | -66.203545 |
334 | Buoy 2 | 44.308327 | -66.20336 |
334 | Buoy 2 | 44.308334 | -66.205154 |
334 | Buoy 2 | 44.308334 | -66.20414 |
334 | Buoy 2 | 44.308334 | -66.2037 |
334 | Buoy 2 | 44.308334 | -66.20367 |
334 | Buoy 2 | 44.308334 | -66.20345 |
334 | Buoy 2 | 44.30834 | -66.20503 |
334 | Buoy 2 | 44.30834 | -66.20451 |
334 | Buoy 2 | 44.30834 | -66.20429 |
334 | Buoy 2 | 44.30834 | -66.20354 |
334 | Buoy 2 | 44.308346 | -66.20414 |
334 | Buoy 2 | 44.308346 | -66.204 |
334 | Buoy 2 | 44.308346 | -66.20371 |
334 | Buoy 2 | 44.308346 | -66.203606 |
334 | Buoy 2 | 44.308346 | -66.203255 |
334 | Buoy 2 | 44.308353 | -66.20463 |
334 | Buoy 2 | 44.308353 | -66.20361 |
334 | Buoy 2 | 44.308353 | -66.203545 |
334 | Buoy 2 | 44.308357 | -66.203865 |
334 | Buoy 2 | 44.308365 | -66.20516 |
334 | Buoy 2 | 44.308365 | -66.20356 |
334 | Buoy 2 | 44.308372 | -66.20502 |
334 | Buoy 2 | 44.308376 | -66.20493 |
334 | Buoy 2 | 44.308376 | -66.20407 |
334 | Buoy 2 | 44.308384 | -66.2039 |
334 | Buoy 2 | 44.308384 | -66.202774 |
334 | Buoy 2 | 44.30839 | -66.20345 |
334 | Buoy 2 | 44.308395 | -66.20395 |
334 | Buoy 2 | 44.308395 | -66.203186 |
334 | Buoy 2 | 44.308403 | -66.20505 |
334 | Buoy 2 | 44.30841 | -66.204605 |
334 | Buoy 2 | 44.30841 | -66.20424 |
334 | Buoy 2 | 44.30841 | -66.20369 |
334 | Buoy 2 | 44.30841 | -66.20354 |
334 | Buoy 2 | 44.308414 | -66.20496 |
334 | Buoy 2 | 44.308414 | -66.20495 |
334 | Buoy 2 | 44.308422 | -66.204765 |
334 | Buoy 2 | 44.30843 | -66.204414 |
334 | Buoy 2 | 44.30843 | -66.20357 |
334 | Buoy 2 | 44.30844 | -66.2052 |
334 | Buoy 2 | 44.30845 | -66.20432 |
334 | Buoy 2 | 44.30845 | -66.2042 |
334 | Buoy 2 | 44.308453 | -66.205 |
334 | Buoy 2 | 44.308453 | -66.20498 |
334 | Buoy 2 | 44.30846 | -66.20507 |
334 | Buoy 2 | 44.30846 | -66.20408 |
334 | Buoy 2 | 44.30846 | -66.203316 |
334 | Buoy 2 | 44.308468 | -66.205215 |
334 | Buoy 2 | 44.308475 | -66.20495 |
334 | Buoy 2 | 44.30848 | -66.20454 |
334 | Buoy 2 | 44.30848 | -66.20333 |
334 | Buoy 2 | 44.308487 | -66.204285 |
334 | Buoy 2 | 44.308495 | -66.20345 |
334 | Buoy 2 | 44.308506 | -66.20504 |
334 | Buoy 2 | 44.308506 | -66.20493 |
334 | Buoy 2 | 44.308506 | -66.20456 |
334 | Buoy 2 | 44.308506 | -66.204094 |
334 | Buoy 2 | 44.308514 | -66.20505 |
334 | Buoy 2 | 44.308514 | -66.205025 |
334 | Buoy 2 | 44.308514 | -66.20364 |
334 | Buoy 2 | 44.308514 | -66.203255 |
334 | Buoy 2 | 44.308514 | -66.20321 |
334 | Buoy 2 | 44.308517 | -66.20324 |
334 | Buoy 2 | 44.308537 | -66.202324 |
334 | Buoy 2 | 44.30855 | -66.205185 |
334 | Buoy 2 | 44.30855 | -66.20501 |
334 | Buoy 2 | 44.308556 | -66.20488 |
334 | Buoy 2 | 44.308563 | -66.20506 |
334 | Buoy 2 | 44.30857 | -66.20369 |
334 | Buoy 2 | 44.308575 | -66.204895 |
334 | Buoy 2 | 44.308575 | -66.20444 |
334 | Buoy 2 | 44.308582 | -66.20389 |
334 | Buoy 2 | 44.308582 | -66.20336 |
334 | Buoy 2 | 44.308582 | -66.20319 |
334 | Buoy 2 | 44.30859 | -66.204994 |
334 | Buoy 2 | 44.30859 | -66.20499 |
334 | Buoy 2 | 44.30859 | -66.20297 |
334 | Buoy 2 | 44.308594 | -66.20467 |
334 | Buoy 2 | 44.3086 | -66.20428 |
334 | Buoy 2 | 44.3086 | -66.20333 |
334 | Buoy 2 | 44.30861 | -66.20448 |
334 | Buoy 2 | 44.30861 | -66.20348 |
334 | Buoy 2 | 44.30861 | -66.203354 |
334 | Buoy 2 | 44.30861 | -66.20317 |
334 | Buoy 2 | 44.308613 | -66.203125 |
334 | Buoy 2 | 44.308628 | -66.20301 |
334 | Buoy 2 | 44.308636 | -66.20349 |
334 | Buoy 2 | 44.308636 | -66.202446 |
334 | Buoy 2 | 44.30864 | -66.205124 |
334 | Buoy 2 | 44.30864 | -66.20416 |
334 | Buoy 2 | 44.30864 | -66.20311 |
334 | Buoy 2 | 44.308655 | -66.20462 |
334 | Buoy 2 | 44.30866 | -66.20329 |
334 | Buoy 2 | 44.308674 | -66.20511 |
334 | Buoy 2 | 44.308674 | -66.20446 |
334 | Buoy 2 | 44.308685 | -66.204315 |
334 | Buoy 2 | 44.30869 | -66.20446 |
334 | Buoy 2 | 44.30869 | -66.20435 |
334 | Buoy 2 | 44.30869 | -66.203384 |
334 | Buoy 2 | 44.308697 | -66.20524 |
334 | Buoy 2 | 44.308697 | -66.20305 |
334 | Buoy 2 | 44.308704 | -66.204315 |
334 | Buoy 2 | 44.308704 | -66.204155 |
334 | Buoy 2 | 44.308704 | -66.20233 |
334 | Buoy 2 | 44.30871 | -66.20369 |
334 | Buoy 2 | 44.308723 | -66.20436 |
334 | Buoy 2 | 44.308735 | -66.20496 |
334 | Buoy 2 | 44.308735 | -66.20452 |
334 | Buoy 2 | 44.308743 | -66.204506 |
334 | Buoy 2 | 44.308743 | -66.20303 |
334 | Buoy 2 | 44.308743 | -66.202934 |
334 | Buoy 2 | 44.308754 | -66.20468 |
334 | Buoy 2 | 44.308754 | -66.20329 |
334 | Buoy 2 | 44.30877 | -66.204735 |
334 | Buoy 2 | 44.308773 | -66.20437 |
334 | Buoy 2 | 44.308807 | -66.2044 |
334 | Buoy 2 | 44.30882 | -66.204285 |
334 | Buoy 2 | 44.308826 | -66.204544 |
334 | Buoy 2 | 44.308826 | -66.2043 |
334 | Buoy 2 | 44.308826 | -66.203094 |
334 | Buoy 2 | 44.308826 | -66.20308 |
334 | Buoy 2 | 44.30883 | -66.20326 |
334 | Buoy 2 | 44.30883 | -66.20313 |
334 | Buoy 2 | 44.308838 | -66.204445 |
334 | Buoy 2 | 44.308838 | -66.204414 |
334 | Buoy 2 | 44.308846 | -66.20326 |
334 | Buoy 2 | 44.308857 | -66.20313 |
334 | Buoy 2 | 44.308865 | -66.2044 |
334 | Buoy 2 | 44.30887 | -66.20353 |
334 | Buoy 2 | 44.308876 | -66.20533 |
334 | Buoy 2 | 44.308876 | -66.20464 |
334 | Buoy 2 | 44.308876 | -66.20299 |
334 | Buoy 2 | 44.308876 | -66.20294 |
334 | Buoy 2 | 44.308876 | -66.20262 |
334 | Buoy 2 | 44.308884 | -66.20453 |
334 | Buoy 2 | 44.308884 | -66.20437 |
334 | Buoy 2 | 44.30889 | -66.20238 |
334 | Buoy 2 | 44.308903 | -66.20361 |
334 | Buoy 2 | 44.308914 | -66.20442 |
334 | Buoy 2 | 44.30892 | -66.20483 |
334 | Buoy 2 | 44.30892 | -66.20443 |
334 | Buoy 2 | 44.30893 | -66.20357 |
334 | Buoy 2 | 44.30893 | -66.20298 |
334 | Buoy 2 | 44.308933 | -66.20277 |
334 | Buoy 2 | 44.30894 | -66.205315 |
334 | Buoy 2 | 44.30894 | -66.20314 |
334 | Buoy 2 | 44.308968 | -66.20504 |
334 | Buoy 2 | 44.308968 | -66.20465 |
334 | Buoy 2 | 44.308968 | -66.204216 |
334 | Buoy 2 | 44.30897 | -66.2051 |
334 | Buoy 2 | 44.30897 | -66.20447 |
334 | Buoy 2 | 44.30897 | -66.202644 |
334 | Buoy 2 | 44.30898 | -66.205025 |
334 | Buoy 2 | 44.308987 | -66.20317 |
334 | Buoy 2 | 44.308987 | -66.20255 |
334 | Buoy 2 | 44.30899 | -66.204384 |
334 | Buoy 2 | 44.30899 | -66.202934 |
334 | Buoy 2 | 44.309 | -66.2047 |
334 | Buoy 2 | 44.309006 | -66.20382 |
334 | Buoy 2 | 44.30901 | -66.20431 |
334 | Buoy 2 | 44.30901 | -66.20322 |
334 | Buoy 2 | 44.309017 | -66.20335 |
334 | Buoy 2 | 44.309017 | -66.20306 |
334 | Buoy 2 | 44.30903 | -66.20303 |
334 | Buoy 2 | 44.309044 | -66.20472 |
334 | Buoy 2 | 44.309044 | -66.20349 |
334 | Buoy 2 | 44.309055 | -66.20244 |
334 | Buoy 2 | 44.309055 | -66.20219 |
334 | Buoy 2 | 44.309063 | -66.20327 |
334 | Buoy 2 | 44.309063 | -66.20276 |
334 | Buoy 2 | 44.30907 | -66.20342 |
334 | Buoy 2 | 44.309074 | -66.2045 |
334 | Buoy 2 | 44.309082 | -66.20414 |
334 | Buoy 2 | 44.309082 | -66.2038 |
334 | Buoy 2 | 44.30909 | -66.20336 |
334 | Buoy 2 | 44.30909 | -66.20322 |
334 | Buoy 2 | 44.309093 | -66.204384 |
334 | Buoy 2 | 44.309093 | -66.20317 |
334 | Buoy 2 | 44.309113 | -66.20504 |
334 | Buoy 2 | 44.309113 | -66.20313 |
334 | Buoy 2 | 44.30912 | -66.205055 |
334 | Buoy 2 | 44.309128 | -66.20262 |
334 | Buoy 2 | 44.30913 | -66.204155 |
334 | Buoy 2 | 44.30913 | -66.203224 |
334 | Buoy 2 | 44.30914 | -66.20435 |
334 | Buoy 2 | 44.30914 | -66.20308 |
334 | Buoy 2 | 44.30915 | -66.20502 |
334 | Buoy 2 | 44.30915 | -66.20448 |
334 | Buoy 2 | 44.30915 | -66.203125 |
334 | Buoy 2 | 44.30915 | -66.20306 |
334 | Buoy 2 | 44.30915 | -66.20302 |
334 | Buoy 2 | 44.30916 | -66.2031 |
334 | Buoy 2 | 44.309166 | -66.20434 |
334 | Buoy 2 | 44.30917 | -66.20338 |
334 | Buoy 2 | 44.30917 | -66.2025 |
334 | Buoy 2 | 44.309177 | -66.204 |
334 | Buoy 2 | 44.309177 | -66.203255 |
334 | Buoy 2 | 44.309177 | -66.20319 |
334 | Buoy 2 | 44.309177 | -66.20313 |
334 | Buoy 2 | 44.309185 | -66.20504 |
334 | Buoy 2 | 44.309185 | -66.20425 |
334 | Buoy 2 | 44.309185 | -66.20322 |
334 | Buoy 2 | 44.30919 | -66.20469 |
334 | Buoy 2 | 44.30919 | -66.20346 |
334 | Buoy 2 | 44.30919 | -66.20322 |
334 | Buoy 2 | 44.30919 | -66.20317 |
334 | Buoy 2 | 44.30919 | -66.20316 |
334 | Buoy 2 | 44.309204 | -66.20429 |
334 | Buoy 2 | 44.30921 | -66.20522 |
334 | Buoy 2 | 44.30921 | -66.204414 |
334 | Buoy 2 | 44.30921 | -66.20338 |
334 | Buoy 2 | 44.309216 | -66.203636 |
334 | Buoy 2 | 44.309223 | -66.20313 |
334 | Buoy 2 | 44.309223 | -66.20289 |
334 | Buoy 2 | 44.309235 | -66.20418 |
334 | Buoy 2 | 44.309235 | -66.20323 |
334 | Buoy 2 | 44.309235 | -66.20321 |
334 | Buoy 2 | 44.309242 | -66.20411 |
334 | Buoy 2 | 44.309242 | -66.20338 |
334 | Buoy 2 | 44.309242 | -66.20322 |
334 | Buoy 2 | 44.309242 | -66.20314 |
334 | Buoy 2 | 44.30925 | -66.20341 |
334 | Buoy 2 | 44.30925 | -66.203255 |
