ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
Titre du jeu de données: | CMAR - Chedabucto Bay |
Institution: | CMAR (ID de l'ensemble de données: cmar_c5a5_c41c_2090) |
Informations: | Sommaire | Licence | FGDC | ISO 19115 | Métadonnées | Contexte | Formulaire d'accès aux données | Des dossiers | Faire un graphique |
Pour afficher le nombre de combinaisons distinctes des variables énumérées ci-dessus,
cochez Vue :
Comptes de données distincts ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
Données distinctes (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
buoy_id | buoy_name | latitude | longitude | precip_hail_int |
---|---|---|---|---|
degrees_north | degrees_east | hits/(cm^2 * hr) | ||
333 | Buoy 3 | 45.38666 | -61.13723 | |
333 | Buoy 3 | 45.38666 | -61.136505 | |
333 | Buoy 3 | 45.38667 | -61.137253 | 0.0 |
333 | Buoy 3 | 45.38668 | -61.136654 | |
333 | Buoy 3 | 45.386696 | -61.137054 | |
333 | Buoy 3 | 45.386696 | -61.136314 | |
333 | Buoy 3 | 45.3867 | -61.136845 | 0.0 |
333 | Buoy 3 | 45.386715 | -61.1373 | 0.0 |
333 | Buoy 3 | 45.38672 | -61.13693 | |
333 | Buoy 3 | 45.386726 | -61.13627 | 0.0 |
333 | Buoy 3 | 45.386726 | -61.136223 | 0.0 |
333 | Buoy 3 | 45.386734 | -61.13658 | 0.0 |
333 | Buoy 3 | 45.386738 | -61.13676 | |
333 | Buoy 3 | 45.386745 | -61.13642 | |
333 | Buoy 3 | 45.386745 | -61.13602 | |
333 | Buoy 3 | 45.386753 | -61.137363 | 0.0 |
333 | Buoy 3 | 45.386753 | -61.13675 | |
333 | Buoy 3 | 45.386753 | -61.136417 | |
333 | Buoy 3 | 45.386757 | -61.136684 | |
333 | Buoy 3 | 45.386772 | -61.136814 | 0.0 |
333 | Buoy 3 | 45.386772 | -61.13657 | |
333 | Buoy 3 | 45.38678 | -61.13607 | 0.0 |
333 | Buoy 3 | 45.386784 | -61.136658 | 0.0 |
333 | Buoy 3 | 45.38679 | -61.136223 | 0.0 |
333 | Buoy 3 | 45.38679 | -61.136223 | |
333 | Buoy 3 | 45.38679 | -61.13592 | 0.0 |
333 | Buoy 3 | 45.38679 | -61.13591 | 0.0 |
333 | Buoy 3 | 45.3868 | -61.136818 | 0.0 |
333 | Buoy 3 | 45.3868 | -61.136806 | |
333 | Buoy 3 | 45.3868 | -61.135918 | |
333 | Buoy 3 | 45.386803 | -61.136673 | 0.0 |
333 | Buoy 3 | 45.38681 | -61.137074 | 0.0 |
333 | Buoy 3 | 45.38681 | -61.136635 | |
333 | Buoy 3 | 45.386814 | -61.137268 | |
333 | Buoy 3 | 45.386814 | -61.13662 | 0.0 |
333 | Buoy 3 | 45.38682 | -61.13692 | 0.0 |
333 | Buoy 3 | 45.38682 | -61.13686 | 0.0 |
333 | Buoy 3 | 45.38682 | -61.13625 | 0.0 |
333 | Buoy 3 | 45.38682 | -61.136097 | 0.0 |
333 | Buoy 3 | 45.38682 | -61.135853 | 0.0 |
333 | Buoy 3 | 45.38682 | -61.135822 | 0.0 |
333 | Buoy 3 | 45.386833 | -61.13705 | |
333 | Buoy 3 | 45.386833 | -61.137005 | |
333 | Buoy 3 | 45.38684 | -61.138004 | 0.0 |
333 | Buoy 3 | 45.38684 | -61.13746 | 0.0 |
333 | Buoy 3 | 45.38684 | -61.137157 | |
333 | Buoy 3 | 45.38684 | -61.13703 | 0.0 |
333 | Buoy 3 | 45.38684 | -61.13608 | 0.0 |
333 | Buoy 3 | 45.38685 | -61.137325 | 0.0 |
333 | Buoy 3 | 45.38685 | -61.13648 | 0.0 |
333 | Buoy 3 | 45.38685 | -61.135963 | 0.0 |
333 | Buoy 3 | 45.386852 | -61.137222 | 0.0 |
333 | Buoy 3 | 45.386852 | -61.136448 | |
333 | Buoy 3 | 45.38686 | -61.13765 | 0.0 |
333 | Buoy 3 | 45.38686 | -61.13745 | 0.0 |
333 | Buoy 3 | 45.38686 | -61.136436 | 0.0 |
333 | Buoy 3 | 45.386868 | -61.13741 | 0.0 |
333 | Buoy 3 | 45.386868 | -61.135883 | |
333 | Buoy 3 | 45.386868 | -61.135685 | |
333 | Buoy 3 | 45.386875 | -61.137516 | 0.0 |
333 | Buoy 3 | 45.386875 | -61.13653 | 0.0 |
333 | Buoy 3 | 45.386875 | -61.13643 | |
333 | Buoy 3 | 45.38688 | -61.137875 | 0.0 |
333 | Buoy 3 | 45.38688 | -61.13671 | |
333 | Buoy 3 | 45.38688 | -61.13605 | 0.0 |
333 | Buoy 3 | 45.38688 | -61.135963 | |
333 | Buoy 3 | 45.386887 | -61.136276 | 0.0 |
333 | Buoy 3 | 45.386894 | -61.136997 | |
333 | Buoy 3 | 45.386894 | -61.13691 | 0.0 |
333 | Buoy 3 | 45.386894 | -61.136147 | |
333 | Buoy 3 | 45.386898 | -61.137325 | 0.0 |
333 | Buoy 3 | 45.386898 | -61.13707 | 0.0 |
333 | Buoy 3 | 45.386898 | -61.1361 | 0.0 |
333 | Buoy 3 | 45.386906 | -61.135742 | |
333 | Buoy 3 | 45.386913 | -61.13745 | 0.0 |
333 | Buoy 3 | 45.386913 | -61.13664 | |
333 | Buoy 3 | 45.386913 | -61.136032 | |
333 | Buoy 3 | 45.386917 | -61.13621 | 0.0 |
333 | Buoy 3 | 45.386917 | -61.136097 | 0.0 |
333 | Buoy 3 | 45.386925 | -61.137165 | |
333 | Buoy 3 | 45.386925 | -61.136494 | 0.0 |
333 | Buoy 3 | 45.386925 | -61.13643 | |
333 | Buoy 3 | 45.386925 | -61.135647 | |
333 | Buoy 3 | 45.386925 | -61.13559 | 0.0 |
333 | Buoy 3 | 45.386932 | -61.13648 | 0.0 |
333 | Buoy 3 | 45.386936 | -61.1369 | 0.0 |
333 | Buoy 3 | 45.386944 | -61.13746 | 0.0 |
333 | Buoy 3 | 45.386944 | -61.13644 | 0.0 |
333 | Buoy 3 | 45.386944 | -61.136005 | 0.0 |
333 | Buoy 3 | 45.38695 | -61.13776 | 0.0 |
333 | Buoy 3 | 45.38695 | -61.137676 | 0.0 |
333 | Buoy 3 | 45.38695 | -61.137608 | 0.0 |
333 | Buoy 3 | 45.38695 | -61.136932 | |
333 | Buoy 3 | 45.38695 | -61.13639 | 0.0 |
333 | Buoy 3 | 45.38695 | -61.13589 | 0.0 |
333 | Buoy 3 | 45.38695 | -61.135742 | |
333 | Buoy 3 | 45.386955 | -61.13671 | 0.0 |
333 | Buoy 3 | 45.386955 | -61.136135 | 0.0 |
333 | Buoy 3 | 45.386963 | -61.137253 | |
333 | Buoy 3 | 45.386963 | -61.13703 | |
333 | Buoy 3 | 45.386963 | -61.136402 | 0.0 |
333 | Buoy 3 | 45.386963 | -61.135483 | 0.0 |
333 | Buoy 3 | 45.38697 | -61.136703 | 0.0 |
333 | Buoy 3 | 45.38697 | -61.136417 | |
333 | Buoy 3 | 45.38697 | -61.13587 | 0.0 |
333 | Buoy 3 | 45.386974 | -61.13808 | 0.0 |
333 | Buoy 3 | 45.386974 | -61.136494 | 0.0 |
333 | Buoy 3 | 45.386974 | -61.13643 | 0.0 |
333 | Buoy 3 | 45.386982 | -61.13735 | |
333 | Buoy 3 | 45.386982 | -61.13714 | |
333 | Buoy 3 | 45.386982 | -61.136814 | |
333 | Buoy 3 | 45.386982 | -61.136166 | |
333 | Buoy 3 | 45.386982 | -61.13602 | 0.0 |
333 | Buoy 3 | 45.38699 | -61.136826 | 0.0 |
333 | Buoy 3 | 45.38699 | -61.135845 | 0.0 |
333 | Buoy 3 | 45.386993 | -61.137646 | |
333 | Buoy 3 | 45.386993 | -61.13743 | 0.0 |
333 | Buoy 3 | 45.386993 | -61.137016 | |
333 | Buoy 3 | 45.386993 | -61.13658 | 0.0 |
333 | Buoy 3 | 45.386993 | -61.13622 | |
333 | Buoy 3 | 45.386993 | -61.136097 | |
333 | Buoy 3 | 45.386993 | -61.13575 | |
333 | Buoy 3 | 45.386993 | -61.13543 | 0.0 |
333 | Buoy 3 | 45.387 | -61.13714 | 0.0 |
333 | Buoy 3 | 45.387 | -61.137115 | 0.0 |
333 | Buoy 3 | 45.387 | -61.136826 | |
333 | Buoy 3 | 45.387 | -61.136185 | 0.0 |
333 | Buoy 3 | 45.387 | -61.13604 | |
333 | Buoy 3 | 45.387 | -61.13573 | 0.0 |
333 | Buoy 3 | 45.38701 | -61.13813 | 0.0 |
333 | Buoy 3 | 45.38701 | -61.136658 | |
333 | Buoy 3 | 45.38701 | -61.13624 | |
333 | Buoy 3 | 45.387012 | -61.136326 | 0.0 |
333 | Buoy 3 | 45.387012 | -61.13606 | |
333 | Buoy 3 | 45.387012 | -61.13578 | 0.0 |
333 | Buoy 3 | 45.387012 | -61.13574 | |
333 | Buoy 3 | 45.387012 | -61.13543 | 0.0 |
333 | Buoy 3 | 45.387012 | -61.135307 | |
333 | Buoy 3 | 45.38702 | -61.1367 | |
333 | Buoy 3 | 45.38702 | -61.136337 | |
333 | Buoy 3 | 45.387028 | -61.137836 | 0.0 |
333 | Buoy 3 | 45.387028 | -61.135666 | 0.0 |
333 | Buoy 3 | 45.387028 | -61.1355 | |
333 | Buoy 3 | 45.387035 | -61.137413 | |
333 | Buoy 3 | 45.387035 | -61.137268 | 0.0 |
333 | Buoy 3 | 45.387035 | -61.137043 | |
333 | Buoy 3 | 45.387035 | -61.13627 | |
333 | Buoy 3 | 45.387035 | -61.13623 | 0.0 |
333 | Buoy 3 | 45.387035 | -61.13602 | 0.0 |
333 | Buoy 3 | 45.38704 | -61.136665 | 0.0 |
333 | Buoy 3 | 45.38704 | -61.13538 | 0.0 |
333 | Buoy 3 | 45.38704 | -61.135326 | |
333 | Buoy 3 | 45.387047 | -61.136337 | 0.0 |
333 | Buoy 3 | 45.387054 | -61.13763 | |
333 | Buoy 3 | 45.387054 | -61.13678 | 0.0 |
333 | Buoy 3 | 45.387054 | -61.13641 | |
333 | Buoy 3 | 45.387054 | -61.136147 | |
333 | Buoy 3 | 45.387054 | -61.135963 | 0.0 |
333 | Buoy 3 | 45.387066 | -61.13801 | |
333 | Buoy 3 | 45.387066 | -61.13792 | 0.0 |
333 | Buoy 3 | 45.387066 | -61.136894 | |
333 | Buoy 3 | 45.387066 | -61.136654 | 0.0 |
333 | Buoy 3 | 45.387066 | -61.136307 | 0.0 |
333 | Buoy 3 | 45.387066 | -61.135326 | 0.0 |
333 | Buoy 3 | 45.387074 | -61.13554 | 0.0 |
333 | Buoy 3 | 45.387074 | -61.13536 | 0.0 |
333 | Buoy 3 | 45.387077 | -61.137806 | 0.0 |
333 | Buoy 3 | 45.387077 | -61.13779 | 0.0 |
333 | Buoy 3 | 45.387077 | -61.13694 | 0.0 |
333 | Buoy 3 | 45.387077 | -61.13687 | 0.0 |
333 | Buoy 3 | 45.387077 | -61.136314 | |
333 | Buoy 3 | 45.387077 | -61.13607 | 0.0 |
333 | Buoy 3 | 45.387077 | -61.13573 | 0.0 |
333 | Buoy 3 | 45.387077 | -61.13555 | |
333 | Buoy 3 | 45.387077 | -61.135117 | 0.0 |
333 | Buoy 3 | 45.387085 | -61.13797 | 0.0 |
333 | Buoy 3 | 45.387085 | -61.13793 | 0.0 |
333 | Buoy 3 | 45.387085 | -61.1376 | 0.0 |
333 | Buoy 3 | 45.387085 | -61.137287 | 0.0 |
333 | Buoy 3 | 45.387085 | -61.135983 | 0.0 |
333 | Buoy 3 | 45.387085 | -61.135674 | 0.0 |
333 | Buoy 3 | 45.387085 | -61.13558 | 0.0 |
333 | Buoy 3 | 45.387085 | -61.135437 | |
333 | Buoy 3 | 45.387093 | -61.137447 | 0.0 |
333 | Buoy 3 | 45.387093 | -61.136192 | 0.0 |
333 | Buoy 3 | 45.387093 | -61.13555 | 0.0 |
333 | Buoy 3 | 45.387096 | -61.137684 | 0.0 |
333 | Buoy 3 | 45.387104 | -61.13811 | 0.0 |
333 | Buoy 3 | 45.387104 | -61.13769 | |
333 | Buoy 3 | 45.387104 | -61.13757 | |
333 | Buoy 3 | 45.387104 | -61.136295 | 0.0 |
333 | Buoy 3 | 45.387104 | -61.136078 | |
333 | Buoy 3 | 45.38711 | -61.136223 | 0.0 |
333 | Buoy 3 | 45.38711 | -61.135902 | 0.0 |
333 | Buoy 3 | 45.38711 | -61.135742 | 0.0 |
333 | Buoy 3 | 45.387115 | -61.1376 | 0.0 |
333 | Buoy 3 | 45.387115 | -61.137287 | 0.0 |
333 | Buoy 3 | 45.387115 | -61.13724 | 0.0 |
333 | Buoy 3 | 45.387115 | -61.136837 | 0.0 |
333 | Buoy 3 | 45.387115 | -61.136814 | 0.0 |
333 | Buoy 3 | 45.387115 | -61.136333 | |
333 | Buoy 3 | 45.387115 | -61.13593 | 0.0 |
333 | Buoy 3 | 45.387115 | -61.13558 | 0.0 |
333 | Buoy 3 | 45.387123 | -61.13741 | |
333 | Buoy 3 | 45.387123 | -61.135788 | |
333 | Buoy 3 | 45.387123 | -61.135483 | |
333 | Buoy 3 | 45.38713 | -61.13829 | 0.0 |
333 | Buoy 3 | 45.38713 | -61.137985 | 0.0 |
333 | Buoy 3 | 45.38713 | -61.137344 | 0.0 |
333 | Buoy 3 | 45.38713 | -61.137154 | |
333 | Buoy 3 | 45.38713 | -61.137146 | 0.0 |
333 | Buoy 3 | 45.387135 | -61.138355 | |
333 | Buoy 3 | 45.387135 | -61.13817 | 0.0 |
333 | Buoy 3 | 45.387135 | -61.138035 | 0.0 |
333 | Buoy 3 | 45.387142 | -61.13572 | |
333 | Buoy 3 | 45.387142 | -61.135487 | |
333 | Buoy 3 | 45.387142 | -61.135445 | 0.0 |
333 | Buoy 3 | 45.387142 | -61.135258 | 0.0 |
333 | Buoy 3 | 45.38715 | -61.13661 | 0.0 |
333 | Buoy 3 | 45.38715 | -61.13638 | 0.0 |
333 | Buoy 3 | 45.38715 | -61.13625 | |
333 | Buoy 3 | 45.38715 | -61.136063 | 0.0 |
333 | Buoy 3 | 45.38715 | -61.135666 | |
333 | Buoy 3 | 45.38715 | -61.13508 | 0.0 |
333 | Buoy 3 | 45.387154 | -61.13745 | 0.0 |
333 | Buoy 3 | 45.387154 | -61.136524 | 0.0 |
333 | Buoy 3 | 45.387154 | -61.13536 | |
333 | Buoy 3 | 45.387154 | -61.135315 | 0.0 |
333 | Buoy 3 | 45.387154 | -61.13509 | 0.0 |
333 | Buoy 3 | 45.38716 | -61.135937 | 0.0 |
333 | Buoy 3 | 45.38716 | -61.135777 | |
333 | Buoy 3 | 45.38717 | -61.13806 | 0.0 |
333 | Buoy 3 | 45.38717 | -61.136826 | 0.0 |
333 | Buoy 3 | 45.38717 | -61.135834 | |
333 | Buoy 3 | 45.38717 | -61.135513 | 0.0 |
333 | Buoy 3 | 45.38717 | -61.135365 | |
333 | Buoy 3 | 45.387173 | -61.13605 | |
333 | Buoy 3 | 45.387173 | -61.135963 | 0.0 |
333 | Buoy 3 | 45.387173 | -61.135605 | |
333 | Buoy 3 | 45.387173 | -61.135567 | 0.0 |
333 | Buoy 3 | 45.387173 | -61.135475 | |
333 | Buoy 3 | 45.38718 | -61.138447 | 0.0 |
333 | Buoy 3 | 45.38718 | -61.13829 | 0.0 |
333 | Buoy 3 | 45.38718 | -61.13776 | 0.0 |
333 | Buoy 3 | 45.38718 | -61.136967 | 0.0 |
333 | Buoy 3 | 45.38718 | -61.136032 | 0.0 |
333 | Buoy 3 | 45.38718 | -61.13571 | |
333 | Buoy 3 | 45.387188 | -61.137913 | 0.0 |
333 | Buoy 3 | 45.387188 | -61.13743 | 0.0 |
333 | Buoy 3 | 45.387196 | -61.136223 | |
333 | Buoy 3 | 45.387196 | -61.135464 | |
333 | Buoy 3 | 45.387196 | -61.13538 | |
333 | Buoy 3 | 45.3872 | -61.138203 | 0.0 |
333 | Buoy 3 | 45.3872 | -61.138187 | 0.0 |
333 | Buoy 3 | 45.3872 | -61.137703 | 0.0 |
333 | Buoy 3 | 45.3872 | -61.13556 | 0.0 |
333 | Buoy 3 | 45.3872 | -61.135227 | |
333 | Buoy 3 | 45.387207 | -61.138535 | 0.0 |
333 | Buoy 3 | 45.387207 | -61.136063 | 0.0 |
333 | Buoy 3 | 45.387215 | -61.13554 | 0.0 |
333 | Buoy 3 | 45.387215 | -61.13545 | 0.0 |
333 | Buoy 3 | 45.387215 | -61.134995 | |
333 | Buoy 3 | 45.38722 | -61.137375 | 0.0 |
333 | Buoy 3 | 45.38722 | -61.13725 | 0.0 |
333 | Buoy 3 | 45.38722 | -61.13721 | 0.0 |
333 | Buoy 3 | 45.38722 | -61.135853 | |
333 | Buoy 3 | 45.38722 | -61.135098 | 0.0 |
333 | Buoy 3 | 45.387226 | -61.13561 | 0.0 |
333 | Buoy 3 | 45.387226 | -61.135307 | |
333 | Buoy 3 | 45.387234 | -61.13829 | 0.0 |
333 | Buoy 3 | 45.387234 | -61.137383 | 0.0 |
333 | Buoy 3 | 45.387234 | -61.13641 | |
333 | Buoy 3 | 45.387234 | -61.13604 | 0.0 |
333 | Buoy 3 | 45.387234 | -61.135975 | |
333 | Buoy 3 | 45.387234 | -61.13578 | 0.0 |
333 | Buoy 3 | 45.387234 | -61.13574 | 0.0 |
333 | Buoy 3 | 45.387238 | -61.138165 | 0.0 |
333 | Buoy 3 | 45.387238 | -61.13576 | 0.0 |
333 | Buoy 3 | 45.387245 | -61.135674 | 0.0 |
333 | Buoy 3 | 45.387245 | -61.135666 | 0.0 |
333 | Buoy 3 | 45.387253 | -61.13826 | 0.0 |
333 | Buoy 3 | 45.387253 | -61.136284 | |
333 | Buoy 3 | 45.387257 | -61.1355 | 0.0 |
333 | Buoy 3 | 45.387257 | -61.1354 | |
333 | Buoy 3 | 45.387257 | -61.135136 | 0.0 |
333 | Buoy 3 | 45.387264 | -61.138393 | 0.0 |
333 | Buoy 3 | 45.387264 | -61.138084 | |
333 | Buoy 3 | 45.387264 | -61.13774 | 0.0 |
333 | Buoy 3 | 45.387264 | -61.137592 | 0.0 |
333 | Buoy 3 | 45.387264 | -61.13707 | |
333 | Buoy 3 | 45.387264 | -61.1361 | 0.0 |
333 | Buoy 3 | 45.387264 | -61.13524 | 0.0 |
333 | Buoy 3 | 45.38727 | -61.137383 | 0.0 |
333 | Buoy 3 | 45.38727 | -61.136116 | 0.0 |
333 | Buoy 3 | 45.38727 | -61.135345 | |
333 | Buoy 3 | 45.387276 | -61.137466 | 0.0 |
333 | Buoy 3 | 45.387276 | -61.136295 | 0.0 |
333 | Buoy 3 | 45.387276 | -61.13578 | 0.0 |
333 | Buoy 3 | 45.387283 | -61.138355 | 0.0 |
333 | Buoy 3 | 45.387283 | -61.136223 | 0.0 |
333 | Buoy 3 | 45.387283 | -61.134956 | 0.0 |
333 | Buoy 3 | 45.38729 | -61.138344 | 0.0 |
333 | Buoy 3 | 45.38729 | -61.137703 | |
333 | Buoy 3 | 45.387295 | -61.13773 | |
333 | Buoy 3 | 45.387295 | -61.1376 | |
333 | Buoy 3 | 45.387295 | -61.135296 | 0.0 |
333 | Buoy 3 | 45.387302 | -61.13811 | 0.0 |
333 | Buoy 3 | 45.387302 | -61.138084 | |
333 | Buoy 3 | 45.387302 | -61.137856 | |
333 | Buoy 3 | 45.387302 | -61.137608 | 0.0 |
333 | Buoy 3 | 45.387302 | -61.137497 | 0.0 |
333 | Buoy 3 | 45.38731 | -61.13828 | 0.0 |
333 | Buoy 3 | 45.387314 | -61.13773 | 0.0 |
333 | Buoy 3 | 45.387314 | -61.136806 | 0.0 |
333 | Buoy 3 | 45.387314 | -61.1359 | |
333 | Buoy 3 | 45.387314 | -61.13573 | |
333 | Buoy 3 | 45.387314 | -61.135586 | |
333 | Buoy 3 | 45.38732 | -61.138157 | 0.0 |
333 | Buoy 3 | 45.38732 | -61.137684 | 0.0 |
333 | Buoy 3 | 45.38732 | -61.136337 | 0.0 |
333 | Buoy 3 | 45.38732 | -61.13539 | |
333 | Buoy 3 | 45.38733 | -61.138687 | 0.0 |
333 | Buoy 3 | 45.38733 | -61.13845 | 0.0 |
333 | Buoy 3 | 45.38733 | -61.137375 | 0.0 |
333 | Buoy 3 | 45.38733 | -61.135666 | 0.0 |
333 | Buoy 3 | 45.38733 | -61.135323 | |
333 | Buoy 3 | 45.387333 | -61.135483 | |
333 | Buoy 3 | 45.387333 | -61.13525 | |
333 | Buoy 3 | 45.38734 | -61.13829 | 0.0 |
333 | Buoy 3 | 45.38734 | -61.137924 | |
333 | Buoy 3 | 45.38734 | -61.137146 | |
333 | Buoy 3 | 45.38734 | -61.135788 | |
333 | Buoy 3 | 45.38734 | -61.135483 | 0.0 |
333 | Buoy 3 | 45.38735 | -61.136845 | 0.0 |
333 | Buoy 3 | 45.38735 | -61.135616 | |
333 | Buoy 3 | 45.38735 | -61.135124 | 0.0 |
333 | Buoy 3 | 45.387356 | -61.13594 | 0.0 |
333 | Buoy 3 | 45.38736 | -61.138138 | |
333 | Buoy 3 | 45.38736 | -61.135086 | 0.0 |
333 | Buoy 3 | 45.387367 | -61.13491 | |
333 | Buoy 3 | 45.387375 | -61.13558 | |
333 | Buoy 3 | 45.387375 | -61.13534 | 0.0 |
333 | Buoy 3 | 45.38738 | -61.138035 | 0.0 |
333 | Buoy 3 | 45.38738 | -61.13572 | |
333 | Buoy 3 | 45.38738 | -61.135406 | 0.0 |
333 | Buoy 3 | 45.38738 | -61.135246 | |
333 | Buoy 3 | 45.387386 | -61.138344 | 0.0 |
333 | Buoy 3 | 45.387386 | -61.136402 | 0.0 |
333 | Buoy 3 | 45.387386 | -61.13523 | 0.0 |
333 | Buoy 3 | 45.38739 | -61.137817 | 0.0 |
333 | Buoy 3 | 45.38739 | -61.13693 | |
333 | Buoy 3 | 45.38739 | -61.134945 | |
333 | Buoy 3 | 45.38739 | -61.13488 | |
333 | Buoy 3 | 45.38739 | -61.13477 | 0.0 |
333 | Buoy 3 | 45.387398 | -61.138145 | 0.0 |
333 | Buoy 3 | 45.387398 | -61.137344 | |
333 | Buoy 3 | 45.387398 | -61.137054 | 0.0 |
333 | Buoy 3 | 45.387398 | -61.13671 | 0.0 |
333 | Buoy 3 | 45.387398 | -61.13664 | 0.0 |
333 | Buoy 3 | 45.387398 | -61.135193 | 0.0 |
333 | Buoy 3 | 45.387398 | -61.135086 | |
333 | Buoy 3 | 45.387398 | -61.13507 | 0.0 |
333 | Buoy 3 | 45.387398 | -61.134937 | |
333 | Buoy 3 | 45.387405 | -61.138763 | 0.0 |
333 | Buoy 3 | 45.387405 | -61.138317 | 0.0 |
333 | Buoy 3 | 45.387405 | -61.136993 | 0.0 |
333 | Buoy 3 | 45.387405 | -61.13568 | |
333 | Buoy 3 | 45.387405 | -61.135445 | |
333 | Buoy 3 | 45.387405 | -61.135204 | 0.0 |
333 | Buoy 3 | 45.387405 | -61.135174 | 0.0 |
333 | Buoy 3 | 45.387405 | -61.13497 | |
333 | Buoy 3 | 45.387405 | -61.134964 | 0.0 |
333 | Buoy 3 | 45.387405 | -61.134815 | 0.0 |
333 | Buoy 3 | 45.387405 | -61.134758 | 0.0 |
333 | Buoy 3 | 45.38741 | -61.138195 | 0.0 |
333 | Buoy 3 | 45.38741 | -61.138084 | 0.0 |
333 | Buoy 3 | 45.38741 | -61.138004 | 0.0 |
333 | Buoy 3 | 45.38741 | -61.137486 | |
333 | Buoy 3 | 45.38741 | -61.13506 | 0.0 |
333 | Buoy 3 | 45.38741 | -61.13503 | |
333 | Buoy 3 | 45.38741 | -61.13488 | |
333 | Buoy 3 | 45.387417 | -61.138214 | 0.0 |
333 | Buoy 3 | 45.387417 | -61.137997 | 0.0 |
333 | Buoy 3 | 45.387417 | -61.136364 | 0.0 |
333 | Buoy 3 | 45.387417 | -61.136005 | 0.0 |
333 | Buoy 3 | 45.387417 | -61.134853 | 0.0 |
333 | Buoy 3 | 45.387424 | -61.135296 | 0.0 |
333 | Buoy 3 | 45.387424 | -61.13501 | |
333 | Buoy 3 | 45.387424 | -61.1349 | 0.0 |
333 | Buoy 3 | 45.38743 | -61.138496 | 0.0 |
333 | Buoy 3 | 45.38743 | -61.138268 | |
333 | Buoy 3 | 45.38743 | -61.137466 | 0.0 |
333 | Buoy 3 | 45.38743 | -61.13726 | |
333 | Buoy 3 | 45.38743 | -61.136353 | 0.0 |
333 | Buoy 3 | 45.387436 | -61.138245 | 0.0 |
333 | Buoy 3 | 45.387436 | -61.135117 | |
333 | Buoy 3 | 45.387444 | -61.138546 | 0.0 |
333 | Buoy 3 | 45.387444 | -61.137135 | |
333 | Buoy 3 | 45.387444 | -61.136787 | 0.0 |
333 | Buoy 3 | 45.387444 | -61.13677 | 0.0 |
333 | Buoy 3 | 45.38745 | -61.13694 | 0.0 |
333 | Buoy 3 | 45.38745 | -61.135334 | 0.0 |
333 | Buoy 3 | 45.38745 | -61.135185 | |
333 | Buoy 3 | 45.38745 | -61.134964 | |
333 | Buoy 3 | 45.387455 | -61.138268 | 0.0 |
333 | Buoy 3 | 45.387463 | -61.138706 | 0.0 |
333 | Buoy 3 | 45.387463 | -61.13777 | |
333 | Buoy 3 | 45.387463 | -61.134975 | 0.0 |
333 | Buoy 3 | 45.387463 | -61.13486 | 0.0 |
333 | Buoy 3 | 45.387463 | -61.134842 | |
333 | Buoy 3 | 45.387463 | -61.13481 | 0.0 |
333 | Buoy 3 | 45.387463 | -61.134747 | 0.0 |
333 | Buoy 3 | 45.38747 | -61.137524 | 0.0 |
333 | Buoy 3 | 45.38747 | -61.13539 | 0.0 |
333 | Buoy 3 | 45.38747 | -61.13509 | 0.0 |
333 | Buoy 3 | 45.38747 | -61.135044 | |
333 | Buoy 3 | 45.38747 | -61.135033 | |
333 | Buoy 3 | 45.38747 | -61.134842 | |
333 | Buoy 3 | 45.387474 | -61.135014 | |
333 | Buoy 3 | 45.38748 | -61.137768 | 0.0 |
333 | Buoy 3 | 45.38749 | -61.137714 | 0.0 |
333 | Buoy 3 | 45.38749 | -61.135864 | 0.0 |
333 | Buoy 3 | 45.38749 | -61.13513 | |
333 | Buoy 3 | 45.38749 | -61.134815 | |
333 | Buoy 3 | 45.387493 | -61.13847 | 0.0 |
333 | Buoy 3 | 45.387493 | -61.13785 | 0.0 |
333 | Buoy 3 | 45.387493 | -61.13574 | |
333 | Buoy 3 | 45.387493 | -61.134945 | |
333 | Buoy 3 | 45.3875 | -61.1385 | 0.0 |
333 | Buoy 3 | 45.3875 | -61.13728 | 0.0 |
333 | Buoy 3 | 45.3875 | -61.13541 | |
333 | Buoy 3 | 45.3875 | -61.135067 | |
333 | Buoy 3 | 45.38751 | -61.138515 | 0.0 |
333 | Buoy 3 | 45.38751 | -61.137714 | 0.0 |
333 | Buoy 3 | 45.38751 | -61.1373 | |
333 | Buoy 3 | 45.38751 | -61.135506 | 0.0 |
333 | Buoy 3 | 45.38751 | -61.135105 | |
333 | Buoy 3 | 45.38751 | -61.134937 | |
333 | Buoy 3 | 45.387512 | -61.1347 | |
333 | Buoy 3 | 45.38752 | -61.137325 | 0.0 |
333 | Buoy 3 | 45.38752 | -61.13677 | 0.0 |
333 | Buoy 3 | 45.387527 | -61.138546 | 0.0 |
333 | Buoy 3 | 45.387527 | -61.138428 | 0.0 |
333 | Buoy 3 | 45.387527 | -61.137497 | |
333 | Buoy 3 | 45.387527 | -61.13587 | |
333 | Buoy 3 | 45.38753 | -61.13827 | 0.0 |
333 | Buoy 3 | 45.38753 | -61.13486 | 0.0 |
333 | Buoy 3 | 45.38754 | -61.138187 | |
333 | Buoy 3 | 45.38754 | -61.13522 | 0.0 |
