ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
Titre du jeu de données: | Antigonish County Water Quality Data |
Institution: | Centre for Marine Applied Research (CMAR) (ID de l'ensemble de données: kgdu-nqdp) |
Informations: | Sommaire | Licence | FGDC | ISO 19115 | Métadonnées | Contexte | Formulaire d'accès aux données | Des dossiers | Faire un graphique |
Pour afficher la carte, cochez Vue : Carte de toutes les données associées ci-dessus.
AVERTISSEMENT :
cela peut impliquer de nombreuses données.
Pour certains jeux de données, cela peut être lent.
Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Pour afficher le nombre de combinaisons distinctes des variables énumérées ci-dessus,
cochez Vue :
Comptes de données distincts ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
Données distinctes (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
waterbody | station | sensor_type | sensor_serial_number | lease | string_configuration | qc_flag_dissolved_oxygen | qc_flag_salinity | qc_flag_sensor_depth_measured | qc_flag_temperature | depth_crosscheck_flag |
---|---|---|---|---|---|---|---|---|---|---|
Antigonish Harbour | Southside | aquameasure | 670381 | sub-surface buoy | Fail | Not Evaluated | Pass | |||
Antigonish Harbour | Southside | aquameasure | 670381 | sub-surface buoy | Fail | Pass | Pass | |||
Antigonish Harbour | Southside | aquameasure | 670381 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | |||
Antigonish Harbour | Southside | aquameasure | 670381 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Antigonish Harbour | Southside | aquameasure | 670381 | sub-surface buoy | Pass | Pass | Pass | |||
Antigonish Harbour | Southside | aquameasure | 670381 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Antigonish Harbour | Southside | aquameasure | 670381 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Antigonish Harbour | Southside | aquameasure | 670381 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Antigonish Harbour | Southside | aquameasure | 670381 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Antigonish Harbour | Southside | aquameasure | 671009 | sub-surface buoy | Fail | Pass | Pass | |||
Antigonish Harbour | Southside | aquameasure | 671009 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | |||
Antigonish Harbour | Southside | aquameasure | 671009 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Antigonish Harbour | Southside | aquameasure | 671009 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | Pass | |||
Antigonish Harbour | Southside | aquameasure | 671009 | sub-surface buoy | Pass | Pass | Pass | |||
Antigonish Harbour | Southside | aquameasure | 671009 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Antigonish Harbour | Southside | aquameasure | 671009 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Antigonish Harbour | Southside | aquameasure | 671009 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Antigonish Harbour | Southside | aquameasure | 671009 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Antigonish Harbour | Southside | aquameasure | 671135 | sub-surface buoy | Fail | Pass | Pass | |||
Antigonish Harbour | Southside | aquameasure | 671135 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | |||
Antigonish Harbour | Southside | aquameasure | 671135 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Antigonish Harbour | Southside | aquameasure | 671135 | sub-surface buoy | Pass | Pass | Pass | |||
Antigonish Harbour | Southside | aquameasure | 671135 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Antigonish Harbour | Southside | aquameasure | 671135 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Antigonish Harbour | Southside | aquameasure | 671135 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Antigonish Harbour | Southside | aquameasure | 671135 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Antigonish Harbour | Southside | hobo | 20291487 | sub-surface buoy | Not Evaluated | |||||
Antigonish Harbour | Southside | hobo | 20291487 | sub-surface buoy | Not Evaluated | Pass | ||||
Antigonish Harbour | Southside | hobo | 20291487 | sub-surface buoy | Pass | Pass | ||||
Antigonish Harbour | Southside | hobo | 20291487 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Antigonish Harbour | Southside | hobo | 20308039 | sub-surface buoy | Not Evaluated | Pass | ||||
Antigonish Harbour | Southside | hobo | 21082887 | sub-surface buoy | Not Evaluated | Pass | ||||
Antigonish Harbour | Southside | hobo | 21434534 | sub-surface buoy | Fail | Pass | ||||
Antigonish Harbour | Southside | hobo | 21434534 | sub-surface buoy | Not Evaluated | Pass | ||||
Antigonish Harbour | Southside | hobo | 21434534 | sub-surface buoy | Pass | Pass | ||||
Antigonish Harbour | Southside | hobo | 21434534 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Antigonish Harbour | Southside | vr2ar | 547089 | sub-surface buoy | Not Evaluated | Pass | ||||
Antigonish Harbour | Southside | vr2ar | 548039 | sub-surface buoy | Pass | Pass | Pass | |||
Antigonish Harbour | Southside | vr2ar | 550757 | sub-surface buoy | Not Evaluated | Pass | ||||
Antigonish Harbour | Southside | vr2ar | 550757 | sub-surface buoy | Pass | Pass | Pass | |||
Grahams Cove | Antigonish 1 | hobo | 20291452 | attached to fixed structure | Fail | |||||
Grahams Cove | Antigonish 1 | hobo | 20291452 | attached to fixed structure | Not Evaluated | |||||
Grahams Cove | Antigonish 1 | hobo | 20291452 | attached to fixed structure | Pass | |||||
Grahams Cove | Antigonish 1 | hobo | 20291452 | attached to fixed structure | Suspect/Of Interest | |||||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Fail | Fail | Pass | |||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Fail | Pass | Pass | |||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Fail | Suspect/Of Interest | Pass | |||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Fail | Pass | Fail | Pass | ||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Fail | Pass | Pass | Pass | ||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Fail | Pass | Suspect/Of Interest | Pass | ||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Fail | Suspect/Of Interest | Fail | Pass | ||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Fail | Suspect/Of Interest | Pass | Pass | ||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Not Evaluated | Not Evaluated | Pass | |||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Not Evaluated | Not Evaluated | Not Evaluated | Pass | ||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Not Evaluated | Pass | Not Evaluated | Pass | ||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Suspect/Of Interest | Fail | Pass | |||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Suspect/Of Interest | Not Evaluated | Pass | |||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Suspect/Of Interest | Pass | Pass | |||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Suspect/Of Interest | Fail | Pass | Pass | ||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Suspect/Of Interest | Not Evaluated | Not Evaluated | Pass | ||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Suspect/Of Interest | Pass | Fail | Pass | ||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Suspect/Of Interest | Pass | Pass | Pass | ||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Suspect/Of Interest | Pass | Suspect/Of Interest | Pass | ||
Grahams Cove | Antigonish 2 | aquameasure | 675286 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | Pass | Pass | ||
Grahams Cove | Antigonish 2 | hobo | 20291470 | attached to fixed structure | Not Evaluated | Pass | ||||
Grahams Cove | Antigonish 3 | aquameasure | 686256 | attached to fixed structure | Suspect/Of Interest | Not Evaluated | ||||
Grahams Cove | Antigonish 3 | aquameasure | 686256 | attached to fixed structure | Suspect/Of Interest | Pass | ||||
Grahams Cove | Captains Pond | hobo | 10817501 | sub-surface buoy | Not Evaluated | Pass | ||||
Grahams Cove | Captains Pond | hobo | 10817501 | sub-surface buoy | Pass | Pass | ||||
Grahams Cove | Captains Pond | hobo | 10817501 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Grahams Cove | Captains Pond | hobo | 20291478 | sub-surface buoy | Not Evaluated | Pass | ||||
Grahams Cove | Captains Pond | hobo | 20291478 | sub-surface buoy | Pass | Pass | ||||
Grahams Cove | Captains Pond | hobo | 20291478 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Grahams Cove | Captains Pond | hobo | 20495256 | sub-surface buoy | Not Evaluated | Pass | ||||
Grahams Cove | Captains Pond | hobo | 20495256 | sub-surface buoy | Pass | Pass | ||||
Grahams Cove | Captains Pond | hobo | 20495256 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Grahams Cove | Captains Pond | hobo | 20687285 | sub-surface buoy | Not Evaluated | Pass | ||||
Grahams Cove | Captains Pond | hobo | 20687285 | sub-surface buoy | Pass | Pass | ||||
Grahams Cove | Captains Pond | hobo | 20687285 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Grahams Cove | Captains Pond | hobo | 20922072 | sub-surface buoy | Not Evaluated | Pass | ||||
Grahams Cove | Captains Pond | hobo | 20922072 | sub-surface buoy | Pass | Pass | ||||
Grahams Cove | Captains Pond | hobo | 20922072 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Grahams Cove | Captains Pond | vr2ar | 548044 | sub-surface buoy | Pass | Pass | Pass | |||
Grahams Cove | Captains Pond | vr2ar | 549344 | sub-surface buoy | Pass | Pass | Pass | |||
Grahams Cove | Captains Pond | vr2ar | 550756 | sub-surface buoy | Not Evaluated | Pass | ||||
Havre Boucher | Ile du Havre | hobo | 20291439 | 1387.0 | attached to gear | Fail | ||||
Havre Boucher | Ile du Havre | hobo | 20291439 | 1387.0 | attached to gear | Not Evaluated | ||||
Havre Boucher | Ile du Havre | hobo | 20291439 | 1387.0 | attached to gear | Pass | ||||
Havre Boucher | Ile du Havre | hobo | 20291439 | 1387.0 | attached to gear | Suspect/Of Interest | ||||
Monks Head Harbour | Monks Head | aquameasure | 670366 | sub-surface buoy | Fail | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 670366 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 670366 | sub-surface buoy | Pass | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 670366 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 670366 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 671020 | sub-surface buoy | Fail | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 671020 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 671020 | sub-surface buoy | Pass | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 671020 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 671020 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 671022 | sub-surface buoy | Fail | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 671022 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 671022 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 671022 | sub-surface buoy | Pass | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 671022 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 671022 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 671022 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Not Evaluated | Pass | ||||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Pass | Pass | ||||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Fail | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Fail | Pass | Pass | Pass | ||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Fail | Pass | Suspect/Of Interest | Pass | ||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Not Evaluated | Not Evaluated | Not Evaluated | Pass | ||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Pass | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Pass | Pass | Pass | Pass | ||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Pass | Pass | Suspect/Of Interest | Pass | ||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | Pass | ||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Not Evaluated | Pass | ||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | Pass | ||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | Pass | ||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Suspect/Of Interest | Pass | Suspect/Of Interest | Pass | ||
Monks Head Harbour | Monks Head | aquameasure | 675009 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | Pass | ||
Monks Head Harbour | Monks Head | aquameasure | 675018 | sub-surface buoy | Not Evaluated | Pass | ||||
Monks Head Harbour | Monks Head | aquameasure | 675018 | sub-surface buoy | Pass | Pass | ||||
Monks Head Harbour | Monks Head | aquameasure | 675018 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Monks Head Harbour | Monks Head | aquameasure | 675018 | sub-surface buoy | Fail | Not Evaluated | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 675018 | sub-surface buoy | Fail | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 675018 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 675018 | sub-surface buoy | Fail | Not Evaluated | Not Evaluated | Pass | ||
Monks Head Harbour | Monks Head | aquameasure | 675018 | sub-surface buoy | Fail | Pass | Pass | Pass | ||
Monks Head Harbour | Monks Head | aquameasure | 675018 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | Pass | ||
Monks Head Harbour | Monks Head | aquameasure | 675018 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 675018 | sub-surface buoy | Not Evaluated | Not Evaluated | Not Evaluated | Pass | ||
Monks Head Harbour | Monks Head | aquameasure | 675018 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 675018 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 675018 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Not Evaluated | Pass | ||
Monks Head Harbour | Monks Head | aquameasure | 675018 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | Pass | ||
Monks Head Harbour | Monks Head | aquameasure | 680251 | sub-surface buoy | Fail | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 680251 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 680251 | sub-surface buoy | Pass | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 680251 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 680251 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 686011 | sub-surface buoy | Fail | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 686011 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 686011 | sub-surface buoy | Pass | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 686011 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 686011 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 686011 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 686011 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 686012 | sub-surface buoy | Pass | Pass | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 686012 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 686012 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Monks Head Harbour | Monks Head | aquameasure | 686012 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Monks Head Harbour | Monks Head | hobo | 10755251 | sub-surface buoy | Not Evaluated | |||||
Monks Head Harbour | Monks Head | hobo | 10755251 | sub-surface buoy | Pass | |||||
Monks Head Harbour | Monks Head | vr2ar | 547109 | sub-surface buoy | Not Evaluated | Pass | ||||
Monks Head Harbour | Monks Head | vr2ar | 549343 | sub-surface buoy | Not Evaluated | Pass | ||||
Monks Head Harbour | Monks Head | vr2ar | 549343 | sub-surface buoy | Pass | Pass | Pass | |||
Monks Head Harbour | Monks Head | vr2ar | 549347 | sub-surface buoy | Not Evaluated | Pass | ||||
Monks Head Harbour | Monks Head | vr2ar | 550756 | sub-surface buoy | Not Evaluated | Pass | ||||
Tracadie Harbour | Tracadie 2 | aquameasure | 680155 | attached to fixed structure | Not Evaluated | Not Evaluated | ||||
Tracadie Harbour | Tracadie 2 | aquameasure | 680155 | attached to fixed structure | Suspect/Of Interest | Not Evaluated | ||||
Tracadie Harbour | Tracadie 2 | hobo | 20308050 | attached to fixed structure | Not Evaluated | |||||
Tracadie Harbour | Tracadie 3 | aquameasure | 675018 | attached to fixed structure | Not Evaluated | Pass | ||||
Tracadie Harbour | Tracadie 3 | aquameasure | 675018 | attached to fixed structure | Pass | Pass | ||||
Tracadie Harbour | Tracadie 3 | aquameasure | 675018 | attached to fixed structure | Suspect/Of Interest | Pass | ||||
Tracadie Harbour | Tracadie 3 | aquameasure | 675018 | attached to fixed structure | Fail | Pass | Pass | |||
Tracadie Harbour | Tracadie 3 | aquameasure | 675018 | attached to fixed structure | Fail | Suspect/Of Interest | Pass | |||
Tracadie Harbour | Tracadie 3 | aquameasure | 675018 | attached to fixed structure | Fail | Pass | Pass | Pass | ||
Tracadie Harbour | Tracadie 3 | aquameasure | 675018 | attached to fixed structure | Fail | Pass | Suspect/Of Interest | Pass | ||
Tracadie Harbour | Tracadie 3 | aquameasure | 675018 | attached to fixed structure | Fail | Suspect/Of Interest | Pass | Pass | ||
Tracadie Harbour | Tracadie 3 | aquameasure | 675018 | attached to fixed structure | Not Evaluated | Not Evaluated | Pass | |||
Tracadie Harbour | Tracadie 3 | aquameasure | 675018 | attached to fixed structure | Not Evaluated | Not Evaluated | Not Evaluated | Pass | ||
Tracadie Harbour | Tracadie 3 | aquameasure | 675018 | attached to fixed structure | Suspect/Of Interest | Not Evaluated | Pass | |||
Tracadie Harbour | Tracadie 3 | aquameasure | 675018 | attached to fixed structure | Suspect/Of Interest | Pass | Pass | |||
Tracadie Harbour | Tracadie 3 | aquameasure | 675018 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Tracadie Harbour | Tracadie 3 | aquameasure | 675018 | attached to fixed structure | Suspect/Of Interest | Not Evaluated | Not Evaluated | Pass | ||
Tracadie Harbour | Tracadie 3 | aquameasure | 675018 | attached to fixed structure | Suspect/Of Interest | Not Evaluated | Suspect/Of Interest | Pass | ||
Tracadie Harbour | Tracadie 3 | aquameasure | 675018 | attached to fixed structure | Suspect/Of Interest | Pass | Pass | Pass | ||
Tracadie Harbour | Tracadie 3 | aquameasure | 675018 | attached to fixed structure | Suspect/Of Interest | Pass | Suspect/Of Interest | Pass | ||
Tracadie Harbour | Tracadie 3 | aquameasure | 675018 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | Pass | Pass | ||
Tracadie Harbour | Tracadie 3 | aquameasure | 675018 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | Suspect/Of Interest | Pass |
Au total, il y a 188 lignes de combinaisons distinctes des variables répertoriées ci-dessus.
Toutes les lignes sont affichées ci-dessus.
Pour modifier le nombre maximal de lignes affichées, modifiez Vue : Données distinctes ci-dessus.
Pour afficher les données associées comptent,
cochez Vue :
Comptes de données connexes ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
AVERTISSEMENT :
cela peut impliquer de nombreuses données.
Pour certains jeux de données, cela peut être lent.
Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Données associées (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
Pour afficher les données associées, modifiez Vue : Données associées ci-dessus.
AVERTISSEMENT : cela peut impliquer de nombreuses données. Pour certains jeux de données, cela peut être lent. Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.