ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
Titre du jeu de données: | Annapolis County Water Quality Data |
Institution: | Centre for Marine Applied Research (CMAR) (ID de l'ensemble de données: knwz-4bap) |
Informations: | Sommaire | Licence | FGDC | ISO 19115 | Métadonnées | Contexte | Formulaire d'accès aux données | Des dossiers | Faire un graphique |
Pour afficher la carte, cochez Vue : Carte de toutes les données associées ci-dessus.
AVERTISSEMENT :
cela peut impliquer de nombreuses données.
Pour certains jeux de données, cela peut être lent.
Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Pour afficher le nombre de combinaisons distinctes des variables énumérées ci-dessus,
cochez Vue :
Comptes de données distincts ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
Données distinctes (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
waterbody | station | sensor_type | sensor_serial_number | lease | string_configuration | qc_flag_dissolved_oxygen | qc_flag_salinity | qc_flag_sensor_depth_measured | qc_flag_temperature | depth_crosscheck_flag |
---|---|---|---|---|---|---|---|---|---|---|
Annapolis Basin | 1042 | aquameasure | 671014 | 1042.0 | attached to gear | Fail | Pass | |||
Annapolis Basin | 1042 | aquameasure | 671014 | 1042.0 | attached to gear | Fail | Suspect/Of Interest | |||
Annapolis Basin | 1042 | aquameasure | 671014 | 1042.0 | attached to gear | Pass | Fail | |||
Annapolis Basin | 1042 | aquameasure | 671014 | 1042.0 | attached to gear | Pass | Pass | |||
Annapolis Basin | 1042 | aquameasure | 671014 | 1042.0 | attached to gear | Pass | Suspect/Of Interest | |||
Annapolis Basin | 1042 | aquameasure | 671014 | 1042.0 | attached to gear | Suspect/Of Interest | Not Evaluated | |||
Annapolis Basin | 1042 | aquameasure | 671014 | 1042.0 | attached to gear | Suspect/Of Interest | Pass | |||
Annapolis Basin | 1042 | aquameasure | 671014 | 1042.0 | attached to gear | Suspect/Of Interest | Suspect/Of Interest | |||
Annapolis Basin | 5005 | aquameasure | 680322 | 5005.0 | attached to gear | Not Evaluated | Not Evaluated | |||
Annapolis Basin | 5005 | aquameasure | 680322 | 5005.0 | attached to gear | Pass | Pass | |||
Annapolis Basin | 5005 | aquameasure | 680322 | 5005.0 | attached to gear | Pass | Suspect/Of Interest | |||
Annapolis Basin | 5005 | aquameasure | 680322 | 5005.0 | attached to gear | Suspect/Of Interest | Pass | |||
Annapolis Basin | 5005 | aquameasure | 680322 | 5005.0 | attached to gear | Suspect/Of Interest | Suspect/Of Interest | |||
Annapolis Basin | 5006 | hobo | 20330413 | 5006.0 | attached to gear | Not Evaluated | ||||
Annapolis Basin | 5006 | hobo | 20330413 | 5006.0 | attached to gear | Pass | ||||
Annapolis Basin | 5006 | hobo | 20330413 | 5006.0 | attached to gear | Suspect/Of Interest | ||||
Annapolis Basin | Cornwallis | aquameasure | 670367 | sub-surface buoy | Fail | Pass | Pass | |||
Annapolis Basin | Cornwallis | aquameasure | 670367 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Annapolis Basin | Cornwallis | aquameasure | 670367 | sub-surface buoy | Pass | Pass | Pass | |||
Annapolis Basin | Cornwallis | aquameasure | 670367 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Annapolis Basin | Cornwallis | aquameasure | 670367 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Annapolis Basin | Cornwallis | aquameasure | 670380 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Annapolis Basin | Cornwallis | aquameasure | 670380 | sub-surface buoy | Pass | Pass | Pass | |||
Annapolis Basin | Cornwallis | aquameasure | 670380 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Annapolis Basin | Cornwallis | aquameasure | 670380 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Annapolis Basin | Cornwallis | vr2ar | 547089 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Annapolis Basin | Cornwallis | vr2ar | 547089 | sub-surface buoy | Pass | Pass | Pass | |||
Annapolis Basin | Cornwallis | vr2ar | 547089 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670356 | sub-surface buoy | Fail | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670356 | sub-surface buoy | Fail | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670356 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670356 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670356 | sub-surface buoy | Pass | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670356 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670356 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670356 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670356 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670381 | sub-surface buoy | Fail | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670381 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670381 | sub-surface buoy | Pass | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670381 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670381 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670381 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 671020 | sub-surface buoy | Fail | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 671020 | sub-surface buoy | Fail | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 671020 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 671020 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 671020 | sub-surface buoy | Pass | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 671020 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 671020 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 671020 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 671020 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Fail | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Fail | Pass | Pass | Pass | ||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Not Evaluated | Not Evaluated | Not Evaluated | Pass | ||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Not Evaluated | Pass | Not Evaluated | Pass | ||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Pass | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Pass | Pass | Pass | Pass | ||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | Pass | ||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Not Evaluated | Pass | ||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | Pass | ||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Suspect/Of Interest | Pass | Suspect/Of Interest | Pass | ||
Annapolis Basin | Lobster Ledge | hobo | 20291428 | sub-surface buoy | Not Evaluated | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 20291428 | sub-surface buoy | Pass | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 20291428 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 20820380 | sub-surface buoy | Not Evaluated | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 20820380 | sub-surface buoy | Pass | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 20820380 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 21082889 | sub-surface buoy | Not Evaluated | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 21082889 | sub-surface buoy | Pass | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 21082889 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 21152416 | sub-surface buoy | Not Evaluated | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 21152416 | sub-surface buoy | Pass | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 21152416 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Annapolis Basin | Lobster Ledge | vr2ar | 547090 | sub-surface buoy | Not Evaluated | Pass | ||||
Annapolis Basin | Lobster Ledge | vr2ar | 547090 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547090 | sub-surface buoy | Pass | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547090 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547090 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547094 | sub-surface buoy | Not Evaluated | Pass | ||||
Annapolis Basin | Lobster Ledge | vr2ar | 547094 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547094 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547094 | sub-surface buoy | Pass | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547094 | sub-surface buoy | Pass | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547094 | sub-surface buoy | Pass | Suspect/Of Interest | Pass |
Au total, il y a 90 lignes de combinaisons distinctes des variables répertoriées ci-dessus.
Toutes les lignes sont affichées ci-dessus.
Pour modifier le nombre maximal de lignes affichées, modifiez Vue : Données distinctes ci-dessus.
Pour afficher les données associées comptent,
cochez Vue :
Comptes de données connexes ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
AVERTISSEMENT :
cela peut impliquer de nombreuses données.
Pour certains jeux de données, cela peut être lent.
Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Données associées (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
Pour afficher les données associées, modifiez Vue : Données associées ci-dessus.
AVERTISSEMENT : cela peut impliquer de nombreuses données. Pour certains jeux de données, cela peut être lent. Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.