ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
Titre du jeu de données: | Richmond County Water Quality Data |
Institution: | Centre for Marine Applied Research (CMAR) (ID de l'ensemble de données: v6sa-tiit) |
Informations: | Sommaire | Licence | FGDC | ISO 19115 | Métadonnées | Contexte | Formulaire d'accès aux données | Des dossiers | Faire un graphique |
Pour afficher la carte, cochez Vue : Carte de toutes les données associées ci-dessus.
AVERTISSEMENT :
cela peut impliquer de nombreuses données.
Pour certains jeux de données, cela peut être lent.
Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Pour afficher le nombre de combinaisons distinctes des variables énumérées ci-dessus,
cochez Vue :
Comptes de données distincts ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
Données distinctes (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
waterbody | station | sensor_type | sensor_serial_number | lease | string_configuration | qc_flag_dissolved_oxygen | qc_flag_sensor_depth_measured | qc_flag_temperature | depth_crosscheck_flag |
---|---|---|---|---|---|---|---|---|---|
Arichat Harbour | 0667 | hobo | 10034845 | 667 | attached to gear | Fail | |||
Arichat Harbour | 0667 | hobo | 10034845 | 667 | attached to gear | Not Evaluated | |||
Arichat Harbour | 0667 | hobo | 10034845 | 667 | attached to gear | Pass | |||
Arichat Harbour | 0667 | hobo | 10034845 | 667 | attached to gear | Suspect/Of Interest | |||
Arichat Harbour | 667 | hobo | 10034845 | 667 | attached to gear | Not Evaluated | |||
Arichat Harbour | Cape Auguet | aquameasure | 670356 | 716 | sub-surface buoy | Fail | Pass | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670356 | 716 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670356 | 716 | sub-surface buoy | Pass | Pass | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670356 | 716 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670356 | 716 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670356 | 716 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670356 | 716 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670356 | 716.0 | sub-surface buoy | Fail | Pass | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670356 | 716.0 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670356 | 716.0 | sub-surface buoy | Pass | Pass | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670356 | 716.0 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670356 | 716.0 | sub-surface buoy | Suspect/Of Interest | Fail | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670356 | 716.0 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670356 | 716.0 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670369 | 716.0 | sub-surface buoy | Fail | Pass | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670369 | 716.0 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670369 | 716.0 | sub-surface buoy | Pass | Pass | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670369 | 716.0 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670369 | 716.0 | sub-surface buoy | Suspect/Of Interest | Fail | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670369 | 716.0 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670369 | 716.0 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670378 | 716.0 | sub-surface buoy | Fail | Not Evaluated | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670378 | 716.0 | sub-surface buoy | Fail | Pass | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670378 | 716.0 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670378 | 716.0 | sub-surface buoy | Pass | Pass | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670378 | 716.0 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670378 | 716.0 | sub-surface buoy | Suspect/Of Interest | Fail | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670378 | 716.0 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670378 | 716.0 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 670378 | 716.0 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 675014 | 716.0 | sub-surface buoy | Not Evaluated | Pass | ||
Arichat Harbour | Cape Auguet | aquameasure | 675014 | 716.0 | sub-surface buoy | Pass | Pass | ||
Arichat Harbour | Cape Auguet | aquameasure | 675014 | 716.0 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 675014 | 716.0 | sub-surface buoy | Not Evaluated | Not Evaluated | Not Evaluated | Pass |
Arichat Harbour | Cape Auguet | aquameasure | 675014 | 716.0 | sub-surface buoy | Pass | Pass | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 675014 | 716.0 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 675014 | 716.0 | sub-surface buoy | Pass | Pass | Pass | Pass |
Arichat Harbour | Cape Auguet | aquameasure | 675014 | 716.0 | sub-surface buoy | Pass | Pass | Suspect/Of Interest | Pass |
Arichat Harbour | Cape Auguet | aquameasure | 675014 | 716.0 | sub-surface buoy | Suspect/Of Interest | Fail | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 675014 | 716.0 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 675014 | 716.0 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |
Arichat Harbour | Cape Auguet | aquameasure | 675014 | 716.0 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | Pass |
Arichat Harbour | Cape Auguet | aquameasure | 675014 | 716.0 | sub-surface buoy | Suspect/Of Interest | Pass | Suspect/Of Interest | Pass |
Arichat Harbour | Cape Auguet | hobo | 20291425 | 716 | sub-surface buoy | Not Evaluated | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20291425 | 716 | sub-surface buoy | Pass | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20291425 | 716.0 | sub-surface buoy | Not Evaluated | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20291425 | 716.0 | sub-surface buoy | Pass | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20291425 | 716.0 | sub-surface buoy | Suspect/Of Interest | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20291430 | 716.0 | sub-surface buoy | Not Evaluated | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20291430 | 716.0 | sub-surface buoy | Pass | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20291430 | 716.0 | sub-surface buoy | Suspect/Of Interest | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20763553 | 716.0 | sub-surface buoy | Fail | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20763553 | 716.0 | sub-surface buoy | Not Evaluated | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20763553 | 716.0 | sub-surface buoy | Pass | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20763553 | 716.0 | sub-surface buoy | Suspect/Of Interest | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20763565 | 716.0 | sub-surface buoy | Not Evaluated | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20763565 | 716.0 | sub-surface buoy | Pass | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20763565 | 716.0 | sub-surface buoy | Suspect/Of Interest | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20820381 | 716 | sub-surface buoy | Not Evaluated | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20820381 | 716 | sub-surface buoy | Pass | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20820381 | 716 | sub-surface buoy | Suspect/Of Interest | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20820381 | 716.0 | sub-surface buoy | Fail | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20820381 | 716.0 | sub-surface buoy | Not Evaluated | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20820381 | 716.0 | sub-surface buoy | Pass | Pass | ||
Arichat Harbour | Cape Auguet | hobo | 20820381 | 716.0 | sub-surface buoy | Suspect/Of Interest | Pass | ||
Arichat Harbour | Cape Auguet | vr2ar | 547092 | 716 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |
Arichat Harbour | Cape Auguet | vr2ar | 547092 | 716 | sub-surface buoy | Pass | Pass | Pass | |
Arichat Harbour | Cape Auguet | vr2ar | 547092 | 716.0 | sub-surface buoy | Pass | Pass | Pass | |
Arichat Harbour | Cape Auguet | vr2ar | 549342 | 716.0 | sub-surface buoy | Not Evaluated | Pass | ||
Arichat Harbour | Cape Auguet | vr2ar | 549346 | 716.0 | sub-surface buoy | Pass | Pass | Pass | |
Arichat Harbour | Cape Auguet Bay | aquameasure | 670357 | surface buoy | Fail | Pass | |||
Arichat Harbour | Cape Auguet Bay | aquameasure | 670357 | surface buoy | Fail | Suspect/Of Interest | |||
Arichat Harbour | Cape Auguet Bay | aquameasure | 670357 | surface buoy | Not Evaluated | Not Evaluated | |||
Arichat Harbour | Cape Auguet Bay | aquameasure | 670357 | surface buoy | Pass | Fail | |||
Arichat Harbour | Cape Auguet Bay | aquameasure | 670357 | surface buoy | Pass | Pass | |||
Arichat Harbour | Cape Auguet Bay | aquameasure | 670357 | surface buoy | Pass | Suspect/Of Interest | |||
Arichat Harbour | Cape Auguet Bay | aquameasure | 670357 | surface buoy | Suspect/Of Interest | Fail | |||
Arichat Harbour | Cape Auguet Bay | aquameasure | 670357 | surface buoy | Suspect/Of Interest | Pass | |||
Arichat Harbour | Cape Auguet Bay | aquameasure | 670357 | surface buoy | Suspect/Of Interest | Suspect/Of Interest | |||
Arichat Harbour | Eastern Passage | hobo | 10034842 | sub-surface buoy | Not Evaluated | ||||
Arichat Harbour | Eastern Passage | hobo | 10034842 | sub-surface buoy | Pass | ||||
Arichat Harbour | Kavanagh Point | hobo | 10755208 | 692 | attached to gear | Not Evaluated | |||
Arichat Harbour | Kavanagh Point | hobo | 10755208 | 692 | attached to gear | Pass | |||
Arichat Harbour | Kavanagh Point | hobo | 10755208 | 692 | attached to gear | Suspect/Of Interest | |||
Arichat Harbour | Kavanagh Point | hobo | 10755208 | 692.0 | attached to gear | Pass | |||
Arichat Harbour | Kavanagh Point | hobo | 10755208 | 692.0 | attached to gear | Suspect/Of Interest | |||
Bay of Rocks | Les Rochers | hobo | 20330414 | sub-surface buoy | Not Evaluated | ||||
Bay of Rocks | Les Rochers | hobo | 20330414 | sub-surface buoy | Pass | ||||
Lennox Passage | Cascarette Island | aquameasure | 670371 | surface buoy | Fail | Pass | |||
Lennox Passage | Cascarette Island | aquameasure | 670371 | surface buoy | Fail | Suspect/Of Interest | |||
Lennox Passage | Cascarette Island | aquameasure | 670371 | surface buoy | Not Evaluated | Not Evaluated | |||
Lennox Passage | Cascarette Island | aquameasure | 670371 | surface buoy | Pass | Pass | |||
Lennox Passage | Cascarette Island | aquameasure | 670371 | surface buoy | Pass | Suspect/Of Interest | |||
Lennox Passage | Cascarette Island | aquameasure | 670371 | surface buoy | Suspect/Of Interest | Fail | |||
Lennox Passage | Cascarette Island | aquameasure | 670371 | surface buoy | Suspect/Of Interest | Not Evaluated | |||
Lennox Passage | Cascarette Island | aquameasure | 670371 | surface buoy | Suspect/Of Interest | Pass | |||
Lennox Passage | Cascarette Island | aquameasure | 670371 | surface buoy | Suspect/Of Interest | Suspect/Of Interest | |||
Lennox Passage | Gabion Shoal | hobo | 20330415 | sub-surface buoy | Fail | ||||
Lennox Passage | Gabion Shoal | hobo | 20330415 | sub-surface buoy | Not Evaluated | ||||
Lennox Passage | Gabion Shoal | hobo | 20330415 | sub-surface buoy | Pass | ||||
Lennox Passage | Gabion Shoal | hobo | 20330415 | sub-surface buoy | Suspect/Of Interest | ||||
Little Harbour | Red Point | aquameasure | 670363 | sub-surface buoy | Not Evaluated | Pass | |||
Little Harbour | Red Point | aquameasure | 670363 | sub-surface buoy | Pass | Pass | |||
Little Harbour | Red Point | aquameasure | 670363 | sub-surface buoy | Fail | Pass | |||
Little Harbour | Red Point | aquameasure | 670363 | sub-surface buoy | Fail | Not Evaluated | Pass | ||
Little Harbour | Red Point | aquameasure | 670363 | sub-surface buoy | Fail | Pass | Pass | ||
Little Harbour | Red Point | aquameasure | 670363 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Fail | Pass | |||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Not Evaluated | Pass | |||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Pass | Pass | |||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Fail | Pass | |||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Not Evaluated | Pass | |||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Pass | Pass | |||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Pass | Fail | Pass | ||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Pass | Pass | Pass | ||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | ||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Fail | Pass | |||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Fail | Pass | Pass | ||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Not Evaluated | Pass | |||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Not Evaluated | Not Evaluated | Not Evaluated | Pass | |
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Not Evaluated | Pass | Not Evaluated | Pass | |
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | Not Evaluated | Pass | |
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Pass | Pass | |||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Pass | Pass | Pass | ||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Pass | Pass | Pass | ||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Pass | Pass | Pass | Pass | |
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | Pass | |
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | Pass | |
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Suspect/Of Interest | Pass | Suspect/Of Interest | Pass | |
Little Harbour | Red Point | aquameasure | 675012 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | Pass | |
Little Harbour | Red Point | vr2ar | 547099 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Little Harbour | Red Point | vr2ar | 547099 | sub-surface buoy | Pass | Pass | Pass | ||
Little Harbour | Red Point | vr2ar | 547099 | sub-surface buoy | Suspect/Of Interest | Pass | Pass |
Au total, il y a 149 lignes de combinaisons distinctes des variables répertoriées ci-dessus.
Toutes les lignes sont affichées ci-dessus.
Pour modifier le nombre maximal de lignes affichées, modifiez Vue : Données distinctes ci-dessus.
Pour afficher les données associées comptent,
cochez Vue :
Comptes de données connexes ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
AVERTISSEMENT :
cela peut impliquer de nombreuses données.
Pour certains jeux de données, cela peut être lent.
Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Données associées (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
Pour afficher les données associées, modifiez Vue : Données associées ci-dessus.
AVERTISSEMENT : cela peut impliquer de nombreuses données. Pour certains jeux de données, cela peut être lent. Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.