ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
Titre du jeu de données: | Digby County Water Quality Data |
Institution: | Centre for Marine Applied Research (CMAR) (ID de l'ensemble de données: wpsu-7fer) |
Informations: | Sommaire | Licence | FGDC | ISO 19115 | Métadonnées | Contexte | Formulaire d'accès aux données | Des dossiers | Faire un graphique |
Pour afficher la carte, cochez Vue : Carte de toutes les données associées ci-dessus.
AVERTISSEMENT :
cela peut impliquer de nombreuses données.
Pour certains jeux de données, cela peut être lent.
Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Pour afficher le nombre de combinaisons distinctes des variables énumérées ci-dessus,
cochez Vue :
Comptes de données distincts ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
Données distinctes (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
waterbody | station | sensor_type | sensor_serial_number | lease | string_configuration | qc_flag_dissolved_oxygen | qc_flag_salinity | qc_flag_sensor_depth_measured | qc_flag_temperature | depth_crosscheck_flag |
---|---|---|---|---|---|---|---|---|---|---|
Hourglass Lake | Hourglass Lake | aquameasure | 670355 | sub-surface buoy | Fail | Pass | Pass | |||
Hourglass Lake | Hourglass Lake | aquameasure | 670355 | sub-surface buoy | Pass | Pass | Pass | |||
Hourglass Lake | Hourglass Lake | aquameasure | 670355 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Hourglass Lake | Hourglass Lake | aquameasure | 670355 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Hourglass Lake | Hourglass Lake | aquameasure | 670355 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Hourglass Lake | Hourglass Lake | aquameasure | 670355 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Hourglass Lake | Hourglass Lake | aquameasure | 670376 | sub-surface buoy | Pass | Pass | Pass | |||
Hourglass Lake | Hourglass Lake | aquameasure | 670376 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Hourglass Lake | Hourglass Lake | aquameasure | 670376 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Hourglass Lake | Hourglass Lake | aquameasure | 670376 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Hourglass Lake | Hourglass Lake | aquameasure | 670376 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Hourglass Lake | Hourglass Lake | aquameasure | 670376 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Hourglass Lake | Hourglass Lake | hobo | 20330419 | sub-surface buoy | Not Evaluated | Pass | ||||
Hourglass Lake | Hourglass Lake | hobo | 20330419 | sub-surface buoy | Pass | Pass | ||||
Hourglass Lake | Hourglass Lake | hobo | 20330419 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Hourglass Lake | Hourglass Lake | vr2ar | 548044 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Hourglass Lake | Hourglass Lake | vr2ar | 548044 | sub-surface buoy | Pass | Pass | Pass | |||
Hourglass Lake | Hourglass Lake | vr2ar | 548044 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Sissiboo River | Sissiboo | aquameasure | 671046 | floating dock | Fail | Fail | ||||
Sissiboo River | Sissiboo | aquameasure | 671046 | floating dock | Fail | Not Evaluated | ||||
Sissiboo River | Sissiboo | aquameasure | 671046 | floating dock | Fail | Pass | ||||
Sissiboo River | Sissiboo | aquameasure | 671046 | floating dock | Fail | Suspect/Of Interest | ||||
Sissiboo River | Sissiboo | aquameasure | 671046 | floating dock | Not Evaluated | Not Evaluated | ||||
Sissiboo River | Sissiboo | aquameasure | 671046 | floating dock | Not Evaluated | Suspect/Of Interest | ||||
Sissiboo River | Sissiboo | aquameasure | 671046 | floating dock | Pass | Fail | ||||
Sissiboo River | Sissiboo | aquameasure | 671046 | floating dock | Pass | Pass | ||||
Sissiboo River | Sissiboo | aquameasure | 671046 | floating dock | Pass | Suspect/Of Interest | ||||
Sissiboo River | Sissiboo | aquameasure | 671046 | floating dock | Suspect/Of Interest | Fail | ||||
Sissiboo River | Sissiboo | aquameasure | 671046 | floating dock | Suspect/Of Interest | Not Evaluated | ||||
Sissiboo River | Sissiboo | aquameasure | 671046 | floating dock | Suspect/Of Interest | Pass | ||||
Sissiboo River | Sissiboo | aquameasure | 671046 | floating dock | Suspect/Of Interest | Suspect/Of Interest | ||||
St. Marys Bay | 1012 | hobo | 10755237 | 1012.0 | surface buoy | Fail | ||||
St. Marys Bay | 1012 | hobo | 10755237 | 1012.0 | surface buoy | Not Evaluated | ||||
St. Marys Bay | 1012 | hobo | 10755237 | 1012.0 | surface buoy | Pass | ||||
St. Marys Bay | 1012 | hobo | 10755237 | 1012.0 | surface buoy | Suspect/Of Interest | ||||
St. Marys Bay | 5007 | hobo | 20495242 | 5007.0 | surface buoy | Not Evaluated | ||||
St. Marys Bay | 5007 | hobo | 20495242 | 5007.0 | surface buoy | Pass | ||||
St. Marys Bay | 5007 | hobo | 20495242 | 5007.0 | surface buoy | Suspect/Of Interest | ||||
St. Marys Bay | 5007 | hobo | 20495242 | 5007.0 | unknown | Not Evaluated | ||||
St. Marys Bay | 5007 | hobo | 20495242 | 5007.0 | unknown | Pass | ||||
St. Marys Bay | 5007 | hobo | 20495242 | 5007.0 | unknown | Suspect/Of Interest | ||||
St. Marys Bay | 5008 | aquameasure | 680325 | 5008.0 | surface buoy | Fail | Pass | |||
St. Marys Bay | 5008 | aquameasure | 680325 | 5008.0 | surface buoy | Not Evaluated | Not Evaluated | |||
St. Marys Bay | 5008 | aquameasure | 680325 | 5008.0 | surface buoy | Pass | Pass | |||
St. Marys Bay | 5008 | aquameasure | 680325 | 5008.0 | surface buoy | Pass | Suspect/Of Interest | |||
St. Marys Bay | 5008 | aquameasure | 680325 | 5008.0 | surface buoy | Suspect/Of Interest | Not Evaluated | |||
St. Marys Bay | 5008 | aquameasure | 680325 | 5008.0 | surface buoy | Suspect/Of Interest | Pass | |||
St. Marys Bay | 5008 | aquameasure | 680325 | 5008.0 | surface buoy | Suspect/Of Interest | Suspect/Of Interest | |||
St. Marys Bay | 5008 | aquameasure | 680325 | 5008.0 | unknown | Fail | Pass | |||
St. Marys Bay | 5008 | aquameasure | 680325 | 5008.0 | unknown | Not Evaluated | Not Evaluated | |||
St. Marys Bay | 5008 | aquameasure | 680325 | 5008.0 | unknown | Pass | Pass | |||
St. Marys Bay | 5008 | aquameasure | 680325 | 5008.0 | unknown | Pass | Suspect/Of Interest | |||
St. Marys Bay | 5008 | aquameasure | 680325 | 5008.0 | unknown | Suspect/Of Interest | Not Evaluated | |||
St. Marys Bay | 5008 | aquameasure | 680325 | 5008.0 | unknown | Suspect/Of Interest | Pass | |||
St. Marys Bay | Centreville | aquameasure | 670375 | surface buoy | Fail | Not Evaluated | ||||
St. Marys Bay | Centreville | aquameasure | 670375 | surface buoy | Fail | Pass | ||||
St. Marys Bay | Centreville | aquameasure | 670375 | surface buoy | Fail | Suspect/Of Interest | ||||
St. Marys Bay | Centreville | aquameasure | 670375 | surface buoy | Not Evaluated | Not Evaluated | ||||
St. Marys Bay | Centreville | aquameasure | 670375 | surface buoy | Pass | Pass | ||||
St. Marys Bay | Centreville | aquameasure | 670375 | surface buoy | Pass | Suspect/Of Interest | ||||
St. Marys Bay | Centreville | aquameasure | 670375 | surface buoy | Suspect/Of Interest | Not Evaluated | ||||
St. Marys Bay | Centreville | aquameasure | 670375 | surface buoy | Suspect/Of Interest | Pass | ||||
St. Marys Bay | Centreville | aquameasure | 670375 | surface buoy | Suspect/Of Interest | Suspect/Of Interest | ||||
St. Marys Bay | Centreville | aquameasure | 671044 | surface buoy | Fail | Pass | ||||
St. Marys Bay | Centreville | aquameasure | 671044 | surface buoy | Fail | Suspect/Of Interest | ||||
St. Marys Bay | Centreville | aquameasure | 671044 | surface buoy | Not Evaluated | Not Evaluated | ||||
St. Marys Bay | Centreville | aquameasure | 671044 | surface buoy | Pass | Pass | ||||
St. Marys Bay | Centreville | aquameasure | 671044 | surface buoy | Pass | Suspect/Of Interest | ||||
St. Marys Bay | Centreville | aquameasure | 671044 | surface buoy | Suspect/Of Interest | Not Evaluated | ||||
St. Marys Bay | Centreville | aquameasure | 671044 | surface buoy | Suspect/Of Interest | Pass | ||||
St. Marys Bay | Centreville | aquameasure | 671044 | surface buoy | Suspect/Of Interest | Suspect/Of Interest | ||||
St. Marys Bay | Centreville | aquameasure | 671187 | surface buoy | Fail | Fail | ||||
St. Marys Bay | Centreville | aquameasure | 671187 | surface buoy | Fail | Pass | ||||
St. Marys Bay | Centreville | aquameasure | 671187 | surface buoy | Fail | Suspect/Of Interest | ||||
St. Marys Bay | Centreville | aquameasure | 671187 | surface buoy | Not Evaluated | Not Evaluated | ||||
St. Marys Bay | Centreville | aquameasure | 671187 | surface buoy | Pass | Pass | ||||
St. Marys Bay | Centreville | aquameasure | 671187 | surface buoy | Pass | Suspect/Of Interest | ||||
St. Marys Bay | Centreville | aquameasure | 671187 | surface buoy | Suspect/Of Interest | Not Evaluated | ||||
St. Marys Bay | Centreville | aquameasure | 671187 | surface buoy | Suspect/Of Interest | Pass | ||||
St. Marys Bay | Centreville | aquameasure | 671187 | surface buoy | Suspect/Of Interest | Suspect/Of Interest | ||||
St. Marys Bay | Centreville 1 | aquameasure | 670380 | sub-surface buoy | Not Evaluated | Pass | ||||
St. Marys Bay | Centreville 1 | aquameasure | 670380 | sub-surface buoy | Pass | Pass | ||||
St. Marys Bay | Centreville 1 | aquameasure | 670380 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
St. Marys Bay | Centreville 1 | aquameasure | 670380 | sub-surface buoy | Not Evaluated | Pass | ||||
St. Marys Bay | Centreville 1 | aquameasure | 670380 | sub-surface buoy | Pass | Pass | ||||
St. Marys Bay | Centreville 1 | aquameasure | 670380 | sub-surface buoy | Pass | Pass | Pass | |||
St. Marys Bay | Centreville 1 | aquameasure | 670380 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
St. Marys Bay | Centreville 1 | hobo | 20495234 | sub-surface buoy | Not Evaluated | Pass | ||||
St. Marys Bay | Centreville 1 | hobo | 20495234 | sub-surface buoy | Pass | Pass | ||||
St. Marys Bay | Centreville 1 | hobo | 20495234 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
St. Marys Bay | Centreville 1 | vr2ar | 548043 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
St. Marys Bay | Centreville 1 | vr2ar | 548043 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | Pass | |||
St. Marys Bay | Centreville 1 | vr2ar | 548043 | sub-surface buoy | Pass | Pass | Pass | |||
St. Marys Bay | Centreville 1 | vr2ar | 548043 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
St. Marys Bay | Church Point 1 | hobo | 10817501 | sub-surface buoy | Not Evaluated | Pass | ||||
St. Marys Bay | Church Point 1 | hobo | 10817501 | sub-surface buoy | Pass | Pass | ||||
St. Marys Bay | Church Point 1 | vr2ar | 548043 | sub-surface buoy | Not Evaluated | Pass | ||||
St. Marys Bay | Long Beach | aquameasure | 670359 | sub-surface buoy | Fail | Pass | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 670359 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 670359 | sub-surface buoy | Pass | Pass | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 670359 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 670359 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 670359 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 670359 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 670366 | sub-surface buoy | Fail | Pass | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 670366 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 670366 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 670366 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 670366 | sub-surface buoy | Pass | Pass | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 670366 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 670366 | sub-surface buoy | Suspect/Of Interest | Fail | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 670366 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 670366 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 670366 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 670373 | sub-surface buoy | Fail | Pass | Suspect/Of Interest | |||
St. Marys Bay | Long Beach | aquameasure | 670373 | sub-surface buoy | Not Evaluated | Not Evaluated | Suspect/Of Interest | |||
St. Marys Bay | Long Beach | aquameasure | 670373 | sub-surface buoy | Pass | Pass | Suspect/Of Interest | |||
St. Marys Bay | Long Beach | aquameasure | 670373 | sub-surface buoy | Pass | Suspect/Of Interest | Suspect/Of Interest | |||
St. Marys Bay | Long Beach | aquameasure | 670373 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Suspect/Of Interest | |||
St. Marys Bay | Long Beach | aquameasure | 670373 | sub-surface buoy | Suspect/Of Interest | Pass | Suspect/Of Interest | |||
St. Marys Bay | Long Beach | aquameasure | 670373 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Suspect/Of Interest | |||
St. Marys Bay | Long Beach | aquameasure | 671013 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 671013 | sub-surface buoy | Pass | Pass | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 671013 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 671013 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 671013 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 671013 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
St. Marys Bay | Long Beach | aquameasure | 675014 | sub-surface buoy | Not Evaluated | Not Evaluated | Not Evaluated | Pass | ||
St. Marys Bay | Long Beach | aquameasure | 675014 | sub-surface buoy | Not Evaluated | Not Evaluated | Suspect/Of Interest | Pass | ||
St. Marys Bay | Long Beach | aquameasure | 675014 | sub-surface buoy | Pass | Not Evaluated | Fail | Pass | ||
St. Marys Bay | Long Beach | aquameasure | 675014 | sub-surface buoy | Pass | Not Evaluated | Pass | Pass | ||
St. Marys Bay | Long Beach | aquameasure | 675014 | sub-surface buoy | Pass | Not Evaluated | Suspect/Of Interest | Pass | ||
St. Marys Bay | Long Beach | aquameasure | 675014 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | Pass | ||
St. Marys Bay | Long Beach | aquameasure | 675014 | sub-surface buoy | Pass | Suspect/Of Interest | Suspect/Of Interest | Pass | ||
St. Marys Bay | Long Beach | aquameasure | 675014 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | Pass | ||
St. Marys Bay | Long Beach | aquameasure | 675014 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Suspect/Of Interest | Pass | ||
St. Marys Bay | Long Beach | aquameasure | 675014 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | Pass | ||
St. Marys Bay | Long Beach | aquameasure | 675014 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Suspect/Of Interest | Pass | ||
St. Marys Bay | Long Beach | hobo | 10755251 | sub-surface buoy | Not Evaluated | Pass | ||||
St. Marys Bay | Long Beach | hobo | 20820322 | sub-surface buoy | Not Evaluated | Pass | ||||
St. Marys Bay | Long Beach | hobo | 20820322 | sub-surface buoy | Pass | Pass | ||||
St. Marys Bay | Long Beach | hobo | 20820322 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
St. Marys Bay | Long Beach | hobo | 20820334 | sub-surface buoy | Not Evaluated | Pass | ||||
St. Marys Bay | Long Beach | hobo | 20820334 | sub-surface buoy | Pass | Pass | ||||
St. Marys Bay | Long Beach | hobo | 20820334 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
St. Marys Bay | Long Beach | hobo | 20820490 | sub-surface buoy | Not Evaluated | Pass | ||||
St. Marys Bay | Long Beach | hobo | 20820490 | sub-surface buoy | Pass | Pass | ||||
St. Marys Bay | Long Beach | hobo | 20820490 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
St. Marys Bay | Long Beach | hobo | 20820501 | sub-surface buoy | Not Evaluated | Pass | ||||
St. Marys Bay | Long Beach | hobo | 20820501 | sub-surface buoy | Pass | Pass | ||||
St. Marys Bay | Long Beach | hobo | 20820501 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
St. Marys Bay | Long Beach | hobo | 21082880 | sub-surface buoy | Not Evaluated | Pass | ||||
St. Marys Bay | Long Beach | hobo | 21082880 | sub-surface buoy | Pass | Pass | ||||
St. Marys Bay | Long Beach | hobo | 21082880 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
St. Marys Bay | Long Beach | hobo | 21083052 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | ||||
St. Marys Bay | Long Beach | vr2ar | 548038 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
St. Marys Bay | Long Beach | vr2ar | 548038 | sub-surface buoy | Pass | Pass | Pass | |||
St. Marys Bay | Long Beach | vr2ar | 550757 | sub-surface buoy | Not Evaluated | Pass | ||||
St. Marys Bay | Long Island 1 | aquameasure | 670351 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
St. Marys Bay | Long Island 1 | aquameasure | 670351 | sub-surface buoy | Pass | Pass | Pass | |||
St. Marys Bay | Long Island 1 | aquameasure | 670351 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
St. Marys Bay | Long Island 1 | aquameasure | 670351 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
St. Marys Bay | Long Island 1 | hobo | 20031664 | sub-surface buoy | Not Evaluated | Pass | ||||
St. Marys Bay | Long Island 1 | hobo | 20031664 | sub-surface buoy | Pass | Pass | ||||
St. Marys Bay | Long Island 1 | hobo | 20031664 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
St. Marys Bay | Long Island 1 | vr2ar | 548042 | sub-surface buoy | Not Evaluated | Pass | ||||
St. Marys Bay | Long Island 1 | vr2ar | 548042 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
St. Marys Bay | Long Island 1 | vr2ar | 548042 | sub-surface buoy | Pass | Pass | Pass | |||
St. Marys Bay | Long Island 1 | vr2ar | 548042 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670350 | sub-surface buoy | Fail | Pass | Suspect/Of Interest | |||
St. Marys Bay | Long Island 2 | aquameasure | 670350 | sub-surface buoy | Not Evaluated | Not Evaluated | Suspect/Of Interest | |||
St. Marys Bay | Long Island 2 | aquameasure | 670350 | sub-surface buoy | Pass | Pass | Suspect/Of Interest | |||
St. Marys Bay | Long Island 2 | aquameasure | 670350 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Suspect/Of Interest | |||
St. Marys Bay | Long Island 2 | aquameasure | 670350 | sub-surface buoy | Suspect/Of Interest | Pass | Suspect/Of Interest | |||
St. Marys Bay | Long Island 2 | aquameasure | 670359 | sub-surface buoy | Fail | Not Evaluated | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670359 | sub-surface buoy | Fail | Pass | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670359 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670359 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670359 | sub-surface buoy | Pass | Pass | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670359 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670359 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670359 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670359 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670375 | sub-surface buoy | Fail | Pass | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670375 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670375 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670375 | sub-surface buoy | Pass | Pass | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670375 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670375 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670375 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670379 | sub-surface buoy | Fail | Not Evaluated | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670379 | sub-surface buoy | Fail | Pass | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670379 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670379 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670379 | sub-surface buoy | Pass | Pass | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670379 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670379 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 670379 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 671023 | sub-surface buoy | Fail | Not Evaluated | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 671023 | sub-surface buoy | Fail | Pass | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 671023 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 671023 | sub-surface buoy | Pass | Pass | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 671023 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 671023 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 671023 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
St. Marys Bay | Long Island 2 | aquameasure | 671023 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
St. Marys Bay | Long Island 2 | hobo | 10755218 | sub-surface buoy | Not Evaluated | Pass | ||||
St. Marys Bay | Long Island 2 | hobo | 10755218 | sub-surface buoy | Pass | Pass | ||||
St. Marys Bay | Long Island 2 | hobo | 10817504 | sub-surface buoy | Not Evaluated | Pass | ||||
St. Marys Bay | Long Island 2 | hobo | 10817504 | sub-surface buoy | Pass | Pass | ||||
St. Marys Bay | Long Island 2 | hobo | 10817504 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
St. Marys Bay | Long Island 2 | hobo | 20820324 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | ||||
St. Marys Bay | Long Island 2 | hobo | 20820324 | sub-surface buoy | Pass | Suspect/Of Interest | ||||
St. Marys Bay | Long Island 2 | hobo | 20820324 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | ||||
St. Marys Bay | Long Island 2 | hobo | 20820327 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | ||||
St. Marys Bay | Long Island 2 | hobo | 20820327 | sub-surface buoy | Pass | Suspect/Of Interest | ||||
St. Marys Bay | Long Island 2 | hobo | 20820329 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | ||||
St. Marys Bay | Long Island 2 | hobo | 20820329 | sub-surface buoy | Pass | Suspect/Of Interest | ||||
St. Marys Bay | Long Island 2 | hobo | 20820381 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | ||||
St. Marys Bay | Long Island 2 | hobo | 20820381 | sub-surface buoy | Pass | Suspect/Of Interest | ||||
St. Marys Bay | Long Island 2 | vr2ar | 548039 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | ||||
St. Marys Bay | Long Island 2 | vr2ar | 548039 | sub-surface buoy | Pass | Pass | Suspect/Of Interest | |||
St. Marys Bay | Long Island 2 | vr2ar | 548044 | sub-surface buoy | Pass | Pass | Pass | |||
St. Marys Bay | Long Island 2 | vr2ar | 549342 | sub-surface buoy | Not Evaluated | Pass | ||||
St. Marys Bay | Sandy Cove | aquameasure | 670370 | sub-surface buoy | Fail | Pass | Pass | |||
St. Marys Bay | Sandy Cove | aquameasure | 670370 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | |||
St. Marys Bay | Sandy Cove | aquameasure | 670370 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
St. Marys Bay | Sandy Cove | aquameasure | 670370 | sub-surface buoy | Pass | Pass | Pass | |||
St. Marys Bay | Sandy Cove | aquameasure | 670370 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
St. Marys Bay | Sandy Cove | aquameasure | 670370 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
St. Marys Bay | Sandy Cove | aquameasure | 670370 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
St. Marys Bay | Sandy Cove | aquameasure | 670370 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
St. Marys Bay | Sandy Cove | aquameasure | 671011 | sub-surface buoy | Fail | Pass | Pass | |||
St. Marys Bay | Sandy Cove | aquameasure | 671011 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
St. Marys Bay | Sandy Cove | aquameasure | 671011 | sub-surface buoy | Pass | Pass | Pass | |||
St. Marys Bay | Sandy Cove | aquameasure | 671011 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
St. Marys Bay | Sandy Cove | aquameasure | 671011 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
St. Marys Bay | Sandy Cove | aquameasure | 671011 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
St. Marys Bay | Sandy Cove | aquameasure | 671011 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
St. Marys Bay | Sandy Cove | aquameasure | 671020 | sub-surface buoy | Fail | Pass | Pass | |||
St. Marys Bay | Sandy Cove | aquameasure | 671020 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
St. Marys Bay | Sandy Cove | aquameasure | 671020 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | Pass | |||
