ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
Titre du jeu de données: | Halifax County Water Quality Data |
Institution: | Centre for Marine Applied Research (CMAR) (ID de l'ensemble de données: x9dy-aai9) |
Informations: | Sommaire | Licence | FGDC | ISO 19115 | Métadonnées | Contexte | Formulaire d'accès aux données | Des dossiers | Faire un graphique |
Pour afficher la carte, cochez Vue : Carte de toutes les données associées ci-dessus.
AVERTISSEMENT :
cela peut impliquer de nombreuses données.
Pour certains jeux de données, cela peut être lent.
Envisagez de l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Pour afficher le nombre de combinaisons distinctes des variables énumérées ci-dessus,
cochez Vue :
Comptes de données distincts ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
Données distinctes (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
waterbody | station | sensor_type | sensor_serial_number | lease | string_configuration | qc_flag_dissolved_oxygen | qc_flag_dissolved_oxygen_uncorrected | qc_flag_sensor_depth_measured | qc_flag_temperature | depth_crosscheck_flag |
---|---|---|---|---|---|---|---|---|---|---|
Beaver Harbour | Beaver Point | aquameasure | 670375 | sub-surface buoy | Fail | Pass | Pass | |||
Beaver Harbour | Beaver Point | aquameasure | 670375 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Beaver Harbour | Beaver Point | aquameasure | 670375 | sub-surface buoy | Pass | Pass | Pass | |||
Beaver Harbour | Beaver Point | aquameasure | 670375 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Beaver Harbour | Beaver Point | aquameasure | 670375 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Beaver Harbour | Beaver Point | aquameasure | 670375 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Beaver Harbour | Beaver Point | aquameasure | 670380 | sub-surface buoy | Not Evaluated | |||||
Beaver Harbour | Beaver Point | aquameasure | 670380 | sub-surface buoy | Pass | |||||
Beaver Harbour | Beaver Point | aquameasure | 670380 | sub-surface buoy | Suspect/Of Interest | |||||
Beaver Harbour | Beaver Point | aquameasure | 670380 | sub-surface buoy | Not Evaluated | |||||
Beaver Harbour | Beaver Point | aquameasure | 670380 | sub-surface buoy | Not Evaluated | Not Evaluated | ||||
Beaver Harbour | Beaver Point | aquameasure | 670380 | sub-surface buoy | Pass | |||||
Beaver Harbour | Beaver Point | aquameasure | 670380 | sub-surface buoy | Pass | Pass | ||||
Beaver Harbour | Beaver Point | aquameasure | 670380 | sub-surface buoy | Pass | Suspect/Of Interest | ||||
Beaver Harbour | Beaver Point | aquameasure | 670380 | sub-surface buoy | Suspect/Of Interest | |||||
Beaver Harbour | Beaver Point | aquameasure | 670380 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Beaver Harbour | Beaver Point | aquameasure | 670380 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | ||||
Beaver Harbour | Beaver Point | aquameasure | 670381 | sub-surface buoy | Fail | Pass | ||||
Beaver Harbour | Beaver Point | aquameasure | 670381 | sub-surface buoy | Pass | |||||
Beaver Harbour | Beaver Point | aquameasure | 670381 | sub-surface buoy | Fail | |||||
Beaver Harbour | Beaver Point | aquameasure | 670381 | sub-surface buoy | Fail | Pass | ||||
Beaver Harbour | Beaver Point | aquameasure | 670381 | sub-surface buoy | Fail | Fail | Pass | |||
Beaver Harbour | Beaver Point | aquameasure | 670381 | sub-surface buoy | Fail | Not Evaluated | ||||
Beaver Harbour | Beaver Point | aquameasure | 670381 | sub-surface buoy | Fail | Pass | ||||
Beaver Harbour | Beaver Point | aquameasure | 670381 | sub-surface buoy | Fail | Suspect/Of Interest | ||||
Beaver Harbour | Beaver Point | aquameasure | 670381 | sub-surface buoy | Not Evaluated | Not Evaluated | ||||
Beaver Harbour | Beaver Point | aquameasure | 670381 | sub-surface buoy | Pass | |||||
Beaver Harbour | Beaver Point | aquameasure | 670381 | sub-surface buoy | Pass | Pass | ||||
Beaver Harbour | Beaver Point | aquameasure | 670381 | sub-surface buoy | Suspect/Of Interest | |||||
Beaver Harbour | Beaver Point | aquameasure | 670381 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Beaver Harbour | Beaver Point | aquameasure | 670381 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | ||||
Beaver Harbour | Beaver Point | aquameasure | 675016 | sub-surface buoy | Fail | Pass | Pass | Pass | ||
Beaver Harbour | Beaver Point | aquameasure | 675016 | sub-surface buoy | Not Evaluated | Not Evaluated | Not Evaluated | Pass | ||
Beaver Harbour | Beaver Point | aquameasure | 675016 | sub-surface buoy | Pass | Fail | Pass | Pass | ||
Beaver Harbour | Beaver Point | aquameasure | 675016 | sub-surface buoy | Pass | Pass | Pass | Pass | ||
Beaver Harbour | Beaver Point | aquameasure | 675016 | sub-surface buoy | Pass | Pass | Suspect/Of Interest | Pass | ||
Beaver Harbour | Beaver Point | aquameasure | 675016 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | Pass | ||
Beaver Harbour | Beaver Point | aquameasure | 675016 | sub-surface buoy | Suspect/Of Interest | Fail | Pass | Pass | ||
Beaver Harbour | Beaver Point | aquameasure | 675016 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | Pass | ||
Beaver Harbour | Beaver Point | aquameasure | 675016 | sub-surface buoy | Suspect/Of Interest | Pass | Suspect/Of Interest | Pass | ||
Beaver Harbour | Beaver Point | aquameasure | 675016 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | Pass | ||
Beaver Harbour | Beaver Point | hobo | 10817496 | sub-surface buoy | Not Evaluated | Pass | ||||
Beaver Harbour | Beaver Point | hobo | 10817496 | sub-surface buoy | Pass | Pass | ||||
Beaver Harbour | Beaver Point | hobo | 10817496 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Beaver Harbour | Beaver Point | hobo | 20291431 | sub-surface buoy | Not Evaluated | Pass | ||||
Beaver Harbour | Beaver Point | hobo | 20291431 | sub-surface buoy | Pass | Pass | ||||
Beaver Harbour | Beaver Point | hobo | 20291431 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Beaver Harbour | Beaver Point | vr2ar | 547111 | sub-surface buoy | Not Evaluated | Pass | ||||
Beaver Harbour | Beaver Point | vr2ar | 547111 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Beaver Harbour | Beaver Point | vr2ar | 547111 | sub-surface buoy | Pass | Pass | Pass | |||
Owls Head Bay | Owls Head | aquameasure | 670357 | 772.0 | sub-surface buoy | Fail | ||||
Owls Head Bay | Owls Head | aquameasure | 670357 | 772.0 | sub-surface buoy | Not Evaluated | ||||
Owls Head Bay | Owls Head | aquameasure | 670357 | 772.0 | sub-surface buoy | Pass | ||||
Owls Head Bay | Owls Head | aquameasure | 670357 | 772.0 | sub-surface buoy | Suspect/Of Interest | ||||
Owls Head Bay | Owls Head | aquameasure | 670357 | 772.0 | sub-surface buoy | Fail | ||||
Owls Head Bay | Owls Head | aquameasure | 670357 | 772.0 | sub-surface buoy | Not Evaluated | ||||
Owls Head Bay | Owls Head | aquameasure | 670357 | 772.0 | sub-surface buoy | Not Evaluated | Not Evaluated | |||
Owls Head Bay | Owls Head | aquameasure | 670357 | 772.0 | sub-surface buoy | Pass | ||||
Owls Head Bay | Owls Head | aquameasure | 670357 | 772.0 | sub-surface buoy | Pass | Pass | |||
Owls Head Bay | Owls Head | aquameasure | 670357 | 772.0 | sub-surface buoy | Pass | Suspect/Of Interest | |||
Owls Head Bay | Owls Head | aquameasure | 670357 | 772.0 | sub-surface buoy | Suspect/Of Interest | ||||
Owls Head Bay | Owls Head | aquameasure | 670357 | 772.0 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Owls Head Bay | Owls Head | aquameasure | 670357 | 772.0 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | |||
Owls Head Bay | Owls Head | aquameasure | 670358 | 772.0 | sub-surface buoy | Pass | ||||
Owls Head Bay | Owls Head | aquameasure | 670358 | 772.0 | sub-surface buoy | Not Evaluated | Not Evaluated | |||
Owls Head Bay | Owls Head | aquameasure | 670358 | 772.0 | sub-surface buoy | Pass | ||||
Owls Head Bay | Owls Head | aquameasure | 670358 | 772.0 | sub-surface buoy | Pass | Not Evaluated | |||
Owls Head Bay | Owls Head | aquameasure | 670358 | 772.0 | sub-surface buoy | Pass | Pass | |||
Owls Head Bay | Owls Head | aquameasure | 670382 | 772.0 | sub-surface buoy | Not Evaluated | ||||
Owls Head Bay | Owls Head | aquameasure | 670382 | 772.0 | sub-surface buoy | Not Evaluated | Pass | |||
Owls Head Bay | Owls Head | aquameasure | 670382 | 772.0 | sub-surface buoy | Pass | ||||
Owls Head Bay | Owls Head | aquameasure | 670382 | 772.0 | sub-surface buoy | Pass | Pass | |||
Owls Head Bay | Owls Head | aquameasure | 670382 | 772.0 | sub-surface buoy | Suspect/Of Interest | ||||
Owls Head Bay | Owls Head | aquameasure | 670382 | 772.0 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Owls Head Bay | Owls Head | aquameasure | 670382 | 772.0 | sub-surface buoy | Not Evaluated | ||||
Owls Head Bay | Owls Head | aquameasure | 670382 | 772.0 | sub-surface buoy | Not Evaluated | Pass | |||
Owls Head Bay | Owls Head | aquameasure | 670382 | 772.0 | sub-surface buoy | Not Evaluated | Not Evaluated | |||
Owls Head Bay | Owls Head | aquameasure | 670382 | 772.0 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Owls Head Bay | Owls Head | aquameasure | 670382 | 772.0 | sub-surface buoy | Not Evaluated | Pass | |||
Owls Head Bay | Owls Head | aquameasure | 670382 | 772.0 | sub-surface buoy | Pass | ||||
Owls Head Bay | Owls Head | aquameasure | 670382 | 772.0 | sub-surface buoy | Pass | Pass | |||
Owls Head Bay | Owls Head | aquameasure | 670382 | 772.0 | sub-surface buoy | Pass | Pass | |||
Owls Head Bay | Owls Head | aquameasure | 670382 | 772.0 | sub-surface buoy | Pass | Pass | Pass | ||
Owls Head Bay | Owls Head | aquameasure | 670382 | 772.0 | sub-surface buoy | Pass | Suspect/Of Interest | |||
Owls Head Bay | Owls Head | aquameasure | 670382 | 772.0 | sub-surface buoy | Suspect/Of Interest | ||||
Owls Head Bay | Owls Head | aquameasure | 670382 | 772.0 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Owls Head Bay | Owls Head | aquameasure | 670382 | 772.0 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Owls Head Bay | Owls Head | vr2ar | 547114 | 772.0 | sub-surface buoy | Not Evaluated | ||||
Owls Head Bay | Owls Head | vr2ar | 547114 | 772.0 | sub-surface buoy | Pass | ||||
Owls Head Bay | Owls Head | vr2ar | 547114 | 772.0 | sub-surface buoy | Not Evaluated | Pass | |||
Owls Head Bay | Owls Head | vr2ar | 547114 | 772.0 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Owls Head Bay | Owls Head | vr2ar | 547114 | 772.0 | sub-surface buoy | Pass | Pass | Pass | ||
Shad Bay | Shad Bay | aquameasure | 670359 | sub-surface buoy | Fail | Pass | ||||
Shad Bay | Shad Bay | aquameasure | 670359 | sub-surface buoy | Not Evaluated | Pass | ||||
Shad Bay | Shad Bay | aquameasure | 670359 | sub-surface buoy | Pass | Pass | ||||
Shad Bay | Shad Bay | aquameasure | 670359 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Shad Bay | Shad Bay | aquameasure | 670359 | sub-surface buoy | Fail | Pass | ||||
Shad Bay | Shad Bay | aquameasure | 670359 | sub-surface buoy | Not Evaluated | Pass | ||||
Shad Bay | Shad Bay | aquameasure | 670359 | sub-surface buoy | Pass | Pass | ||||
Shad Bay | Shad Bay | aquameasure | 670359 | sub-surface buoy | Pass | Pass | Pass | |||
Shad Bay | Shad Bay | aquameasure | 670359 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Shad Bay | Shad Bay | aquameasure | 670359 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Shad Bay | Shad Bay | aquameasure | 670360 | sub-surface buoy | Fail | Pass | ||||
Shad Bay | Shad Bay | aquameasure | 670360 | sub-surface buoy | Not Evaluated | Pass | ||||
Shad Bay | Shad Bay | aquameasure | 670360 | sub-surface buoy | Pass | Pass | ||||
Shad Bay | Shad Bay | aquameasure | 670360 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Shad Bay | Shad Bay | aquameasure | 670360 | sub-surface buoy | Fail | Pass | ||||
Shad Bay | Shad Bay | aquameasure | 670360 | sub-surface buoy | Fail | Pass | Pass | |||
Shad Bay | Shad Bay | aquameasure | 670360 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | |||
Shad Bay | Shad Bay | aquameasure | 670360 | sub-surface buoy | Not Evaluated | Pass | ||||
Shad Bay | Shad Bay | aquameasure | 670360 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Shad Bay | Shad Bay | aquameasure | 670360 | sub-surface buoy | Pass | Pass | ||||
Shad Bay | Shad Bay | aquameasure | 670360 | sub-surface buoy | Pass | Fail | Pass | |||
Shad Bay | Shad Bay | aquameasure | 670360 | sub-surface buoy | Pass | Not Evaluated | Pass | |||
Shad Bay | Shad Bay | aquameasure | 670360 | sub-surface buoy | Pass | Pass | Pass | |||
Shad Bay | Shad Bay | aquameasure | 670360 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Shad Bay | Shad Bay | aquameasure | 670360 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Shad Bay | Shad Bay | aquameasure | 670360 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Shad Bay | Shad Bay | aquameasure | 670360 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Shad Bay | Shad Bay | hobo | 10034842 | sub-surface buoy | Fail | Pass | ||||
Shad Bay | Shad Bay | hobo | 10034842 | sub-surface buoy | Not Evaluated | Pass | ||||
Shad Bay | Shad Bay | hobo | 10034842 | sub-surface buoy | Pass | Pass | ||||
Shad Bay | Shad Bay | hobo | 10034842 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Shad Bay | Shad Bay | hobo | 10755206 | sub-surface buoy | Not Evaluated | Pass | ||||
Shad Bay | Shad Bay | hobo | 10755206 | sub-surface buoy | Pass | Pass | ||||
Shad Bay | Shad Bay | hobo | 10755206 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Shad Bay | Shad Bay | vr2ar | 547086 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Shad Bay | Shad Bay | vr2ar | 547086 | sub-surface buoy | Pass | Pass | Pass | |||
Shad Bay | Shad Bay | vr2ar | 547086 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Sheet Harbour | East Gibbs Island | aquameasure | 670382 | sub-surface buoy | Fail | |||||
Sheet Harbour | East Gibbs Island | aquameasure | 670382 | sub-surface buoy | Not Evaluated | |||||
Sheet Harbour | East Gibbs Island | aquameasure | 670382 | sub-surface buoy | Pass | |||||
Sheet Harbour | East Gibbs Island | aquameasure | 670382 | sub-surface buoy | Suspect/Of Interest | |||||
Sheet Harbour | East Gibbs Island | aquameasure | 670382 | sub-surface buoy | Not Evaluated | |||||
Sheet Harbour | East Gibbs Island | aquameasure | 670382 | sub-surface buoy | Pass | |||||
Sheet Harbour | East Gibbs Island | aquameasure | 670382 | sub-surface buoy | Pass | Pass | ||||
Sheet Harbour | East Gibbs Island | aquameasure | 670382 | sub-surface buoy | Suspect/Of Interest | |||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Fail | Pass | ||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Not Evaluated | |||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Not Evaluated | Pass | ||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Pass | |||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Pass | Pass | ||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Suspect/Of Interest | |||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Fail | Pass | ||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Fail | Pass | Pass | |||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Not Evaluated | |||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Not Evaluated | Pass | ||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Not Evaluated | Not Evaluated | ||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Not Evaluated | Pass | Pass | |||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | ||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Pass | |||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Pass | Pass | ||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Pass | Fail | ||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Pass | Not Evaluated | Pass | |||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Pass | Pass | ||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Pass | Pass | Pass | |||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Pass | Suspect/Of Interest | ||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Suspect/Of Interest | |||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | ||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | ||||
Sheet Harbour | East Gibbs Island | aquameasure | 670383 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Sheet Harbour | East Gibbs Island | hobo | 10755244 | sub-surface buoy | Not Evaluated | Pass | ||||
Sheet Harbour | East Gibbs Island | hobo | 10755244 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Sheet Harbour | East Gibbs Island | hobo | 20291430 | sub-surface buoy | Not Evaluated | |||||
Sheet Harbour | East Gibbs Island | hobo | 20291430 | sub-surface buoy | Not Evaluated | Pass | ||||
Sheet Harbour | East Gibbs Island | hobo | 20291430 | sub-surface buoy | Pass | |||||
Sheet Harbour | East Gibbs Island | hobo | 20291430 | sub-surface buoy | Pass | Pass | ||||
Sheet Harbour | East Gibbs Island | hobo | 20291430 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Sheet Harbour | East Gibbs Island | vr2ar | 547112 | sub-surface buoy | Pass | |||||
Sheet Harbour | East Gibbs Island | vr2ar | 547112 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Sheet Harbour | East Gibbs Island | vr2ar | 547112 | sub-surface buoy | Pass | Pass | Pass | |||
Shoal Bay | Borgles Island | aquameasure | 670363 | sub-surface buoy | Fail | Pass | ||||
Shoal Bay | Borgles Island | aquameasure | 670363 | sub-surface buoy | Not Evaluated | Pass | ||||
Shoal Bay | Borgles Island | aquameasure | 670363 | sub-surface buoy | Pass | Pass | ||||
Shoal Bay | Borgles Island | aquameasure | 670363 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Shoal Bay | Borgles Island | aquameasure | 670363 | sub-surface buoy | Fail | Pass | ||||
Shoal Bay | Borgles Island | aquameasure | 670363 | sub-surface buoy | Fail | Pass | Pass | |||
Shoal Bay | Borgles Island | aquameasure | 670363 | sub-surface buoy | Not Evaluated | Pass | ||||
Shoal Bay | Borgles Island | aquameasure | 670363 | sub-surface buoy | Pass | Pass | ||||
Shoal Bay | Borgles Island | aquameasure | 670363 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Not Evaluated | |||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Not Evaluated | Pass | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Pass | |||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Pass | Pass | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Pass | Suspect/Of Interest | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Suspect/Of Interest | |||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Fail | |||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Fail | Pass | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Fail | Suspect/Of Interest | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Fail | Pass | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Fail | Pass | Pass | |||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Fail | Pass | Suspect/Of Interest | |||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Not Evaluated | |||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Not Evaluated | Pass | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Not Evaluated | Not Evaluated | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Not Evaluated | Not Evaluated | Suspect/Of Interest | |||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | Suspect/Of Interest | |||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Pass | |||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Pass | Pass | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Pass | Suspect/Of Interest | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Pass | Pass | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Pass | Pass | Pass | |||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Pass | Pass | Suspect/Of Interest | |||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Pass | Suspect/Of Interest | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Pass | Suspect/Of Interest | Suspect/Of Interest | |||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Suspect/Of Interest | |||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Suspect/Of Interest | |||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Suspect/Of Interest | Pass | Suspect/Of Interest | |||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | ||||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Shoal Bay | Borgles Island | aquameasure | 670364 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Suspect/Of Interest | |||
Shoal Bay | Borgles Island | hobo | 10755220 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | ||||
Shoal Bay | Borgles Island | hobo | 10755220 | sub-surface buoy | Pass | |||||
Shoal Bay | Borgles Island | hobo | 10755220 | sub-surface buoy | Pass | Suspect/Of Interest | ||||
Shoal Bay | Borgles Island | hobo | 10755220 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | ||||
Shoal Bay | Borgles Island | vr2ar | 547109 | sub-surface buoy | Pass | |||||
Shoal Bay | Borgles Island | vr2ar | 547109 | sub-surface buoy | Suspect/Of Interest | |||||
Shoal Bay | Borgles Island | vr2ar | 547109 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | ||||
Shoal Bay | Borgles Island | vr2ar | 547109 | sub-surface buoy | Not Evaluated | Not Evaluated | Suspect/Of Interest | |||
Shoal Bay | Borgles Island | vr2ar | 547109 | sub-surface buoy | Pass | Pass | Pass | |||
Shoal Bay | Borgles Island | vr2ar | 547109 | sub-surface buoy | Pass | Pass | Suspect/Of Interest | |||
Sober Island Pond | Sober Island | aquameasure | 670294 | 1348.0 | surface buoy | Fail | Not Evaluated | |||
Sober Island Pond | Sober Island | aquameasure | 670294 | 1348.0 | surface buoy | Fail | Pass | |||
Sober Island Pond | Sober Island | aquameasure | 670294 | 1348.0 | surface buoy | Fail | Suspect/Of Interest | |||
Sober Island Pond | Sober Island | aquameasure | 670294 | 1348.0 | surface buoy | Not Evaluated | Not Evaluated | |||
Sober Island Pond | Sober Island | aquameasure | 670294 | 1348.0 | surface buoy | Not Evaluated | Suspect/Of Interest | |||
Sober Island Pond | Sober Island | aquameasure | 670294 | 1348.0 | surface buoy | Pass | Pass | |||
Sober Island Pond | Sober Island | aquameasure | 670294 | 1348.0 | surface buoy | Pass | Suspect/Of Interest | |||
Sober Island Pond | Sober Island | aquameasure | 670294 | 1348.0 | surface buoy | Suspect/Of Interest | Not Evaluated | |||
Sober Island Pond | Sober Island | aquameasure | 670294 | 1348.0 | surface buoy | Suspect/Of Interest | Pass | |||
Sober Island Pond | Sober Island | aquameasure | 670294 | 1348.0 | surface buoy | Suspect/Of Interest | Suspect/Of Interest | |||
Sober Island Pond | Sober Island | aquameasure | 670376 | 1323 | surface buoy | Fail | ||||
