ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Newfoundland and Labrador Region Bulk Unsorted CTD Profiles | F I M | background | DFO NAFC | nafc_bulk_unsorted_ctd_profiles |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | bad_flag | String | -9.990e-29 |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | station,latitude,longitude,time,id,platform_name,wmo_platform_code,platform_call_sign,dfo_nafc_platform_code,dfo_nafc_platform_name,fishing_strata,sub_interval,sounder_depth,air_pressure,air_dry_temp_celsius,air_wet_temp_celsius,cloud_coverage,swell_dir,swell_height,swell_period,waves_height,waves_period,instrument,wind_dir,wind_speed_knots,ice_conc,ice_stage,ice_bergs,ice_sandt,comment |
attribute | NC_GLOBAL | commment | String | S27 |
attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_institution | String | Fisheries and Oceans Canada |
attribute | NC_GLOBAL | creator_url | String | https://meds-sdmm.dfo-mpo.gc.ca/ |
attribute | NC_GLOBAL | depth | long | 170 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -41.95333 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | file_type | String | ascii |
attribute | NC_GLOBAL | filename | String | tel243_2023_060 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 100.6665 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 27.20167 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -41.95333 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -1000.667 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 3614.762 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -1.573854 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | id | String | e4ac21ff-414c-40e0-a943-21f664c92e7e |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | DFO NAFC |
attribute | NC_GLOBAL | instrument_type | String | SBE25plus |
attribute | NC_GLOBAL | instrument_xml | String | {"Sensors": {"@count": "11", "sensor": [{"@Channel": "1", "TemperatureSensor": {"@SensorID": "55", "SerialNumber": "6045", "CalibrationDate": "07-Jan-22", "UseG_J": "1", "A": "0.00000000e+000", "B": "0.00000000e+000", "C": "0.00000000e+000", "D": "0.00000000e+000", "F0_Old": "0.000", "G": "4.33507148e-003", "H": "6.36608767e-004", "I": "2.19676873e-005", "J": "2.03914762e-006", "F0": "1000.000", "Slope": "1.00000000", "Offset": "0.0000"}}, {"@Channel": "2", "ConductivitySensor": {"@SensorID": "3", "SerialNumber": "4470", "CalibrationDate": "13-Jan-22", "UseG_J": "1", "SeriesR": "0.0000", "CellConst": "2000.0000", "ConductivityType": "0", "Coefficients": [{"@equation": "0", "A": "0.00000000e+000", "B": "0.00000000e+000", "C": "0.00000000e+000", "D": "0.00000000e+000", "M": "0.0", "CPcor": "-9.57000000e-008"}, {"@equation": "1", "G": "-9.83496853e+000", "H": "1.47359104e+000", "I": "-1.96615819e-003", "J": "2.54354136e-004", "CPcor": "-9.57000000e-008", "CTcor": "3.2500e-006", "WBOTC": "0.00000000e+000"}], "Slope": "1.00000000", "Offset": "0.00000"}}, {"@Channel": "3", "PressureSensor": {"@SensorID": "46", "SerialNumber": "1101", "CalibrationDate": "07-Jan-22", "PA0": "-4.15826039e-001", "PA1": "5.50956380e-004", "PA2": "1.36196540e-013", "PTEMPA0": "-9.02746605e+001", "PTEMPA1": "4.13555345e+001", "PTEMPA2": "1.53578564e+000", "PTCA0": "8.40580764e+006", "PTCA1": "-1.57519987e+002", "PTCA2": "5.38113789e+000", "PTCB0": "1.04666790e+002", "PTCB1": "-8.97124789e-003", "PTCB2": "0.00000000e+000", "Offset": "0.000000"}}, {"@Channel": "4"}, {"@Channel": "5"}, {"@Channel": "6"}, {"@Channel": "7"}, {"@Channel": "8", "FluoroWetlabECO_AFL_FL_Sensor": {"@SensorID": "20", "SerialNumber": "4279", "CalibrationDate": "17-DEC-2021", "ScaleFactor": "2.40000000e+001", "Vblank": "0.0190"}}, {"@Channel": "9"}, {"@Channel": "10"}, {"@Channel": "11"}]}} |
attribute | NC_GLOBAL | interval | String | scans: 2 |
attribute | NC_GLOBAL | keywords | String | count, data, depth, digiquartz, earth, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, file, index, its, its-90, latitude, local, longitude, ocean, oceans, p-file, PRESPR01, pressure, row, scan, science, sea, sea_water_pressure, sea_water_temperature, seawater, segb, segb-fc, source, statistics, temperature, TEMPS901, time, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/ |
attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 100.6665 |
attribute | NC_GLOBAL | nquan | String | 8 |
attribute | NC_GLOBAL | nvalues | String | 6641 |
attribute | NC_GLOBAL | platform | String | ship |
attribute | NC_GLOBAL | platform_id | String | 18TL |
attribute | NC_GLOBAL | platform_owner | String | Canadian Coast Guard |
attribute | NC_GLOBAL | platform_type | String | research vessel |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | processing | String | [{"module": "datcnv", "date": "Sep 12 2023 16:09:42", "version": " 7.26.7.118 [datcnv_vars = 5]", "in": "C:\\AQUIRE\\tel243_2023_060.xml C:\\AQUIRE\\CONS\\1101.xmlcon", "skipover": "0"}, {"module": "alignctd", "date": "Sep 12 2023 16:09:42", "version": " 7.26.7.118", "in": "C:\\AQUIRE\\tel243_2023_060.cnv", "adv": "c0S/m 0.100"}, {"module": "filter", "date": "Sep 12 2023 16:09:43", "version": " 7.26.7.118", "in": "C:\\AQUIRE\\tel243_2023_060.cnv", "low_pass_tc_A": "0.250", "low_pass_tc_B": "0.000", "low_pass_A_vars": "prdM"}, {"module": "celltm", "date": "Sep 12 2023 16:09:43", "version": " 7.26.7.118", "in": "C:\\AQUIRE\\tel243_2023_060.cnv", "alpha": "0.0400, 0.0000", "tau": "8.0000, 0.0000", "temp_sensor_use_for_cond": "primary,"}, {"module": "Derive", "date": "Sep 12 2023 16:09:43", "version": " 7.26.7.118 [derive_vars = 2]", "in": "C:\\AQUIRE\\tel243_2023_060.cnv C:\\AQUIRE\\CONS\\1101.xmlcon"}, {"module": "binavg", "date": "Sep 12 2023 16:09:44", "version": " 7.26.7.118", "in": "C:\\AQUIRE\\tel243_2023_060.cnv", "bintype": "scans", "binsize": "2", "excl_bad_scans": "yes", "skipover": "0", "omit": "0", "min_scans_bin": "1", "max_scans_bin": "2147483647", "surface_bin": "no, min = 0.000, max = 0.000, value = 0.000"}, {"module": "QA applied", "message": " Drop upcast, Keep downcast only.\n"}, {"module": "QA applied", "message": " 4m of surface removed\n"}, {"module": "QA applied", "message": " despiking applied to all channels.\n"}] |
attribute | NC_GLOBAL | publisher_institution | String | Fisheries and Oceans Canada |
attribute | NC_GLOBAL | publisher_url | String | https://www.dfo-mpo.gc.ca/index-eng.html |
attribute | NC_GLOBAL | sdn_platform_urn | String | SDN:C17::18TL |
attribute | NC_GLOBAL | software_version | String | AquireV2 AF V2.2 |
attribute | NC_GLOBAL | source | String | /srv/sftp/dfo/nafc/uploads/ctd/bulk_unsorted/2023/tel243_2023_060.pcnv |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 27.20167 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | start_time | String | 2023-08-30T18:43:06 |
attribute | NC_GLOBAL | start_time_comment | String | [Instrument's time stamp, header] |
attribute | NC_GLOBAL | subsetVariables | String | wmo_platform_code,platform_name,platform_call_sign,dfo_nafc_platform_code,station |
attribute | NC_GLOBAL | summary | String | DFO Newfoundland Bulk Unsorted dataset. |
attribute | NC_GLOBAL | system_upload_time | String | 2023-09-12T16:04:48 |
attribute | NC_GLOBAL | time | String | 2023-08-30T18:43:00Z |
attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H0M0S |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-10-08T19:35:30Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1983-08-01T23:41:52Z |
attribute | NC_GLOBAL | title | String | Newfoundland and Labrador Region Bulk Unsorted CTD Profiles |
attribute | NC_GLOBAL | trip | long | 243 |
attribute | NC_GLOBAL | trip_tag | String | UNKNOWN |
attribute | NC_GLOBAL | units | String | specified |
attribute | NC_GLOBAL | upload_data | String | 0,1016691 |
attribute | NC_GLOBAL | wave_height | long | 1 |
attribute | NC_GLOBAL | wave_period | double | 2.0 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -1000.667 |
attribute | NC_GLOBAL | year | long | 2023 |
variable | id | String | ||
attribute | id | cf_role | String | profile_id |
attribute | id | ioos_category | String | Identifier |
attribute | id | long_name | String | Profile ID |
variable | platform_name | String | ||
attribute | platform_name | ioos_category | String | Identifier |
attribute | platform_name | long_name | String | Platform Name |
variable | wmo_platform_code | String | ||
attribute | wmo_platform_code | ioos_category | String | Identifier |
attribute | wmo_platform_code | long_name | String | WMO Platform Code |
variable | platform_call_sign | String | ||
attribute | platform_call_sign | ioos_category | String | Identifier |
attribute | platform_call_sign | long_name | String | Platform Call Sign |
variable | dfo_nafc_platform_code | String | ||
attribute | dfo_nafc_platform_code | ioos_category | String | Identifier |
attribute | dfo_nafc_platform_code | long_name | String | DFO NAFC Platform Code |
variable | dfo_nafc_platform_name | String | ||
attribute | dfo_nafc_platform_name | ioos_category | String | Identifier |
attribute | dfo_nafc_platform_name | long_name | String | DFO NAFC Platform Name |
variable | station | int | ||
attribute | station | _FillValue | int | 2147483647 |
attribute | station | actual_range | int | 0, 901 |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Station |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 27.201666, 100.6665 |
attribute | latitude | axis | String | Y |
attribute | latitude | coords | String | True |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | legacy_p_code | String | latitude |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | variable_name | String | latitude |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -1000.6665, -41.953335 |
attribute | longitude | axis | String | X |
attribute | longitude | coords | String | True |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | legacy_p_code | String | longitude |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | variable_name | String | longitude |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 4.28629312E8, 1.69679373E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | coords | String | True |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | legacy_p_code | String | time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | variable_name | String | time |
variable | sounder_depth | int | ||
attribute | sounder_depth | _FillValue | int | 2147483647 |
attribute | sounder_depth | actual_range | int | -215, 9999 |
attribute | sounder_depth | ioos_category | String | Identifier |
attribute | sounder_depth | long_name | String | Station Depth |
attribute | sounder_depth | units | String | m |
variable | instrument | String | ||
attribute | instrument | ioos_category | String | Identifier |
attribute | instrument | long_name | String | Instrument |
variable | set_number | int | ||
attribute | set_number | _FillValue | int | 2147483647 |
attribute | set_number | actual_range | int | 0, 999 |
attribute | set_number | ioos_category | String | Identifier |
attribute | set_number | long_name | String | Set Number |
variable | cast_type | String | ||
attribute | cast_type | flag_meaning | String | vertical tow |
attribute | cast_type | flag_values | String | V T |
attribute | cast_type | ioos_category | String | Identifier |
attribute | cast_type | long_name | String | Cast Type |
variable | comment | String | ||
attribute | comment | ioos_category | String | Identifier |
attribute | comment | long_name | String | Comment |
variable | cast_direction | String | ||
attribute | cast_direction | flag_meaning | String | up down both |
attribute | cast_direction | flag_values | String | U D B |
attribute | cast_direction | ioos_category | String | Identifier |
attribute | cast_direction | long_name | String | Cast Direction |
variable | sub_interval | int | ||
attribute | sub_interval | _FillValue | int | 2147483647 |
attribute | sub_interval | actual_range | int | 0, 1 |
attribute | sub_interval | ioos_category | String | Identifier |
attribute | sub_interval | long_name | String | Sub Interval |
variable | fishing_strata | int | ||
attribute | fishing_strata | _FillValue | int | 2147483647 |
attribute | fishing_strata | actual_range | int | 0, 700 |
attribute | fishing_strata | ioos_category | String | Identifier |
attribute | fishing_strata | long_name | String | Fising Strata |
variable | cloud_coverage | int | ||
attribute | cloud_coverage | _FillValue | int | 2147483647 |
attribute | cloud_coverage | actual_range | int | 0, 9 |
attribute | cloud_coverage | ioos_category | String | Identifier |
attribute | cloud_coverage | long_name | String | Cloud Coverage |
variable | wind_dir | int | ||
attribute | wind_dir | _FillValue | int | 2147483647 |
attribute | wind_dir | actual_range | int | 0, 960 |
attribute | wind_dir | ioos_category | String | Identifier |
attribute | wind_dir | long_name | String | Wind Direction |
attribute | wind_dir | units | String | degrees_true_north |
variable | wind_speed_knots | int | ||
attribute | wind_speed_knots | _FillValue | int | 2147483647 |
attribute | wind_speed_knots | actual_range | int | 0, 98 |
attribute | wind_speed_knots | ioos_category | String | Identifier |
attribute | wind_speed_knots | long_name | String | Wind Speed |
attribute | wind_speed_knots | units | String | knots |
variable | air_pressure | float | ||
attribute | air_pressure | actual_range | float | -9.0, 1310.0 |
attribute | air_pressure | ioos_category | String | Identifier |
attribute | air_pressure | long_name | String | Air Pressure |
attribute | air_pressure | standard_name | String | air_pressure_at_mean_sea_level |
attribute | air_pressure | units | String | bars |
variable | air_dry_temp_celsius | float | ||
attribute | air_dry_temp_celsius | actual_range | float | -45.5, 516.5 |
attribute | air_dry_temp_celsius | ioos_category | String | Identifier |
attribute | air_dry_temp_celsius | long_name | String | Air Dry Temperature |
attribute | air_dry_temp_celsius | units | String | degrees_celsius |
variable | air_wet_temp_celsius | float | ||
attribute | air_wet_temp_celsius | actual_range | float | -49.0, 517.2 |
attribute | air_wet_temp_celsius | ioos_category | String | Identifier |
attribute | air_wet_temp_celsius | long_name | String | Air Wet Temperature |
attribute | air_wet_temp_celsius | units | String | degrees_celsius |
variable | waves_period | int | ||
attribute | waves_period | _FillValue | int | 2147483647 |
attribute | waves_period | actual_range | int | 0, 95 |
attribute | waves_period | ioos_category | String | Identifier |
attribute | waves_period | long_name | String | Wave Period |
attribute | waves_period | units | String | s |
variable | waves_height | int | ||
attribute | waves_height | _FillValue | int | 2147483647 |
attribute | waves_height | actual_range | int | 0, 93 |
attribute | waves_height | ioos_category | String | Identifier |
attribute | waves_height | long_name | String | Wave Height |
attribute | waves_height | units | String | m |
variable | swell_dir | int | ||
attribute | swell_dir | _FillValue | int | 2147483647 |
attribute | swell_dir | actual_range | int | 0, 950 |
attribute | swell_dir | ioos_category | String | Identifier |
attribute | swell_dir | long_name | String | Swell Direction |
attribute | swell_dir | units | String | degrees_true_north |
variable | swell_height | int | ||
attribute | swell_height | _FillValue | int | 2147483647 |
attribute | swell_height | actual_range | int | 0, 82 |
attribute | swell_height | ioos_category | String | Identifier |
attribute | swell_height | long_name | String | Swell Height |
attribute | swell_height | units | String | m |
variable | swell_period | int | ||
attribute | swell_period | _FillValue | int | 2147483647 |
attribute | swell_period | actual_range | int | 0, 97 |
attribute | swell_period | ioos_category | String | Identifier |
attribute | swell_period | long_name | String | Swell Period |
attribute | swell_period | units | String | s |
variable | ice_conc | int | ||
attribute | ice_conc | _FillValue | int | 2147483647 |
attribute | ice_conc | actual_range | int | 0, 9 |
attribute | ice_conc | ioos_category | String | Ice Distribution |
attribute | ice_conc | long_name | String | Ice Concentration |
variable | ice_stage | int | ||
attribute | ice_stage | _FillValue | int | 2147483647 |
attribute | ice_stage | actual_range | int | 0, 9 |
attribute | ice_stage | ioos_category | String | Ice Distribution |
attribute | ice_stage | long_name | String | Ice Stage |
variable | ice_bergs | int | ||
attribute | ice_bergs | _FillValue | int | 2147483647 |
attribute | ice_bergs | actual_range | int | 0, 9 |
attribute | ice_bergs | ioos_category | String | Ice Distribution |
attribute | ice_bergs | long_name | String | Ice Bergs |
variable | ice_sandt | int | ||
attribute | ice_sandt | _FillValue | int | 2147483647 |
attribute | ice_sandt | ioos_category | String | Ice Distribution |
attribute | ice_sandt | long_name | String | Ice SandT |
variable | scan | int | ||
attribute | scan | _FillValue | int | 2147483647 |
attribute | scan | actual_range | int | 0, 109354 |
attribute | scan | coordinates | String | latitude longitude time |
attribute | scan | coverage_content_type | String | physicalMeasurement |
attribute | scan | id | String | 0 |
attribute | scan | ioos_category | String | Unknown |
attribute | scan | legacy_p_code | String | scan |
attribute | scan | long_name | String | Scan Count |
attribute | scan | sbe_variable | String | scan |
attribute | scan | seabird_name | String | scan |
attribute | scan | value_max | double | 8042.0 |
attribute | scan | value_min | double | 3278.0 |
attribute | scan | variable_name | String | scan |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | -1.5738542, 3614.762 |
attribute | depth | axis | String | Z |
attribute | depth | coordinates | String | latitude longitude time |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | id | String | 7 |
attribute | depth | ioos_category | String | Location |
attribute | depth | legacy_p_code | String | pres |
attribute | depth | long_name | String | Depth [salt water] |
attribute | depth | positive | String | down |
attribute | depth | sbe_variable | String | depSM |
attribute | depth | sdn_uom_name | String | Metres |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | seabird_name | String | depth |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | value_max | double | 163.73019 |
attribute | depth | value_min | double | 4.008208 |
variable | PRESPR01 | float | ||
attribute | PRESPR01 | _FillValue | float | NaN |
attribute | PRESPR01 | actual_range | float | -1.587, 3676.628 |
attribute | PRESPR01 | bodc_alternative_label | String | Pres_Z |
attribute | PRESPR01 | comments | String | Digiquartz pressure sensor |
attribute | PRESPR01 | coordinates | String | latitude longitude time |
attribute | PRESPR01 | coverage_content_type | String | physicalMeasurement |
attribute | PRESPR01 | definition | String | The force per unit area exerted by the water column on a mobile sensor located in the water column. |
attribute | PRESPR01 | id | String | 1 |
attribute | PRESPR01 | instrument | String | Digiquartz |
attribute | PRESPR01 | ioos_category | String | Pressure |
attribute | PRESPR01 | legacy_p_code | String | pres |
attribute | PRESPR01 | long_name | String | Pressure, Digiquartz |
attribute | PRESPR01 | sbe_variable | String | prdM |
attribute | PRESPR01 | sdn_parameter_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
attribute | PRESPR01 | sdn_parameter_urn | String | SDN:P01::PRESPR01 |
attribute | PRESPR01 | sdn_uom_name | String | Decibar |
attribute | PRESPR01 | sdn_uom_urn | String | SDN:P06::UPBL |
attribute | PRESPR01 | seabird_name | String | prDM |
attribute | PRESPR01 | standard_name | String | sea_water_pressure |
attribute | PRESPR01 | units | String | dbar |
attribute | PRESPR01 | value_max | double | 165.175 |
attribute | PRESPR01 | value_min | double | 4.042 |
variable | TEMPS901 | float | ||
attribute | TEMPS901 | _FillValue | float | NaN |
attribute | TEMPS901 | actual_range | float | -2.0, 39.1 |
attribute | TEMPS901 | bodc_alternative_label | String | CTDTmp90 |
attribute | TEMPS901 | comments | String | 1st sensor |
attribute | TEMPS901 | coordinates | String | latitude longitude time |
attribute | TEMPS901 | coverage_content_type | String | physicalMeasurement |
attribute | TEMPS901 | id | String | 2 |
attribute | TEMPS901 | ioos_category | String | Temperature |
attribute | TEMPS901 | legacy_p_code | String | temp |
attribute | TEMPS901 | long_name | String | Temperature [ITS-90] |
attribute | TEMPS901 | sbe_variable | String | t090C |
attribute | TEMPS901 | sdn_parameter_name | String | Temperature (ITS-90) of the water body by CTD or STD |
attribute | TEMPS901 | sdn_parameter_urn | String | SDN:P01::TEMPS901 |
attribute | TEMPS901 | sdn_uom_name | String | Degrees Celsius |
attribute | TEMPS901 | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMPS901 | seabird_name | String | t090C |
attribute | TEMPS901 | standard_name | String | sea_water_temperature |
attribute | TEMPS901 | units | String | degrees_celsius |
attribute | TEMPS901 | value_max | double | 14.5144 |
attribute | TEMPS901 | value_min | double | -1.1688 |
variable | CNDCST01 | float | ||
attribute | CNDCST01 | _FillValue | float | NaN |
attribute | CNDCST01 | actual_range | float | -0.7, 35.389 |
attribute | CNDCST01 | bodc_alternative_label | String | CTDCond |
attribute | CNDCST01 | comments | String | 1st sensor |
attribute | CNDCST01 | coordinates | String | latitude longitude time |
attribute | CNDCST01 | coverage_content_type | String | physicalMeasurement |
attribute | CNDCST01 | id | String | 3 |
attribute | CNDCST01 | ioos_category | String | Other |
attribute | CNDCST01 | legacy_p_code | String | cond |
attribute | CNDCST01 | long_name | String | Conductivity |
attribute | CNDCST01 | name | String | c0SPerm |
attribute | CNDCST01 | sbe_variable | String | c0S/m |
attribute | CNDCST01 | sdn_parameter_name | String | Electrical conductivity of the water body by CTD |
attribute | CNDCST01 | sdn_parameter_urn | String | SDN:P01::CNDCST01 |
attribute | CNDCST01 | sdn_uom_name | String | Siemens per metre |
attribute | CNDCST01 | sdn_uom_urn | String | SDN:P06::UECA |
attribute | CNDCST01 | seabird_name | String | c0S/m |
attribute | CNDCST01 | standard_name | String | sea_water_electrical_conductivity |
attribute | CNDCST01 | units | String | S/m |
attribute | CNDCST01 | value_max | double | 3.802393 |
attribute | CNDCST01 | value_min | double | 2.628888 |
variable | PSALST01 | float | ||
attribute | PSALST01 | _FillValue | float | NaN |
attribute | PSALST01 | actual_range | float | 0.0, 54.313 |
attribute | PSALST01 | bodc_alternative_label | String | P_sal_CTD |
attribute | PSALST01 | comments | String | 1st sensor |
attribute | PSALST01 | coordinates | String | latitude longitude time |
attribute | PSALST01 | coverage_content_type | String | physicalMeasurement |
attribute | PSALST01 | definition | String | This is the preferred term for this definition. Alternative term PSALST02 is included to cover cases where there are two sensors of the same type contributing to the data set and referential integrity considerations prevent a usage of a single code. |
attribute | PSALST01 | id | String | 5 |
attribute | PSALST01 | ioos_category | String | Salinity |
attribute | PSALST01 | legacy_p_code | String | sal |
attribute | PSALST01 | long_name | String | Salinity, Practical |
attribute | PSALST01 | sbe_variable | String | sal00 |
attribute | PSALST01 | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
attribute | PSALST01 | sdn_parameter_urn | String | SDN:P01::PSALST01 |
attribute | PSALST01 | sdn_uom_name | String | Dimensionless |
attribute | PSALST01 | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | PSALST01 | seabird_name | String | sal00 |
attribute | PSALST01 | standard_name | String | sea_water_practical_salinity |
attribute | PSALST01 | units | String | PSU |
attribute | PSALST01 | value_max | double | 33.1294 |
attribute | PSALST01 | value_min | double | 30.9597 |
variable | SIGTEQST | float | ||
attribute | SIGTEQST | _FillValue | float | NaN |
attribute | SIGTEQST | actual_range | float | 0.0, 7130.0 |
attribute | SIGTEQST | bodc_alternative_label | String | Sigma-T |
attribute | SIGTEQST | comments | String | 1st sensor |
attribute | SIGTEQST | coordinates | String | latitude longitude time |
attribute | SIGTEQST | coverage_content_type | String | physicalMeasurement |
attribute | SIGTEQST | definition | String | Computed by UNESCO SVAN function using in-situ temperature |
attribute | SIGTEQST | id | String | 6 |
attribute | SIGTEQST | ioos_category | String | Other |
attribute | SIGTEQST | legacy_p_code | String | sigmat |
attribute | SIGTEQST | long_name | String | Sigma-T |
attribute | SIGTEQST | sbe_variable | String | sigma-t00 |
attribute | SIGTEQST | sdn_parameter_name | String | Sigma-T of the water body by computation from salinity and temperature using UNESCO algorithm |
attribute | SIGTEQST | sdn_parameter_urn | String | SDN:P01::SIGTEQST |
attribute | SIGTEQST | sdn_uom_name | String | Kilograms per cubic metre |
attribute | SIGTEQST | sdn_uom_urn | String | SDN:P06::UKMC |
attribute | SIGTEQST | seabird_name | String | sigma-t00 |
attribute | SIGTEQST | standard_name | String | sea_water_sigma_t |
attribute | SIGTEQST | units | String | kg/m^3 |
attribute | SIGTEQST | value_max | double | 26.6197 |
attribute | SIGTEQST | value_min | double | 22.9621 |
variable | CPHLPR01 | float | ||
attribute | CPHLPR01 | actual_range | float | -1.836, 4830.0 |
attribute | CPHLPR01 | bodc_alternative_label | String | chl-a_water_ISfluor |
attribute | CPHLPR01 | comments | String | 1st sensor |
attribute | CPHLPR01 | coverage_content_type | String | physicalMeasurement |
attribute | CPHLPR01 | definition | String | In-situ fluorometer with either manufacturer, laboratory or sample calibration applied. |
attribute | CPHLPR01 | ioos_category | String | Other |
attribute | CPHLPR01 | legacy_p_code | String | flor |
attribute | CPHLPR01 | long_name | String | Fluorescence |
attribute | CPHLPR01 | sdn_parameter_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer |
attribute | CPHLPR01 | sdn_parameter_urn | String | SDN:P01::CPHLPR01 |
attribute | CPHLPR01 | sdn_uom_name | String | Milligrams per cubic metre |
attribute | CPHLPR01 | sdn_uom_urn | String | SDN:P06::UMMC |
attribute | CPHLPR01 | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
attribute | CPHLPR01 | units | String | mg/m^3 |
variable | DOXYZZ01 | float | ||
attribute | DOXYZZ01 | actual_range | float | 0.0, 100.572 |
attribute | DOXYZZ01 | bodc_alternative_label | String | WC_dissO2_IS |
attribute | DOXYZZ01 | comments | String | 1st sensor |
attribute | DOXYZZ01 | coverage_content_type | String | physicalMeasurement |
attribute | DOXYZZ01 | definition | String | Unspecified type of oxygen sensor with no information on whether it has been calibrated against sample data |
attribute | DOXYZZ01 | instrument | String | SBE 43 |
attribute | DOXYZZ01 | ioos_category | String | Dissolved O2 |
attribute | DOXYZZ01 | legacy_p_code | String | oxy |
attribute | DOXYZZ01 | long_name | String | Oxygen, SBE 43 |
