ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Northern Shrimp Research Foundation (NSRF) CTD Profiles | F I M | background | DFO NAFC | nafc_nsrf_ctd_profiles |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | bad_flag | String | -9.990e-29 |
attribute | NC_GLOBAL | battery_cutoff | String | 7.8 volts |
attribute | NC_GLOBAL | battery_type | String | NiMH |
attribute | NC_GLOBAL | calibration | String | {"pressure": {"type": "strain gauge", "range": "5076.0"}, "temperature": {"calibration_date": "31-oct-18", "TA0": 0.001243483, "TA1": 0.0002616849, "TA2": 4.636803e-08, "TA3": 1.463595e-07, "TOFFSET": 0.0}, "conductivity": {"calibration_date": "31-oct-18", "G": -1.021119, "H": 0.1302791, "I": -0.0004230406, "J": 4.776162e-05, "CF0": 2808.457, "CPCOR": -9.57e-08, "CTCOR": 3.25e-06, "CSLOPE": 1.0, "PA0": 1.007914, "PA1": 0.0156246, "PA2": -6.178586e-10, "PTCA0": 523500.5, "PTCA1": 3.599251, "PTCA2": -0.02960155, "PTCB0": 24.7565, "PTCB1": 0.0013, "PTCB2": 0.0, "PTEMPA0": -61.71808, "PTEMPA1": 53.68817, "PTEMPA2": -0.4450365, "POFFSET": 0.0}, "volt 0": {"offset": "-4.686947e-02", "slope": "1.248710e+00"}, "volt 1": {"offset": "-4.657685e-02", "slope": "1.247714e+00"}, "volt 2": {"offset": "-4.679790e-02", "slope": "1.248087e+00"}, "volt 3": {"offset": "-4.676210e-02", "slope": "1.247236e+00", "EXTFREQSF": 0.9999993}} |
attribute | NC_GLOBAL | casts | String | 1 |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | station,latitude,longitude,time,id,platform_name,wmo_platform_code,platform_call_sign,dfo_nafc_platform_code,dfo_nafc_platform_name,fishing_strata,sub_interval,sounder_depth,air_pressure,air_dry_temp_celsius,air_wet_temp_celsius,cloud_coverage,swell_dir,swell_height,swell_period,waves_height,waves_period,instrument,wind_dir,wind_speed_knots,ice_conc,ice_stage,ice_bergs,ice_sandt,comment |
attribute | NC_GLOBAL | commment | String | ["\n", "s", "u", "c", "c", "e", "s", "s", "f", "u", "l"] |
attribute | NC_GLOBAL | conductivity_sn | String | 4777 |
attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_institution | String | Fisheries and Oceans Canada |
attribute | NC_GLOBAL | creator_url | String | https://meds-sdmm.dfo-mpo.gc.ca/ |
attribute | NC_GLOBAL | date_created | String | 2024-02-29 |
attribute | NC_GLOBAL | depth | long | 375 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -49.986 |
attribute | NC_GLOBAL | echo_commands | String | yes |
attribute | NC_GLOBAL | ext_volt_0 | String | no |
attribute | NC_GLOBAL | ext_volt_1 | String | no |
attribute | NC_GLOBAL | ext_volt_2 | String | no |
attribute | NC_GLOBAL | ext_volt_3 | String | no |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | file_type | String | ascii |
attribute | NC_GLOBAL | filename | String | C:/AQUIRE/ksk118_2023_201.hex |
attribute | NC_GLOBAL | free | String | 758847 |
attribute | NC_GLOBAL | gas_tension_device | String | no |
attribute | NC_GLOBAL | geospatial_lat_max | double | 66.25467 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 45.018 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -49.986 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.03183 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 751.197 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | id | String | 584b3c0c-fd99-435a-a6ef-9a470ee2c800 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | DFO NAFC |
attribute | NC_GLOBAL | instrument_firmware | String | us V 1.5 |
attribute | NC_GLOBAL | instrument_type | String | SBE19plus |
attribute | NC_GLOBAL | instrument_xml | String | {"Sensors": {"@count": "3", "sensor": [{"@Channel": "1", "TemperatureSensor": {"@SensorID": "58", "SerialNumber": "4777", "CalibrationDate": "31-Oct-18", "A0": "1.24348339e-003", "A1": "2.61684938e-004", "A2": "4.63680328e-008", "A3": "1.46359489e-007", "Slope": "1.00000000", "Offset": "0.0000"}}, {"@Channel": "2", "ConductivitySensor": {"@SensorID": "3", "SerialNumber": "4777", "CalibrationDate": "31-Oct-18", "UseG_J": "1", "SeriesR": "0.0000", "CellConst": "2000.0000", "ConductivityType": "0", "Coefficients": [{"@equation": "0", "A": "0.00000000e+000", "B": "0.00000000e+000", "C": "0.00000000e+000", "D": "0.00000000e+000", "M": "0.0", "CPcor": "-9.57000000e-008"}, {"@equation": "1", "G": "-1.02111875e+000", "H": "1.30279101e-001", "I": "-4.23040593e-004", "J": "4.77616208e-005", "CPcor": "-9.57000000e-008", "CTcor": "3.2500e-006", "WBOTC": "0.00000000e+000"}], "Slope": "1.00000000", "Offset": "0.00000"}}, {"@Channel": "3", "PressureSensor": {"@SensorID": "46", "SerialNumber": "4777", "CalibrationDate": "24-OCT-18", "PA0": "1.00791444e+000", "PA1": "1.56246012e-002", "PA2": "-6.17858569e-010", "PTEMPA0": "-6.17180836e+001", "PTEMPA1": "5.36881660e+001", "PTEMPA2": "-4.45036457e-001", "PTCA0": "5.23500517e+005", "PTCA1": "3.59925124e+000", "PTCA2": "-2.96015491e-002", "PTCB0": "2.47565000e+001", "PTCB1": "1.30000000e-003", "PTCB2": "0.00000000e+000", "Offset": "0.000000"}}]}} |
attribute | NC_GLOBAL | interval | String | seconds: 1 |
attribute | NC_GLOBAL | ioper | String | 60.9 ma |
attribute | NC_GLOBAL | ipump | String | 0.4 ma, |
attribute | NC_GLOBAL | keywords | String | atmospheric pressure, chlorophyll a, climate change, Eastern Assessment Zone, fluorescence, Newfoundland and Labrador, Northern Shrimp Research Foundation, Northwest Atlantic Ocean, NSRF, physical-chemical, salinity, sea ice, water density, Western Assessment Zone, wind |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | https://open.canada.ca/en/open-government-licence-canada |
attribute | NC_GLOBAL | minimum_cond_freq | String | 3400 |
attribute | NC_GLOBAL | mode | String | profile |
attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 66.25467 |
attribute | NC_GLOBAL | nquan | String | 7 |
attribute | NC_GLOBAL | nvalues | String | 3753 |
attribute | NC_GLOBAL | output_format | String | raw HEX |
attribute | NC_GLOBAL | platform | String | ship |
attribute | NC_GLOBAL | platform_id | String | 18E0 |
attribute | NC_GLOBAL | platform_type | String | fishing vessel |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | pressure_s_n | String | 6433 |
attribute | NC_GLOBAL | processing | String | [{"module": "on-instrument", "message": "number of scans to average = 4\n"}, {"module": "on-instrument", "message": "autorun = no, ignore magnetic switch = no\n"}, {"module": "on-instrument", "message": "test dv/dt step change when voltage is less than 8.7 volts\n"}, {"module": "cast", "message": "cast 1 15 Aug 2023 15:33:37 samples 1 to 3753, avg = 4, stop = mag switch\n"}, {"module": "datcnv", "date": "Aug 15 2023 16:42:49", "version": " 7.25.0.319 [datcnv_vars = 4]", "in": "C:\\AQUIRE\\ksk118_2023_201.hex C:\\AQUIRE\\CONS\\4777.xmlcon", "skipover": "0"}, {"module": "alignctd", "date": "Aug 15 2023 16:42:50", "version": " 7.25.0.319", "in": "C:\\AQUIRE\\ksk118_2023_201.cnv", "adv": "tv290C 0.500, c0S/m 0.100"}, {"module": "filter", "date": "Aug 15 2023 16:42:50", "version": " 7.25.0.319", "in": "C:\\AQUIRE\\ksk118_2023_201.cnv", "low_pass_tc_A": "1.000", "low_pass_tc_B": "0.500", "low_pass_A_vars": "prdM", "low_pass_B_vars": "tv290C c0S/m"}, {"module": "celltm", "date": "Aug 15 2023 16:42:50", "version": " 7.25.0.319", "in": "C:\\AQUIRE\\ksk118_2023_201.cnv", "alpha": "0.0400, 0.0000", "tau": "8.0000, 0.0000", "temp_sensor_use_for_cond": "primary,"}, {"module": "Derive", "date": "Aug 15 2023 16:42:50", "version": " 7.25.0.319 [derive_vars = 2]", "in": "C:\\AQUIRE\\ksk118_2023_201.cnv c:\\AQUIRE\\CONS\\4777.xmlcon"}, {"module": "QA applied", "message": " 4m of surface removed\n"}, {"module": "QA applied", "message": " despiking applied to all channels.\n"}] |
attribute | NC_GLOBAL | publisher_email | String | Stephen.Snook at dfo-mpo.gc.ca |
attribute | NC_GLOBAL | publisher_institution | String | Fisheries and Oceans Canada |
attribute | NC_GLOBAL | publisher_url | String | https://www.dfo-mpo.gc.ca/index-eng.html |
attribute | NC_GLOBAL | pump_delay | String | 45 sec |
attribute | NC_GLOBAL | range | String | 5076 psia: 24-oct-18 |
attribute | NC_GLOBAL | references | String | https://doi.org/ |
attribute | NC_GLOBAL | samples | String | 3753 |
attribute | NC_GLOBAL | sbe_38 | String | no |
attribute | NC_GLOBAL | sdn_platform_urn | String | SDN:C17::18E0 |
attribute | NC_GLOBAL | software_version | String | AquireV2 AF V2.2 |
attribute | NC_GLOBAL | source | String | /srv/sftp/dfo/nafc/uploads/ctd/nsrf/2023/ksk118_2023_201.pcnv |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 45.018 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | start_time | String | 2023-08-15T15:33:37 |
attribute | NC_GLOBAL | start_time_comment | String | [Instrument's time stamp, header] |
attribute | NC_GLOBAL | status | String | not logging |
attribute | NC_GLOBAL | subsetVariables | String | wmo_platform_code,platform_name,platform_call_sign,dfo_nafc_platform_code,station |
attribute | NC_GLOBAL | summary | String | The Northern Shrimp Research Foundation (NSRF) was established in 2002 to address gaps in scientific data and research in the North in collaboration with the Department of Fisheries and Oceans Canada (DFO). The NSRF conducts shrimp research surveys in the Eastern Assessment zone (EAZ) and Western Assessment zone (WAZ). Using a DFO designed shock-absorbing CTD sled containing a Seabird model SBE-19plus CTD the NSRF shrimp surveys collect physical oceanographic data (e.g., T, S) at each fishing set since 2005. The package attached to the trawl head-ropes records time, water pressure, temperature, and conductivity for the duration of the fishing set. In addition, the NSRF survey collects CTD data and water samples from vertical rosette profiles since 2022 in collaboration with the Atlantic Zone Monitoring Program (AZMP). This sampling is conducted according to standard procedures developed by AZMP and includes the collection of CTD profiles and water samples for the determination of physical (e.g., T, S), chemical (e.g., nutrients), and biological (chl a) variables and vertical ring net tows. This record includes data that is collected from surveys jointly conducted by the Department of Fisheries and Oceans Canada (DFO) and the Northern Shrimp Research Foundation (NSRF) from 2005 to present. |
attribute | NC_GLOBAL | system_upload_time | String | 2023-08-15T16:42:03 |
attribute | NC_GLOBAL | temperature_sn | String | 4777 |
attribute | NC_GLOBAL | time | String | 2023-08-15T16:01:00Z |
attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H0M0S |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-10-04T17:14:40Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2005-07-25T10:35:40Z |
attribute | NC_GLOBAL | title | String | Northern Shrimp Research Foundation (NSRF) CTD Profiles |
attribute | NC_GLOBAL | trip | long | 118 |
attribute | NC_GLOBAL | trip_tag | String | UNKNOWN |
attribute | NC_GLOBAL | units | String | specified |
attribute | NC_GLOBAL | vbatt | String | 11.5 |
attribute | NC_GLOBAL | vlith | String | 8.1 |
attribute | NC_GLOBAL | wave_height | double | 0.0 |
attribute | NC_GLOBAL | wave_period | double | 5.0 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.03183 |
attribute | NC_GLOBAL | year | long | 2023 |
variable | id | String | ||
attribute | id | cf_role | String | profile_id |
attribute | id | ioos_category | String | Identifier |
attribute | id | long_name | String | Profile ID |
variable | platform_name | String | ||
attribute | platform_name | ioos_category | String | Identifier |
attribute | platform_name | long_name | String | Platform Name |
variable | wmo_platform_code | String | ||
attribute | wmo_platform_code | ioos_category | String | Identifier |
attribute | wmo_platform_code | long_name | String | WMO Platform Code |
variable | platform_call_sign | String | ||
attribute | platform_call_sign | ioos_category | String | Identifier |
attribute | platform_call_sign | long_name | String | Platform Call Sign |
variable | dfo_nafc_platform_code | String | ||
attribute | dfo_nafc_platform_code | ioos_category | String | Identifier |
attribute | dfo_nafc_platform_code | long_name | String | DFO NAFC Platform Code |
variable | dfo_nafc_platform_name | String | ||
attribute | dfo_nafc_platform_name | ioos_category | String | Identifier |
attribute | dfo_nafc_platform_name | long_name | String | DFO NAFC Platform Name |
variable | station | int | ||
attribute | station | _FillValue | int | 2147483647 |
attribute | station | actual_range | int | 0, 507 |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Station |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 45.018, 66.25467 |
attribute | latitude | axis | String | Y |
attribute | latitude | coords | String | True |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | legacy_p_code | String | latitude |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | variable_name | String | latitude |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -70.03183, -49.986 |
attribute | longitude | axis | String | X |
attribute | longitude | coords | String | True |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | legacy_p_code | String | longitude |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | variable_name | String | longitude |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.12228774E9, 1.69643968E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | coords | String | True |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | legacy_p_code | String | time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | variable_name | String | time |
variable | sounder_depth | int | ||
attribute | sounder_depth | _FillValue | int | 2147483647 |
attribute | sounder_depth | actual_range | int | 81, 2890 |
attribute | sounder_depth | ioos_category | String | Identifier |
attribute | sounder_depth | long_name | String | Station Depth |
attribute | sounder_depth | units | String | m |
variable | instrument | String | ||
attribute | instrument | ioos_category | String | Identifier |
attribute | instrument | long_name | String | Instrument |
variable | set_number | int | ||
attribute | set_number | _FillValue | int | 2147483647 |
attribute | set_number | actual_range | int | 0, 345 |
attribute | set_number | ioos_category | String | Identifier |
attribute | set_number | long_name | String | Set Number |
variable | cast_type | String | ||
attribute | cast_type | flag_meaning | String | vertical tow |
attribute | cast_type | flag_values | String | V T |
attribute | cast_type | ioos_category | String | Identifier |
attribute | cast_type | long_name | String | Cast Type |
variable | comment | String | ||
attribute | comment | ioos_category | String | Identifier |
attribute | comment | long_name | String | Comment |
variable | cast_direction | String | ||
attribute | cast_direction | flag_meaning | String | up down both |
attribute | cast_direction | flag_values | String | U D B |
attribute | cast_direction | ioos_category | String | Identifier |
attribute | cast_direction | long_name | String | Cast Direction |
variable | sub_interval | int | ||
attribute | sub_interval | _FillValue | int | 2147483647 |
attribute | sub_interval | actual_range | int | 0, 1 |
attribute | sub_interval | ioos_category | String | Identifier |
attribute | sub_interval | long_name | String | Sub Interval |
variable | fishing_strata | int | ||
attribute | fishing_strata | _FillValue | int | 2147483647 |
attribute | fishing_strata | actual_range | int | 0, 0 |
attribute | fishing_strata | ioos_category | String | Identifier |
attribute | fishing_strata | long_name | String | Fising Strata |
variable | cloud_coverage | int | ||
attribute | cloud_coverage | _FillValue | int | 2147483647 |
attribute | cloud_coverage | actual_range | int | 0, 9 |
attribute | cloud_coverage | ioos_category | String | Identifier |
attribute | cloud_coverage | long_name | String | Cloud Coverage |
variable | wind_dir | int | ||
attribute | wind_dir | _FillValue | int | 2147483647 |
attribute | wind_dir | actual_range | int | 0, 900 |
attribute | wind_dir | ioos_category | String | Identifier |
attribute | wind_dir | long_name | String | Wind Direction |
attribute | wind_dir | units | String | degrees_true_north |
variable | wind_speed_knots | int | ||
attribute | wind_speed_knots | _FillValue | int | 2147483647 |
attribute | wind_speed_knots | actual_range | int | 0, 97 |
attribute | wind_speed_knots | ioos_category | String | Identifier |
attribute | wind_speed_knots | long_name | String | Wind Speed |
attribute | wind_speed_knots | units | String | knots |
variable | air_pressure | float | ||
attribute | air_pressure | actual_range | float | 0.0, 9931.1 |
attribute | air_pressure | ioos_category | String | Identifier |
attribute | air_pressure | long_name | String | Air Pressure |
attribute | air_pressure | standard_name | String | air_pressure_at_mean_sea_level |
attribute | air_pressure | units | String | bars |
variable | air_dry_temp_celsius | float | ||
attribute | air_dry_temp_celsius | actual_range | float | 0.0, 20.1 |
attribute | air_dry_temp_celsius | ioos_category | String | Identifier |
attribute | air_dry_temp_celsius | long_name | String | Air Dry Temperature |
attribute | air_dry_temp_celsius | units | String | degrees_celsius |
variable | air_wet_temp_celsius | float | ||
attribute | air_wet_temp_celsius | actual_range | float | -0.9, 20.2 |
attribute | air_wet_temp_celsius | ioos_category | String | Identifier |
attribute | air_wet_temp_celsius | long_name | String | Air Wet Temperature |
attribute | air_wet_temp_celsius | units | String | degrees_celsius |
variable | waves_period | int | ||
attribute | waves_period | _FillValue | int | 2147483647 |
attribute | waves_period | actual_range | int | 0, 33 |
attribute | waves_period | ioos_category | String | Identifier |
attribute | waves_period | long_name | String | Wave Period |
attribute | waves_period | units | String | s |
variable | waves_height | int | ||
attribute | waves_height | _FillValue | int | 2147483647 |
attribute | waves_height | actual_range | int | 0, 15 |
attribute | waves_height | ioos_category | String | Identifier |
attribute | waves_height | long_name | String | Wave Height |
attribute | waves_height | units | String | m |
variable | swell_dir | int | ||
attribute | swell_dir | _FillValue | int | 2147483647 |
attribute | swell_dir | actual_range | int | 0, 900 |
attribute | swell_dir | ioos_category | String | Identifier |
attribute | swell_dir | long_name | String | Swell Direction |
attribute | swell_dir | units | String | degrees_true_north |
variable | swell_height | int | ||
attribute | swell_height | _FillValue | int | 2147483647 |
attribute | swell_height | actual_range | int | 0, 40 |
attribute | swell_height | ioos_category | String | Identifier |
attribute | swell_height | long_name | String | Swell Height |
attribute | swell_height | units | String | m |
variable | swell_period | int | ||
attribute | swell_period | _FillValue | int | 2147483647 |
attribute | swell_period | actual_range | int | 0, 36 |
attribute | swell_period | ioos_category | String | Identifier |
attribute | swell_period | long_name | String | Swell Period |
attribute | swell_period | units | String | s |
variable | ice_conc | int | ||
attribute | ice_conc | _FillValue | int | 2147483647 |
attribute | ice_conc | actual_range | int | 0, 3 |
attribute | ice_conc | ioos_category | String | Ice Distribution |
attribute | ice_conc | long_name | String | Ice Concentration |
variable | ice_stage | int | ||
attribute | ice_stage | _FillValue | int | 2147483647 |
attribute | ice_stage | actual_range | int | 0, 5 |
attribute | ice_stage | ioos_category | String | Ice Distribution |
attribute | ice_stage | long_name | String | Ice Stage |
variable | ice_bergs | int | ||
attribute | ice_bergs | _FillValue | int | 2147483647 |
attribute | ice_bergs | actual_range | int | 0, 9 |
attribute | ice_bergs | ioos_category | String | Ice Distribution |
attribute | ice_bergs | long_name | String | Ice Bergs |
variable | ice_sandt | int | ||
attribute | ice_sandt | _FillValue | int | 2147483647 |
attribute | ice_sandt | ioos_category | String | Ice Distribution |
attribute | ice_sandt | long_name | String | Ice SandT |
variable | scan | int | ||
attribute | scan | _FillValue | int | 2147483647 |
attribute | scan | actual_range | int | 1, 24631 |
attribute | scan | coordinates | String | latitude longitude time |
attribute | scan | coverage_content_type | String | physicalMeasurement |
attribute | scan | id | String | 0 |
attribute | scan | ioos_category | String | Unknown |
attribute | scan | legacy_p_code | String | scan |
attribute | scan | long_name | String | Scan Count |
attribute | scan | sbe_variable | String | scan |
attribute | scan | seabird_name | String | scan |
attribute | scan | value_max | double | 3122.0 |
attribute | scan | value_min | double | 577.0 |
attribute | scan | variable_name | String | scan |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | 0.0, 751.19696 |
attribute | depth | axis | String | Z |
attribute | depth | coordinates | String | latitude longitude time |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | id | String | 6 |
attribute | depth | ioos_category | String | Location |
attribute | depth | legacy_p_code | String | pres |
attribute | depth | long_name | String | Depth [salt water] |
attribute | depth | positive | String | down |
attribute | depth | sbe_variable | String | depSM |
attribute | depth | sdn_uom_name | String | Metres |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | seabird_name | String | depth |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | value_max | double | 386.508026 |
attribute | depth | value_min | double | 3.974764 |
variable | PRESPR01 | float | ||
attribute | PRESPR01 | _FillValue | float | NaN |
attribute | PRESPR01 | actual_range | float | 0.0, 759.622 |
attribute | PRESPR01 | bodc_alternative_label | String | Pres_Z |
attribute | PRESPR01 | comments | String | Digiquartz pressure sensor |
attribute | PRESPR01 | coordinates | String | latitude longitude time |
attribute | PRESPR01 | coverage_content_type | String | physicalMeasurement |
attribute | PRESPR01 | definition | String | The force per unit area exerted by the water column on a mobile sensor located in the water column. |
attribute | PRESPR01 | id | String | 1 |
attribute | PRESPR01 | instrument | String | Digiquartz |
attribute | PRESPR01 | ioos_category | String | Pressure |
attribute | PRESPR01 | legacy_p_code | String | pres |
attribute | PRESPR01 | long_name | String | Pressure, Digiquartz |
attribute | PRESPR01 | sbe_variable | String | prdM |
attribute | PRESPR01 | sdn_parameter_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
attribute | PRESPR01 | sdn_parameter_urn | String | SDN:P01::PRESPR01 |
attribute | PRESPR01 | sdn_uom_name | String | Decibar |
attribute | PRESPR01 | sdn_uom_urn | String | SDN:P06::UPBL |
attribute | PRESPR01 | seabird_name | String | prDM |
attribute | PRESPR01 | standard_name | String | sea_water_pressure |
attribute | PRESPR01 | units | String | dbar |
attribute | PRESPR01 | value_max | double | 390.591 |
attribute | PRESPR01 | value_min | double | 4.013 |
variable | TEMPS901 | float | ||
attribute | TEMPS901 | _FillValue | float | NaN |
attribute | TEMPS901 | actual_range | float | -1.804, 17.3832 |
attribute | TEMPS901 | bodc_alternative_label | String | CTDTmp90 |
attribute | TEMPS901 | comments | String | 1st sensor |
attribute | TEMPS901 | coordinates | String | latitude longitude time |
attribute | TEMPS901 | coverage_content_type | String | physicalMeasurement |
attribute | TEMPS901 | id | String | 2 |
attribute | TEMPS901 | ioos_category | String | Temperature |
attribute | TEMPS901 | legacy_p_code | String | temp |
attribute | TEMPS901 | long_name | String | Temperature [ITS-90] |
attribute | TEMPS901 | sbe_variable | String | tv290C |
attribute | TEMPS901 | sdn_parameter_name | String | Temperature (ITS-90) of the water body by CTD or STD |
attribute | TEMPS901 | sdn_parameter_urn | String | SDN:P01::TEMPS901 |
attribute | TEMPS901 | sdn_uom_name | String | Degrees Celsius |
attribute | TEMPS901 | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMPS901 | seabird_name | String | t090C |
attribute | TEMPS901 | standard_name | String | sea_water_temperature |
attribute | TEMPS901 | units | String | degrees_celsius |
attribute | TEMPS901 | value_max | double | 4.2166 |
attribute | TEMPS901 | value_min | double | -1.1433 |
variable | CNDCST01 | float | ||
attribute | CNDCST01 | _FillValue | float | NaN |
attribute | CNDCST01 | actual_range | float | -9999.0, 4.1845 |
attribute | CNDCST01 | bodc_alternative_label | String | CTDCond |
attribute | CNDCST01 | comments | String | 1st sensor |
attribute | CNDCST01 | coordinates | String | latitude longitude time |
attribute | CNDCST01 | coverage_content_type | String | physicalMeasurement |
attribute | CNDCST01 | id | String | 3 |
attribute | CNDCST01 | ioos_category | String | Other |
attribute | CNDCST01 | legacy_p_code | String | cond |
attribute | CNDCST01 | long_name | String | Conductivity |
attribute | CNDCST01 | name | String | c0SPerm |
attribute | CNDCST01 | sbe_variable | String | c0S/m |
attribute | CNDCST01 | sdn_parameter_name | String | Electrical conductivity of the water body by CTD |
attribute | CNDCST01 | sdn_parameter_urn | String | SDN:P01::CNDCST01 |
attribute | CNDCST01 | sdn_uom_name | String | Siemens per metre |
attribute | CNDCST01 | sdn_uom_urn | String | SDN:P06::UECA |
attribute | CNDCST01 | seabird_name | String | c0S/m |
attribute | CNDCST01 | standard_name | String | sea_water_electrical_conductivity |
attribute | CNDCST01 | units | String | S/m |
attribute | CNDCST01 | value_max | double | 3.230867 |
attribute | CNDCST01 | value_min | double | 2.678083 |
variable | PSALST01 | float | ||
attribute | PSALST01 | _FillValue | float | NaN |
attribute | PSALST01 | actual_range | float | 25.022, 35.813 |
attribute | PSALST01 | bodc_alternative_label | String | P_sal_CTD |
attribute | PSALST01 | comments | String | 1st sensor |
attribute | PSALST01 | coordinates | String | latitude longitude time |
attribute | PSALST01 | coverage_content_type | String | physicalMeasurement |
attribute | PSALST01 | definition | String | This is the preferred term for this definition. Alternative term PSALST02 is included to cover cases where there are two sensors of the same type contributing to the data set and referential integrity considerations prevent a usage of a single code. |
attribute | PSALST01 | id | String | 4 |
attribute | PSALST01 | ioos_category | String | Salinity |
attribute | PSALST01 | legacy_p_code | String | sal |
attribute | PSALST01 | long_name | String | Salinity, Practical |
attribute | PSALST01 | sbe_variable | String | sal00 |
attribute | PSALST01 | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
attribute | PSALST01 | sdn_parameter_urn | String | SDN:P01::PSALST01 |
attribute | PSALST01 | sdn_uom_name | String | Dimensionless |
attribute | PSALST01 | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | PSALST01 | seabird_name | String | sal00 |
attribute | PSALST01 | standard_name | String | sea_water_practical_salinity |
attribute | PSALST01 | units | String | PSU |
attribute | PSALST01 | value_max | double | 34.651 |
attribute | PSALST01 | value_min | double | 32.0857 |
variable | SIGTEQST | float | ||
attribute | SIGTEQST | _FillValue | float | NaN |
