ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | NEGL, North West River, Labrador (NLQU0007) | F I M | background |
| sma_negl_north_west_river_nlqu0007 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The community of North West River, Labrador Institute of Memorial University of Newfoundland, the Nunatsiavut Government, the NunatuKavut Community Council, the Government of Newfoundland and Labrador's Department of Fisheries and Land Resources & Department of Municipal Affairs and Environment, and Queen's University, Crown-Indigenous and Northern Affairs Canada (Government of Canada) through the Indigenous Community-Based Climate Monitoring Program, Forest Technology Systems Inc. |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name,longitude,latitude |
attribute | NC_GLOBAL | contributor_name | String | Government of Newfoundland and Labrador's Department of Municipal Affairs and Environment |
attribute | NC_GLOBAL | contributor_role | String | Initial publisher of data |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_email | String | robert.way at queensu.ca |
attribute | NC_GLOBAL | creator_name | String | NEGL at Queen's University |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.labradorgeolab.ca/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | -60.14918 |
attribute | NC_GLOBAL | elevation | String | 34 m above sea level |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 53.5374 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 53.5374 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -60.14918 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -60.14918 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://www.smartatlantic.ca/station_alt.html?id=queens_north_west_river |
attribute | NC_GLOBAL | institution | String | NEGL at Queen's University |
attribute | NC_GLOBAL | keywords | String | air, AIR_TEMP, AIR_TEMP_MAX, AIR_TEMP_MIN, ATMOS_PRES, atmosphere, atmospheric, batt, BATT_VOLTAGE, cond, data, department, depth, direction, distribution, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, geography, gust, humidity, ice, ice distribution, identifier, max, meteorology, min, name, negl, NLQU0007, North West River, num, nunatsiavut, other, planning, PRECIP_TB, PRECIP_TOT, precipitation, pres, pyr, PYR_SOLAR, queen, rain, rainfall, rel, REL_HUMIDITY, REL_HUMIDITY_MAX, REL_HUMIDITY_MIN, science, smoist, snow, SNOW_DEPTH, soil, SOIL_COND, SOIL_TEMP, soils, solar, speed, stat, STAT_NUM, station, station_name, surface, temperature, time, timestamp, tot, university, voltage, wind, WIND_DIR, WIND_DIR_GUST, wind_from_direction, wind_speed, WIND_SPEED_GUST, wind_speed_of_gust, winds, wsc, WSC_NUM |
attribute | NC_GLOBAL | keywords_fra | String | other |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/ |
attribute | NC_GLOBAL | Northernmost_Northing | double | 53.5374 |
attribute | NC_GLOBAL | platform | String | land/onshore structure |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | project | String | Northern Environmental Geoscience Laboratory (NEGL) |
attribute | NC_GLOBAL | publisher_email | String | SmartBay at smartbay.ca |
attribute | NC_GLOBAL | publisher_name | String | SmartAtlantic |
attribute | NC_GLOBAL | publisher_url | String | https://www.smartatlantic.ca/ |
attribute | NC_GLOBAL | sourceUrl | String | https://www.mae.gov.nl.ca/wrmd/ADRS/v6/Template_Station.asp?station=NLQU0007 |
attribute | NC_GLOBAL | Southernmost_Northing | double | 53.5374 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | summary | String | NEGL - North West River, Labrador (NLQU0007). Tri-leg tower masts are 25 feet tall (7.62 m) and stations are all located at mid-slopes in cleared terrain. Sites at Cartwright Junction, near Red Bay and at North West River all include fence enclosures which may impact snow accumulation at these sites. All stations are owned and operated by the Northern Environmental Geoscience Laboratory led by Dr. Robert Way. All stations were established in partnership with the communities of Black Tickle, North West River, Postville, Red Bay and Rigolet. Support for this project was received from the Labrador Institute of Memorial University of Newfoundland, the Nunatsiavut Government, the NunatuKavut Community Council, the Government of Newfoundland and Labrador's Department of Fisheries and Land Resources & Department of Municipal Affairs and Environment, and Queen's University. Funding for this project was received from Crown-Indigenous and Northern Affairs Canada (Government of Canada) through the Indigenous Community-Based Climate Monitoring Program. Climate stations were purchased from Forest Technology Systems Inc headquatered in British Columbia, Canada. |
attribute | NC_GLOBAL | summary_fra | String | NEGL - North West River, Labrador (NLQU0007). Les mâts de tour à trois pattes mesurent 25 pieds de hauteur (7,62 m) et les stations sont toutes situées à mi-pentes en terrain dégagé. Les sites de Cartwright Junction, près de Red Bay et de North West River comprennent tous des clôtures qui peuvent avoir une incidence sur l'accumulation de neige à ces sites. Toutes les stations sont détenues et exploitées par le Laboratoire géoscientifique de l'environnement du Nord dirigé par Robert Way. Toutes les stations ont été établies en partenariat avec les collectivités de Black Tickle, North West River, Postville, Red Bay et Rigolet. Le soutien de ce projet a été reçu du Labrador Institute of Memorial University of Newfoundland, du gouvernement du Nunatsiavut, du NunatuKavut Community Council, du ministère des Pêches et des Ressources foncières et du ministère des Affaires municipales et de l'Environnement du gouvernement de Terre-Neuve-et-Labrador et du ministère des Affaires municipales et de l'Environnement, et Queen's University. Le financement de ce projet a été reçu de la Couronne-Autochtones et du Nord Canada (gouvernement du Canada) dans le cadre du Programme de surveillance du climat axé sur les collectivités autochtones. Les stations climatiques ont été achetées auprès de Forest Technology Systems Inc, dont le siège social est situé en Colombie-Britannique, au Canada. |
attribute | NC_GLOBAL | testOutOfDate | String | now-2hours |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-29T02:16:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-08-16T18:16:00Z |
attribute | NC_GLOBAL | title | String | NEGL, North West River, Labrador (NLQU0007) |
attribute | NC_GLOBAL | title_fra | String | NEGL, North West River, Labrador (NLQU0007) |
attribute | NC_GLOBAL | uuid | String | bb05a4f9-f57b-41c6-b70c-6b8ffd86fb72 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -60.14918 |
variable | station_name | String | ||
attribute | station_name | _Encoding | String | UTF-8 |
attribute | station_name | cf_role | String | timeseries_id |
attribute | station_name | ioos_category | String | Identifier |
attribute | station_name | long_name | String | Station Name |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.56597936E9, 1.73543856E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Timestamp |
attribute | time | source_name | String | timestamp |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 53.5374, 53.5374 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -60.14918, -60.14918 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | long |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | stat_num | String | ||
attribute | stat_num | ioos_category | String | Identifier |
attribute | stat_num | long_name | String | STAT NUM |
variable | wsc_num | String | ||
attribute | wsc_num | ioos_category | String | Identifier |
attribute | wsc_num | long_name | String | WSC NUM |
variable | air_temp_avg | float | ||
attribute | air_temp_avg | actual_range | float | -35.6, 34.0 |
attribute | air_temp_avg | ioos_category | String | Temperature |
attribute | air_temp_avg | long_name | String | Air Temperature |
attribute | air_temp_avg | standard_name | String | air_temperature |
attribute | air_temp_avg | units | String | degree_C |
variable | rel_humidity | float | ||
attribute | rel_humidity | actual_range | float | 12.0, 100.0 |
attribute | rel_humidity | ioos_category | String | Meteorology |
attribute | rel_humidity | long_name | String | Relative Humidity |
attribute | rel_humidity | standard_name | String | relative_humidity |
attribute | rel_humidity | units | String | 1 |
variable | air_pressure_avg | float | ||
attribute | air_pressure_avg | actual_range | float | 948.0, 1036.9 |
attribute | air_pressure_avg | colorBarMaximum | double | 1050.0 |
attribute | air_pressure_avg | colorBarMinimum | double | 950.0 |
attribute | air_pressure_avg | ioos_category | String | Meteorology |
attribute | air_pressure_avg | long_name | String | Air Pressure |
attribute | air_pressure_avg | standard_name | String | air_pressure |
attribute | air_pressure_avg | units | String | mbar |
variable | precip_tb | float | ||
attribute | precip_tb | actual_range | float | 0.0, 18.0 |
attribute | precip_tb | ioos_category | String | Meteorology |
attribute | precip_tb | long_name | String | Precipitation (Tipping Bucket) |
attribute | precip_tb | standard_name | String | thickness_of_rainfall_amount |
attribute | precip_tb | units | String | mm |
variable | rain | String | ||
attribute | rain | ioos_category | String | Meteorology |
attribute | rain | long_name | String | Rain |
attribute | rain | standard_name | String | thickness_of_rainfall_amount |
attribute | rain | units | String | mm |
variable | snow | float | ||
attribute | snow | actual_range | float | 0.0, 3.8 |
attribute | snow | ioos_category | String | Ice Distribution |
attribute | snow | long_name | String | Snow |
attribute | snow | standard_name | String | thickness_of_snowfall_amount |
attribute | snow | units | String | m |
variable | snow_depth | double | ||
attribute | snow_depth | actual_range | double | -0.061, 1.818 |
attribute | snow_depth | ioos_category | String | Ice Distribution |
attribute | snow_depth | long_name | String | Snow Depth |
attribute | snow_depth | standard_name | String | thickness_of_snowfall_amount |
attribute | snow_depth | units | String | m |
variable | wind_spd_avg | float | ||
attribute | wind_spd_avg | actual_range | float | 0.0, 16.83333 |
attribute | wind_spd_avg | colorBarMaximum | double | 15.0 |
attribute | wind_spd_avg | colorBarMinimum | double | 0.0 |
attribute | wind_spd_avg | ioos_category | String | Wind |
attribute | wind_spd_avg | long_name | String | Wind Speed |
attribute | wind_spd_avg | standard_name | String | wind_speed |
attribute | wind_spd_avg | units | String | m s-1 |
variable | wind_dir_avg | float | ||
attribute | wind_dir_avg | actual_range | float | 0.0, 360.0 |
attribute | wind_dir_avg | colorBarMaximum | double | 360.0 |
attribute | wind_dir_avg | colorBarMinimum | double | 0.0 |
attribute | wind_dir_avg | ioos_category | String | Wind |
attribute | wind_dir_avg | long_name | String | Wind From Direction |
attribute | wind_dir_avg | standard_name | String | wind_from_direction |
attribute | wind_dir_avg | units | String | degree |
variable | wind_spd_max | float | ||
attribute | wind_spd_max | actual_range | float | 0.0, 56.08333 |
attribute | wind_spd_max | colorBarMaximum | double | 30.0 |
attribute | wind_spd_max | colorBarMinimum | double | 0.0 |
attribute | wind_spd_max | ioos_category | String | Wind |
attribute | wind_spd_max | long_name | String | Wind Speed Of Gust |
attribute | wind_spd_max | standard_name | String | wind_speed_of_gust |
attribute | wind_spd_max | units | String | m s-1 |
variable | wind_spd_max_dir | float | ||
attribute | wind_spd_max_dir | actual_range | float | 0.0, 359.0 |
attribute | wind_spd_max_dir | colorBarMaximum | double | 360.0 |
attribute | wind_spd_max_dir | colorBarMinimum | double | 0.0 |
attribute | wind_spd_max_dir | ioos_category | String | Wind |
attribute | wind_spd_max_dir | long_name | String | Wind From Direction |
attribute | wind_spd_max_dir | standard_name | String | wind_from_direction |
attribute | wind_spd_max_dir | units | String | degree |
variable | battery_voltage | float | ||
attribute | battery_voltage | actual_range | float | 12.3, 16.2 |
attribute | battery_voltage | ioos_category | String | Other |
attribute | battery_voltage | long_name | String | Battery Voltage |
attribute | battery_voltage | units | String | V |
variable | air_temp_max | float | ||
attribute | air_temp_max | actual_range | float | -35.1, 35.1 |
attribute | air_temp_max | ioos_category | String | Temperature |
attribute | air_temp_max | long_name | String | Air Temperature (max) |
attribute | air_temp_max | standard_name | String | air_temperature |
attribute | air_temp_max | units | String | degree_C |
variable | air_temp_min | float | ||
attribute | air_temp_min | actual_range | float | -36.0, 33.9 |
attribute | air_temp_min | ioos_category | String | Temperature |
attribute | air_temp_min | long_name | String | Air Temperature (min) |
attribute | air_temp_min | standard_name | String | air_temperature |
attribute | air_temp_min | units | String | degree_C |
variable | precip_tot | float | ||
attribute | precip_tot | actual_range | float | 0.0, 956.8 |
attribute | precip_tot | ioos_category | String | Meteorology |
attribute | precip_tot | long_name | String | Total Precipitation |
attribute | precip_tot | standard_name | String | thickness_of_rainfall_amount |
attribute | precip_tot | units | String | mm |
variable | rel_humidity_max | float | ||
attribute | rel_humidity_max | actual_range | float | 13.0, 100.0 |
attribute | rel_humidity_max | ioos_category | String | Meteorology |
attribute | rel_humidity_max | long_name | String | Relative Humidity (max) |
attribute | rel_humidity_max | standard_name | String | relative_humidity |
attribute | rel_humidity_max | units | String | 1 |
variable | rel_humidity_min | float | ||
attribute | rel_humidity_min | actual_range | float | 3.0, 100.0 |
attribute | rel_humidity_min | ioos_category | String | Meteorology |
attribute | rel_humidity_min | long_name | String | Relative Humidity (min) |
attribute | rel_humidity_min | standard_name | String | relative_humidity |
attribute | rel_humidity_min | units | String | 1 |
variable | pyr_solar | float | ||
attribute | pyr_solar | actual_range | float | 0.0, 972.0 |
attribute | pyr_solar | ioos_category | String | Other |
attribute | pyr_solar | long_name | String | Solar Irradiance |
attribute | pyr_solar | standard_name | String | solar_irradiance |
attribute | pyr_solar | units | String | W m-2 |
variable | soil_moist | float | ||
attribute | soil_moist | actual_range | float | 0.01, 0.41 |
attribute | soil_moist | ioos_category | String | Soils |
attribute | soil_moist | long_name | String | Soil Moisture |
attribute | soil_moist | original_units | String | wfv |
attribute | soil_moist | standard_name | String | volume_fraction_of_condensed_water_in_soil |
attribute | soil_moist | units | String | m^3 m-3 |
variable | soil_cond | float | ||
attribute | soil_cond | actual_range | float | 0.0, 0.001 |
attribute | soil_cond | ioos_category | String | Soils |
attribute | soil_cond | long_name | String | Soil Conductivity |
attribute | soil_cond | units | String | S m-1 |
variable | soil_temp | float | ||
attribute | soil_temp | actual_range | float | -9.5, 26.7 |
attribute | soil_temp | ioos_category | String | Soils |
attribute | soil_temp | long_name | String | Soil Temperature |
attribute | soil_temp | standard_name | String | soil_temperature |
attribute | soil_temp | units | String | degree_C |
variable | air_pressure_avg_sea_level | float | ||
attribute | air_pressure_avg_sea_level | actual_range | float | 952.32, 1041.71 |
attribute | air_pressure_avg_sea_level | colorBarMaximum | double | 1050.0 |
attribute | air_pressure_avg_sea_level | colorBarMinimum | double | 950.0 |
attribute | air_pressure_avg_sea_level | derived_from | String | Observed atmospheric pressure, temperature and station elevation using WMO-CIMO pressure reduction formula |
attribute | air_pressure_avg_sea_level | ioos_category | String | Meteorology |
attribute | air_pressure_avg_sea_level | long_name | String | Air Pressure at Sea Level |
attribute | air_pressure_avg_sea_level | standard_name | String | air_pressure_at_sea_level |
attribute | air_pressure_avg_sea_level | units | String | mbar |
variable | dew_point | float | ||
attribute | dew_point | actual_range | float | -40.61, 22.5 |
attribute | dew_point | derived_from | String | Average Relative Humidity and Air Temperature using Magnus-Tetens formula |
attribute | dew_point | ioos_category | String | Temperature |
attribute | dew_point | long_name | String | Dew Point |
attribute | dew_point | standard_name | String | dew_point_temperature |
attribute | dew_point | units | String | degree_C |
variable | humidex | float | ||
attribute | humidex | actual_range | float | 16.0, 38.0 |
attribute | humidex | derived_from | String | Average Relative Humidity and Air Temperature using ECCC Humidex formula |
attribute | humidex | ioos_category | String | Temperature |
attribute | humidex | long_name | String | Humidex |
attribute | humidex | standard_name | String | heat_index_of_air_temperature |
attribute | humidex | units | String | degree_C |
variable | wind_chill | float | ||
attribute | wind_chill | actual_range | float | -47.0, 0.0 |
attribute | wind_chill | derived_from | String | Average Air Temperature and Wind Speed using ECCC formula. Wind speed corrected for standard elevation of 10m using wind profile power law |
attribute | wind_chill | ioos_category | String | Temperature |
attribute | wind_chill | long_name | String | Wind Chill |
attribute | wind_chill | standard_name | String | wind_chill_of_air_temperature |
attribute | wind_chill | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.