Halifax (Herring Cove) Buoy
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset Form
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | September 25, 2020, 19:31 (UTC) |
---|---|
Metadata Updated | September 25, 2020, 19:31 (UTC) |
Temporal Extent Begin | November 07, 2013 |
Temporal Extent End | September 25, 2020 |
Reference Date(s) | November 07, 2013 (Creation) September 25, 2020 (Revision) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact | Name: SmartAtlantic Contact Info Email: SmartBay | (at)smartbay.ca Role: Publisher
Responsible Party |
|
Spatial | {"type": "Polygon", "coordinates": [[[-63.5344666667, 44.5459], [-63.5544666667, 44.5459], [-63.5544666667, 44.5659], [-63.5344666667, 44.5659], [-63.5344666667, 44.5459]]]} |
North Bounding Latitude | 44.5659 |
South Bounding Latitude | 44.5459 |
East Bounding Longitude | -63.55446666666666 |
West Bounding Longitude | -63.53446666666667 |
Temporal Extent | Begin: 2013-11-07 End: 2020-09-25 |
Vertical Extent | |
Default Locale | English |
Citation identifier | Code: 0fb1bc5e-0eb6-4dba-b494-0b80845b2030 |
Version |