Head of Placentia Bay Buoy
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset Form
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | September 25, 2020, 19:31 (UTC) |
---|---|
Metadata Updated | September 25, 2020, 19:31 (UTC) |
Temporal Extent Begin | July 21, 2010 |
Temporal Extent End | April 07, 2018 |
Reference Date(s) | July 21, 2010 (Creation) April 07, 2018 (Revision) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact | Name: SmartAtlantic Contact Info Email: SmartBay | (at)smartbay.ca Role: Publisher
Responsible Party |
|
Spatial | {"type": "Polygon", "coordinates": [[[-54.064975, 47.74913833], [-54.084975, 47.74913833], [-54.084975, 47.76913833], [-54.064975, 47.76913833], [-54.064975, 47.74913833]]]} |
North Bounding Latitude | 47.76913833 |
South Bounding Latitude | 47.74913833 |
East Bounding Longitude | -54.084975 |
West Bounding Longitude | -54.064975000000004 |
Temporal Extent | Begin: 2010-07-21 End: 2018-04-07 |
Vertical Extent | |
Default Locale | English |
Citation identifier | Code: 38882a03-33a7-45b9-b2bd-916268f1e073 |
Version |