Saint John Buoy
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset Form
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | September 25, 2020, 19:31 (UTC) |
---|---|
Metadata Updated | September 25, 2020, 19:31 (UTC) |
Temporal Extent Begin | March 15, 2015 |
Temporal Extent End | September 25, 2020 |
Reference Date(s) | March 15, 2015 (Creation) September 25, 2020 (Revision) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact | Name: SmartAtlantic Contact Info Email: SmartBay | (at)smartbay.ca Role: Publisher
Responsible Party |
|
Spatial | {"type": "Polygon", "coordinates": [[[-66.10376667, 45.18716667], [-66.12376667, 45.18716667], [-66.12376667, 45.20716667], [-66.10376667, 45.20716667], [-66.10376667, 45.18716667]]]} |
North Bounding Latitude | 45.20716667 |
South Bounding Latitude | 45.18716667 |
East Bounding Longitude | -66.12376667000001 |
West Bounding Longitude | -66.10376667 |
Temporal Extent | Begin: 2015-03-15 End: 2020-09-25 |
Vertical Extent | |
Default Locale | English |
Citation identifier | Code: 90363488-2b5f-4251-828d-da0721eec8eb |
Version |