Channel-Port Aux Basques Tide Station
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset Form
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | September 25, 2020, 19:30 (UTC) |
---|---|
Metadata Updated | September 25, 2020, 19:30 (UTC) |
Temporal Extent Begin | August 02, 2019 |
Temporal Extent End | September 25, 2020 |
Reference Date(s) | August 02, 2019 (Creation) September 25, 2020 (Revision) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Sea Surface Height |
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact | Name: SmartAtlantic Contact Info Email: SmartBay | (at)smartbay.ca Role: Publisher
Responsible Party |
|
Spatial | {"type": "Polygon", "coordinates": [[[-59.12946667, 47.56453333], [-59.14946667, 47.56453333], [-59.14946667, 47.58453333], [-59.12946667, 47.58453333], [-59.12946667, 47.56453333]]]} |
North Bounding Latitude | 47.58453333 |
South Bounding Latitude | 47.56453333 |
East Bounding Longitude | -59.149466669999995 |
West Bounding Longitude | -59.12946667 |
Temporal Extent | Begin: 2019-08-02 End: 2020-09-25 |
Vertical Extent | |
Default Locale | English |
Citation identifier | Code: a1b3ad61-aea0-4286-8395-85937c4bccfb |
Version |